Hamilton Rainfall Reports

April 2024
icon icon icon icon
date rain to 9am interval
mm hours
Mon 01/04/2024 0.0 24
Tue 02/04/2024 8.4 24
Wed 03/04/2024 2.4 24
Thu 04/04/2024 0.0 24
Fri 05/04/2024 0.0 24
Sat 06/04/2024 0.0 24
Sun 07/04/2024 0.0 24
Mon 08/04/2024 0.0 24
Tue 09/04/2024 5.4 24
Wed 10/04/2024 0.0 24
Thu 11/04/2024 0.2 24
Fri 12/04/2024 0.0 24
Sat 13/04/2024 0.0 24
Sun 14/04/2024 0.2 24
Mon 15/04/2024 0.0 24
Tue 16/04/2024 0.0 24
Wed 17/04/2024 1.0 24
Thu 18/04/2024 0.0 24
Fri 19/04/2024 4.2 24
Sat 20/04/2024 0.0 24
 
April 2024 Total 21.8 7 day(s)
April 1984-2023 Average Total 40.5 13.5 day(s)
April 1984-2023 Wettest Total 96.6 2017
April 1984-2023 Wettest 24hr Total 67.0 6th 1992
April 1984-2023 Driest Total 5.0 1993
 
Jan-Apr 2024 Total 83.4 19 day(s)
Jan-Apr 1984-2024 Average Total 132.5 38.8 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

HAMILTON AIRPORT
South West, Victoria
37.6486°S 142.0636°E 242m AMSL
Commenced 1983

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

We need to talk about drainage

11:54 AEST By now, you would have likely already seen the flooding that occurred in Dubai earlier this week.

Help with Farmonline Weather