Gatton Rainfall Reports

April 2024
icon icon icon icon
date rain to 9am interval
mm hours
Mon 01/04/2024 0.0 24
Tue 02/04/2024 0.0 24
Wed 03/04/2024 0.0 24
Thu 04/04/2024 48.8 24
Fri 05/04/2024 3.6 24
Sat 06/04/2024 7.8 24
Sun 07/04/2024 7.4 24
Mon 08/04/2024 0.2 24
Tue 09/04/2024 0.0 24
Wed 10/04/2024 0.0 24
Thu 11/04/2024 0.0 24
Fri 12/04/2024 0.0 24
Sat 13/04/2024 0.0 24
Sun 14/04/2024 0.0 24
Mon 15/04/2024 0.0 24
Tue 16/04/2024 0.0 24
Wed 17/04/2024 0.0 24
Thu 18/04/2024 0.0 24
Fri 19/04/2024 0.0 24
Sat 20/04/2024 0.0 24
Sun 21/04/2024 16.8 24
Mon 22/04/2024 4.0 24
Tue 23/04/2024 1.0 24
Wed 24/04/2024 0.6 24
Thu 25/04/2024 0.0 24
 
April 2024 Total 90.2 9 day(s)
April 1899-2024 Average Total 47.8 6.7 day(s)
April 1899-2024 Wettest Total 324.1 1988
April 1899-2024 Wettest 24hr Total 110.1 9th 1984
April 1899-2024 Driest Total 0.0 1907
 
Jan-Apr 2024 Total 416.2 45 day(s)
Jan-Apr 1898-2024 Average Total 336.7 36.7 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

UNIVERSITY OF QUEENSLAND GATTON
Southeast Coast, Queensland
27.5436°S 152.3375°E 89m AMSL
Commenced 1897

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Satellites capture huge dust storm crossing Mediterranean Sea

14:32 AEST Images captured from satellites have revealed the colossal scale of a dust storm that turned the sky orange in parts of Greece earlier this week.

Help with Farmonline Weather