Parawa, SA current weather

Updated at 11:10 pm

Parawa Current Conditions

Temperature
11.5°
Feels Like
10.8°
Wind
6km/h
light
Gust
9km/h
light
Relative Humidity
100%
Dew Point
11.5°
Delta-T
0.0°
Pressure
1008.7 hPa
Advertisement
Ad

Parawa Daily Summary

Rain since 9am
3.6mm
Rain 24h to 9am
8.2mm
Overnight Low
11.2°
at 9:46 pm
Daytime High
12.0°
at 10:01 am
Highest Wind Gust
39km/h breezy
at 2:27 pm
Advertisement
Ad

Parawa History (Last 24 Hours)

Table showing hourly weather history for $Parawa
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Tue 30 11:00pm 11.5° 10.3° 11.5° 100% 3.2mm 0.0° NW 9km/h 26km/h 1008.9 hPa
Tue 30 10:50pm 11.4° 10.5° 11.4° 100% 3.2mm 0.0° NNE 7km/h 11km/h 1008.5 hPa
Tue 30 10:40pm 11.4° 10.5° 11.4° 100% 3.2mm 0.0° NW 7km/h 9km/h 1008.6 hPa
Tue 30 10:30pm 11.4° 10.5° 11.4° 100% 3.2mm 0.0° NW 7km/h 19km/h 1008.7 hPa
Tue 30 10:20pm 11.4° 10.5° 11.4° 100% 3.2mm 0.0° ENE 7km/h 15km/h 1008.6 hPa
Tue 30 10:10pm 11.3° 10.0° 11.3° 100% 3.2mm 0.0° N 9km/h 13km/h 1008.6 hPa
Tue 30 10:00pm 11.4° 10.7° 11.4° 100% 3.2mm 0.0° NW 6km/h 15km/h 1008.8 hPa
Tue 30 9:50pm 11.3° 10.6° 11.3° 100% 3.2mm 0.0° WSW 6km/h 11km/h 1008.9 hPa
Tue 30 9:40pm 11.3° 11.0° 11.3° 100% 3.2mm 0.0° NE 4km/h 6km/h 1008.9 hPa
Tue 30 9:30pm 11.4° 10.5° 11.4° 100% 3.2mm 0.0° WNW 7km/h 20km/h 1008.9 hPa
Tue 30 9:20pm 11.4° 10.7° 11.4° 100% 3.2mm 0.0° SW 6km/h 11km/h 1009.0 hPa
Tue 30 9:10pm 11.4° 11.1° 11.4° 100% 3.2mm 0.0° WSW 4km/h 4km/h 1009.0 hPa
Tue 30 9:00pm 11.4° 10.7° 11.4° 100% 3.2mm 0.0° NW 6km/h 13km/h 1009.1 hPa
Tue 30 8:50pm 11.4° 10.7° 11.4° 100% 3.2mm 0.0° W 6km/h 11km/h 1009.1 hPa
Tue 30 8:40pm 11.5° 10.6° 11.5° 100% 3.2mm 0.0° WSW 7km/h 13km/h 1009.0 hPa
Tue 30 8:30pm 11.5° 10.8° 11.5° 100% 3.2mm 0.0° WNW 6km/h 19km/h 1009.1 hPa
Tue 30 8:20pm 11.4° 10.1° 11.4° 100% 3.2mm 0.0° WNW 9km/h 17km/h 1009.1 hPa
Tue 30 8:10pm 11.5° 9.9° 11.5° 100% 3.2mm 0.0° NW 11km/h 17km/h 1009.3 hPa
Tue 30 8:00pm 11.4° 11.1° 11.4° 100% 3.2mm 0.0° NE 4km/h 9km/h 1009.3 hPa
Tue 30 7:50pm 11.4° 10.7° 11.4° 100% 3.2mm 0.0° N 6km/h 9km/h 1009.1 hPa
Tue 30 7:40pm 11.4° 10.7° 11.4° 100% 3.2mm 0.0° E 6km/h 7km/h 1009.3 hPa
Tue 30 7:30pm 11.3° 10.6° 11.3° 100% 3.2mm 0.0° NNW 6km/h 20km/h 1009.4 hPa
Tue 30 7:20pm 11.3° 10.6° 11.3° 100% 3.2mm 0.0° W 6km/h 6km/h 1009.3 hPa
Tue 30 7:10pm 11.3° 10.6° 11.3° 100% 3.2mm 0.0° NE 6km/h 9km/h 1009.1 hPa
Tue 30 7:00pm 11.2° 10.4° 11.2° 100% 3.2mm 0.0° N 6km/h 13km/h 1009.1 hPa
Tue 30 6:50pm 11.3° 11.0° 11.3° 100% 3.2mm 0.0° NW 4km/h 4km/h 1009.3 hPa
Tue 30 6:40pm 11.2° 10.8° 11.2° 100% 3.2mm 0.0° NW 4km/h 6km/h 1009.3 hPa
Tue 30 6:30pm 11.3° 10.6° 11.3° 100% 3.2mm 0.0° WNW 6km/h 15km/h 1009.2 hPa
Tue 30 6:20pm 11.3° 11.0° 11.3° 100% 3.2mm 0.0° NW 4km/h 6km/h 1009.2 hPa
Tue 30 6:10pm 11.3° 10.6° 11.3° 100% 3.2mm 0.0° W 6km/h 9km/h 1009.1 hPa
Tue 30 6:00pm 11.3° 10.4° 11.3° 100% 3.2mm 0.0° NW 7km/h 19km/h 1009.3 hPa
Tue 30 5:50pm 11.3° 10.6° 11.3° 100% 3.2mm 0.0° NW 6km/h 7km/h 1009.2 hPa
Tue 30 5:40pm 11.3° 9.6° 11.3° 100% 3.2mm 0.0° WNW 11km/h 15km/h 1009.1 hPa
Tue 30 5:30pm 11.4° 9.8° 11.4° 100% 3.2mm 0.0° NW 11km/h 20km/h 1009.1 hPa
Tue 30 5:20pm 11.3° 9.6° 11.3° 100% 3.2mm 0.0° NNW 11km/h 22km/h 1009.1 hPa
Tue 30 5:10pm 11.4° 10.5° 11.4° 100% 3.2mm 0.0° WNW 7km/h 13km/h 1009.1 hPa
Tue 30 5:00pm 11.4° 10.1° 11.4° 100% 3.2mm 0.0° NW 9km/h 22km/h 1009.1 hPa
Tue 30 4:50pm 11.5° 9.1° 11.5° 100% 3.2mm 0.0° NW 15km/h 17km/h 1009.0 hPa
Tue 30 4:40pm 11.7° 10.1° 11.7° 100% 3.2mm 0.0° NW 11km/h 13km/h 1008.9 hPa
Tue 30 4:30pm 11.5° 8.2° 11.5° 100% 2.0mm 0.0° NW 20km/h 32km/h 1008.9 hPa
Tue 30 4:20pm 11.6° 9.6° 11.6° 100% 1.8mm 0.0° NW 13km/h 22km/h 1008.8 hPa
Tue 30 4:10pm 11.6° 8.3° 11.6° 100% 1.8mm 0.0° NW 20km/h 30km/h 1008.7 hPa
Tue 30 4:00pm 11.4° 8.0° 11.4° 100% 1.6mm 0.0° NW 20km/h 35km/h 1008.7 hPa
Tue 30 3:50pm 11.6° 9.3° 11.6° 100% 1.6mm 0.0° NW 15km/h 22km/h 1008.7 hPa
Tue 30 3:40pm 11.6° 9.3° 11.6° 100% 1.4mm 0.0° NW 15km/h 24km/h 1008.7 hPa
Tue 30 3:30pm 11.6° 9.6° 11.6° 100% 0.2mm 0.0° NW 13km/h 26km/h 1008.7 hPa
Tue 30 3:20pm 11.7° 9.4° 11.7° 100% 0.2mm 0.0° NW 15km/h 22km/h 1008.7 hPa
Tue 30 3:10pm 11.7° 9.4° 11.7° 100% 0.2mm 0.0° NW 15km/h 24km/h 1008.7 hPa
Tue 30 3:00pm 11.7° 9.0° 11.7° 100% 0.2mm 0.0° NW 17km/h 28km/h 1008.8 hPa
Tue 30 2:50pm 11.5° 7.8° 11.5° 100% 0.2mm 0.0° NW 22km/h 28km/h 1008.9 hPa
Tue 30 2:40pm 11.5° 8.7° 11.5° 100% 0.2mm 0.0° NW 17km/h 20km/h 1008.9 hPa
Tue 30 2:30pm 11.4° 7.3° 11.4° 100% 0.2mm 0.0° NW 24km/h 39km/h 1008.9 hPa
Tue 30 2:20pm 11.4° 8.0° 11.4° 100% 0.2mm 0.0° NNW 20km/h 24km/h 1009.0 hPa
Tue 30 2:10pm 11.4° 7.7° 11.4° 100% 0.2mm 0.0° NW 22km/h 30km/h 1009.0 hPa
Tue 30 2:00pm 11.5° 8.4° 11.5° 100% 0.2mm 0.0° NW 19km/h 32km/h 1009.0 hPa
Tue 30 1:50pm 11.3° 8.5° 11.3° 100% 0.2mm 0.0° NNW 17km/h 22km/h 1009.0 hPa
Tue 30 1:40pm 11.3° 7.5° 11.3° 100% 0.2mm 0.0° NW 22km/h 30km/h 1009.3 hPa
Tue 30 1:30pm 11.2° 8.0° 11.2° 100% 0.2mm 0.0° NW 19km/h 26km/h 1009.3 hPa
Tue 30 1:20pm 11.3° 9.2° 11.3° 100% 0.2mm 0.0° NW 13km/h 17km/h 1009.4 hPa
Tue 30 1:10pm 11.3° 8.9° 11.3° 100% 0mm 0.0° NW 15km/h 19km/h 1009.4 hPa
Tue 30 1:00pm 11.2° 8.0° 11.2° 100% 0mm 0.0° NW 19km/h 32km/h 1009.6 hPa
Tue 30 12:50pm 11.3° 8.5° 11.3° 100% 0mm 0.0° NW 17km/h 24km/h 1009.7 hPa
Tue 30 12:40pm 11.2° 8.0° 11.2° 100% 0mm 0.0° NW 19km/h 30km/h 1010.0 hPa
Tue 30 12:30pm 11.2° 8.7° 11.2° 100% 0mm 0.0° NW 15km/h 26km/h 1010.1 hPa
Tue 30 12:20pm 11.3° 10.0° 11.3° 100% 0mm 0.0° NW 9km/h 13km/h 1010.2 hPa
Tue 30 12:10pm 11.2° 8.0° 11.2° 100% 0mm 0.0° NNW 19km/h 24km/h 1010.4 hPa
Tue 30 12:00pm 11.3° 8.9° 11.3° 100% 0mm 0.0° NW 15km/h 24km/h 1010.5 hPa
Tue 30 11:50am 11.4° 8.6° 11.4° 100% 0mm 0.0° NW 17km/h 22km/h 1010.6 hPa
Tue 30 11:40am 11.5° 8.7° 11.5° 100% 0mm 0.0° NW 17km/h 24km/h 1010.7 hPa
Tue 30 11:30am 11.5° 9.1° 11.5° 100% 0mm 0.0° NW 15km/h 28km/h 1010.7 hPa
Tue 30 11:20am 11.5° 9.1° 11.5° 100% 0mm 0.0° NW 15km/h 26km/h 1010.8 hPa
Tue 30 11:10am 11.7° 8.6° 11.7° 100% 0mm 0.0° NW 19km/h 22km/h 1011.0 hPa
Tue 30 11:00am 11.6° 9.3° 11.6° 100% 0mm 0.0° NW 15km/h 24km/h 1011.0 hPa
Tue 30 10:50am 11.7° 8.6° 11.7° 100% 0mm 0.0° NW 19km/h 28km/h 1011.0 hPa
Tue 30 10:40am 11.7° 10.1° 11.7° 100% 0mm 0.0° NW 11km/h 13km/h 1011.0 hPa
Tue 30 10:30am 11.6° 9.6° 11.6° 100% 0mm 0.0° NW 13km/h 24km/h 1011.0 hPa
Tue 30 10:20am 11.6° 9.6° 11.6° 100% 0mm 0.0° NW 13km/h 19km/h 1011.0 hPa
Tue 30 10:10am 11.4° 9.0° 11.4° 100% 0mm 0.0° NW 15km/h 19km/h 1011.1 hPa
Tue 30 10:00am 11.9° 9.6° 11.9° 100% 0mm 0.0° NW 15km/h 26km/h 1011.1 hPa
Tue 30 9:50am 11.7° 9.4° 11.7° 100% 0mm 0.0° NNW 15km/h 20km/h 1011.0 hPa
Tue 30 9:40am 11.4° 8.6° 11.4° 100% 0mm 0.0° NW 17km/h 20km/h 1010.9 hPa
Tue 30 9:30am 11.7° 8.6° 11.7° 100% 0mm 0.0° NW 19km/h 30km/h 1010.9 hPa
Tue 30 9:20am 11.6° 7.9° 11.6° 100% 0mm 0.0° NW 22km/h 32km/h 1010.8 hPa
Tue 30 9:10am 11.7° 9.8° 11.7° 100% 0mm 0.0° NW 13km/h 19km/h 1010.8 hPa
Tue 30 9:00am 11.6° 8.5° 11.6° 100% 0mm 0.0° NW 19km/h 28km/h 1010.6 hPa
Tue 30 8:50am 11.6° 10.0° 11.6° 100% 8.2mm 0.0° NW 11km/h 19km/h 1010.4 hPa
Tue 30 8:40am 11.7° 9.8° 11.7° 100% 8.2mm 0.0° NW 13km/h 19km/h 1010.5 hPa
Tue 30 8:30am 11.6° 9.3° 11.6° 100% 8.2mm 0.0° NW 15km/h 24km/h 1010.5 hPa
Tue 30 8:20am 11.6° 9.3° 11.6° 100% 8.2mm 0.0° NW 15km/h 20km/h 1010.4 hPa
Tue 30 8:10am 11.7° 10.1° 11.7° 100% 8.2mm 0.0° NNW 11km/h 13km/h 1010.5 hPa
Tue 30 8:00am 11.6° 10.0° 11.6° 100% 8.2mm 0.0° NW 11km/h 20km/h 1010.5 hPa
Tue 30 7:50am 11.4° 9.4° 11.4° 100% 8.2mm 0.0° NW 13km/h 17km/h 1010.5 hPa
Tue 30 7:40am 11.3° 9.2° 11.3° 100% 8.2mm 0.0° NW 13km/h 17km/h 1010.4 hPa
Tue 30 7:30am 11.2° 9.1° 11.2° 100% 8.2mm 0.0° NW 13km/h 20km/h 1010.4 hPa
Tue 30 7:20am 11.2° 8.7° 11.2° 100% 8.2mm 0.0° NW 15km/h 17km/h 1010.4 hPa
Tue 30 7:10am 11.3° 8.9° 11.3° 100% 8.2mm 0.0° NW 15km/h 19km/h 1010.4 hPa
Tue 30 7:00am 11.4° 9.8° 11.4° 100% 8.2mm 0.0° NW 11km/h 17km/h 1010.4 hPa
Tue 30 6:50am 11.4° 9.8° 11.4° 100% 8.2mm 0.0° WNW 11km/h 15km/h 1010.4 hPa
Tue 30 6:40am 11.4° 10.1° 11.4° 100% 8.2mm 0.0° NW 9km/h 11km/h 1010.3 hPa
Tue 30 6:30am 11.4° 9.8° 11.4° 100% 8.2mm 0.0° NW 11km/h 20km/h 1010.2 hPa
Tue 30 6:20am 11.4° 9.4° 11.4° 100% 8.2mm 0.0° NW 13km/h 15km/h 1010.3 hPa
Tue 30 6:10am 11.4° 9.8° 11.4° 100% 8.2mm 0.0° WNW 11km/h 11km/h 1010.3 hPa
Tue 30 6:00am 11.4° 9.4° 11.4° 100% 8.2mm 0.0° WNW 13km/h 22km/h 1010.3 hPa
Tue 30 5:50am 11.5° 9.9° 11.5° 100% 8.2mm 0.0° NW 11km/h 15km/h 1010.4 hPa
Tue 30 5:40am 11.5° 10.3° 11.5° 100% 8.2mm 0.0° WNW 9km/h 13km/h 1010.3 hPa
Tue 30 5:30am 11.6° 10.4° 11.6° 100% 8.2mm 0.0° WNW 9km/h 17km/h 1010.3 hPa
Tue 30 5:20am 11.5° 10.3° 11.5° 100% 8.2mm 0.0° NW 9km/h 11km/h 1010.3 hPa
Tue 30 5:10am 11.5° 9.9° 11.5° 100% 8.2mm 0.0° WNW 11km/h 13km/h 1010.3 hPa
Tue 30 5:00am 11.5° 10.3° 11.5° 100% 8.2mm 0.0° WNW 9km/h 13km/h 1010.3 hPa
Tue 30 4:50am 11.5° 9.9° 11.5° 100% 8.2mm 0.0° WNW 11km/h 15km/h 1010.3 hPa
Tue 30 4:40am 11.5° 10.3° 11.5° 100% 8.2mm 0.0° WNW 9km/h 11km/h 1010.3 hPa
Tue 30 4:30am 11.5° 9.5° 11.5° 100% 8.2mm 0.0° WNW 13km/h 22km/h 1010.2 hPa
Tue 30 4:20am 11.5° 9.1° 11.5° 100% 8.2mm 0.0° WNW 15km/h 19km/h 1010.2 hPa
Tue 30 4:10am 11.6° 10.0° 11.6° 100% 8.2mm 0.0° NW 11km/h 15km/h 1010.3 hPa
Tue 30 4:00am 11.5° 9.1° 11.5° 100% 8.2mm 0.0° WNW 15km/h 24km/h 1010.3 hPa
Tue 30 3:50am 11.6° 8.9° 11.6° 100% 8.2mm 0.0° WNW 17km/h 22km/h 1010.3 hPa
Tue 30 3:40am 11.5° 9.9° 11.5° 100% 8.2mm 0.0° WNW 11km/h 15km/h 1010.3 hPa
Tue 30 3:30am 11.7° 9.8° 11.7° 100% 8.2mm 0.0° WNW 13km/h 22km/h 1010.4 hPa
Tue 30 3:20am 11.7° 9.0° 11.7° 100% 8.2mm 0.0° WNW 17km/h 22km/h 1010.4 hPa
Tue 30 3:10am 11.7° 9.4° 11.7° 100% 8.2mm 0.0° WNW 15km/h 19km/h 1010.5 hPa
Tue 30 3:00am 11.8° 9.9° 11.8° 100% 8.2mm 0.0° WNW 13km/h 22km/h 1010.4 hPa
Tue 30 2:50am 11.8° 9.9° 11.8° 100% 8.2mm 0.0° WNW 13km/h 15km/h 1010.4 hPa
Tue 30 2:40am 11.8° 8.8° 11.8° 100% 8.2mm 0.0° WNW 19km/h 22km/h 1010.5 hPa
Tue 30 2:30am 11.8° 9.5° 11.8° 100% 8.2mm 0.0° NW 15km/h 24km/h 1010.5 hPa
Tue 30 2:20am 11.8° 9.9° 11.8° 100% 8.2mm 0.0° NW 13km/h 19km/h 1010.5 hPa
Tue 30 2:10am 11.8° 9.9° 11.8° 100% 8.2mm 0.0° WNW 13km/h 17km/h 1010.6 hPa
Tue 30 2:00am 11.9° 10.0° 11.9° 100% 8.2mm 0.0° NW 13km/h 24km/h 1010.7 hPa
Tue 30 1:50am 11.9° 9.3° 11.9° 100% 8.2mm 0.0° NW 17km/h 20km/h 1010.7 hPa
Tue 30 1:40am 11.9° 9.6° 11.9° 100% 8.2mm 0.0° NW 15km/h 19km/h 1010.8 hPa
Tue 30 1:30am 12.0° 10.2° 12.0° 100% 8.2mm 0.0° NW 13km/h 20km/h 1010.9 hPa
Tue 30 1:20am 12.0° 10.5° 12.0° 100% 8.2mm 0.0° NW 11km/h 15km/h 1011.0 hPa
Tue 30 1:10am 12.0° 10.2° 12.0° 100% 8.2mm 0.0° NW 13km/h 17km/h 1011.1 hPa
Tue 30 1:00am 12.0° 10.2° 12.0° 100% 8.2mm 0.0° NW 13km/h 20km/h 1011.2 hPa
Tue 30 12:50am 12.1° 11.0° 12.1° 100% 8.0mm 0.0° NNW 9km/h 13km/h 1011.3 hPa
Tue 30 12:40am 12.0° 10.5° 12.0° 100% 8.0mm 0.0° NW 11km/h 15km/h 1011.4 hPa
Tue 30 12:30am 12.1° 10.7° 12.1° 100% 8.0mm 0.0° NW 11km/h 22km/h 1011.4 hPa
Tue 30 12:20am 12.1° 10.3° 12.1° 100% 8.0mm 0.0° NW 13km/h 17km/h 1011.4 hPa
Tue 30 12:10am 12.1° 11.4° 12.1° 100% 8.0mm 0.0° NW 7km/h 11km/h 1011.4 hPa
Tue 30 12:00am 12.0° 10.9° 12.0° 100% 8.0mm 0.0° NW 9km/h 19km/h 1011.4 hPa
Mon 29 11:50pm 12.0° 10.5° 12.0° 100% 8.0mm 0.0° NNW 11km/h 15km/h 1011.5 hPa
Mon 29 11:40pm 12.0° 10.2° 12.0° 100% 8.0mm 0.0° NW 13km/h 19km/h 1011.6 hPa
Mon 29 11:30pm 11.9° 11.4° 11.9° 100% 8.0mm 0.0° WNW 6km/h 13km/h 1011.6 hPa
Mon 29 11:20pm 11.8° 10.7° 11.8° 100% 8.0mm 0.0° WNW 9km/h 13km/h 1011.5 hPa
Mon 29 11:10pm 11.7° 11.5° 11.7° 100% 8.0mm 0.0° NNW 4km/h 13km/h 1011.5 hPa
Advertisement
Ad