Curtis Island, QLD current weather

Updated at 9:40 pm

Curtis Island Current Conditions

Temperature
26.7°
Feels Like
--°
Wind
19km/h
light
Gust
20km/h
moderate
Relative Humidity
--%
Dew Point
--°
Delta-T
--°
Pressure
1009.9 hPa
Advertisement
Ad

Curtis Island Daily Summary

Rain since 9am
--mm
Rain 24h to 9am
--mm
Overnight Low
26.6°
at 9:40 pm
Daytime High
27.9°
at 10:34 am
Highest Wind Gust
37km/h breezy
at 1:21 am
Advertisement
Ad

Curtis Island History (Last 24 Hours)

Table showing hourly weather history for $Curtis Island
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Sat 13 10:00pm 26.6° --° --° --% --mm --° ENE 19km/h 22km/h 1009.9 hPa
Sat 13 9:50pm 26.6° --° --° --% --mm --° NE 20km/h 20km/h 1009.9 hPa
Sat 13 9:40pm 26.7° --° --° --% --mm --° ENE 19km/h 20km/h 1009.9 hPa
Sat 13 9:30pm 26.8° --° --° --% --mm --° NE 20km/h 24km/h 1009.8 hPa
Sat 13 9:20pm 26.7° --° --° --% --mm --° ENE 19km/h 20km/h 1009.8 hPa
Sat 13 9:10pm 26.8° --° --° --% --mm --° NE 17km/h 19km/h 1009.7 hPa
Sat 13 9:00pm 26.8° --° --° --% --mm --° NE 17km/h 20km/h 1009.6 hPa
Sat 13 8:50pm 26.8° --° --° --% --mm --° ENE 19km/h 20km/h 1009.5 hPa
Sat 13 8:40pm 26.7° --° --° --% --mm --° NE 19km/h 20km/h 1009.4 hPa
Sat 13 8:30pm 26.7° --° --° --% --mm --° NE 19km/h 24km/h 1009.3 hPa
Sat 13 8:20pm 26.7° --° --° --% --mm --° NE 19km/h 20km/h 1009.2 hPa
Sat 13 8:10pm 26.7° --° --° --% --mm --° NE 19km/h 20km/h 1009.1 hPa
Sat 13 8:00pm 26.7° --° --° --% --mm --° NE 22km/h 26km/h 1009.0 hPa
Sat 13 7:50pm 26.6° --° --° --% --mm --° NE 22km/h 24km/h 1008.8 hPa
Sat 13 7:40pm 26.7° --° --° --% --mm --° ENE 20km/h 22km/h 1008.7 hPa
Sat 13 7:30pm 26.7° --° --° --% --mm --° NE 22km/h 28km/h 1008.6 hPa
Sat 13 7:20pm 26.8° --° --° --% --mm --° NE 22km/h 28km/h 1008.5 hPa
Sat 13 7:10pm 26.8° --° --° --% --mm --° NE 22km/h 24km/h 1008.6 hPa
Sat 13 7:00pm 26.8° --° --° --% --mm --° NE 22km/h 26km/h 1008.6 hPa
Sat 13 6:50pm 26.7° --° --° --% --mm --° ENE 24km/h 26km/h 1008.4 hPa
Sat 13 6:40pm 26.8° --° --° --% --mm --° NE 24km/h 28km/h 1008.3 hPa
Sat 13 6:30pm 26.8° --° --° --% --mm --° ENE 24km/h 28km/h 1008.2 hPa
Sat 13 6:20pm 26.7° --° --° --% --mm --° NE 26km/h 28km/h 1008.0 hPa
Sat 13 6:10pm 26.7° --° --° --% --mm --° NE 26km/h 28km/h 1008.0 hPa
Sat 13 6:00pm 26.7° --° --° --% --mm --° NE 24km/h 28km/h 1007.9 hPa
Sat 13 5:50pm 26.8° --° --° --% --mm --° NE 24km/h 26km/h 1007.9 hPa
Sat 13 5:40pm 26.7° --° --° --% --mm --° ENE 22km/h 24km/h 1007.9 hPa
Sat 13 5:30pm 26.8° --° --° --% --mm --° NE 20km/h 24km/h 1008.0 hPa
Sat 13 5:20pm 26.7° --° --° --% --mm --° NE 22km/h 24km/h 1007.9 hPa
Sat 13 5:10pm 26.9° --° --° --% --mm --° NE 17km/h 19km/h 1007.9 hPa
Sat 13 5:00pm 26.7° --° --° --% --mm --° NE 19km/h 22km/h 1007.9 hPa
Sat 13 4:50pm 26.9° --° --° --% --mm --° NE 17km/h 19km/h 1007.9 hPa
Sat 13 4:40pm 26.7° --° --° --% --mm --° NE 19km/h 19km/h 1007.8 hPa
Sat 13 4:30pm 26.6° --° --° --% --mm --° NE 19km/h 22km/h 1007.7 hPa
Sat 13 4:20pm 26.6° --° --° --% --mm --° NE 20km/h 24km/h 1007.6 hPa
Sat 13 4:10pm 26.7° --° --° --% --mm --° NE 19km/h 20km/h 1007.6 hPa
Sat 13 4:00pm 26.9° --° --° --% --mm --° NE 20km/h 24km/h 1007.4 hPa
Sat 13 3:50pm 27.0° --° --° --% --mm --° NE 20km/h 22km/h 1007.5 hPa
Sat 13 3:40pm 26.9° --° --° --% --mm --° NE 22km/h 24km/h 1007.7 hPa
Sat 13 3:30pm 26.7° --° --° --% --mm --° NE 22km/h 26km/h 1007.8 hPa
Sat 13 3:20pm 27.1° --° --° --% --mm --° NE 22km/h 26km/h 1007.9 hPa
Sat 13 3:10pm 27.5° --° --° --% --mm --° NE 17km/h 22km/h 1008.1 hPa
Sat 13 3:00pm 26.9° --° --° --% --mm --° NE 20km/h 24km/h 1008.1 hPa
Sat 13 2:50pm 27.3° --° --° --% --mm --° NE 20km/h 22km/h 1008.2 hPa
Sat 13 2:40pm 26.9° --° --° --% --mm --° ENE 19km/h 20km/h 1008.2 hPa
Sat 13 2:30pm 26.7° --° --° --% --mm --° ENE 20km/h 24km/h 1008.3 hPa
Sat 13 2:20pm 26.9° --° --° --% --mm --° ENE 20km/h 20km/h 1008.4 hPa
Sat 13 2:10pm 26.9° --° --° --% --mm --° ENE 19km/h 20km/h 1008.5 hPa
Sat 13 2:00pm 26.8° --° --° --% --mm --° ENE 20km/h 24km/h 1008.6 hPa
Sat 13 1:50pm 27.0° --° --° --% --mm --° ENE 22km/h 24km/h 1008.7 hPa
Sat 13 1:40pm 26.9° --° --° --% --mm --° ENE 19km/h 20km/h 1008.7 hPa
Sat 13 1:30pm 27.2° --° --° --% --mm --° ENE 17km/h 20km/h 1008.8 hPa
Sat 13 1:20pm 27.0° --° --° --% --mm --° ENE 15km/h 17km/h 1009.0 hPa
Sat 13 1:10pm 26.8° --° --° --% --mm --° ENE 17km/h 19km/h 1009.2 hPa
Sat 13 1:00pm 26.6° --° --° --% --mm --° ENE 19km/h 20km/h 1009.3 hPa
Sat 13 12:50pm 27.2° --° --° --% --mm --° ENE 19km/h 22km/h 1009.4 hPa
Sat 13 12:40pm 26.9° --° --° --% --mm --° E 19km/h 19km/h 1009.7 hPa
Sat 13 12:30pm 26.8° --° --° --% --mm --° E 15km/h 19km/h 1009.8 hPa
Sat 13 12:20pm 26.7° --° --° --% --mm --° E 13km/h 17km/h 1010.0 hPa
Sat 13 12:10pm 26.7° --° --° --% --mm --° E 13km/h 15km/h 1010.0 hPa
Sat 13 12:00pm 26.8° --° --° --% --mm --° ESE 11km/h 13km/h 1010.2 hPa
Sat 13 11:50am 26.6° --° --° --% --mm --° E 7km/h 11km/h 1010.3 hPa
Sat 13 11:40am 26.7° --° --° --% --mm --° E 7km/h 9km/h 1010.4 hPa
Sat 13 11:30am 26.7° --° --° --% --mm --° ESE 9km/h 13km/h 1010.5 hPa
Sat 13 11:20am 27.0° --° --° --% --mm --° ESE 7km/h 7km/h 1010.7 hPa
Sat 13 11:10am 26.9° --° --° --% --mm --° E 7km/h 7km/h 1010.7 hPa
Sat 13 11:00am 27.1° --° --° --% --mm --° E 4km/h 7km/h 1010.8 hPa
Sat 13 10:50am 26.3° --° --° --% --mm --° E 6km/h 6km/h 1010.8 hPa
Sat 13 10:40am 26.8° --° --° --% --mm --° E 6km/h 7km/h 1011.0 hPa
Sat 13 10:30am 27.3° --° --° --% --mm --° ENE 6km/h 7km/h 1011.1 hPa
Sat 13 10:20am 27.2° --° --° --% --mm --° ENE 4km/h 4km/h 1011.3 hPa
Sat 13 10:10am 27.3° --° --° --% --mm --° NE 4km/h 6km/h 1011.2 hPa
Sat 13 10:00am 26.8° --° --° --% --mm --° E 7km/h 13km/h 1011.2 hPa
Sat 13 9:50am 26.8° --° --° --% --mm --° E 7km/h 9km/h 1011.1 hPa
Sat 13 9:40am 26.6° --° --° --% --mm --° ENE 7km/h 7km/h 1011.3 hPa
Sat 13 9:30am 26.6° --° --° --% --mm --° E 7km/h 9km/h 1011.5 hPa
Sat 13 9:20am 26.6° --° --° --% --mm --° E 6km/h 7km/h 1011.5 hPa
Sat 13 9:10am 27.3° --° --° --% --mm --° SE 6km/h 6km/h 1011.5 hPa
Sat 13 9:00am 26.4° --° --° --% --mm --° ESE 7km/h 11km/h 1011.5 hPa
Sat 13 8:50am 26.4° --° --° --% --mm --° E 9km/h 9km/h 1011.7 hPa
Sat 13 8:40am 26.3° --° --° --% --mm --° E 9km/h 9km/h 1011.7 hPa
Sat 13 8:30am 26.8° --° --° --% --mm --° E 9km/h 13km/h 1011.6 hPa
Sat 13 8:20am 26.5° --° --° --% --mm --° E 6km/h 7km/h 1011.6 hPa
Sat 13 8:10am 26.7° --° --° --% --mm --° ESE 9km/h 11km/h 1011.6 hPa
Sat 13 8:00am 26.4° --° --° --% --mm --° ESE 9km/h 13km/h 1011.8 hPa
Sat 13 7:50am 26.5° --° --° --% --mm --° E 7km/h 9km/h 1011.8 hPa
Sat 13 7:40am 26.3° --° --° --% --mm --° E 9km/h 11km/h 1011.8 hPa
Sat 13 7:30am 26.3° --° --° --% --mm --° E 9km/h 13km/h 1011.8 hPa
Sat 13 7:20am 26.3° --° --° --% --mm --° E 11km/h 11km/h 1011.7 hPa
Sat 13 7:10am 26.4° --° --° --% --mm --° ESE 11km/h 13km/h 1011.8 hPa
Sat 13 7:00am 26.3° --° --° --% --mm --° ESE 9km/h 11km/h 1011.7 hPa
Sat 13 6:50am 26.6° --° --° --% --mm --° ESE 9km/h 9km/h 1011.7 hPa
Sat 13 6:40am 26.2° --° --° --% --mm --° ESE 9km/h 11km/h 1011.5 hPa
Sat 13 6:30am 26.1° --° --° --% --mm --° ENE 7km/h 11km/h 1011.6 hPa
Sat 13 6:20am 26.1° --° --° --% --mm --° ENE 7km/h 7km/h 1011.6 hPa
Sat 13 6:10am 25.8° --° --° --% --mm --° ESE 9km/h 9km/h 1011.3 hPa
Sat 13 6:00am 25.9° --° --° --% --mm --° E 11km/h 15km/h 1011.2 hPa
Sat 13 5:50am 25.9° --° --° --% --mm --° E 15km/h 17km/h 1011.0 hPa
Sat 13 5:40am 25.8° --° --° --% --mm --° E 15km/h 17km/h 1010.7 hPa
Sat 13 5:30am 25.6° --° --° --% --mm --° E 15km/h 19km/h 1010.7 hPa
Sat 13 5:20am 25.6° --° --° --% --mm --° E 17km/h 19km/h 1010.6 hPa
Sat 13 5:10am 25.7° --° --° --% --mm --° ENE 15km/h 17km/h 1010.5 hPa
Sat 13 5:00am 25.6° --° --° --% --mm --° E 15km/h 19km/h 1010.3 hPa
Sat 13 4:50am 25.5° --° --° --% --mm --° E 17km/h 19km/h 1010.1 hPa
Sat 13 4:40am 25.6° --° --° --% --mm --° E 17km/h 17km/h 1010.0 hPa
Sat 13 4:30am 25.6° --° --° --% --mm --° E 17km/h 20km/h 1010.0 hPa
Sat 13 4:20am 25.5° --° --° --% --mm --° E 19km/h 19km/h 1009.9 hPa
Sat 13 4:10am 25.6° --° --° --% --mm --° E 20km/h 24km/h 1009.7 hPa
Sat 13 4:00am 25.7° --° --° --% --mm --° E 20km/h 24km/h 1009.6 hPa
Sat 13 3:50am 25.6° --° --° --% --mm --° E 22km/h 24km/h 1009.5 hPa
Sat 13 3:40am 25.7° --° --° --% --mm --° E 24km/h 24km/h 1009.6 hPa
Sat 13 3:30am 25.7° --° --° --% --mm --° E 24km/h 28km/h 1009.5 hPa
Sat 13 3:20am 25.5° --° --° --% --mm --° E 26km/h 28km/h 1009.5 hPa
Sat 13 3:10am 25.6° --° --° --% --mm --° E 26km/h 30km/h 1009.4 hPa
Sat 13 3:00am 25.7° --° --° --% --mm --° E 28km/h 32km/h 1009.3 hPa
Sat 13 2:50am 25.8° --° --° --% --mm --° E 30km/h 32km/h 1009.3 hPa
Sat 13 2:40am 25.8° --° --° --% --mm --° E 30km/h 32km/h 1009.1 hPa
Sat 13 2:30am 25.7° --° --° --% --mm --° E 30km/h 35km/h 1009.2 hPa
Sat 13 2:20am 25.6° --° --° --% --mm --° E 30km/h 32km/h 1009.2 hPa
Sat 13 2:10am 25.8° --° --° --% --mm --° E 28km/h 33km/h 1009.3 hPa
Sat 13 2:00am 25.7° --° --° --% --mm --° E 30km/h 35km/h 1009.3 hPa
Sat 13 1:50am 25.9° --° --° --% --mm --° E 26km/h 30km/h 1009.5 hPa
Sat 13 1:40am 25.8° --° --° --% --mm --° E 32km/h 32km/h 1009.6 hPa
Sat 13 1:30am 24.9° --° --° --% --mm --° ENE 24km/h 37km/h 1009.7 hPa
Sat 13 1:20am 24.8° --° --° --% --mm --° ESE 32km/h 37km/h 1009.7 hPa
Sat 13 1:10am 25.7° --° --° --% --mm --° E 26km/h 28km/h 1009.7 hPa
Sat 13 1:00am 25.8° --° --° --% --mm --° E 28km/h 32km/h 1009.7 hPa
Sat 13 12:50am 25.8° --° --° --% --mm --° E 30km/h 32km/h 1009.7 hPa
Sat 13 12:40am 25.9° --° --° --% --mm --° E 32km/h 33km/h 1009.8 hPa
Sat 13 12:30am 26.1° --° --° --% --mm --° E 24km/h 28km/h 1009.9 hPa
Sat 13 12:20am 26.2° --° --° --% --mm --° E 28km/h 30km/h 1010.0 hPa
Sat 13 12:10am 26.1° --° --° --% --mm --° ESE 30km/h 32km/h 1010.0 hPa
Sat 13 12:00am 26.1° --° --° --% --mm --° E 28km/h 33km/h 1010.1 hPa
Fri 12 11:50pm 26.1° --° --° --% --mm --° ESE 28km/h 30km/h 1010.3 hPa
Fri 12 11:40pm 26.1° --° --° --% --mm --° E 30km/h 32km/h 1010.4 hPa
Fri 12 11:20pm 26.4° --° --° --% --mm --° E 30km/h 33km/h 1010.6 hPa
Fri 12 11:10pm 26.1° --° --° --% --mm --° ESE 28km/h 28km/h 1010.7 hPa
Fri 12 11:00pm 26.1° --° --° --% --mm --° ESE 28km/h 32km/h 1010.9 hPa
Fri 12 10:50pm 26.1° --° --° --% --mm --° E 30km/h 32km/h 1011.0 hPa
Fri 12 10:40pm 26.3° --° --° --% --mm --° ESE 26km/h 28km/h 1011.2 hPa
Fri 12 10:30pm 26.2° --° --° --% --mm --° ESE 32km/h 35km/h 1011.1 hPa
Fri 12 10:20pm 26.2° --° --° --% --mm --° E 35km/h 37km/h 1010.8 hPa
Fri 12 10:10pm 26.3° --° --° --% --mm --° E 30km/h 32km/h 1011.1 hPa
Advertisement
Ad