Spence, ACT current weather

Updated at 10:20 am

Spence Current Conditions

Temperature
22.0°
Feels Like
--°
Wind
--km/h
light
Gust
--km/h
light
Relative Humidity
56%
Dew Point
12.8°
Delta-T
5.6°
Pressure
-- hPa
Advertisement
Ad

Spence Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0mm
Overnight Low
--°
at --
Daytime High
--°
at --
Highest Wind Gust
--km/h light
at --
Advertisement
Ad

Spence History (Last 24 Hours)

Table showing hourly weather history for $Spence
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Tue 17 10:20am 22.0° --° 12.8° 56% 0mm 5.6° --km/h --km/h -- hPa
Tue 17 9:50am 21.0° --° 12.2° 57% 0mm 5.3° --km/h --km/h -- hPa
Tue 17 9:20am 20.0° --° 13.0° 64% 0mm 4.2° --km/h --km/h -- hPa
Tue 17 8:50am 19.7° --° 13.1° 65% 0mm 4.0° --km/h --km/h -- hPa
Tue 17 8:20am 19.0° --° 12.9° 67% 0mm 3.7° --km/h --km/h -- hPa
Tue 17 7:50am 16.8° --° 12.4° 75% 0mm 2.6° --km/h --km/h -- hPa
Tue 17 7:20am 13.5° --° 11.4° 87% 0mm 1.2° --km/h --km/h -- hPa
Tue 17 6:50am 12.3° --° 11.2° 93% 0mm 0.6° --km/h --km/h -- hPa
Tue 17 6:20am 12.4° --° 11.2° 92% 0mm 0.7° --km/h --km/h -- hPa
Tue 17 5:50am 12.7° --° 11.4° 92% 0mm 0.7° --km/h --km/h -- hPa
Tue 17 5:20am 13.1° --° 11.6° 91% 0mm 0.9° --km/h --km/h -- hPa
Tue 17 4:50am 13.5° --° 11.9° 90% 0mm 0.9° --km/h --km/h -- hPa
Tue 17 4:20am 14.1° --° 12.2° 88% 0mm 1.1° --km/h --km/h -- hPa
Tue 17 3:50am 15.2° --° 12.2° 82% 0mm 1.7° --km/h --km/h -- hPa
Tue 17 3:20am 16.2° --° 12.5° 79% 0mm 2.2° --km/h --km/h -- hPa
Tue 17 2:50am 17.0° --° 12.4° 74% 0mm 2.7° --km/h --km/h -- hPa
Tue 17 2:20am 16.8° --° 12.6° 76% 0mm 2.5° --km/h --km/h -- hPa
Tue 17 1:50am 17.0° --° 12.7° 76% 0mm 2.5° --km/h --km/h -- hPa
Tue 17 1:20am 17.0° --° 13.1° 78% 0mm 2.3° --km/h --km/h -- hPa
Tue 17 12:50am 17.0° --° 13.2° 78% 0mm 2.3° --km/h --km/h -- hPa
Tue 17 12:20am 16.3° --° 13.2° 82% 0mm 1.8° --km/h --km/h -- hPa
Mon 16 11:50pm 16.4° --° 13.4° 82% 0mm 1.8° --km/h --km/h -- hPa
Mon 16 11:20pm 17.6° --° 13.4° 76% 0mm 2.5° --km/h --km/h -- hPa
Mon 16 10:50pm 18.3° --° 13.3° 72% 0mm 3.0° --km/h --km/h -- hPa
Mon 16 10:20pm 18.9° --° 13.1° 69% 0mm 3.5° --km/h --km/h -- hPa
Mon 16 9:50pm 19.5° --° 13.0° 66% 0mm 3.9° --km/h --km/h -- hPa
Mon 16 9:20pm 20.2° --° 13.1° 63% 0mm 4.3° --km/h --km/h -- hPa
Mon 16 8:50pm 21.0° --° 12.2° 57% 0mm 5.3° --km/h --km/h -- hPa
Mon 16 8:20pm 21.7° --° 12.1° 54% 0mm 5.7° --km/h --km/h -- hPa
Mon 16 7:50pm 22.5° --° 12.3° 52% 0mm 6.1° --km/h --km/h -- hPa
Mon 16 7:20pm 24.1° --° 11.4° 45% 0mm 7.6° --km/h --km/h -- hPa
Mon 16 6:50pm 25.8° --° 11.9° 42% 0mm 8.4° --km/h --km/h -- hPa
Mon 16 6:20pm 26.6° --° 9.4° 33% 0mm 10.1° --km/h --km/h -- hPa
Mon 16 5:50pm 26.2° --° 9.9° 35% 0mm 9.6° --km/h --km/h -- hPa
Mon 16 5:20pm 27.6° --° 10.1° 33% 0mm 10.4° --km/h --km/h -- hPa
Mon 16 4:50pm 26.9° --° 8.7° 31% 0mm 10.5° --km/h --km/h -- hPa
Mon 16 4:20pm 26.6° --° 10.5° 36% 0mm 9.6° --km/h --km/h -- hPa
Mon 16 3:50pm 26.8° --° 9.4° 33% 0mm 10.2° --km/h --km/h -- hPa
Mon 16 3:20pm 27.2° --° 10.4° 35% 0mm 10.0° --km/h --km/h -- hPa
Mon 16 2:50pm 24.9° --° 11.1° 42% 0mm 8.2° --km/h --km/h -- hPa
Mon 16 2:20pm 26.2° --° 13.1° 44% 0mm 8.1° --km/h --km/h -- hPa
Mon 16 1:50pm 23.9° --° 10.3° 42% 0mm 8.0° --km/h --km/h -- hPa
Mon 16 1:10pm 24.4° --° 10.6° 41% 0mm 8.1° --km/h --km/h -- hPa
Mon 16 12:50pm 25.3° --° 11.8° 43% 0mm 8.2° --km/h --km/h -- hPa
Mon 16 12:20pm 24.0° --° 10.2° 41% 0mm 8.1° --km/h --km/h -- hPa
Mon 16 11:50am 23.7° --° 11.5° 46% 0mm 7.3° --km/h --km/h -- hPa
Mon 16 11:20am 21.4° --° 11.4° 53% 0mm 5.9° --km/h --km/h -- hPa
Mon 16 10:50am 21.7° --° 12.8° 57% 0mm 5.4° --km/h --km/h -- hPa
Advertisement
Ad