Cryon, NSW current weather

Updated at 6:00 am

Cryon Current Conditions

Temperature
14.6°
Feels Like
11.9°
Wind
9km/h
light
Gust
11km/h
light
Relative Humidity
54%
Dew Point
5.4°
Delta-T
4.4°
Pressure
1012.4 hPa
Advertisement
Ad

Cryon Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0mm
Overnight Low
14.6°
at 6:00 am
Daytime High
14.6°
at 6:00 am
Highest Wind Gust
26km/h moderate
at 1:18 am
Advertisement
Ad

Cryon History (Last 24 Hours)

Table showing hourly weather history for $Cryon
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Tue 16 5:50am 15.0° --° --° --% 0mm --° S 11km/h 11km/h 1012.5 hPa
Tue 16 5:40am 15.3° --° --° --% 0mm --° S 11km/h 13km/h 1012.4 hPa
Tue 16 5:30am 15.8° 11.4° 4.5° 47% 0mm 5.3° S 17km/h 20km/h 1012.2 hPa
Tue 16 5:20am 16.0° --° --° --% 0mm --° S 19km/h 20km/h 1012.1 hPa
Tue 16 5:10am 15.7° --° --° --% 0mm --° S 17km/h 19km/h 1011.9 hPa
Tue 16 5:00am 15.3° 11.5° 3.8° 46% 0mm 5.3° S 13km/h 17km/h 1011.9 hPa
Tue 16 4:50am 15.0° --° --° --% 0mm --° S 13km/h 15km/h 1011.8 hPa
Tue 16 4:40am 15.4° --° --° --% 0mm --° S 11km/h 11km/h 1011.6 hPa
Tue 16 4:30am 16.3° 11.8° 2.0° 38% 0mm 6.4° SSW 15km/h 20km/h 1011.5 hPa
Tue 16 4:20am 16.5° --° --° --% 0mm --° SSW 13km/h 13km/h 1011.4 hPa
Tue 16 4:10am 16.5° --° --° --% 0mm --° SSW 13km/h 15km/h 1011.4 hPa
Tue 16 4:00am 16.4° 12.5° 1.3° 36% 0mm 6.7° SSW 11km/h 15km/h 1011.5 hPa
Tue 16 3:50am 16.3° --° --° --% 0mm --° SSW 11km/h 13km/h 1011.4 hPa
Tue 16 3:40am 16.7° --° --° --% 0mm --° SSW 13km/h 15km/h 1011.5 hPa
Tue 16 3:30am 17.2° 12.9° 1.2° 34% 0mm 7.1° SSW 13km/h 15km/h 1011.6 hPa
Tue 16 3:20am 17.5° --° --° --% 0mm --° SSW 13km/h 13km/h 1011.6 hPa
Tue 16 3:10am 17.8° --° --° --% 0mm --° SSW 13km/h 15km/h 1011.6 hPa
Tue 16 3:00am 17.9° 14.0° 1.0° 32% 0mm 7.5° SSW 11km/h 15km/h 1011.5 hPa
Tue 16 2:50am 18.1° --° --° --% 0mm --° SSW 7km/h 9km/h 1011.5 hPa
Tue 16 2:40am 18.9° --° --° --% 0mm --° SSW 11km/h 13km/h 1011.5 hPa
Tue 16 2:30am 19.2° 14.0° 0.3° 28% 0mm 8.4° SSW 17km/h 20km/h 1011.5 hPa
Tue 16 2:20am 19.3° --° --° --% 0mm --° SSW 17km/h 20km/h 1011.5 hPa
Tue 16 2:10am 19.5° --° --° --% 0mm --° SSW 19km/h 20km/h 1011.6 hPa
Tue 16 2:00am 19.6° 14.4° 0.1° 27% 0mm 8.7° SSW 17km/h 20km/h 1011.7 hPa
Tue 16 1:50am 19.8° --° --° --% 0mm --° SSW 19km/h 19km/h 1011.7 hPa
Tue 16 1:40am 19.9° --° --° --% 0mm --° S 17km/h 19km/h 1011.8 hPa
Tue 16 1:30am 20.2° 15.0° 0.1° 26% 0mm 9.0° S 17km/h 20km/h 1011.9 hPa
Tue 16 1:20am 20.7° --° --° --% 0mm --° SSW 19km/h 20km/h 1011.9 hPa
Tue 16 1:10am 21.1° --° --° --% 0mm --° S 20km/h 22km/h 1012.1 hPa
Tue 16 1:00am 21.1° 15.3° -0.2° 24% 0mm 9.5° SSW 20km/h 24km/h 1012.1 hPa
Tue 16 12:50am 21.2° --° --° --% 0mm --° SSW 20km/h 24km/h 1012.3 hPa
Tue 16 12:40am 21.0° --° --° --% 0mm --° SSW 19km/h 20km/h 1012.4 hPa
Tue 16 12:30am 20.9° 15.7° 0.2° 25% 0mm 9.3° SSW 17km/h 22km/h 1012.4 hPa
Tue 16 12:20am 21.0° --° --° --% 0mm --° SSW 17km/h 19km/h 1012.5 hPa
Tue 16 12:10am 21.6° --° --° --% 0mm --° S 19km/h 20km/h 1012.5 hPa
Tue 16 12:00am 21.9° 16.3° -0.1° 23% 0mm 9.9° SSW 19km/h 24km/h 1012.5 hPa
Mon 15 11:50pm 22.1° --° --° --% 0mm --° SSW 20km/h 22km/h 1012.6 hPa
Mon 15 11:40pm 22.3° --° --° --% 0mm --° SSW 17km/h 20km/h 1012.8 hPa
Mon 15 11:30pm 22.6° 17.0° -0.2° 22% 0mm 10.3° SSW 19km/h 24km/h 1012.8 hPa
Mon 15 11:20pm 22.9° --° --° --% 0mm --° SSW 19km/h 20km/h 1012.8 hPa
Mon 15 11:10pm 23.0° --° --° --% 0mm --° S 19km/h 20km/h 1012.7 hPa
Mon 15 11:00pm 23.0° 17.6° 1.4° 24% 0mm 10.1° SSW 19km/h 24km/h 1012.5 hPa
Mon 15 10:50pm 23.1° --° --° --% 0mm --° SSW 19km/h 20km/h 1012.6 hPa
Mon 15 10:40pm 23.2° --° --° --% 0mm --° SSW 19km/h 20km/h 1012.6 hPa
Mon 15 10:30pm 23.4° 18.2° 2.3° 25% 0mm 10.1° SSW 19km/h 20km/h 1012.4 hPa
Mon 15 10:20pm 23.6° --° --° --% 0mm --° SSW 19km/h 20km/h 1012.5 hPa
Mon 15 10:10pm 24.2° --° --° --% 0mm --° SSW 19km/h 20km/h 1012.4 hPa
Mon 15 10:00pm 24.8° 19.6° 2.3° 23% 0mm 10.9° SSW 19km/h 24km/h 1012.2 hPa
Mon 15 9:50pm 25.2° --° --° --% 0mm --° SSW 22km/h 26km/h 1012.2 hPa
Mon 15 9:40pm 25.1° --° --° --% 0mm --° SSW 19km/h 22km/h 1011.9 hPa
Mon 15 9:30pm 25.2° 20.1° 3.2° 24% 0mm 10.8° SSW 19km/h 22km/h 1011.8 hPa
Mon 15 9:20pm 25.5° --° --° --% 0mm --° SSW 20km/h 24km/h 1011.7 hPa
Mon 15 9:10pm 25.9° --° --° --% 0mm --° SSW 19km/h 22km/h 1011.6 hPa
Mon 15 9:00pm 26.2° 21.1° 4.1° 24% 0mm 11.1° SSW 20km/h 28km/h 1011.4 hPa
Mon 15 8:50pm 26.5° --° --° --% 0mm --° SSW 19km/h 24km/h 1011.2 hPa
Mon 15 8:40pm 26.9° --° --° --% 0mm --° SSW 20km/h 24km/h 1011.2 hPa
Mon 15 8:30pm 27.5° 22.7° 4.5° 23% 0mm 11.8° SSW 19km/h 26km/h 1011.0 hPa
Mon 15 8:20pm 27.9° --° --° --% 0mm --° SSW 17km/h 20km/h 1010.9 hPa
Mon 15 8:10pm 28.4° --° --° --% 0mm --° SSW 19km/h 22km/h 1010.7 hPa
Mon 15 8:00pm 28.9° 23.6° 5.1° 22% 0mm 12.4° SSW 22km/h 30km/h 1010.5 hPa
Mon 15 7:50pm 29.6° --° --° --% 0mm --° SSW 22km/h 26km/h 1010.3 hPa
Mon 15 7:40pm 29.9° --° --° --% 0mm --° SSW 22km/h 26km/h 1010.1 hPa
Mon 15 7:30pm 30.6° 24.2° 5.1° 20% 0mm 13.4° SSW 28km/h 35km/h 1009.9 hPa
Mon 15 7:20pm 30.9° --° --° --% 0mm --° SSW 26km/h 32km/h 1009.7 hPa
Mon 15 7:10pm 31.3° --° --° --% 0mm --° SSW 26km/h 37km/h 1009.5 hPa
Mon 15 7:00pm 31.6° 26.1° 5.9° 20% 0mm 13.8° SSW 24km/h 39km/h 1009.3 hPa
Mon 15 6:50pm 32.0° --° --° --% 0mm --° SSW 26km/h 30km/h 1009.2 hPa
Mon 15 6:40pm 32.3° --° --° --% 0mm --° SSW 26km/h 30km/h 1009.0 hPa
Mon 15 6:30pm 32.3° 26.2° 6.5° 20% 0mm 14.0° SSW 28km/h 37km/h 1008.9 hPa
Mon 15 6:20pm 32.9° --° --° --% 0mm --° SSW 24km/h 28km/h 1008.7 hPa
Mon 15 6:10pm 33.0° --° --° --% 0mm --° SW 22km/h 26km/h 1008.6 hPa
Mon 15 6:00pm 32.9° 27.1° 6.2° 19% 0mm 14.5° SSW 26km/h 33km/h 1008.6 hPa
Mon 15 5:50pm 33.2° --° --° --% 0mm --° SSW 28km/h 30km/h 1008.5 hPa
Mon 15 5:40pm 33.1° --° --° --% 0mm --° SW 26km/h 30km/h 1008.6 hPa
Mon 15 5:30pm 33.6° 28.7° 6.8° 19% 0mm 14.8° SSW 22km/h 32km/h 1008.4 hPa
Mon 15 5:20pm 33.7° --° --° --% 0mm --° SW 22km/h 28km/h 1008.5 hPa
Mon 15 5:10pm 33.7° --° --° --% 0mm --° SW 28km/h 33km/h 1008.5 hPa
Mon 15 5:00pm 34.0° 28.4° 7.1° 19% 0mm 14.9° SSW 26km/h 35km/h 1008.6 hPa
Mon 15 4:50pm 34.2° --° --° --% 0mm --° SSW 28km/h 35km/h 1008.7 hPa
Mon 15 4:40pm 33.9° --° --° --% 0mm --° SW 22km/h 28km/h 1008.9 hPa
Mon 15 4:30pm 34.0° 29.0° 6.3° 18% 0mm 15.2° SW 22km/h 39km/h 1008.9 hPa
Mon 15 4:20pm 35.0° --° --° --% 0mm --° WSW 28km/h 30km/h 1008.9 hPa
Mon 15 4:10pm 34.7° --° --° --% 0mm --° SSW 28km/h 32km/h 1008.9 hPa
Mon 15 4:00pm 34.2° 29.6° 6.5° 18% 0mm 15.2° S 20km/h 30km/h 1009.1 hPa
Mon 15 3:50pm 34.1° --° --° --% 0mm --° SSW 28km/h 33km/h 1009.2 hPa
Mon 15 3:40pm 34.2° --° --° --% 0mm --° WSW 15km/h 28km/h 1009.3 hPa
Mon 15 3:30pm 35.0° 29.8° 7.1° 18% 0mm 15.5° SSW 24km/h 37km/h 1009.4 hPa
Mon 15 3:20pm 34.4° --° --° --% 0mm --° SSW 26km/h 30km/h 1009.4 hPa
Mon 15 3:10pm 34.2° --° --° --% 0mm --° SSW 22km/h 28km/h 1009.5 hPa
Mon 15 3:00pm 34.6° 30.4° 7.6° 19% 0mm 15.1° SW 19km/h 33km/h 1009.5 hPa
Mon 15 2:50pm 34.1° --° --° --% 0mm --° WSW 22km/h 26km/h 1009.6 hPa
Mon 15 2:40pm 34.0° --° --° --% 0mm --° SW 22km/h 26km/h 1009.7 hPa
Mon 15 2:30pm 34.1° 30.0° 8.0° 20% 0mm 14.7° SSW 19km/h 35km/h 1009.8 hPa
Mon 15 2:20pm 33.7° --° --° --% 0mm --° SSW 20km/h 24km/h 1009.8 hPa
Mon 15 2:10pm 34.2° --° --° --% 0mm --° WSW 26km/h 32km/h 1009.8 hPa
Mon 15 2:00pm 33.4° 28.8° 6.6° 19% 0mm 14.7° WSW 20km/h 32km/h 1009.9 hPa
Mon 15 1:50pm 33.8° --° --° --% 0mm --° SSW 32km/h 35km/h 1010.0 hPa
Mon 15 1:40pm 33.5° --° --° --% 0mm --° S 19km/h 20km/h 1010.1 hPa
Mon 15 1:30pm 33.7° 30.1° 6.9° 19% 0mm 14.8° SW 15km/h 28km/h 1010.3 hPa
Mon 15 1:20pm 33.4° --° --° --% 0mm --° WSW 19km/h 22km/h 1010.5 hPa
Mon 15 1:10pm 33.7° --° --° --% 0mm --° WSW 11km/h 13km/h 1010.5 hPa
Mon 15 1:00pm 33.7° 29.9° 7.6° 20% 0mm 14.5° SSW 17km/h 26km/h 1010.7 hPa
Mon 15 12:50pm 33.2° --° --° --% 0mm --° SW 19km/h 20km/h 1010.9 hPa
Mon 15 12:40pm 32.2° --° --° --% 0mm --° W 9km/h 11km/h 1011.0 hPa
Mon 15 12:30pm --° --° --° --% --mm --° --km/h --km/h -- hPa
Mon 15 12:00pm --° --° --° --% --mm --° --km/h --km/h -- hPa
Mon 15 11:30am --° --° --° --% --mm --° --km/h --km/h -- hPa
Mon 15 11:00am --° --° --° --% --mm --° --km/h --km/h -- hPa
Mon 15 10:44am 30.7° --° --° --% 0mm --° SSW 17km/h 20km/h 1011.6 hPa
Mon 15 10:40am 30.2° --° --° --% 0mm --° S 13km/h 19km/h 1011.6 hPa
Mon 15 10:30am 30.2° 25.7° 8.6° 26% 0mm 12.0° S 22km/h 33km/h 1011.6 hPa
Mon 15 10:20am 29.9° --° --° --% 0mm --° S 24km/h 28km/h 1011.6 hPa
Mon 15 10:10am 29.3° --° --° --% 0mm --° S 20km/h 24km/h 1011.6 hPa
Mon 15 10:00am 29.3° 25.3° 8.9° 28% 0mm 11.4° SSE 20km/h 30km/h 1011.6 hPa
Mon 15 9:50am 28.8° --° --° --% 0mm --° S 30km/h 32km/h 1011.5 hPa
Mon 15 9:40am 28.1° --° --° --% 0mm --° S 17km/h 22km/h 1011.5 hPa
Mon 15 9:30am 28.0° 23.7° 9.3° 31% 0mm 10.4° S 22km/h 28km/h 1011.5 hPa
Mon 15 9:20am 27.9° --° --° --% 0mm --° SSE 22km/h 28km/h 1011.4 hPa
Mon 15 9:10am 27.7° --° --° --% 0mm --° SE 20km/h 24km/h 1011.4 hPa
Mon 15 9:00am 27.0° 22.3° 9.4° 33% 0mm 9.8° SSE 24km/h 30km/h 1011.2 hPa
Mon 15 8:50am 27.1° --° --° --% 0mm --° SSE 20km/h 24km/h 1011.2 hPa
Mon 15 8:40am 26.4° --° --° --% 0mm --° S 24km/h 30km/h 1011.2 hPa
Mon 15 8:30am 26.0° 21.3° 9.4° 35% 0mm 9.2° SSE 24km/h 30km/h 1011.1 hPa
Mon 15 8:20am 25.4° --° --° --% 0mm --° SSE 22km/h 26km/h 1011.0 hPa
Mon 15 8:10am 24.6° --° --° --% 0mm --° S 20km/h 24km/h 1010.8 hPa
Mon 15 8:00am 23.9° 19.9° 9.1° 39% 0mm 8.0° SSE 20km/h 30km/h 1010.6 hPa
Mon 15 7:50am 23.2° --° --° --% 0mm --° S 24km/h 28km/h 1010.5 hPa
Mon 15 7:40am 22.7° --° --° --% 0mm --° SSE 24km/h 28km/h 1010.4 hPa
Mon 15 7:30am 22.6° 18.5° 8.7° 41% 0mm 7.4° S 20km/h 28km/h 1010.2 hPa
Mon 15 7:20am 22.3° --° --° --% 0mm --° SSE 22km/h 26km/h 1010.1 hPa
Mon 15 7:10am 21.3° --° --° --% 0mm --° S 15km/h 19km/h 1010.0 hPa
Mon 15 7:00am 20.3° 17.6° 8.9° 48% 0mm 6.0° S 13km/h 19km/h 1010.0 hPa
Mon 15 6:50am 19.5° --° --° --% 0mm --° S 13km/h 15km/h 1009.9 hPa
Mon 15 6:40am 19.2° --° --° --% 0mm --° SSW 15km/h 17km/h 1009.8 hPa
Mon 15 6:30am 18.9° 16.5° 8.8° 52% 0mm 5.3° SSW 11km/h 17km/h 1009.7 hPa
Mon 15 6:20am 18.5° --° --° --% 0mm --° SSW 11km/h 11km/h 1009.6 hPa
Mon 15 6:10am 18.1° --° --° --% 0mm --° SW 11km/h 13km/h 1009.4 hPa
Mon 15 6:00am 18.4° 16.0° 8.7° 53% 0mm 5.1° SSW 11km/h 13km/h 1009.3 hPa
Advertisement
Ad