Eveleigh, NSW current weather

Updated at 6:50 pm

Eveleigh Current Conditions

Temperature
24.3°
Feels Like
26.3°
Wind
11km/h
light
Gust
--km/h
light
Relative Humidity
81%
Dew Point
20.8°
Delta-T
2.3°
Pressure
1010.8 hPa
Advertisement
Ad

Eveleigh Daily Summary

Rain since 9am
0.2mm
Rain 24h to 9am
2.4mm
Overnight Low
24.2°
at 6:06 pm
Daytime High
26.3°
at 11:29 am
Highest Wind Gust
--km/h light
at --
Advertisement
Ad

Eveleigh History (Last 24 Hours)

Table showing hourly weather history for $Eveleigh
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Tue 3 6:30pm 24.4° 27.5° 21.1° 82% 0.2mm 2.2° ESE 6km/h --km/h 1010.9 hPa
Tue 3 6:20pm 24.3° 27.1° 20.8° 81% 0.2mm 2.3° ESE 7km/h --km/h 1010.9 hPa
Tue 3 6:10pm 24.3° 27.3° 20.8° 81% 0.2mm 2.3° ESE 6km/h --km/h 1011.0 hPa
Tue 3 6:00pm 24.2° 26.9° 20.7° 81% 0.2mm 2.3° ESE 7km/h --km/h 1010.8 hPa
Tue 3 5:50pm 24.2° 26.5° 20.7° 81% 0.2mm 2.3° ESE 9km/h --km/h 1010.7 hPa
Tue 3 5:40pm 24.2° 26.5° 20.7° 81% 0.2mm 2.3° ESE 9km/h --km/h 1010.6 hPa
Tue 3 5:30pm 24.0° 26.6° 20.5° 81% 0.2mm 2.3° ESE 7km/h --km/h 1010.6 hPa
Tue 3 5:20pm 23.8° 26.3° 20.3° 81% 0.2mm 2.3° ESE 7km/h --km/h 1010.7 hPa
Tue 3 5:10pm 23.6° 26.1° 20.3° 82% 0.2mm 2.1° ESE 7km/h --km/h 1010.6 hPa
Tue 3 5:00pm 23.2° 25.7° 20.2° 83% 0.2mm 1.9° ESE 7km/h --km/h 1010.5 hPa
Tue 3 4:50pm 23.2° 24.5° 20.2° 83% 0.2mm 1.9° ESE 13km/h --km/h 1010.6 hPa
Tue 3 4:40pm 23.3° 24.6° 20.1° 82% 0.2mm 2.1° ESE 13km/h --km/h 1010.6 hPa
Tue 3 4:30pm 23.4° 24.4° 20.2° 82% 0.2mm 2.1° E 15km/h --km/h 1010.4 hPa
Tue 3 4:20pm 23.1° 24.3° 19.9° 82% 0.2mm 2.1° ESE 13km/h --km/h 1010.5 hPa
Tue 3 4:10pm 23.0° 24.6° 20.0° 83% 0.2mm 1.9° ESE 11km/h --km/h 1010.6 hPa
Tue 3 4:00pm 23.0° 24.2° 19.8° 82% 0.2mm 2.1° E 13km/h --km/h 1010.6 hPa
Tue 3 3:50pm 23.1° 24.2° 19.7° 81% 0.2mm 2.2° E 13km/h --km/h 1010.6 hPa
Tue 3 3:40pm 23.3° 24.9° 19.9° 81% 0.2mm 2.2° E 11km/h --km/h 1010.6 hPa
Tue 3 3:30pm 23.4° 25.0° 20.0° 81% 0.2mm 2.2° E 11km/h --km/h 1010.7 hPa
Tue 3 3:20pm 23.4° 25.0° 20.0° 81% 0.2mm 2.2° E 11km/h --km/h 1010.9 hPa
Tue 3 3:10pm 23.0° 24.9° 19.8° 82% 0.2mm 2.1° E 9km/h --km/h 1011.0 hPa
Tue 3 3:00pm 22.6° 24.4° 19.6° 83% 0.2mm 1.9° E 9km/h --km/h 1011.2 hPa
Tue 3 2:50pm 22.6° 24.0° 19.6° 83% 0.2mm 1.9° E 11km/h --km/h 1011.1 hPa
Tue 3 2:40pm 22.5° 23.1° 19.5° 83% 0.2mm 1.9° E 15km/h --km/h 1011.1 hPa
Tue 3 2:30pm 22.6° 22.3° 19.6° 83% 0.2mm 1.9° E 20km/h --km/h 1011.2 hPa
Tue 3 2:20pm 22.6° 22.9° 19.6° 83% 0.2mm 1.9° E 17km/h --km/h 1011.2 hPa
Tue 3 2:10pm 22.9° 23.9° 19.5° 81% 0.2mm 2.2° E 13km/h --km/h 1011.6 hPa
Tue 3 2:00pm 23.0° 24.1° 19.6° 81% 0.2mm 2.2° E 13km/h --km/h 1011.6 hPa
Tue 3 1:50pm 23.3° 24.9° 19.9° 81% 0.2mm 2.2° E 11km/h --km/h 1011.8 hPa
Tue 3 1:40pm 23.2° 25.1° 19.8° 81% 0.2mm 2.2° E 9km/h --km/h 1011.6 hPa
Tue 3 1:30pm 23.1° 24.1° 19.5° 80% 0.2mm 2.3° E 13km/h --km/h 1011.8 hPa
Tue 3 1:20pm 23.3° 24.4° 19.7° 80% 0.2mm 2.3° ENE 13km/h --km/h 1011.7 hPa
Tue 3 1:10pm 23.6° 23.9° 19.7° 79% 0.2mm 2.5° ENE 17km/h --km/h 1011.8 hPa
Tue 3 1:00pm 24.2° 24.5° 19.7° 76% 0.2mm 2.9° E 17km/h --km/h 1012.1 hPa
Tue 3 12:50pm 24.8° 24.6° 19.8° 74% 0.2mm 3.2° ENE 20km/h --km/h 1012.2 hPa
Tue 3 12:40pm 24.7° 25.0° 20.4° 77% 0.2mm 2.8° ENE 19km/h --km/h 1012.2 hPa
Tue 3 12:30pm 23.9° 23.9° 19.8° 78% 0.2mm 2.6° E 19km/h --km/h 1012.3 hPa
Tue 3 12:20pm 24.2° 24.4° 20.1° 78% 0.2mm 2.7° E 19km/h --km/h 1012.3 hPa
Tue 3 12:10pm 25.0° 25.3° 20.7° 77% 0.2mm 2.8° E 20km/h --km/h 1012.3 hPa
Tue 3 12:00pm 24.7° 25.3° 20.2° 76% 0mm 2.9° ENE 17km/h --km/h 1012.3 hPa
Tue 3 11:50am 24.5° 25.3° 19.8° 75% 0mm 3.0° E 15km/h --km/h 1012.4 hPa
Tue 3 11:40am 25.3° 26.4° 19.7° 71% 0mm 3.6° E 13km/h --km/h 1012.3 hPa
Tue 3 11:30am 26.1° 27.5° 20.4° 71% 0mm 3.7° ENE 13km/h --km/h 1012.7 hPa
Tue 3 11:20am 25.9° 28.2° 20.7° 73% 0mm 3.4° ENE 9km/h --km/h 1012.8 hPa
Tue 3 11:10am 25.4° 26.0° 20.2° 73% 0mm 3.4° ENE 17km/h --km/h 1012.8 hPa
Tue 3 11:00am 25.0° 26.6° 20.7° 77% 0mm 2.8° ENE 13km/h --km/h 1012.7 hPa
Tue 3 10:50am 25.0° 26.6° 20.7° 77% 0mm 2.8° NE 13km/h --km/h 1012.6 hPa
Tue 3 10:40am 24.3° 26.1° 20.4° 79% 0mm 2.5° ENE 11km/h --km/h 1012.6 hPa
Tue 3 10:30am 23.7° 24.9° 20.0° 80% 0mm 2.4° NE 13km/h --km/h 1012.5 hPa
Tue 3 10:20am 23.3° 25.3° 19.2° 78% 0mm 2.6° NE 7km/h --km/h 1012.4 hPa
Tue 3 10:10am 23.5° 24.4° 19.2° 77% 0mm 2.7° NNE 13km/h --km/h 1012.4 hPa
Tue 3 10:00am 23.5° 24.9° 19.6° 79% 0mm 2.5° NE 11km/h --km/h 1012.4 hPa
Tue 3 9:50am 22.7° 23.2° 19.3° 81% 0mm 2.2° NE 15km/h --km/h 1012.4 hPa
Tue 3 9:40am 22.5° 23.2° 18.9° 80% 0mm 2.3° NE 13km/h --km/h 1012.2 hPa
Tue 3 9:30am 22.2° 23.7° 18.8° 81% 0mm 2.1° NE 9km/h --km/h 1012.3 hPa
Tue 3 9:20am 22.1° 23.1° 18.7° 81% 0mm 2.1° NE 11km/h --km/h 1012.4 hPa
Tue 3 9:10am 22.2° 23.7° 19.0° 82% 0mm 2.0° NE 9km/h --km/h 1012.3 hPa
Tue 3 9:00am 21.9° 23.1° 18.3° 80% 0mm 2.3° NE 9km/h --km/h 1012.4 hPa
Tue 3 8:50am 21.9° 22.5° 18.5° 81% 2.4mm 2.1° ENE 13km/h --km/h 1012.2 hPa
Tue 3 8:40am 21.8° 23.2° 18.6° 82% 2.4mm 2.0° NNE 9km/h --km/h 1012.2 hPa
Tue 3 8:30am 21.7° 23.4° 18.5° 82% 2.4mm 2.0° NE 7km/h --km/h 1012.1 hPa
Tue 3 8:20am 21.7° 23.6° 18.5° 82% 2.4mm 2.0° ENE 6km/h --km/h 1012.1 hPa
Tue 3 8:10am 21.7° 22.3° 18.5° 82% 2.4mm 2.0° NE 13km/h --km/h 1012.2 hPa
Tue 3 8:00am 21.6° 22.1° 18.4° 82% 2.4mm 2.0° NNE 13km/h --km/h 1012.0 hPa
Tue 3 7:50am 21.5° 22.4° 18.5° 83% 2.4mm 1.9° NE 11km/h --km/h 1011.7 hPa
Tue 3 7:40am 21.5° 22.4° 18.5° 83% 2.4mm 1.9° NNE 11km/h --km/h 1011.8 hPa
Tue 3 7:30am 21.5° 21.4° 18.7° 84% 2.4mm 1.8° NNE 17km/h --km/h 1011.8 hPa
Tue 3 7:20am 21.4° 20.9° 18.6° 84% 2.4mm 1.8° NNE 19km/h --km/h 1011.6 hPa
Tue 3 7:10am 21.4° 21.0° 18.8° 85% 2.4mm 1.6° NE 19km/h --km/h 1011.4 hPa
Tue 3 7:00am 21.3° 21.1° 18.5° 84% 2.4mm 1.8° NE 17km/h --km/h 1011.3 hPa
Tue 3 6:50am 21.3° 21.6° 18.7° 85% 2.4mm 1.6° NNE 15km/h --km/h 1011.1 hPa
Tue 3 6:40am 21.3° 20.7° 18.5° 84% 2.4mm 1.8° NNE 19km/h --km/h 1011.1 hPa
Tue 3 6:30am 21.3° 21.9° 18.5° 84% 2.4mm 1.8° NNE 13km/h --km/h 1011.0 hPa
Tue 3 6:20am 21.3° 20.7° 18.5° 84% 2.4mm 1.8° NNE 19km/h --km/h 1011.0 hPa
Tue 3 6:10am 21.3° 22.6° 18.5° 84% 2.4mm 1.8° NNE 9km/h --km/h 1010.8 hPa
Tue 3 6:00am 21.3° 22.6° 18.5° 84% 2.4mm 1.8° NE 9km/h --km/h 1010.8 hPa
Tue 3 5:50am 21.2° 21.6° 18.2° 83% 2.4mm 1.9° NNE 13km/h --km/h 1010.6 hPa
Tue 3 5:40am 21.3° 21.4° 18.3° 83% 2.4mm 1.9° NE 15km/h --km/h 1010.6 hPa
Tue 3 5:30am 21.2° 21.6° 18.2° 83% 2.4mm 1.9° NE 13km/h --km/h 1010.4 hPa
Tue 3 5:20am 21.2° 22.5° 18.4° 84% 2.4mm 1.8° ENE 9km/h --km/h 1010.5 hPa
Tue 3 5:10am 21.2° 23.0° 18.2° 83% 2.4mm 1.9° ENE 6km/h --km/h 1010.7 hPa
Tue 3 5:00am 21.2° 22.9° 18.4° 84% 2.4mm 1.8° NE 7km/h --km/h 1010.7 hPa
Tue 3 4:50am 21.2° 23.0° 18.4° 84% 2.4mm 1.8° NNE 6km/h --km/h 1010.7 hPa
Tue 3 4:40am 21.2° 22.9° 18.4° 84% 2.4mm 1.8° NE 7km/h --km/h 1010.6 hPa
Tue 3 4:30am 21.2° 22.9° 18.4° 84% 2.4mm 1.8° NNE 7km/h --km/h 1010.6 hPa
Tue 3 4:20am 21.2° 22.6° 18.6° 85% 2.4mm 1.6° NNE 9km/h --km/h 1010.7 hPa
Tue 3 4:10am 21.2° 22.9° 18.4° 84% 2.4mm 1.8° NNE 7km/h --km/h 1010.7 hPa
Tue 3 4:00am 21.3° 22.2° 18.3° 83% 2.4mm 1.9° NNE 11km/h --km/h 1010.7 hPa
Tue 3 3:50am 21.4° 22.6° 18.2° 82% 2.4mm 2.0° N 9km/h --km/h 1010.7 hPa
Tue 3 3:40am 21.2° 19.6° 18.4° 84% 2.4mm 1.8° N 24km/h --km/h 1010.7 hPa
Tue 3 3:30am 21.2° 21.3° 18.4° 84% 2.4mm 1.8° NNE 15km/h --km/h 1010.6 hPa
Tue 3 3:20am 21.1° 21.0° 18.7° 86% 2.4mm 1.5° NE 17km/h --km/h 1009.9 hPa
Tue 3 3:10am 20.9° 18.7° 18.8° 88% 2.4mm 1.3° NE 28km/h --km/h 1009.5 hPa
Tue 3 3:00am 20.8° 19.8° 18.9° 89% 2.4mm 1.2° NE 22km/h --km/h 1009.6 hPa
Tue 3 2:50am 20.7° 20.2° 18.6° 88% 2.4mm 1.3° NE 19km/h --km/h 1010.3 hPa
Tue 3 2:40am 20.8° 20.7° 18.7° 88% 2.4mm 1.3° NNE 17km/h --km/h 1010.3 hPa
Tue 3 2:30am 20.8° 21.1° 18.7° 88% 2.4mm 1.3° NE 15km/h --km/h 1010.3 hPa
Tue 3 2:20am 21.0° 21.4° 18.9° 88% 1.8mm 1.3° NE 15km/h --km/h 1010.5 hPa
Tue 3 2:10am 21.1° 21.1° 19.0° 88% 1.8mm 1.3° NE 17km/h --km/h 1011.1 hPa
Tue 3 2:00am 21.2° 20.8° 18.9° 87% 1.8mm 1.5° NNE 19km/h --km/h 1011.5 hPa
Tue 3 1:50am 21.4° 21.4° 19.0° 86% 1.6mm 1.5° NNE 17km/h --km/h 1011.8 hPa
Tue 3 1:40am 21.5° 21.0° 18.7° 84% 1.4mm 1.8° NNE 19km/h --km/h 1011.8 hPa
Tue 3 1:30am 21.7° 21.7° 18.9° 84% 1.2mm 1.8° NNE 17km/h --km/h 1011.8 hPa
Tue 3 1:20am 21.8° 20.7° 18.6° 82% 1.0mm 2.0° NE 22km/h --km/h 1011.8 hPa
Tue 3 1:10am 22.2° 22.1° 18.8° 81% 1.0mm 2.1° NE 17km/h --km/h 1011.6 hPa
Tue 3 1:00am 22.3° 20.8° 18.5° 79% 1.0mm 2.4° NE 24km/h --km/h 1011.5 hPa
Tue 3 12:50am 22.3° 20.4° 18.5° 79% 1.0mm 2.4° NE 26km/h --km/h 1011.4 hPa
Tue 3 12:30am 22.4° 21.3° 18.6° 79% 1.0mm 2.4° NE 22km/h --km/h 1011.6 hPa
Tue 3 12:20am 22.4° 21.2° 18.4° 78% 1.0mm 2.5° NNE 22km/h --km/h 1011.6 hPa
Tue 3 12:10am 22.5° 21.0° 18.5° 78% 1.0mm 2.5° NE 24km/h --km/h 1011.5 hPa
Tue 3 12:00am 22.5° 21.0° 18.5° 78% 1.0mm 2.5° NNE 24km/h --km/h 1011.5 hPa
Mon 2 11:50pm 22.5° 21.0° 18.5° 78% 1.0mm 2.5° NNE 24km/h --km/h 1011.5 hPa
Mon 2 11:40pm 22.5° 20.7° 18.7° 79% 1.0mm 2.4° NNE 26km/h --km/h 1011.3 hPa
Mon 2 11:30pm 22.5° 19.5° 18.7° 79% 1.0mm 2.4° NE 32km/h --km/h 1011.4 hPa
Mon 2 11:20pm 22.5° 20.2° 18.5° 78% 1.0mm 2.5° NE 28km/h --km/h 1011.5 hPa
Mon 2 11:10pm 22.5° 19.9° 18.7° 79% 1.0mm 2.4° NNE 30km/h --km/h 1011.4 hPa
Mon 2 11:00pm 22.4° 19.9° 18.8° 80% 1.0mm 2.3° NNE 30km/h --km/h 1011.4 hPa
Mon 2 10:50pm 22.4° 18.5° 18.8° 80% 1.0mm 2.3° NE 37km/h --km/h 1011.5 hPa
Mon 2 10:40pm 22.5° 19.6° 18.9° 80% 1.0mm 2.3° NE 32km/h --km/h 1011.5 hPa
Mon 2 10:30pm 22.4° 19.3° 18.8° 80% 1.0mm 2.3° NNE 33km/h --km/h 1011.5 hPa
Mon 2 10:20pm 22.4° 19.5° 19.2° 82% 1.0mm 2.0° NE 33km/h --km/h 1011.5 hPa
Mon 2 10:10pm 22.3° 19.5° 19.1° 82% 1.0mm 2.0° NE 32km/h --km/h 1011.5 hPa
Mon 2 10:00pm 22.3° 20.0° 19.3° 83% 1.0mm 1.9° NE 30km/h --km/h 1011.6 hPa
Mon 2 9:50pm 22.3° 19.5° 19.5° 84% 1.0mm 1.8° NE 33km/h --km/h 1011.5 hPa
Mon 2 9:40pm 22.3° 20.1° 19.5° 84% 1.0mm 1.8° NE 30km/h --km/h 1011.5 hPa
Mon 2 9:30pm 22.2° 19.6° 19.4° 84% 1.0mm 1.8° NE 32km/h --km/h 1011.4 hPa
Mon 2 9:20pm 22.2° 20.0° 19.6° 85% 1.0mm 1.7° NE 30km/h --km/h 1011.4 hPa
Mon 2 9:10pm 22.3° 19.8° 19.7° 85% 1.0mm 1.7° NE 32km/h --km/h 1011.3 hPa
Mon 2 9:00pm 22.3° 20.9° 19.7° 85% 0.8mm 1.7° NE 26km/h --km/h 1011.3 hPa
Mon 2 8:50pm 22.3° 20.6° 19.8° 86% 0.8mm 1.6° NNE 28km/h --km/h 1011.1 hPa
Mon 2 8:40pm 22.3° 20.6° 19.8° 86% 0.8mm 1.6° NE 28km/h --km/h 1011.0 hPa
Mon 2 8:30pm 22.3° 20.3° 20.0° 87% 0.8mm 1.5° NE 30km/h --km/h 1011.0 hPa
Mon 2 8:20pm 22.3° 20.3° 20.0° 87% 0.8mm 1.5° NE 30km/h --km/h 1011.0 hPa
Mon 2 8:10pm 22.4° 20.7° 19.9° 86% 0.6mm 1.6° NNE 28km/h --km/h 1010.9 hPa
Mon 2 8:00pm 22.4° 21.2° 20.1° 87% 0.6mm 1.5° NE 26km/h --km/h 1010.8 hPa
Mon 2 7:50pm 22.4° 20.8° 20.1° 87% 0.6mm 1.5° NNE 28km/h --km/h 1010.8 hPa
Mon 2 7:40pm 22.5° 21.8° 20.2° 87% 0.6mm 1.5° NNE 24km/h --km/h 1010.6 hPa
Mon 2 7:30pm 22.6° 21.9° 20.3° 87% 0.6mm 1.5° NE 24km/h --km/h 1010.5 hPa
Mon 2 7:20pm 22.8° 21.3° 20.3° 86% 0.4mm 1.6° NNE 28km/h --km/h 1010.4 hPa
Mon 2 7:10pm 23.0° 20.8° 20.3° 85% 0.2mm 1.8° NNE 32km/h --km/h 1010.4 hPa
Mon 2 7:00pm 23.2° 22.1° 20.2° 83% 0.2mm 1.9° NNE 26km/h --km/h 1010.3 hPa
Mon 2 6:50pm 23.5° 23.0° 20.0° 81% 0mm 2.3° NNE 22km/h --km/h 1010.2 hPa
Mon 2 6:40pm 23.8° 21.8° 19.9° 79% 0mm 2.5° NE 30km/h --km/h 1010.1 hPa
Advertisement
Ad