Glen Davis, NSW current weather

Updated at 12:30 am

Glen Davis Current Conditions

Temperature
9.1°
Feels Like
8.7°
Wind
0km/h
light
Gust
0km/h
light
Relative Humidity
94%
Dew Point
8.2°
Delta-T
0.5°
Pressure
-- hPa
Advertisement
Ad

Glen Davis Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0.8mm
Overnight Low
8.8°
at 12:17 am
Daytime High
18.0°
at 3:45 pm
Highest Wind Gust
0km/h light
at 12:30 am
Advertisement
Ad

Glen Davis History (Last 24 Hours)

Table showing hourly weather history for $Glen Davis
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Sun 5 2:10pm 8.8° 8.3° 7.7° 93% 0mm 0.6° CALM 0km/h 0km/h -- hPa
Sun 5 2:00pm 9.1° 8.6° 8.0° 93% 0mm 0.6° CALM 0km/h 0km/h -- hPa
Sun 5 1:50pm 9.1° 8.6° 7.8° 92% 0mm 0.7° CALM 0km/h 0km/h -- hPa
Sun 5 1:40pm 9.2° 8.7° 7.8° 91% 0mm 0.7° CALM 0km/h 0km/h -- hPa
Sun 5 1:30pm 9.6° 8.8° 8.0° 90% 0mm 0.8° E 2km/h 6km/h -- hPa
Sun 5 1:20pm 9.4° 8.2° 8.0° 91% 0mm 0.7° E 4km/h 6km/h -- hPa
Sun 5 1:10pm 9.5° 8.3° 7.9° 90% 0mm 0.8° ENE 4km/h 4km/h -- hPa
Sun 5 1:00pm 9.1° 7.8° 7.5° 90% 0mm 0.8° E 4km/h 9km/h -- hPa
Sun 5 12:50pm 9.4° 8.5° 7.6° 88% 0mm 0.9° E 2km/h 4km/h -- hPa
Sun 5 12:40pm 9.8° 8.2° 7.9° 88% 0mm 1.0° ENE 6km/h 6km/h -- hPa
Sun 5 12:30pm 10.2° 9.1° 8.3° 88% 0mm 1.0° ENE 4km/h 7km/h -- hPa
Sun 5 12:20pm 10.2° 9.1° 8.3° 88% 0mm 1.0° ENE 4km/h 6km/h -- hPa
Sun 5 12:10pm 10.2° 9.4° 8.1° 87% 0mm 1.1° ENE 2km/h 6km/h -- hPa
Sun 5 12:00pm 10.3° 9.1° 8.2° 87% 0mm 1.1° E 4km/h 9km/h -- hPa
Sun 5 11:50am 10.4° 8.7° 8.3° 87% 0mm 1.1° ESE 7km/h 11km/h -- hPa
Sun 5 11:40am 10.5° 9.0° 8.4° 87% 0mm 1.1° E 6km/h 9km/h -- hPa
Sun 5 11:30am 10.5° 9.4° 8.3° 86% 0mm 1.1° E 4km/h 7km/h -- hPa
Sun 5 11:20am 10.8° 9.3° 8.5° 86% 0mm 1.2° E 6km/h 7km/h -- hPa
Sun 5 11:10am 10.9° 9.4° 8.6° 86% 0mm 1.2° E 6km/h 9km/h -- hPa
Sun 5 11:00am 11.2° 9.6° 8.9° 86% 0mm 1.2° ESE 7km/h 13km/h -- hPa
Sun 5 10:50am 11.2° 10.7° 9.2° 87% 0mm 1.1° E 2km/h 4km/h -- hPa
Sun 5 10:40am 10.9° 10.4° 9.3° 90% 0mm 0.8° E 2km/h 4km/h -- hPa
Sun 5 10:30am 10.5° 9.9° 8.8° 89% 0mm 0.9° NE 2km/h 4km/h -- hPa
Sun 5 10:20am 10.7° 9.7° 8.9° 89% 0mm 0.9° ENE 4km/h 6km/h -- hPa
Sun 5 10:10am 10.7° 9.7° 8.9° 89% 0mm 0.9° ENE 4km/h 4km/h -- hPa
Sun 5 10:00am 10.4° 9.4° 8.8° 90% 0mm 0.8° E 4km/h 6km/h -- hPa
Sun 5 9:50am 10.3° 10.0° 8.5° 89% 0mm 0.9° CALM 0km/h 2km/h -- hPa
Sun 5 9:40am 10.4° 9.8° 8.8° 90% 0mm 0.8° E 2km/h 4km/h -- hPa
Sun 5 9:30am 10.4° 9.4° 8.7° 89% 0mm 0.9° E 4km/h 7km/h -- hPa
Sun 5 9:20am 10.6° 9.5° 8.5° 87% 0mm 1.1° E 4km/h 4km/h -- hPa
Sun 5 9:10am 10.8° 9.7° 8.5° 86% 0mm 1.2° E 4km/h 6km/h -- hPa
Sun 5 9:00am 10.8° 10.1° 8.4° 85% 0mm 1.2° NNE 2km/h 7km/h -- hPa
Sun 5 8:50am 11.2° 10.5° 8.6° 84% 0mm 1.4° NE 2km/h 2km/h -- hPa
Sun 5 8:40am 11.3° 9.9° 8.7° 84% 0mm 1.4° NE 6km/h 7km/h -- hPa
Sun 5 8:30am 11.5° 10.2° 9.1° 85% 0mm 1.3° ENE 6km/h 9km/h -- hPa
Sun 5 8:20am 11.6° 10.6° 9.0° 84% 0mm 1.4° NE 4km/h 6km/h -- hPa
Sun 5 8:10am 12.0° 10.7° 9.2° 83% 0mm 1.5° NNE 6km/h 7km/h -- hPa
Sun 5 8:00am 12.2° 10.7° 9.2° 82% 0mm 1.6° ENE 7km/h 13km/h -- hPa
Sun 5 7:50am 12.4° 11.1° 9.2° 81% 0mm 1.7° ESE 6km/h 7km/h -- hPa
Sun 5 7:40am 12.7° 11.4° 9.1° 79% 0mm 1.9° E 6km/h 7km/h -- hPa
Sun 5 7:30am 12.9° 12.6° 8.8° 76% 0mm 2.2° CALM 0km/h 4km/h -- hPa
Sun 5 7:20am 13.2° 12.6° 8.8° 74% 0mm 2.3° ENE 2km/h 4km/h -- hPa
Sun 5 7:10am 13.4° 12.8° 8.8° 74% 0mm 2.4° ENE 2km/h 4km/h -- hPa
Sun 5 7:00am 13.8° 12.2° 8.6° 71% 0mm 2.8° ESE 7km/h 15km/h -- hPa
Sun 5 6:50am 14.2° 11.3° 8.1° 66% 0mm 3.2° ESE 13km/h 15km/h -- hPa
Sun 5 6:40am 14.9° 12.0° 8.3° 64% 0mm 3.5° E 13km/h 20km/h -- hPa
Sun 5 6:30am 15.2° 14.4° 9.6° 69% 0mm 3.0° E 4km/h 9km/h -- hPa
Sun 5 6:20am 14.5° 14.1° 9.7° 73% 0mm 2.6° ESE 2km/h 2km/h -- hPa
Sun 5 6:10am 14.4° 13.1° 9.2° 71% 0mm 2.8° ENE 6km/h 9km/h -- hPa
Sun 5 6:00am 14.5° 11.9° 9.3° 71% 0mm 2.8° ESE 13km/h 20km/h -- hPa
Sun 5 5:50am 16.8° 14.6° 9.2° 61% 0mm 4.1° ESE 11km/h 15km/h -- hPa
Sun 5 5:40am 17.4° 16.4° 9.0° 58% 0mm 4.6° N 4km/h 6km/h -- hPa
Sun 5 5:30am 16.8° 15.4° 8.8° 59% 0mm 4.3° ENE 6km/h 9km/h -- hPa
Sun 5 5:20am 15.2° 13.5° 7.7° 61% 0mm 3.9° NE 6km/h 7km/h -- hPa
Sun 5 5:10am 15.1° 13.9° 8.1° 63% 0mm 3.7° ESE 4km/h 6km/h -- hPa
Sun 5 5:00am 16.2° 14.1° 8.4° 60% 0mm 4.2° E 9km/h 17km/h -- hPa
Sun 5 4:50am 17.2° 15.7° 9.1° 59% 0mm 4.4° NE 7km/h 9km/h -- hPa
Sun 5 4:40am 16.5° 15.2° 10.1° 66% 0mm 3.5° E 7km/h 9km/h -- hPa
Sun 5 4:30am 15.0° 13.0° 7.3° 60% 0mm 4.0° ENE 7km/h 13km/h -- hPa
Sun 5 4:20am 15.5° 13.5° 8.7° 64% 0mm 3.6° ESE 9km/h 13km/h -- hPa
Sun 5 4:10am 17.0° 15.6° 9.4° 61% 0mm 4.2° ESE 7km/h 9km/h -- hPa
Sun 5 4:00am 16.3° 14.9° 9.5° 64% 0mm 3.7° E 7km/h 13km/h -- hPa
Sun 5 3:50am 14.9° 13.3° 8.6° 66% 0mm 3.4° ENE 7km/h 11km/h -- hPa
Sun 5 3:40am 15.0° 13.7° 9.1° 68% 0mm 3.2° ENE 6km/h 7km/h -- hPa
Sun 5 3:30am 16.6° 15.4° 10.2° 66% 0mm 3.5° NE 7km/h 15km/h -- hPa
Sun 5 3:20am 16.3° 14.9° 9.7° 65% 0mm 3.6° ENE 7km/h 13km/h -- hPa
Sun 5 3:10am 16.6° 15.6° 10.9° 69% 0mm 3.2° E 7km/h 13km/h -- hPa
Sun 5 3:00am 14.9° 13.6° 10.1° 73% 0mm 2.6° E 7km/h 15km/h -- hPa
Sun 5 2:50am 14.6° 13.8° 9.8° 73% 0mm 2.6° ESE 4km/h 6km/h -- hPa
Sun 5 2:40am 14.7° 13.4° 10.1° 74% 0mm 2.5° ESE 7km/h 19km/h -- hPa
Sun 5 2:30am 14.2° 13.0° 10.4° 78% 0mm 2.1° ESE 7km/h 13km/h -- hPa
Sun 5 2:20am 13.6° 11.9° 10.0° 79% 0mm 2.0° ENE 9km/h 13km/h -- hPa
Sun 5 2:10am 13.5° 11.4° 9.7° 78% 0mm 2.1° ENE 11km/h 19km/h -- hPa
Sun 5 2:00am 13.6° 11.9° 10.0° 79% 0mm 2.0° E 9km/h 15km/h -- hPa
Sun 5 1:50am 14.1° 11.7° 10.1° 77% 0mm 2.2° ENE 13km/h 17km/h -- hPa
Sun 5 1:40am 15.0° 13.5° 10.4° 74% 0mm 2.5° ESE 9km/h 13km/h -- hPa
Sun 5 1:30am 13.8° 12.7° 9.8° 77% 0mm 2.2° E 6km/h 9km/h -- hPa
Sun 5 1:20am 13.6° 12.1° 9.2° 75% 0mm 2.4° ESE 7km/h 9km/h -- hPa
Sun 5 1:10am 13.7° 12.9° 9.5° 76% 0mm 2.3° ENE 4km/h 4km/h -- hPa
Sun 5 1:00am 13.6° 12.5° 10.0° 79% 0mm 2.0° E 6km/h 13km/h -- hPa
Sun 5 12:50am 13.3° 11.9° 9.5° 78% 0mm 2.0° E 7km/h 9km/h -- hPa
Sun 5 12:40am 13.3° 11.5° 9.5° 78% 0mm 2.0° ESE 9km/h 11km/h -- hPa
Sun 5 12:30am 13.4° 12.1° 9.8° 79% 0mm 1.9° E 7km/h 13km/h -- hPa
Sun 5 12:20am 13.2° 11.8° 9.6° 79% 0mm 1.9° ESE 7km/h 11km/h -- hPa
Sun 5 12:10am 13.0° 10.9° 9.6° 80% 0mm 1.8° E 11km/h 17km/h -- hPa
Sun 5 12:00am 13.3° 12.0° 10.1° 81% 0mm 1.7° E 7km/h 13km/h -- hPa
Sat 4 11:50pm 12.8° 11.6° 10.3° 85% 0mm 1.4° E 7km/h 11km/h -- hPa
Sat 4 11:40pm 13.2° 12.3° 10.5° 84% 0mm 1.5° ESE 6km/h 6km/h -- hPa
Sat 4 11:30pm 12.7° 11.4° 9.9° 83% 0mm 1.5° E 7km/h 15km/h -- hPa
Sat 4 11:20pm 12.7° 11.6° 9.9° 83% 0mm 1.5° SE 6km/h 7km/h -- hPa
Sat 4 11:10pm 13.0° 12.0° 10.3° 84% 0mm 1.5° ENE 6km/h 7km/h -- hPa
Sat 4 11:00pm 13.1° 12.5° 11.7° 91% 0mm 0.8° ESE 6km/h 9km/h -- hPa
Sat 4 10:50pm 12.2° 11.0° 10.4° 89% 0.8mm 1.0° ESE 7km/h 7km/h -- hPa
Sat 4 10:40pm 12.4° 11.4° 10.3° 87% 0.8mm 1.1° E 6km/h 7km/h -- hPa
Sat 4 10:30pm 12.7° 11.8° 10.6° 87% 0.8mm 1.1° E 6km/h 11km/h -- hPa
Sat 4 10:20pm 12.1° 11.1° 10.3° 89% 0.8mm 1.0° ESE 6km/h 7km/h -- hPa
Sat 4 10:10pm 12.0° 10.9° 10.0° 87% 0.8mm 1.1° ESE 6km/h 9km/h -- hPa
Sat 4 10:00pm 11.6° 10.3° 10.0° 90% 0.8mm 0.9° E 7km/h 13km/h -- hPa
Sat 4 9:50pm 11.3° 10.0° 9.8° 90% 0.8mm 0.8° ESE 7km/h 11km/h -- hPa
Sat 4 9:40pm 11.2° 10.1° 9.9° 92% 0.8mm 0.7° ESE 6km/h 6km/h -- hPa
Sat 4 9:30pm 11.1° 9.9° 9.7° 91% 0.8mm 0.7° ESE 6km/h 13km/h -- hPa
Sat 4 9:20pm 11.0° 9.6° 9.5° 90% 0.8mm 0.8° E 7km/h 11km/h -- hPa
Sat 4 9:10pm 11.0° 9.6° 9.7° 92% 0.8mm 0.7° E 7km/h 11km/h -- hPa
Sat 4 9:00pm 11.1° 9.7° 9.7° 91% 0.8mm 0.7° ESE 7km/h 15km/h -- hPa
Sat 4 8:50pm 11.1° 9.3° 9.6° 90% 0.8mm 0.8° ESE 9km/h 13km/h -- hPa
Sat 4 8:40pm 11.1° 9.9° 9.6° 90% 0.8mm 0.8° E 6km/h 9km/h -- hPa
Sat 4 8:30pm 11.1° 10.0° 10.0° 93% 0.8mm 0.6° ESE 6km/h 9km/h -- hPa
Sat 4 8:20pm 11.0° 10.7° 10.0° 93% 0.6mm 0.5° E 2km/h 4km/h -- hPa
Sat 4 8:10pm 11.1° 11.2° 10.0° 93% 0.6mm 0.6° CALM 0km/h 0km/h -- hPa
Sat 4 8:00pm 11.1° 10.4° 10.0° 93% 0.6mm 0.6° SE 4km/h 7km/h -- hPa
Sat 4 7:50pm 11.1° 10.4° 10.0° 93% 0.6mm 0.6° SE 4km/h 4km/h -- hPa
Sat 4 7:40pm 11.1° 10.0° 10.0° 93% 0.6mm 0.6° ESE 6km/h 7km/h -- hPa
Sat 4 7:30pm 11.2° 10.5° 10.1° 93% 0.6mm 0.6° ESE 4km/h 9km/h -- hPa
Sat 4 7:20pm 11.2° 10.5° 10.1° 93% 0.6mm 0.6° SE 4km/h 6km/h -- hPa
Sat 4 7:10pm 11.2° 11.3° 10.1° 93% 0.6mm 0.6° CALM 0km/h 0km/h -- hPa
Sat 4 7:00pm 11.2° 10.5° 10.0° 92% 0.4mm 0.6° SE 4km/h 6km/h -- hPa
Sat 4 6:50pm 11.3° 10.6° 10.0° 92% 0.4mm 0.7° SE 4km/h 4km/h -- hPa
Sat 4 6:40pm 11.2° 9.9° 9.9° 92% 0.4mm 0.7° SE 7km/h 11km/h -- hPa
Sat 4 6:30pm 11.2° 10.1° 10.0° 92% 0.4mm 0.6° ESE 6km/h 13km/h -- hPa
Sat 4 6:20pm 11.2° 10.1° 10.1° 93% 0.4mm 0.6° E 6km/h 7km/h -- hPa
Sat 4 6:10pm 11.2° 9.9° 10.1° 93% 0.4mm 0.6° SE 7km/h 9km/h -- hPa
Sat 4 6:00pm 11.2° 10.1° 10.1° 93% 0.4mm 0.6° ESE 6km/h 11km/h -- hPa
Sat 4 5:50pm 11.2° 10.9° 10.1° 93% 0.4mm 0.6° ESE 2km/h 2km/h -- hPa
Sat 4 5:40pm 11.3° 10.2° 10.0° 92% 0.4mm 0.7° ESE 6km/h 9km/h -- hPa
Sat 4 5:30pm 11.3° 10.2° 10.0° 92% 0.4mm 0.7° SSE 6km/h 11km/h -- hPa
Sat 4 5:20pm 11.3° 10.6° 10.2° 93% 0.4mm 0.6° SE 4km/h 4km/h -- hPa
Sat 4 5:10pm 11.2° 10.1° 10.1° 93% 0.4mm 0.6° SE 6km/h 6km/h -- hPa
Sat 4 5:00pm 11.2° 10.6° 10.3° 94% 0.2mm 0.5° SSE 4km/h 7km/h -- hPa
Sat 4 4:50pm 11.2° 10.2° 10.2° 94% 0.2mm 0.5° SSE 6km/h 7km/h -- hPa
Sat 4 4:40pm 11.2° 10.2° 10.2° 94% 0.2mm 0.5° SE 6km/h 7km/h -- hPa
Sat 4 4:30pm 11.2° 11.0° 10.3° 94% 0.2mm 0.5° SW 2km/h 7km/h -- hPa
Sat 4 4:20pm 11.3° 11.4° 10.3° 94% 0.2mm 0.5° CALM 0km/h 2km/h -- hPa
Sat 4 4:10pm 11.3° 11.4° 10.3° 94% 0.2mm 0.5° CALM 0km/h 0km/h -- hPa
Sat 4 4:00pm 11.3° 11.4° 10.2° 93% 0.2mm 0.6° CALM 0km/h 0km/h -- hPa
Sat 4 3:50pm 11.3° 11.4° 10.0° 92% 0mm 0.7° CALM 0km/h 0km/h -- hPa
Sat 4 3:40pm 11.4° 11.4° 9.8° 90% 0mm 0.9° CALM 0km/h 0km/h -- hPa
Sat 4 3:30pm 11.5° 11.1° 9.8° 89% 0mm 0.9° ESE 2km/h 6km/h -- hPa
Sat 4 3:20pm 11.6° 10.8° 9.6° 87% 0mm 1.1° E 4km/h 4km/h -- hPa
Sat 4 3:10pm 11.6° 11.5° 9.5° 87% 0mm 1.1° CALM 0km/h 0km/h -- hPa
Sat 4 3:00pm 11.6° 10.4° 9.5° 87% 0mm 1.1° SE 6km/h 11km/h -- hPa
Sat 4 2:50pm 11.3° 10.4° 9.2° 87% 0mm 1.1° SE 4km/h 6km/h -- hPa
Sat 4 2:40pm 11.3° 9.1° 9.2° 87% 0mm 1.1° SE 11km/h 13km/h -- hPa
Sat 4 2:30pm 11.5° 10.0° 9.2° 86% 0mm 1.2° SE 7km/h 15km/h -- hPa
Sat 4 2:20pm 11.6° 10.4° 9.5° 87% 0mm 1.1° SSE 6km/h 7km/h -- hPa
Advertisement
Ad