Premer, NSW current weather

Updated at 1:10 pm

Premer Current Conditions

Temperature
20.6°
Feels Like
--°
Wind
--km/h
light
Gust
--km/h
light
Relative Humidity
26%
Dew Point
0.4°
Delta-T
9.2°
Pressure
1012.3 hPa
Advertisement
Ad

Premer Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0mm
Overnight Low
9.0°
at 4:38 am
Daytime High
21.5°
at 1:08 pm
Highest Wind Gust
--km/h light
at --
Advertisement
Ad

Premer History (Last 24 Hours)

Table showing hourly weather history for $Premer
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Sun 12 1:00pm 21.1° --° 1.4° 27% 0mm 9.2° --km/h --km/h 1012.4 hPa
Sun 12 12:50pm 20.6° --° 0.4° 26% 0mm 9.2° --km/h --km/h 1012.5 hPa
Sun 12 12:40pm 21.0° --° 0.8° 26% 0mm 9.3° --km/h --km/h 1012.7 hPa
Sun 12 12:30pm 20.9° --° 0.7° 26% 0mm 9.3° --km/h --km/h 1012.7 hPa
Sun 12 12:20pm 20.4° --° 0.3° 26% 0mm 9.1° --km/h --km/h 1012.8 hPa
Sun 12 12:10pm 20.3° --° 1.2° 28% 0mm 8.8° --km/h --km/h 1013.0 hPa
Sun 12 12:00pm 20.0° --° 1.0° 28% 0mm 8.7° --km/h --km/h 1013.0 hPa
Sun 12 11:50am 19.1° --° 0.2° 28% 0mm 8.5° --km/h --km/h 1013.4 hPa
Sun 12 11:40am 19.1° --° 0.7° 29% 0mm 8.3° --km/h --km/h 1013.4 hPa
Sun 12 11:30am 19.2° --° 0.8° 29% 0mm 8.3° --km/h --km/h 1013.6 hPa
Sun 12 11:20am 18.5° --° -0.3° 28% 0mm 8.3° --km/h --km/h 1013.9 hPa
Sun 12 11:10am 18.6° --° 0.7° 30% 0mm 8.1° --km/h --km/h 1013.7 hPa
Sun 12 11:00am 18.3° --° 0.4° 30% 0mm 8.0° --km/h --km/h 1013.7 hPa
Sun 12 10:50am 18.1° --° 0.3° 30% 0mm 7.9° --km/h --km/h 1013.9 hPa
Sun 12 10:40am 17.8° --° 0.0° 30% 0mm 7.8° --km/h --km/h 1013.9 hPa
Sun 12 10:30am 17.8° --° 0.9° 32% 0mm 7.6° --km/h --km/h 1013.9 hPa
Sun 12 10:20am 18.2° --° 1.7° 33% 0mm 7.5° --km/h --km/h 1014.1 hPa
Sun 12 10:10am 17.3° --° 0.5° 32% 0mm 7.4° --km/h --km/h 1014.1 hPa
Sun 12 10:00am 17.8° --° 0.9° 32% 0mm 7.6° --km/h --km/h 1014.2 hPa
Sun 12 9:50am 16.6° --° 0.3° 33% 0mm 7.1° --km/h --km/h 1014.3 hPa
Sun 12 9:40am 16.7° --° 0.4° 33% 0mm 7.2° --km/h --km/h 1014.2 hPa
Sun 12 9:30am 17.1° --° 1.1° 34% 0mm 7.2° --km/h --km/h 1014.4 hPa
Sun 12 9:20am 16.5° --° 1.0° 35% 0mm 6.9° --km/h --km/h 1014.5 hPa
Sun 12 9:10am 16.5° --° 1.0° 35% 0mm 6.9° --km/h --km/h 1014.3 hPa
Sun 12 9:00am 16.6° --° 1.1° 35% 0mm 6.9° --km/h --km/h 1014.3 hPa
Sun 12 8:50am 16.6° --° 1.1° 35% 0mm 6.9° --km/h --km/h 1014.1 hPa
Sun 12 8:40am 16.1° --° 0.7° 35% 0mm 6.8° --km/h --km/h 1014.2 hPa
Sun 12 8:30am 15.9° --° 0.5° 35% 0mm 6.7° --km/h --km/h 1014.2 hPa
Sun 12 8:20am 15.7° --° 0.7° 36% 0mm 6.6° --km/h --km/h 1014.0 hPa
Sun 12 8:10am 15.4° --° 0.4° 36% 0mm 6.5° --km/h --km/h 1013.9 hPa
Sun 12 8:00am 15.9° --° 1.2° 37% 0mm 6.5° --km/h --km/h 1013.5 hPa
Sun 12 7:50am 15.4° --° 1.9° 40% 0mm 6.1° --km/h --km/h 1013.5 hPa
Sun 12 7:40am 14.1° --° 1.4° 42% 0mm 5.6° --km/h --km/h 1013.5 hPa
Sun 12 7:30am 13.7° --° 1.4° 43% 0mm 5.4° --km/h --km/h 1013.2 hPa
Sun 12 7:20am 13.3° --° 1.0° 43% 0mm 5.3° --km/h --km/h 1013.3 hPa
Sun 12 7:10am 12.8° --° 1.2° 45% 0mm 5.0° --km/h --km/h 1013.1 hPa
Sun 12 7:00am 12.3° --° 1.3° 47% 0mm 4.7° --km/h --km/h 1013.0 hPa
Sun 12 6:50am 11.9° --° 1.3° 48% 0mm 4.6° --km/h --km/h 1012.9 hPa
Sun 12 6:40am 11.5° --° 1.5° 50% 0mm 4.3° --km/h --km/h 1012.8 hPa
Sun 12 6:30am 10.3° --° 1.4° 54% 0mm 3.8° --km/h --km/h 1012.6 hPa
Sun 12 6:20am 9.5° --° 0.9° 55% 0mm 3.6° --km/h --km/h 1012.7 hPa
Sun 12 6:10am 10.4° --° 0.7° 51% 0mm 4.1° --km/h --km/h 1012.5 hPa
Sun 12 6:00am 10.6° --° 0.9° 51% 0mm 4.1° --km/h --km/h 1012.3 hPa
Sun 12 5:50am 11.0° --° 1.0° 50% 0mm 4.2° --km/h --km/h 1012.2 hPa
Sun 12 5:40am 10.9° --° 0.9° 50% 0mm 4.2° --km/h --km/h 1012.1 hPa
Sun 12 5:30am 11.0° --° 1.0° 50% 0mm 4.2° --km/h --km/h 1012.0 hPa
Sun 12 5:20am 11.3° --° 1.3° 50% 0mm 4.3° --km/h --km/h 1011.9 hPa
Sun 12 5:10am 11.4° --° 1.4° 50% 0mm 4.3° --km/h --km/h 1011.9 hPa
Sun 12 5:00am 11.4° --° 1.4° 50% 0mm 4.3° --km/h --km/h 1011.8 hPa
Sun 12 4:50am 11.0° --° 1.8° 53% 0mm 4.0° --km/h --km/h 1011.7 hPa
Sun 12 4:40am 9.6° --° 1.5° 57% 0mm 3.4° --km/h --km/h 1011.5 hPa
Sun 12 4:30am 9.1° --° 1.3° 58% 0mm 3.3° --km/h --km/h 1011.4 hPa
Sun 12 4:20am 9.7° --° 1.1° 55% 0mm 3.6° --km/h --km/h 1011.3 hPa
Sun 12 4:10am 10.7° --° 0.7° 50% 0mm 4.2° --km/h --km/h 1011.2 hPa
Sun 12 4:00am 12.4° --° 1.4° 47% 0mm 4.8° --km/h --km/h 1011.0 hPa
Sun 12 3:50am 12.5° --° 1.5° 47% 0mm 4.8° --km/h --km/h 1011.1 hPa
Sun 12 3:40am 12.6° --° 1.6° 47% 0mm 4.8° --km/h --km/h 1010.9 hPa
Sun 12 3:30am 12.8° --° 1.8° 47% 0mm 4.8° --km/h --km/h 1010.8 hPa
Sun 12 3:20am 12.9° --° 1.9° 47% 0mm 4.8° --km/h --km/h 1010.9 hPa
Sun 12 3:10am 13.0° --° 2.0° 47% 0mm 4.9° --km/h --km/h 1011.0 hPa
Sun 12 3:00am 13.0° --° 1.7° 46% 0mm 5.0° --km/h --km/h 1011.0 hPa
Sun 12 2:50am 13.3° --° 1.9° 46% 0mm 5.0° --km/h --km/h 1011.1 hPa
Sun 12 2:40am 13.4° --° 2.0° 46% 0mm 5.0° --km/h --km/h 1011.2 hPa
Sun 12 2:30am 13.5° --° 1.8° 45% 0mm 5.2° --km/h --km/h 1011.2 hPa
Sun 12 2:20am 13.7° --° 2.0° 45% 0mm 5.2° --km/h --km/h 1011.4 hPa
Sun 12 2:10am 13.7° --° 2.0° 45% 0mm 5.2° --km/h --km/h 1011.5 hPa
Sun 12 2:00am 13.8° --° 2.1° 45% 0mm 5.2° --km/h --km/h 1011.6 hPa
Sun 12 1:50am 13.8° --° 2.1° 45% 0mm 5.2° --km/h --km/h 1011.5 hPa
Sun 12 1:40am 13.7° --° 2.3° 46% 0mm 5.1° --km/h --km/h 1011.6 hPa
Sun 12 1:30am 13.5° --° 1.8° 45% 0mm 5.2° --km/h --km/h 1011.6 hPa
Sun 12 1:20am 13.6° --° 1.9° 45% 0mm 5.2° --km/h --km/h 1011.5 hPa
Sun 12 1:10am 14.4° --° 2.0° 43% 0mm 5.5° --km/h --km/h 1011.6 hPa
Sun 12 1:00am 14.5° --° 2.1° 43% 0mm 5.6° --km/h --km/h 1011.7 hPa
Sun 12 12:50am 14.5° --° 2.4° 44% 0mm 5.5° --km/h --km/h 1011.8 hPa
Sun 12 12:30am 14.2° --° 2.1° 44% 0mm 5.4° --km/h --km/h 1011.8 hPa
Sun 12 12:20am 13.7° --° 2.0° 45% 0mm 5.2° --km/h --km/h 1011.9 hPa
Sun 12 12:10am 14.4° --° 2.3° 44% 0mm 5.4° --km/h --km/h 1011.9 hPa
Sun 12 12:00am 14.2° --° 2.1° 44% 0mm 5.4° --km/h --km/h 1011.8 hPa
Sat 11 11:50pm 14.8° --° 2.0° 42% 0mm 5.7° --km/h --km/h 1011.8 hPa
Sat 11 11:40pm 15.5° --° 2.3° 41% 0mm 6.0° --km/h --km/h 1011.8 hPa
Sat 11 11:30pm 15.7° --° 2.2° 40% 0mm 6.1° --km/h --km/h 1011.8 hPa
Sat 11 11:20pm 16.1° --° 2.2° 39% 0mm 6.3° --km/h --km/h 1011.7 hPa
Sat 11 11:10pm 16.4° --° 2.4° 39% 0mm 6.4° --km/h --km/h 1011.6 hPa
Sat 11 11:00pm 16.5° --° 2.5° 39% 0mm 6.4° --km/h --km/h 1011.6 hPa
Sat 11 10:50pm 16.6° --° 2.6° 39% 0mm 6.4° --km/h --km/h 1011.6 hPa
Sat 11 10:40pm 16.5° --° 2.5° 39% 0mm 6.4° --km/h --km/h 1011.6 hPa
Sat 11 10:30pm 16.5° --° 2.5° 39% 0mm 6.4° --km/h --km/h 1011.6 hPa
Sat 11 10:20pm 16.8° --° 2.8° 39% 0mm 6.5° --km/h --km/h 1011.6 hPa
Sat 11 10:10pm 16.9° --° 2.5° 38% 0mm 6.6° --km/h --km/h 1011.6 hPa
Sat 11 10:00pm 17.2° --° 2.8° 38% 0mm 6.7° --km/h --km/h 1011.7 hPa
Sat 11 9:50pm 17.2° --° 2.8° 38% 0mm 6.7° --km/h --km/h 1011.6 hPa
Sat 11 9:40pm 17.5° --° 3.0° 38% 0mm 6.8° --km/h --km/h 1011.5 hPa
Sat 11 9:30pm 17.5° --° 3.0° 38% 0mm 6.8° --km/h --km/h 1011.4 hPa
Sat 11 9:20pm 17.9° --° 3.4° 38% 0mm 6.9° --km/h --km/h 1011.3 hPa
Sat 11 9:10pm 17.9° --° 3.8° 39% 0mm 6.7° --km/h --km/h 1011.1 hPa
Sat 11 9:00pm 17.9° --° 3.4° 38% 0mm 6.9° --km/h --km/h 1010.8 hPa
Sat 11 8:50pm 18.4° --° 3.5° 37% 0mm 7.1° --km/h --km/h 1010.8 hPa
Sat 11 8:40pm 18.7° --° 3.7° 37% 0mm 7.2° --km/h --km/h 1010.8 hPa
Sat 11 8:30pm 18.8° --° 3.8° 37% 0mm 7.2° --km/h --km/h 1010.3 hPa
Sat 11 8:20pm 19.1° --° 3.7° 36% 0mm 7.4° --km/h --km/h 1010.3 hPa
Sat 11 8:10pm 19.2° --° 3.8° 36% 0mm 7.4° --km/h --km/h 1010.2 hPa
Sat 11 8:00pm 19.1° --° 3.7° 36% 0mm 7.4° --km/h --km/h 1010.0 hPa
Sat 11 7:50pm 19.3° --° 3.5° 35% 0mm 7.6° --km/h --km/h 1010.0 hPa
Sat 11 7:40pm 19.7° --° 3.8° 35% 0mm 7.7° --km/h --km/h 1009.9 hPa
Sat 11 7:30pm 19.7° --° 3.4° 34% 0mm 7.8° --km/h --km/h 1009.7 hPa
Sat 11 7:20pm 20.1° --° 3.3° 33% 0mm 8.1° --km/h --km/h 1009.6 hPa
Sat 11 7:10pm 20.2° --° 3.4° 33% 0mm 8.1° --km/h --km/h 1009.4 hPa
Sat 11 7:00pm 20.6° --° 3.3° 32% 0mm 8.3° --km/h --km/h 1009.2 hPa
Sat 11 6:50pm 20.9° --° 3.2° 31% 0mm 8.5° --km/h --km/h 1009.1 hPa
Sat 11 6:40pm 21.1° --° 2.9° 30% 0mm 8.7° --km/h --km/h 1009.0 hPa
Sat 11 6:30pm 21.6° --° 2.8° 29% 0mm 9.0° --km/h --km/h 1009.0 hPa
Sat 11 6:20pm 22.0° --° 2.7° 28% 0mm 9.3° --km/h --km/h 1008.8 hPa
Sat 11 6:10pm 22.0° --° 2.7° 28% 0mm 9.3° --km/h --km/h 1008.5 hPa
Sat 11 6:00pm 22.4° --° 2.5° 27% 0mm 9.6° --km/h --km/h 1008.4 hPa
Sat 11 5:50pm 22.7° --° 2.2° 26% 0mm 9.8° --km/h --km/h 1008.2 hPa
Sat 11 5:40pm 23.1° --° 2.0° 25% 0mm 10.1° --km/h --km/h 1008.2 hPa
Sat 11 5:30pm 23.5° --° 2.4° 25% 0mm 10.2° --km/h --km/h 1007.9 hPa
Sat 11 5:20pm 23.8° --° 2.0° 24% 0mm 10.5° --km/h --km/h 1007.9 hPa
Sat 11 5:10pm 24.1° --° 2.3° 24% 0mm 10.6° --km/h --km/h 1007.9 hPa
Sat 11 5:00pm 24.5° --° 2.0° 23% 0mm 10.9° --km/h --km/h 1007.7 hPa
Sat 11 4:50pm 24.9° --° 2.4° 23% 0mm 11.0° --km/h --km/h 1007.8 hPa
Sat 11 4:40pm 25.3° --° 2.7° 23% 0mm 11.1° --km/h --km/h 1007.6 hPa
Sat 11 4:30pm 25.8° --° 2.5° 22% 0mm 11.5° --km/h --km/h 1007.4 hPa
Sat 11 4:20pm 26.0° --° 2.7° 22% 0mm 11.5° --km/h --km/h 1007.5 hPa
Sat 11 4:10pm 26.6° --° 2.5° 21% 0mm 11.9° --km/h --km/h 1007.5 hPa
Sat 11 4:00pm 27.0° --° 2.8° 21% 0mm 12.1° --km/h --km/h 1007.3 hPa
Sat 11 3:50pm 27.2° --° 3.0° 21% 0mm 12.2° --km/h --km/h 1007.4 hPa
Sat 11 3:40pm 27.2° --° 2.3° 20% 0mm 12.4° --km/h --km/h 1007.4 hPa
Sat 11 3:30pm 27.4° --° 2.5° 20% 0mm 12.4° --km/h --km/h 1007.2 hPa
Sat 11 3:20pm 27.8° --° 3.5° 21% 0mm 12.4° --km/h --km/h 1007.3 hPa
Sat 11 3:10pm 27.8° --° 4.2° 22% 0mm 12.1° --km/h --km/h 1007.5 hPa
Sat 11 3:00pm 28.5° --° 4.7° 22% 0mm 12.4° --km/h --km/h 1007.3 hPa
Sat 11 2:50pm 27.8° --° 4.8° 23% 0mm 12.0° --km/h --km/h 1007.4 hPa
Sat 11 2:40pm 28.4° --° 5.3° 23% 0mm 12.2° --km/h --km/h 1007.4 hPa
Sat 11 2:30pm 28.0° --° 6.2° 25% 0mm 11.6° --km/h --km/h 1007.4 hPa
Sat 11 2:20pm 28.1° --° 6.2° 25% 0mm 11.7° --km/h --km/h 1007.6 hPa
Sat 11 2:10pm 28.4° --° 6.5° 25% 0mm 11.8° --km/h --km/h 1007.7 hPa
Sat 11 2:00pm 27.6° --° 6.4° 26% 0mm 11.3° --km/h --km/h 1007.6 hPa
Sat 11 1:50pm 28.2° --° 6.9° 26% 0mm 11.5° --km/h --km/h 1007.9 hPa
Sat 11 1:40pm 28.7° --° 7.9° 27% 0mm 11.5° --km/h --km/h 1007.8 hPa
Sat 11 1:30pm 27.8° --° 7.1° 27% 0mm 11.2° --km/h --km/h 1007.8 hPa
Sat 11 1:20pm 27.1° --° 6.5° 27% 0mm 11.0° --km/h --km/h 1008.2 hPa
Sat 11 1:10pm 27.1° --° 6.5° 27% 0mm 11.0° --km/h --km/h 1008.4 hPa
Advertisement
Ad