Curtis Island, QLD current weather

Updated at 10:00 pm

Curtis Island Current Conditions

Temperature
24.4°
Feels Like
--°
Wind
33km/h
breezy
Gust
37km/h
breezy
Relative Humidity
--%
Dew Point
--°
Delta-T
--°
Pressure
1021.1 hPa
Advertisement
Ad

Curtis Island Daily Summary

Rain since 9am
--mm
Rain 24h to 9am
--mm
Overnight Low
24.0°
at 8:01 pm
Daytime High
25.1°
at 12:06 pm
Highest Wind Gust
50km/h strong
at 1:36 am
Advertisement
Ad

Curtis Island History (Last 24 Hours)

Table showing hourly weather history for $Curtis Island
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Thu 19 9:50pm 24.3° --° --° --% --mm --° ESE 32km/h 37km/h 1021.2 hPa
Thu 19 9:40pm 24.4° --° --° --% --mm --° ESE 33km/h 41km/h 1021.4 hPa
Thu 19 9:30pm 24.4° --° --° --% --mm --° ESE 33km/h 39km/h 1021.3 hPa
Thu 19 9:20pm 24.4° --° --° --% --mm --° ESE 35km/h 39km/h 1021.1 hPa
Thu 19 9:10pm 24.4° --° --° --% --mm --° ESE 35km/h 43km/h 1021.0 hPa
Thu 19 8:49pm 24.5° --° --° --% --mm --° ESE 35km/h 39km/h 1020.8 hPa
Thu 19 8:40pm 24.5° --° --° --% --mm --° ESE 37km/h 44km/h 1020.8 hPa
Thu 19 8:30pm 24.3° --° --° --% --mm --° ESE 37km/h 44km/h 1020.7 hPa
Thu 19 8:20pm 24.4° --° --° --% --mm --° ESE 37km/h 44km/h 1020.7 hPa
Thu 19 8:10pm 24.3° --° --° --% --mm --° ESE 37km/h 43km/h 1020.6 hPa
Thu 19 8:00pm 24.5° --° --° --% --mm --° ESE 39km/h 44km/h 1020.5 hPa
Thu 19 7:50pm 24.3° --° --° --% --mm --° ESE 39km/h 44km/h 1020.5 hPa
Thu 19 7:40pm 24.4° --° --° --% --mm --° ESE 41km/h 46km/h 1020.4 hPa
Thu 19 7:30pm 24.3° --° --° --% --mm --° ESE 39km/h 46km/h 1020.3 hPa
Thu 19 7:20pm 24.4° --° --° --% --mm --° ESE 41km/h 46km/h 1020.2 hPa
Thu 19 7:10pm 24.5° --° --° --% --mm --° ESE 39km/h 46km/h 1020.1 hPa
Thu 19 7:00pm 24.6° --° --° --% --mm --° ESE 39km/h 43km/h 1020.2 hPa
Thu 19 6:50pm 24.5° --° --° --% --mm --° ESE 37km/h 44km/h 1020.4 hPa
Thu 19 6:40pm 24.6° --° --° --% --mm --° ESE 37km/h 43km/h 1020.4 hPa
Thu 19 6:30pm 24.4° --° --° --% --mm --° ESE 37km/h 43km/h 1020.2 hPa
Thu 19 6:20pm 24.5° --° --° --% --mm --° ESE 35km/h 41km/h 1020.2 hPa
Thu 19 6:10pm 24.2° --° --° --% --mm --° ESE 37km/h 43km/h 1020.1 hPa
Thu 19 5:50pm 24.4° --° --° --% --mm --° ESE 37km/h 43km/h 1019.7 hPa
Thu 19 5:40pm 24.4° --° --° --% --mm --° ESE 35km/h 41km/h 1019.8 hPa
Thu 19 5:30pm 24.4° --° --° --% --mm --° ESE 35km/h 43km/h 1019.7 hPa
Thu 19 5:20pm 24.4° --° --° --% --mm --° ESE 33km/h 39km/h 1019.9 hPa
Thu 19 5:10pm 24.4° --° --° --% --mm --° ESE 32km/h 37km/h 1019.9 hPa
Thu 19 5:00pm 24.3° --° --° --% --mm --° ESE 33km/h 37km/h 1019.9 hPa
Thu 19 4:50pm 24.4° --° --° --% --mm --° ESE 32km/h 39km/h 1019.9 hPa
Thu 19 4:40pm 24.5° --° --° --% --mm --° ESE 30km/h 35km/h 1020.1 hPa
Thu 19 4:30pm 24.4° --° --° --% --mm --° ESE 32km/h 35km/h 1020.0 hPa
Thu 19 4:20pm 24.4° --° --° --% --mm --° ESE 32km/h 37km/h 1020.0 hPa
Thu 19 4:10pm 24.5° --° --° --% --mm --° ESE 32km/h 37km/h 1019.9 hPa
Thu 19 4:00pm 24.5° --° --° --% --mm --° ESE 32km/h 39km/h 1019.9 hPa
Thu 19 3:50pm 24.6° --° --° --% --mm --° ESE 33km/h 39km/h 1019.8 hPa
Thu 19 3:40pm 24.4° --° --° --% --mm --° ESE 35km/h 41km/h 1019.8 hPa
Thu 19 3:30pm 24.5° --° --° --% --mm --° ESE 37km/h 43km/h 1019.8 hPa
Thu 19 3:20pm 24.5° --° --° --% --mm --° ESE 33km/h 39km/h 1019.9 hPa
Thu 19 3:10pm 24.4° --° --° --% --mm --° ESE 33km/h 39km/h 1019.9 hPa
Thu 19 3:00pm 24.4° --° --° --% --mm --° ESE 35km/h 39km/h 1020.0 hPa
Thu 19 2:50pm 24.4° --° --° --% --mm --° ESE 33km/h 39km/h 1019.9 hPa
Thu 19 2:40pm 24.6° --° --° --% --mm --° ESE 32km/h 37km/h 1020.2 hPa
Thu 19 2:30pm 24.6° --° --° --% --mm --° ESE 32km/h 37km/h 1020.2 hPa
Thu 19 2:20pm 24.4° --° --° --% --mm --° ESE 35km/h 41km/h 1020.1 hPa
Thu 19 2:10pm 24.5° --° --° --% --mm --° ESE 35km/h 41km/h 1020.2 hPa
Thu 19 2:00pm 24.4° --° --° --% --mm --° ESE 33km/h 37km/h 1020.2 hPa
Thu 19 1:50pm 24.4° --° --° --% --mm --° ESE 32km/h 37km/h 1020.4 hPa
Thu 19 1:40pm 24.4° --° --° --% --mm --° ESE 32km/h 37km/h 1020.4 hPa
Thu 19 1:30pm 24.4° --° --° --% --mm --° ESE 32km/h 37km/h 1020.3 hPa
Thu 19 1:20pm 24.6° --° --° --% --mm --° ESE 33km/h 37km/h 1020.4 hPa
Thu 19 1:10pm 24.7° --° --° --% --mm --° ESE 33km/h 39km/h 1020.4 hPa
Thu 19 1:00pm 24.5° --° --° --% --mm --° ESE 33km/h 41km/h 1020.7 hPa
Thu 19 12:50pm 24.5° --° --° --% --mm --° ESE 33km/h 39km/h 1020.7 hPa
Thu 19 12:40pm 24.6° --° --° --% --mm --° ESE 33km/h 39km/h 1020.8 hPa
Thu 19 12:30pm 24.4° --° --° --% --mm --° ESE 33km/h 41km/h 1020.9 hPa
Thu 19 12:20pm 24.3° --° --° --% --mm --° ESE 33km/h 39km/h 1021.0 hPa
Thu 19 12:10pm 24.5° --° --° --% --mm --° ESE 35km/h 43km/h 1021.1 hPa
Thu 19 12:00pm 24.6° --° --° --% --mm --° ESE 33km/h 39km/h 1021.1 hPa
Thu 19 11:50am 24.6° --° --° --% --mm --° ESE 35km/h 41km/h 1021.2 hPa
Thu 19 11:40am 24.5° --° --° --% --mm --° ESE 35km/h 41km/h 1021.3 hPa
Thu 19 11:30am 24.7° --° --° --% --mm --° ESE 35km/h 41km/h 1021.3 hPa
Thu 19 11:20am 24.4° --° --° --% --mm --° ESE 35km/h 41km/h 1021.5 hPa
Thu 19 11:10am 24.8° --° --° --% --mm --° ESE 33km/h 39km/h 1021.7 hPa
Thu 19 11:00am 24.6° --° --° --% --mm --° ESE 33km/h 39km/h 1021.7 hPa
Thu 19 10:50am 24.6° --° --° --% --mm --° ESE 33km/h 39km/h 1021.8 hPa
Thu 19 10:40am 24.6° --° --° --% --mm --° ESE 33km/h 41km/h 1021.8 hPa
Thu 19 10:30am 24.7° --° --° --% --mm --° ESE 33km/h 39km/h 1022.0 hPa
Thu 19 10:20am 24.6° --° --° --% --mm --° ESE 33km/h 39km/h 1022.0 hPa
Thu 19 10:10am 24.6° --° --° --% --mm --° ESE 35km/h 41km/h 1022.0 hPa
Thu 19 10:00am 24.7° --° --° --% --mm --° ESE 33km/h 37km/h 1022.1 hPa
Thu 19 9:50am 24.5° --° --° --% --mm --° ESE 32km/h 39km/h 1022.2 hPa
Thu 19 9:40am 24.5° --° --° --% --mm --° ESE 32km/h 37km/h 1022.3 hPa
Thu 19 9:30am 24.5° --° --° --% --mm --° ESE 33km/h 39km/h 1022.3 hPa
Thu 19 9:20am 24.5° --° --° --% --mm --° ESE 33km/h 39km/h 1022.3 hPa
Thu 19 9:10am 24.4° --° --° --% --mm --° ESE 32km/h 39km/h 1022.3 hPa
Thu 19 9:00am 24.4° --° --° --% --mm --° ESE 32km/h 37km/h 1022.4 hPa
Thu 19 8:50am 24.3° --° --° --% --mm --° ESE 32km/h 37km/h 1022.3 hPa
Thu 19 8:40am 24.2° --° --° --% --mm --° ESE 30km/h 37km/h 1022.4 hPa
Thu 19 8:30am 24.3° --° --° --% --mm --° ESE 32km/h 39km/h 1022.3 hPa
Thu 19 8:20am 24.5° --° --° --% --mm --° SE 35km/h 43km/h 1022.1 hPa
Thu 19 8:10am 24.4° --° --° --% --mm --° SE 35km/h 43km/h 1022.0 hPa
Thu 19 8:00am 24.4° --° --° --% --mm --° ESE 35km/h 41km/h 1022.1 hPa
Thu 19 7:50am 24.5° --° --° --% --mm --° ESE 35km/h 41km/h 1022.1 hPa
Thu 19 7:40am 24.3° --° --° --% --mm --° ESE 35km/h 41km/h 1022.0 hPa
Thu 19 7:30am 24.4° --° --° --% --mm --° ESE 35km/h 41km/h 1022.1 hPa
Thu 19 7:20am 24.3° --° --° --% --mm --° ESE 35km/h 43km/h 1022.0 hPa
Thu 19 7:10am 24.3° --° --° --% --mm --° ESE 37km/h 41km/h 1021.8 hPa
Thu 19 6:50am 24.4° --° --° --% --mm --° ESE 35km/h 39km/h 1021.7 hPa
Thu 19 6:40am 24.4° --° --° --% --mm --° ESE 35km/h 41km/h 1021.5 hPa
Thu 19 6:30am 24.3° --° --° --% --mm --° ESE 35km/h 39km/h 1021.5 hPa
Thu 19 6:20am 24.3° --° --° --% --mm --° ESE 35km/h 41km/h 1021.4 hPa
Thu 19 6:10am 24.2° --° --° --% --mm --° ESE 35km/h 41km/h 1021.2 hPa
Thu 19 5:50am 24.1° --° --° --% --mm --° ESE 37km/h 41km/h 1020.9 hPa
Thu 19 5:40am 24.1° --° --° --% --mm --° ESE 35km/h 43km/h 1021.0 hPa
Thu 19 5:30am 24.3° --° --° --% --mm --° ESE 35km/h 41km/h 1020.9 hPa
Thu 19 5:20am 24.1° --° --° --% --mm --° ESE 37km/h 43km/h 1020.6 hPa
Thu 19 5:10am 24.2° --° --° --% --mm --° ESE 37km/h 43km/h 1020.6 hPa
Thu 19 5:00am 24.1° --° --° --% --mm --° ESE 37km/h 43km/h 1020.5 hPa
Thu 19 4:50am 24.2° --° --° --% --mm --° ESE 39km/h 44km/h 1020.4 hPa
Thu 19 4:40am 24.1° --° --° --% --mm --° ESE 41km/h 46km/h 1020.2 hPa
Thu 19 4:30am 24.0° --° --° --% --mm --° ESE 39km/h 46km/h 1020.2 hPa
Thu 19 4:20am 24.3° --° --° --% --mm --° ESE 37km/h 44km/h 1020.3 hPa
Thu 19 4:10am 24.2° --° --° --% --mm --° ESE 39km/h 46km/h 1020.3 hPa
Thu 19 4:00am 24.2° --° --° --% --mm --° ESE 39km/h 44km/h 1020.4 hPa
Thu 19 3:50am 24.4° --° --° --% --mm --° ESE 39km/h 44km/h 1020.4 hPa
Thu 19 3:40am 24.1° --° --° --% --mm --° ESE 39km/h 44km/h 1020.4 hPa
Thu 19 3:30am 24.4° --° --° --% --mm --° ESE 39km/h 44km/h 1020.3 hPa
Thu 19 3:20am 24.3° --° --° --% --mm --° ESE 41km/h 46km/h 1020.2 hPa
Thu 19 3:10am 24.4° --° --° --% --mm --° ESE 39km/h 46km/h 1020.3 hPa
Thu 19 3:00am 24.4° --° --° --% --mm --° ESE 41km/h 46km/h 1020.3 hPa
Thu 19 2:50am 24.4° --° --° --% --mm --° ESE 41km/h 46km/h 1020.2 hPa
Thu 19 2:40am 24.2° --° --° --% --mm --° ESE 39km/h 46km/h 1020.3 hPa
Thu 19 2:30am 24.3° --° --° --% --mm --° ESE 41km/h 46km/h 1020.2 hPa
Thu 19 2:20am 24.4° --° --° --% --mm --° ESE 39km/h 46km/h 1020.3 hPa
Thu 19 2:10am 24.2° --° --° --% --mm --° ESE 41km/h 48km/h 1020.3 hPa
Thu 19 2:00am 24.2° --° --° --% --mm --° ESE 41km/h 46km/h 1020.3 hPa
Thu 19 1:50am 24.4° --° --° --% --mm --° ESE 41km/h 46km/h 1020.4 hPa
Thu 19 1:40am 24.1° --° --° --% --mm --° SE 43km/h 50km/h 1020.4 hPa
Thu 19 1:30am 24.4° --° --° --% --mm --° ESE 43km/h 50km/h 1020.5 hPa
Thu 19 1:20am 24.2° --° --° --% --mm --° ESE 43km/h 50km/h 1020.4 hPa
Thu 19 1:10am 24.3° --° --° --% --mm --° SE 43km/h 50km/h 1020.6 hPa
Thu 19 1:00am 24.3° --° --° --% --mm --° ESE 43km/h 50km/h 1020.7 hPa
Thu 19 12:50am 24.6° --° --° --% --mm --° ESE 44km/h 48km/h 1020.8 hPa
Thu 19 12:40am 24.4° --° --° --% --mm --° ESE 43km/h 48km/h 1021.0 hPa
Thu 19 12:30am 24.7° --° --° --% --mm --° ESE 41km/h 46km/h 1021.2 hPa
Thu 19 12:20am 24.5° --° --° --% --mm --° ESE 41km/h 50km/h 1021.2 hPa
Thu 19 12:10am 24.6° --° --° --% --mm --° ESE 41km/h 48km/h 1021.3 hPa
Thu 19 12:00am 24.5° --° --° --% --mm --° ESE 39km/h 44km/h 1021.5 hPa
Wed 18 11:50pm 24.7° --° --° --% --mm --° ESE 39km/h 44km/h 1021.7 hPa
Wed 18 11:40pm 24.7° --° --° --% --mm --° ESE 39km/h 44km/h 1021.7 hPa
Wed 18 11:30pm 24.6° --° --° --% --mm --° ESE 41km/h 46km/h 1021.9 hPa
Wed 18 11:20pm 24.6° --° --° --% --mm --° ESE 43km/h 48km/h 1021.8 hPa
Wed 18 11:10pm 24.7° --° --° --% --mm --° ESE 41km/h 46km/h 1021.9 hPa
Wed 18 11:00pm 24.7° --° --° --% --mm --° ESE 43km/h 52km/h 1021.9 hPa
Wed 18 10:50pm 24.7° --° --° --% --mm --° ESE 41km/h 48km/h 1022.1 hPa
Wed 18 10:40pm 24.7° --° --° --% --mm --° ESE 41km/h 46km/h 1022.2 hPa
Wed 18 10:30pm 24.5° --° --° --% --mm --° ESE 43km/h 50km/h 1022.2 hPa
Wed 18 10:20pm 24.6° --° --° --% --mm --° ESE 39km/h 46km/h 1022.2 hPa
Wed 18 10:10pm 24.5° --° --° --% --mm --° ESE 41km/h 46km/h 1022.3 hPa
Wed 18 10:00pm 24.6° --° --° --% --mm --° ESE 41km/h 48km/h 1022.4 hPa
Advertisement
Ad