Wiyarra, QLD current weather

Updated at 7:10 am

Wiyarra Current Conditions

Temperature
3.6°
Feels Like
0.9°
Wind
6km/h
light
Gust
7km/h
light
Relative Humidity
95%
Dew Point
2.9°
Delta-T
0.3°
Pressure
1027.1 hPa
Advertisement
Ad

Wiyarra Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0.2mm
Overnight Low
1.8°
at 6:31 am
Daytime High
4.9°
at 6:00 am
Highest Wind Gust
13km/h light
at 2:45 am
Advertisement
Ad

Wiyarra History (Last 24 Hours)

Table showing hourly weather history for $Wiyarra
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Wed 24 7:20am 4.2° 1.4° 3.3° 94% 0mm 0.4° NE 7km/h 7km/h 1027.1 hPa
Wed 24 7:10am 3.6° 0.9° 2.9° 95% 0mm 0.3° NE 6km/h 7km/h 1027.1 hPa
Wed 24 7:00am 3.0° 1.0° 2.4° 96% 0mm 0.2° NE 2km/h 6km/h 1027.1 hPa
Wed 24 6:50am 2.5° 0.0° 1.8° 95% 0mm 0.3° NE 4km/h 6km/h 1027.0 hPa
Wed 24 6:40am 2.1° -1.0° 1.2° 94% 0mm 0.4° NE 7km/h 7km/h 1026.9 hPa
Wed 24 6:30am 1.8° -1.2° 0.6° 92% 0mm 0.5° ENE 6km/h 7km/h 1026.7 hPa
Wed 24 6:20am 3.2° 0.4° 2.0° 92% 0mm 0.5° ENE 6km/h 7km/h 1026.7 hPa
Wed 24 6:10am 3.5° 1.1° 2.2° 91% 0mm 0.5° NE 4km/h 6km/h 1026.6 hPa
Wed 24 6:00am 4.8° 2.1° 3.8° 93% 0mm 0.4° NNE 7km/h 9km/h 1026.4 hPa
Wed 24 5:50am 5.1° 2.5° 4.1° 93% 0mm 0.4° NE 7km/h 9km/h 1026.3 hPa
Wed 24 5:40am 5.1° 2.2° 4.4° 95% 0mm 0.3° NNE 9km/h 9km/h 1026.2 hPa
Wed 24 5:30am 3.9° 2.4° 2.9° 93% 0mm 0.4° CALM 0km/h 0km/h 1026.2 hPa
Wed 24 5:20am 3.7° 2.1° 2.7° 93% 0mm 0.4° CALM 0km/h 0km/h 1026.1 hPa
Wed 24 5:10am 3.7° 2.1° 2.7° 93% 0mm 0.4° CALM 0km/h 0km/h 1026.1 hPa
Wed 24 5:00am 3.4° 0.7° 2.4° 93% 0mm 0.4° NE 6km/h 6km/h 1026.0 hPa
Wed 24 4:50am 3.5° 0.7° 2.3° 92% 0mm 0.5° NE 6km/h 6km/h 1025.8 hPa
Wed 24 4:40am 3.6° 0.9° 2.6° 93% 0mm 0.4° NE 6km/h 7km/h 1025.8 hPa
Wed 24 4:30am 3.5° 0.5° 2.0° 90% 0mm 0.6° NE 7km/h 9km/h 1025.5 hPa
Wed 24 4:20am 4.3° 1.4° 2.5° 88% 0mm 0.7° NE 7km/h 7km/h 1025.6 hPa
Wed 24 4:10am 3.7° 1.0° 2.8° 94% 0mm 0.4° NNE 6km/h 7km/h 1025.8 hPa
Wed 24 4:00am 3.2° 0.2° 2.0° 92% 0mm 0.5° NE 7km/h 9km/h 1025.6 hPa
Wed 24 3:50am 3.4° 0.3° 1.3° 86% 0mm 0.8° NE 7km/h 7km/h 1025.7 hPa
Wed 24 3:40am 5.9° 3.2° 3.9° 87% 0mm 0.9° ENE 7km/h 7km/h 1025.6 hPa
Wed 24 3:30am 5.9° 3.4° 3.9° 87% 0mm 0.9° NE 6km/h 9km/h 1025.5 hPa
Wed 24 3:20am 5.8° 2.8° 4.1° 89% 0mm 0.7° NE 9km/h 11km/h 1025.4 hPa
Wed 24 3:10am 5.9° 3.2° 3.7° 86% 0mm 0.9° NNE 7km/h 7km/h 1025.5 hPa
Wed 24 3:00am 6.2° 3.6° 4.4° 88% 0mm 0.8° NE 7km/h 9km/h 1025.5 hPa
Wed 24 2:50am 5.1° 2.0° 3.6° 90% 0mm 0.6° NE 9km/h 11km/h 1025.6 hPa
Wed 24 2:40am 5.4° 1.9° 3.6° 88% 0mm 0.8° NE 11km/h 11km/h 1025.5 hPa
Wed 24 2:30am 5.1° 3.7° 3.8° 91% 0mm 0.6° CALM 0km/h 9km/h 1025.6 hPa
Wed 24 2:20am 4.3° 2.8° 2.8° 90% 0mm 0.6° CALM 0km/h 0km/h 1025.5 hPa
Wed 24 2:10am 4.1° 2.4° 2.1° 87% 0mm 0.8° CALM 0km/h 0km/h 1025.6 hPa
Wed 24 2:00am 4.1° 2.6° 3.1° 93% 0mm 0.4° CALM 0km/h 0km/h 1025.5 hPa
Wed 24 1:50am 3.3° 1.7° 2.3° 93% 0mm 0.4° CALM 0km/h 0km/h 1025.6 hPa
Wed 24 1:40am 3.2° 1.6° 2.2° 93% 0mm 0.4° CALM 0km/h 0km/h 1025.6 hPa
Wed 24 1:30am 2.3° 0.4° 0.5° 88% 0mm 0.7° CALM 0km/h 0km/h 1025.5 hPa
Wed 24 1:20am 2.5° 0.5° 0.1° 84% 0mm 0.9° CALM 0km/h 0km/h 1025.6 hPa
Wed 24 1:10am 4.8° 3.3° 3.0° 88% 0mm 0.8° CALM 0km/h 0km/h 1025.5 hPa
Wed 24 1:00am 4.6° 1.8° 2.1° 84% 0mm 1.0° NE 6km/h 7km/h 1025.4 hPa
Wed 24 12:50am 4.7° 1.9° 2.2° 84% 0mm 1.0° NE 6km/h 7km/h 1025.5 hPa
Wed 24 12:40am 5.0° 2.1° 2.5° 84% 0mm 1.0° NE 7km/h 7km/h 1025.6 hPa
Wed 24 12:30am 4.4° 1.6° 2.3° 86% 0mm 0.9° NE 6km/h 11km/h 1025.4 hPa
Wed 24 12:20am 4.8° 3.3° 2.8° 87% 0mm 0.8° CALM 0km/h 0km/h 1025.5 hPa
Wed 24 12:10am 5.0° 3.5° 3.0° 87% 0mm 0.8° CALM 0km/h 0km/h 1025.6 hPa
Wed 24 12:00am 4.8° 3.3° 3.0° 88% 0mm 0.8° CALM 0km/h 0km/h 1025.5 hPa
Tue 23 11:50pm 4.7° 3.2° 3.0° 89% 0mm 0.7° CALM 0km/h 0km/h 1025.6 hPa
Tue 23 11:40pm 4.9° 3.5° 3.6° 91% 0mm 0.6° CALM 0km/h 0km/h 1025.7 hPa
Tue 23 11:30pm 4.1° 2.4° 1.8° 85% 0mm 0.9° CALM 0km/h 0km/h 1025.6 hPa
Tue 23 11:20pm 4.9° 3.4° 2.9° 87% 0mm 0.8° CALM 0km/h 0km/h 1025.7 hPa
Tue 23 11:10pm 4.5° 2.9° 2.2° 85% 0mm 0.9° CALM 0km/h 0km/h 1025.7 hPa
Tue 23 11:00pm 5.1° 3.5° 2.6° 84% 0mm 1.0° CALM 0km/h 0km/h 1025.6 hPa
Tue 23 10:50pm 5.2° 3.6° 2.7° 84% 0mm 1.0° CALM 0km/h 0km/h 1025.7 hPa
Tue 23 10:40pm 5.5° 2.9° 3.3° 86% 0mm 0.9° ENE 6km/h 6km/h 1025.7 hPa
Tue 23 10:30pm 4.9° 2.0° 2.8° 86% 0mm 0.9° NE 7km/h 9km/h 1025.8 hPa
Tue 23 10:20pm 5.4° 2.4° 2.1° 79% 0mm 1.4° NE 7km/h 7km/h 1025.7 hPa
Tue 23 10:10pm 6.6° 5.1° 3.2° 79% 0mm 1.5° CALM 0km/h 0km/h 1025.7 hPa
Tue 23 10:00pm 7.2° 4.5° 3.6° 78% 0mm 1.6° NE 7km/h 9km/h 1025.4 hPa
Tue 23 9:50pm 6.4° 3.6° 3.4° 81% 0mm 1.3° NE 7km/h 9km/h 1025.6 hPa
Tue 23 9:40pm 6.4° 3.6° 3.2° 80% 0mm 1.4° ENE 7km/h 7km/h 1025.6 hPa
Tue 23 9:30pm 7.6° 4.9° 3.5° 75% 0mm 1.8° NE 7km/h 9km/h 1025.6 hPa
Tue 23 9:20pm 8.1° 5.4° 3.9° 75% 0mm 1.9° NNE 7km/h 9km/h 1025.6 hPa
Tue 23 9:10pm 8.3° 5.6° 3.9° 74% 0mm 2.0° NNE 7km/h 9km/h 1025.7 hPa
Tue 23 9:00pm 8.1° 5.4° 3.8° 74% 0mm 1.9° NE 7km/h 9km/h 1025.6 hPa
Tue 23 8:50pm 8.1° 5.6° 3.9° 75% 0mm 1.9° ENE 6km/h 6km/h 1025.6 hPa
Tue 23 8:40pm 8.5° 7.2° 4.3° 75% 0mm 1.9° CALM 0km/h 0km/h 1025.7 hPa
Tue 23 8:30pm 8.4° 6.6° 3.7° 72% 0mm 2.1° NE 2km/h 7km/h 1025.5 hPa
Tue 23 8:20pm 8.8° 6.7° 3.8° 71% 0mm 2.2° E 4km/h 6km/h 1025.5 hPa
Tue 23 8:10pm 8.2° 6.0° 3.5° 72% 0mm 2.1° NE 4km/h 6km/h 1025.5 hPa
Tue 23 8:00pm 9.0° 7.8° 4.8° 75% 0mm 1.9° CALM 0km/h 6km/h 1025.3 hPa
Tue 23 7:50pm 7.9° 6.4° 3.0° 71% 0mm 2.1° CALM 0km/h 0km/h 1025.6 hPa
Tue 23 7:40pm 9.8° 8.5° 4.0° 67% 0mm 2.6° CALM 0km/h 0km/h 1025.6 hPa
Tue 23 7:30pm 9.7° 8.1° 4.3° 69% 0mm 2.4° NE 2km/h 7km/h 1025.4 hPa
Tue 23 7:20pm 9.2° 6.5° 3.6° 68% 0mm 2.5° NNE 7km/h 7km/h 1025.2 hPa
Tue 23 7:10pm 9.7° 7.0° 3.9° 67% 0mm 2.6° NE 7km/h 7km/h 1025.1 hPa
Tue 23 7:00pm 9.9° 8.3° 4.3° 68% 0mm 2.5° N 2km/h 9km/h 1024.9 hPa
Tue 23 6:50pm 9.7° 8.4° 4.1° 68% 0mm 2.5° CALM 0km/h 0km/h 1025.0 hPa
Tue 23 6:40pm 10.2° 8.8° 3.7° 64% 0mm 2.9° CALM 0km/h 0km/h 1024.9 hPa
Tue 23 6:30pm 10.8° 9.5° 4.0° 63% 0mm 3.1° CALM 0km/h 6km/h 1024.7 hPa
Tue 23 6:20pm 11.2° 9.9° 4.2° 62% 0mm 3.2° CALM 0km/h 0km/h 1024.7 hPa
Tue 23 6:10pm 10.1° 8.6° 2.9° 61% 0mm 3.2° CALM 0km/h 0km/h 1024.4 hPa
Tue 23 6:00pm 11.9° 10.1° 3.4° 56% 0mm 3.8° ESE 2km/h 6km/h 1024.3 hPa
Tue 23 5:50pm 12.1° 10.6° 2.8° 53% 0mm 4.2° CALM 0km/h 0km/h 1024.3 hPa
Tue 23 5:40pm 12.2° 10.6° 2.4° 51% 0mm 4.3° CALM 0km/h 0km/h 1024.1 hPa
Tue 23 5:30pm 12.1° 10.5° 2.3° 51% 0mm 4.3° CALM 0km/h 0km/h 1023.8 hPa
Tue 23 5:20pm 11.7° 10.1° 2.2° 52% 0mm 4.2° CALM 0km/h 0km/h 1024.0 hPa
Tue 23 5:10pm 13.7° 12.1° 2.3° 46% 0mm 5.1° CALM 0km/h 0km/h 1023.7 hPa
Tue 23 5:00pm 14.4° 12.7° 2.0° 43% 0mm 5.6° CALM 0km/h 6km/h 1023.6 hPa
Tue 23 4:50pm 15.2° 13.2° 2.1° 41% 0mm 5.9° SSE 2km/h 6km/h 1023.6 hPa
Tue 23 4:40pm 15.9° 13.1° 2.0° 39% 0mm 6.3° SE 6km/h 7km/h 1023.6 hPa
Tue 23 4:30pm 16.5° 14.0° 1.4° 36% 0mm 6.8° SE 4km/h 13km/h 1023.4 hPa
Tue 23 4:20pm 17.1° 14.2° 1.5° 35% 0mm 7.1° E 6km/h 6km/h 1023.6 hPa
Tue 23 4:10pm 17.4° 14.2° 1.0° 33% 0mm 7.4° ESE 7km/h 9km/h 1023.5 hPa
Tue 23 4:00pm 17.2° 14.3° 1.2° 34% 0mm 7.2° SSE 6km/h 9km/h 1023.3 hPa
Tue 23 3:50pm 17.4° 14.8° 1.0° 33% 0mm 7.4° S 4km/h 6km/h 1023.4 hPa
Tue 23 3:40pm 17.2° 14.2° 0.8° 33% 0mm 7.3° SSE 6km/h 7km/h 1023.2 hPa
Tue 23 3:30pm 17.1° 13.8° 0.3° 32% 0mm 7.4° S 7km/h 11km/h 1023.1 hPa
Tue 23 3:20pm 17.1° 15.2° 0.7° 33% 0mm 7.3° CALM 0km/h 0km/h 1023.3 hPa
Tue 23 3:10pm 17.3° 13.7° 0.9° 33% 0mm 7.4° SSW 9km/h 11km/h 1023.2 hPa
Tue 23 3:00pm 17.3° 13.5° -0.4° 30% 0mm 7.7° S 9km/h 15km/h 1023.0 hPa
Tue 23 2:50pm 17.1° 14.0° 1.1° 34% 0mm 7.2° SSE 7km/h 7km/h 1023.1 hPa
Tue 23 2:40pm 17.1° 14.0° 1.5° 35% 0mm 7.1° S 7km/h 9km/h 1023.1 hPa
Tue 23 2:30pm 17.4° 14.1° 2.2° 36% 0mm 7.0° S 9km/h 15km/h 1023.0 hPa
Tue 23 2:20pm 17.2° 14.6° 1.2° 34% 0mm 7.2° S 4km/h 9km/h 1023.1 hPa
Tue 23 2:10pm 16.9° 13.9° 1.8° 36% 0mm 6.9° SSW 7km/h 7km/h 1023.2 hPa
Tue 23 2:00pm 16.9° 13.8° 1.4° 35% 0mm 7.0° S 7km/h 13km/h 1023.1 hPa
Tue 23 1:50pm 17.0° 14.0° 1.8° 36% 0mm 6.9° SE 7km/h 11km/h 1023.3 hPa
Tue 23 1:40pm 17.0° 14.3° 2.6° 38% 0mm 6.7° SW 6km/h 7km/h 1023.2 hPa
Tue 23 1:30pm 17.2° 14.3° 2.4° 37% 0mm 6.9° SSW 7km/h 13km/h 1023.3 hPa
Tue 23 1:20pm 17.5° 15.6° 3.0° 38% 0mm 6.8° WSW 2km/h 6km/h 1023.7 hPa
Tue 23 1:10pm 17.2° 14.5° 3.5° 40% 0mm 6.5° SW 7km/h 9km/h 1023.7 hPa
Tue 23 1:00pm 17.7° 15.9° 3.2° 38% 0mm 6.8° NE 2km/h 15km/h 1023.6 hPa
Tue 23 12:50pm 16.7° 15.3° 3.7° 42% 0mm 6.2° CALM 0km/h 2km/h 1023.8 hPa
Tue 23 12:40pm 16.8° 14.9° 3.1° 40% 0mm 6.4° W 2km/h 9km/h 1023.9 hPa
Tue 23 12:30pm 16.2° 13.3° 2.6° 40% 0mm 6.3° SSE 7km/h 13km/h 1024.1 hPa
Tue 23 12:20pm 16.3° 15.0° 4.0° 44% 0mm 5.8° CALM 0km/h 0km/h 1024.3 hPa
Tue 23 12:10pm 17.4° 15.8° 4.7° 43% 0mm 6.2° ENE 2km/h 6km/h 1024.4 hPa
Tue 23 12:00pm 16.6° 14.0° 3.3° 41% 0mm 6.2° SE 6km/h 11km/h 1024.6 hPa
Tue 23 11:50am 15.9° 13.2° 3.7° 44% 0mm 5.7° SSW 7km/h 11km/h 1025.0 hPa
Tue 23 11:40am 16.1° 13.3° 2.9° 41% 0mm 6.1° E 7km/h 9km/h 1025.2 hPa
Tue 23 11:30am 15.6° 13.4° 3.4° 44% 0mm 5.7° S 4km/h 11km/h 1025.0 hPa
Tue 23 11:20am 15.3° 13.9° 3.5° 45% 0mm 5.5° CALM 0km/h 0km/h 1025.2 hPa
Tue 23 11:10am 15.1° 12.6° 3.9° 47% 0mm 5.3° W 6km/h 7km/h 1025.0 hPa
Tue 23 11:00am 15.6° 12.8° 5.2° 50% 0mm 5.0° SSE 9km/h 13km/h 1025.4 hPa
Tue 23 10:50am 14.7° 11.3° 4.1° 49% 0mm 5.0° SSW 11km/h 15km/h 1025.7 hPa
Tue 23 10:40am 14.6° 10.8° 4.0° 49% 0mm 5.0° SSW 13km/h 15km/h 1025.8 hPa
Tue 23 10:30am 13.9° 12.6° 5.8° 58% 0mm 3.9° SSW 2km/h 7km/h 1025.9 hPa
Tue 23 10:20am 12.9° 11.8° 5.3° 60% 0mm 3.6° CALM 0km/h 0km/h 1025.9 hPa
Tue 23 10:10am 12.4° 11.5° 6.0° 65% 0mm 3.1° CALM 0km/h 4km/h 1026.0 hPa
Tue 23 10:00am 11.7° 10.3° 5.3° 65% 0mm 3.0° SSE 2km/h 7km/h 1026.0 hPa
Tue 23 9:50am 12.0° 11.2° 6.3° 68% 0mm 2.7° CALM 0km/h 0km/h 1025.8 hPa
Tue 23 9:40am 10.4° 9.3° 5.2° 70% 0mm 2.4° CALM 0km/h 0km/h 1026.0 hPa
Tue 23 9:30am 10.4° 9.4° 5.4° 71% 0mm 2.3° CALM 0km/h 6km/h 1026.1 hPa
Tue 23 9:20am 10.4° 9.4° 5.8° 73% 0mm 2.2° CALM 0km/h 0km/h 1026.0 hPa
Tue 23 9:10am 9.7° 8.6° 4.9° 72% 0mm 2.2° CALM 0km/h 0km/h 1026.0 hPa
Tue 23 9:00am 9.3° 7.0° 4.7° 73% 0mm 2.1° ENE 6km/h 9km/h 1025.8 hPa
Tue 23 8:50am 8.7° 6.2° 4.7° 76% 0.2mm 1.8° NE 7km/h 9km/h 1026.0 hPa
Tue 23 8:40am 7.9° 5.6° 4.8° 81% 0.2mm 1.4° NE 6km/h 6km/h 1026.0 hPa
Tue 23 8:30am 7.1° 5.8° 3.9° 80% 0.2mm 1.4° CALM 0km/h 0km/h 1026.1 hPa
Tue 23 8:20am 6.2° 4.9° 4.2° 87% 0.2mm 0.9° CALM 0km/h 0km/h 1026.5 hPa
Tue 23 8:10am 5.3° 3.9° 3.3° 87% 0.2mm 0.8° CALM 0km/h 0km/h 1026.2 hPa
Tue 23 8:00am 4.3° 2.7° 2.2° 86% 0.2mm 0.9° CALM 0km/h 0km/h 1026.0 hPa
Tue 23 7:50am 4.1° 2.4° 2.1° 87% 0.2mm 0.8° CALM 0km/h 0km/h 1025.9 hPa
Tue 23 7:40am 4.0° 2.6° 3.4° 96% 0.2mm 0.3° CALM 0km/h 0km/h 1025.9 hPa
Tue 23 7:30am 2.5° 0.8° 2.1° 97% 0mm 0.2° CALM 0km/h 0km/h 1025.9 hPa
Advertisement
Ad