Mount Crawford, SA current weather

Updated at 10:10 am

Mount Crawford Current Conditions

Temperature
14.2°
Feels Like
9.3°
Wind
32km/h
breezy
Gust
39km/h
breezy
Relative Humidity
97%
Dew Point
13.7°
Delta-T
0.3°
Pressure
1016.0 hPa
Advertisement
Ad

Mount Crawford Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
18.6mm
Overnight Low
13.7°
at 8:25 am
Daytime High
14.3°
at 10:10 am
Highest Wind Gust
41km/h strong
at 9:39 am
Advertisement
Ad

Mount Crawford History (Last 24 Hours)

Table showing hourly weather history for $Mount Crawford
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Tue 17 10:10am 14.2° 9.3° 13.7° 97% 0mm 0.3° ESE 32km/h 39km/h 1016.0 hPa
Tue 17 10:00am 14.1° 10.7° 13.6° 97% 0mm 0.3° ESE 24km/h 35km/h 1015.8 hPa
Tue 17 9:50am 14.2° 10.4° 13.7° 97% 0mm 0.3° ESE 26km/h 33km/h 1015.9 hPa
Tue 17 9:40am 14.1° 9.5° 13.6° 97% 0mm 0.3° ESE 30km/h 37km/h 1015.8 hPa
Tue 17 9:30am 14.1° 9.9° 13.6° 97% 0mm 0.3° ESE 28km/h 39km/h 1015.5 hPa
Tue 17 9:20am 14.1° 11.1° 13.6° 97% 0mm 0.3° ESE 22km/h 30km/h 1015.7 hPa
Tue 17 9:10am 14.1° 9.2° 13.6° 97% 0mm 0.3° ESE 32km/h 37km/h 1015.5 hPa
Tue 17 9:00am 13.9° 9.7° 13.4° 97% 0mm 0.3° ESE 28km/h 39km/h 1015.3 hPa
Tue 17 8:50am 14.0° 10.5° 13.5° 97% 18.6mm 0.3° ESE 24km/h 30km/h 1015.5 hPa
Tue 17 8:40am 13.9° 10.0° 13.4° 97% 18.6mm 0.3° ESE 26km/h 28km/h 1015.4 hPa
Tue 17 8:30am 13.8° 9.5° 13.3° 97% 18.6mm 0.3° ESE 28km/h 37km/h 1015.3 hPa
Tue 17 8:20am 13.7° 9.0° 13.2° 97% 18.6mm 0.3° ESE 30km/h 35km/h 1015.4 hPa
Tue 17 8:10am 13.8° 10.7° 13.3° 97% 18.6mm 0.3° ESE 22km/h 28km/h 1015.3 hPa
Tue 17 8:00am 13.8° 9.9° 13.3° 97% 18.4mm 0.3° ESE 26km/h 35km/h 1015.1 hPa
Tue 17 7:50am 13.8° 9.9° 13.3° 97% 18.4mm 0.3° ESE 26km/h 28km/h 1015.0 hPa
Tue 17 7:40am 13.8° 10.7° 13.3° 97% 18.2mm 0.3° ESE 22km/h 30km/h 1014.7 hPa
Tue 17 7:30am 13.9° 10.4° 13.4° 97% 18.2mm 0.3° ESE 24km/h 32km/h 1014.6 hPa
Tue 17 7:20am 13.9° 10.8° 13.4° 97% 18.2mm 0.3° ESE 22km/h 28km/h 1014.5 hPa
Tue 17 7:10am 13.9° 10.4° 13.4° 97% 18.0mm 0.3° ESE 24km/h 28km/h 1014.3 hPa
Tue 17 7:00am 14.0° 10.5° 13.5° 97% 17.8mm 0.3° ESE 24km/h 30km/h 1014.1 hPa
Tue 17 6:50am 14.1° 11.1° 13.6° 97% 17.8mm 0.3° ESE 22km/h 28km/h 1014.0 hPa
Tue 17 6:40am 14.1° 11.6° 13.6° 97% 17.8mm 0.3° ESE 19km/h 24km/h 1013.9 hPa
Tue 17 6:30am 14.1° 11.4° 13.6° 97% 17.8mm 0.3° ESE 20km/h 26km/h 1013.6 hPa
Tue 17 6:20am 14.1° 11.1° 13.6° 97% 17.8mm 0.3° E 22km/h 26km/h 1013.7 hPa
Tue 17 6:10am 14.2° 12.1° 13.7° 97% 17.6mm 0.3° E 17km/h 20km/h 1013.6 hPa
Tue 17 6:00am 14.2° 11.6° 13.7° 97% 17.6mm 0.3° ESE 20km/h 26km/h 1013.5 hPa
Tue 17 5:50am 14.2° 11.8° 13.7° 97% 17.6mm 0.3° E 19km/h 22km/h 1013.5 hPa
Tue 17 5:40am 14.3° 11.9° 13.8° 97% 17.6mm 0.3° ESE 19km/h 20km/h 1013.5 hPa
Tue 17 5:30am 14.3° 11.3° 13.8° 97% 17.6mm 0.3° ESE 22km/h 30km/h 1013.1 hPa
Tue 17 5:20am 14.5° 11.6° 14.0° 97% 17.6mm 0.3° ESE 22km/h 24km/h 1013.3 hPa
Tue 17 5:10am 14.5° 12.0° 14.0° 97% 17.6mm 0.3° SE 20km/h 22km/h 1013.0 hPa
Tue 17 5:00am 14.6° 11.7° 14.1° 97% 17.4mm 0.3° ESE 22km/h 28km/h 1012.9 hPa
Tue 17 4:50am 14.6° 11.7° 14.1° 97% 17.4mm 0.3° ESE 22km/h 26km/h 1012.9 hPa
Tue 17 4:40am 14.7° 12.2° 14.2° 97% 17.2mm 0.3° SE 20km/h 22km/h 1012.9 hPa
Tue 17 4:30am 14.7° 11.9° 14.2° 97% 17.0mm 0.3° ESE 22km/h 30km/h 1012.8 hPa
Tue 17 4:20am 14.7° 11.1° 14.2° 97% 16.8mm 0.3° ESE 26km/h 30km/h 1012.8 hPa
Tue 17 4:10am 14.7° 11.9° 14.2° 97% 16.8mm 0.3° ESE 22km/h 26km/h 1012.8 hPa
Tue 17 4:00am 14.8° 12.0° 14.3° 97% 16.6mm 0.3° ESE 22km/h 26km/h 1012.7 hPa
Tue 17 3:50am 14.8° 12.4° 14.3° 97% 16.4mm 0.3° ESE 20km/h 24km/h 1012.9 hPa
Tue 17 3:40am 14.8° 12.4° 14.3° 97% 16.2mm 0.3° ESE 20km/h 24km/h 1013.0 hPa
Tue 17 3:30am 14.8° 13.3° 14.3° 97% 15.8mm 0.3° E 15km/h 20km/h 1013.1 hPa
Tue 17 3:20am 14.8° 12.6° 14.3° 97% 15.6mm 0.3° E 19km/h 20km/h 1013.3 hPa
Tue 17 3:10am 14.8° 12.6° 14.3° 97% 15.4mm 0.3° E 19km/h 22km/h 1013.1 hPa
Tue 17 3:00am 14.8° 12.4° 14.3° 97% 15.4mm 0.3° E 20km/h 28km/h 1013.0 hPa
Tue 17 2:50am 14.8° 12.4° 14.3° 97% 15.2mm 0.3° E 20km/h 24km/h 1013.1 hPa
Tue 17 2:40am 14.8° 12.6° 14.3° 97% 15.0mm 0.3° E 19km/h 22km/h 1013.3 hPa
Tue 17 2:30am 14.8° 12.6° 14.3° 97% 14.8mm 0.3° E 19km/h 24km/h 1013.1 hPa
Tue 17 2:20am 14.8° 12.6° 14.3° 97% 14.6mm 0.3° ESE 19km/h 24km/h 1013.3 hPa
Tue 17 2:10am 14.8° 12.0° 14.3° 97% 14.4mm 0.3° ESE 22km/h 24km/h 1013.3 hPa
Tue 17 2:00am 14.9° 12.5° 14.4° 97% 14.2mm 0.3° ESE 20km/h 26km/h 1013.3 hPa
Tue 17 1:50am 14.9° 12.7° 14.4° 97% 14.0mm 0.3° ESE 19km/h 22km/h 1013.4 hPa
Tue 17 1:40am 14.9° 12.7° 14.4° 97% 13.6mm 0.3° ESE 19km/h 20km/h 1013.4 hPa
Tue 17 1:30am 14.9° 12.5° 14.4° 97% 13.2mm 0.3° ESE 20km/h 24km/h 1013.3 hPa
Tue 17 1:20am 14.9° 12.5° 14.4° 97% 12.8mm 0.3° ESE 20km/h 22km/h 1013.5 hPa
Tue 17 1:10am 14.9° 12.5° 14.4° 97% 12.6mm 0.3° ESE 20km/h 24km/h 1013.6 hPa
Tue 17 1:00am 15.0° 13.2° 14.5° 97% 12.4mm 0.3° ESE 17km/h 24km/h 1013.6 hPa
Tue 17 12:50am 15.0° 13.2° 14.5° 97% 12.2mm 0.3° E 17km/h 19km/h 1013.8 hPa
Tue 17 12:40am 15.0° 14.0° 14.5° 97% 12.0mm 0.3° E 13km/h 17km/h 1013.8 hPa
Tue 17 12:30am 15.0° 13.6° 14.5° 97% 11.6mm 0.3° E 15km/h 19km/h 1013.7 hPa
Tue 17 12:20am 15.1° 14.1° 14.6° 97% 11.2mm 0.3° E 13km/h 17km/h 1013.9 hPa
Tue 17 12:10am 15.0° 12.8° 14.5° 97% 11.2mm 0.3° E 19km/h 20km/h 1013.8 hPa
Tue 17 12:00am 15.1° 13.7° 14.6° 97% 11.2mm 0.3° E 15km/h 20km/h 1013.7 hPa
Mon 16 11:50pm 15.1° 13.7° 14.6° 97% 10.6mm 0.3° E 15km/h 17km/h 1013.6 hPa
Mon 16 11:40pm 15.2° 13.5° 14.7° 97% 10.6mm 0.3° E 17km/h 17km/h 1013.6 hPa
Mon 16 11:30pm 15.2° 14.2° 14.7° 97% 10.4mm 0.3° E 13km/h 17km/h 1013.7 hPa
Mon 16 11:20pm 15.2° 13.9° 14.7° 97% 10.2mm 0.3° E 15km/h 19km/h 1013.7 hPa
Mon 16 11:10pm 15.2° 14.2° 14.7° 97% 10.2mm 0.3° E 13km/h 17km/h 1013.7 hPa
Mon 16 11:00pm 15.2° 13.9° 14.7° 97% 10.2mm 0.3° E 15km/h 20km/h 1013.6 hPa
Mon 16 10:50pm 15.2° 14.2° 14.7° 97% 10.2mm 0.3° E 13km/h 17km/h 1013.7 hPa
Mon 16 10:40pm 15.2° 14.2° 14.7° 97% 10.2mm 0.3° E 13km/h 15km/h 1013.7 hPa
Mon 16 10:30pm 15.2° 13.9° 14.7° 97% 10.0mm 0.3° ESE 15km/h 20km/h 1013.7 hPa
Mon 16 10:20pm 15.1° 13.4° 14.6° 97% 10.0mm 0.3° E 17km/h 19km/h 1013.8 hPa
Mon 16 10:10pm 15.1° 13.7° 14.6° 97% 9.8mm 0.3° ESE 15km/h 17km/h 1013.9 hPa
Mon 16 10:00pm 15.1° 14.1° 14.6° 97% 9.4mm 0.3° E 13km/h 17km/h 1013.7 hPa
Mon 16 9:50pm 15.1° 14.1° 14.6° 97% 9.0mm 0.3° E 13km/h 15km/h 1013.9 hPa
Mon 16 9:40pm 15.0° 13.6° 14.5° 97% 8.6mm 0.3° E 15km/h 17km/h 1013.9 hPa
Mon 16 9:30pm 15.1° 13.4° 14.6° 97% 8.2mm 0.3° ENE 17km/h 20km/h 1013.7 hPa
Mon 16 9:20pm 15.0° 12.8° 14.5° 97% 8.0mm 0.3° ENE 19km/h 22km/h 1013.5 hPa
Mon 16 9:10pm 15.0° 13.6° 14.5° 97% 7.8mm 0.3° ENE 15km/h 19km/h 1013.5 hPa
Mon 16 9:00pm 15.1° 13.7° 14.6° 97% 7.2mm 0.3° E 15km/h 19km/h 1013.4 hPa
Mon 16 8:50pm 15.1° 13.7° 14.6° 97% 6.8mm 0.3° ENE 15km/h 17km/h 1013.6 hPa
Mon 16 8:40pm 15.1° 14.5° 14.6° 97% 6.2mm 0.3° E 11km/h 13km/h 1013.6 hPa
Mon 16 8:30pm 15.1° 14.1° 14.6° 97% 5.8mm 0.3° E 13km/h 15km/h 1013.4 hPa
Mon 16 8:20pm 15.1° 14.5° 14.6° 97% 5.2mm 0.3° E 11km/h 13km/h 1013.5 hPa
Mon 16 8:10pm 15.1° 14.9° 14.6° 97% 5.0mm 0.3° E 9km/h 11km/h 1013.5 hPa
Mon 16 8:00pm 15.2° 15.0° 14.7° 97% 4.6mm 0.3° E 9km/h 15km/h 1013.3 hPa
Mon 16 7:50pm 15.2° 15.0° 14.6° 96% 4.4mm 0.4° E 9km/h 11km/h 1013.4 hPa
Mon 16 7:40pm 15.3° 15.1° 14.7° 96% 4.4mm 0.4° E 9km/h 11km/h 1013.3 hPa
Mon 16 7:30pm 15.3° 14.3° 14.7° 96% 4.4mm 0.4° E 13km/h 17km/h 1012.9 hPa
Mon 16 7:20pm 15.3° 15.1° 14.7° 96% 4.4mm 0.4° E 9km/h 11km/h 1013.0 hPa
Mon 16 7:10pm 15.3° 14.7° 14.7° 96% 4.2mm 0.4° E 11km/h 13km/h 1012.9 hPa
Mon 16 7:00pm 15.2° 14.2° 14.6° 96% 4.2mm 0.4° ENE 13km/h 15km/h 1012.8 hPa
Mon 16 6:50pm 15.1° 14.1° 14.5° 96% 4.2mm 0.3° ENE 13km/h 15km/h 1013.0 hPa
Mon 16 6:40pm 15.2° 13.8° 14.6° 96% 4.2mm 0.4° ENE 15km/h 17km/h 1012.9 hPa
Mon 16 6:30pm 15.2° 14.2° 14.6° 96% 4.2mm 0.4° ENE 13km/h 17km/h 1012.7 hPa
Mon 16 6:20pm 15.3° 14.3° 14.7° 96% 4.2mm 0.4° ENE 13km/h 15km/h 1012.7 hPa
Mon 16 6:10pm 15.3° 14.7° 14.7° 96% 4.2mm 0.4° ENE 11km/h 13km/h 1012.8 hPa
Mon 16 6:00pm 15.3° 14.3° 14.7° 96% 4.2mm 0.4° ENE 13km/h 17km/h 1012.7 hPa
Mon 16 5:50pm 15.4° 14.5° 14.8° 96% 4.2mm 0.4° ENE 13km/h 15km/h 1012.8 hPa
Mon 16 5:40pm 15.5° 14.6° 14.9° 96% 4.2mm 0.4° ENE 13km/h 13km/h 1012.8 hPa
Mon 16 5:30pm 15.4° 14.1° 14.8° 96% 4.2mm 0.4° NE 15km/h 20km/h 1012.7 hPa
Mon 16 5:20pm 15.6° 14.8° 15.0° 96% 4.2mm 0.4° NE 13km/h 17km/h 1012.7 hPa
Mon 16 5:10pm 15.5° 14.2° 14.9° 96% 4.0mm 0.4° ENE 15km/h 17km/h 1012.8 hPa
Mon 16 5:00pm 15.7° 14.1° 15.1° 96% 4.0mm 0.4° ENE 17km/h 20km/h 1012.6 hPa
Mon 16 4:50pm 15.6° 14.0° 15.0° 96% 3.8mm 0.4° ENE 17km/h 17km/h 1012.8 hPa
Mon 16 4:40pm 15.7° 14.5° 15.1° 96% 3.8mm 0.4° ENE 15km/h 17km/h 1012.9 hPa
Mon 16 4:30pm 15.8° 14.7° 15.2° 96% 3.6mm 0.4° ENE 15km/h 19km/h 1012.8 hPa
Mon 16 4:20pm 15.8° 14.3° 15.2° 96% 3.6mm 0.4° NE 17km/h 19km/h 1012.9 hPa
Mon 16 4:10pm 15.9° 15.5° 15.3° 96% 3.6mm 0.4° NE 11km/h 13km/h 1012.8 hPa
Mon 16 4:00pm 15.7° 14.9° 15.1° 96% 3.4mm 0.4° ENE 13km/h 17km/h 1012.9 hPa
Mon 16 3:50pm 15.8° 15.8° 15.2° 96% 3.4mm 0.4° ENE 9km/h 11km/h 1013.0 hPa
Mon 16 3:40pm 15.7° 15.3° 15.1° 96% 3.4mm 0.4° ENE 11km/h 15km/h 1013.1 hPa
Mon 16 3:30pm 15.6° 15.5° 15.0° 96% 3.2mm 0.4° ENE 9km/h 15km/h 1013.0 hPa
Mon 16 3:20pm 15.5° 14.5° 14.7° 95% 3.2mm 0.5° ENE 13km/h 15km/h 1013.4 hPa
Mon 16 3:10pm 15.8° 15.0° 15.0° 95% 3.2mm 0.5° NNE 13km/h 13km/h 1013.5 hPa
Mon 16 3:00pm 16.1° 16.1° 15.3° 95% 3.0mm 0.5° NE 9km/h 13km/h 1013.7 hPa
Mon 16 2:50pm 16.2° 15.9° 15.4° 95% 3.0mm 0.5° NE 11km/h 13km/h 1013.8 hPa
Mon 16 2:40pm 16.1° 16.1° 15.3° 95% 2.8mm 0.5° NNE 9km/h 11km/h 1013.9 hPa
Mon 16 2:30pm 16.2° 16.6° 15.2° 94% 2.8mm 0.6° N 7km/h 9km/h 1013.9 hPa
Mon 16 2:20pm 16.1° 16.4° 15.1° 94% 2.6mm 0.6° N 7km/h 9km/h 1014.1 hPa
Mon 16 2:10pm 16.2° 16.8° 15.2° 94% 2.4mm 0.6° NE 6km/h 6km/h 1014.2 hPa
Mon 16 2:00pm 16.0° 16.8° 14.9° 93% 2.2mm 0.6° NE 4km/h 7km/h 1014.1 hPa
Mon 16 1:50pm 15.9° 17.5° 14.8° 93% 2.2mm 0.6° CALM 0km/h 0km/h 1014.2 hPa
Mon 16 1:40pm 15.8° 16.2° 14.8° 94% 2.0mm 0.6° ENE 6km/h 6km/h 1014.3 hPa
Mon 16 1:30pm 15.6° 15.9° 14.6° 94% 2.0mm 0.6° ENE 6km/h 7km/h 1014.3 hPa
Mon 16 1:20pm 15.4° 15.5° 14.4° 94% 2.0mm 0.6° NE 7km/h 7km/h 1014.5 hPa
Mon 16 1:10pm 15.5° 15.2° 14.5° 94% 1.8mm 0.6° ENE 9km/h 9km/h 1014.5 hPa
Mon 16 1:00pm 15.3° 15.0° 14.3° 94% 1.8mm 0.6° NE 9km/h 11km/h 1014.5 hPa
Mon 16 12:50pm 15.3° 14.9° 14.2° 93% 1.6mm 0.6° ENE 9km/h 11km/h 1014.7 hPa
Mon 16 12:40pm 15.0° 14.5° 13.7° 92% 1.4mm 0.7° ENE 9km/h 11km/h 1014.7 hPa
Mon 16 12:30pm 15.0° 14.4° 13.5° 91% 1.2mm 0.9° E 9km/h 13km/h 1014.6 hPa
Mon 16 12:20pm 14.8° 13.3° 13.2° 90% 0.8mm 0.9° E 13km/h 13km/h 1015.0 hPa
Mon 16 12:10pm 15.3° 14.8° 13.8° 91% 0.6mm 0.9° E 9km/h 11km/h 1015.1 hPa
Mon 16 12:00pm 15.4° 14.5° 13.8° 90% 0.4mm 0.9° E 11km/h 15km/h 1015.0 hPa
Mon 16 11:50am 15.5° 15.1° 14.0° 91% 0.4mm 0.9° E 9km/h 11km/h 1015.2 hPa
Mon 16 11:40am 15.4° 14.5° 13.8° 90% 0.4mm 0.9° E 11km/h 13km/h 1015.3 hPa
Mon 16 11:30am 15.6° 14.8° 14.0° 90% 0.4mm 0.9° ESE 11km/h 15km/h -- hPa
Mon 16 11:20am 15.6° 14.3° 13.8° 89% 0.2mm 1.0° ESE 13km/h 15km/h 1015.3 hPa
Mon 16 11:10am 15.7° 14.5° 13.9° 89% 0.2mm 1.0° SE 13km/h 13km/h 1015.3 hPa
Mon 16 11:00am 15.4° 13.5° 13.1° 86% 0.2mm 1.3° SE 15km/h 19km/h 1015.1 hPa
Mon 16 10:50am 15.5° 13.2° 13.0° 85% 0.2mm 1.4° SE 17km/h 20km/h 1015.2 hPa
Mon 16 10:40am 15.5° 14.0° 13.0° 85% 0mm 1.4° SE 13km/h 15km/h 1015.3 hPa
Mon 16 10:30am 15.4° 13.3° 12.3° 82% 0mm 1.7° SE 15km/h 20km/h 1015.2 hPa
Mon 16 10:20am 15.4° 13.7° 12.3° 82% 0mm 1.7° SE 13km/h 15km/h 1015.3 hPa
Advertisement
Ad