Barrington, TAS current weather

Updated at 11:00 am

Barrington Current Conditions

Temperature
13.8°
Feels Like
12.3°
Wind
9km/h
light
Gust
13km/h
light
Relative Humidity
81%
Dew Point
10.6°
Delta-T
1.7°
Pressure
1028.8 hPa
Advertisement
Ad

Barrington Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0mm
Overnight Low
10.5°
at 5:14 am
Daytime High
14.2°
at 10:47 am
Highest Wind Gust
13km/h light
at 11:00 am
Advertisement
Ad

Barrington History (Last 24 Hours)

Table showing hourly weather history for $Barrington
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Wed 22 10:50am 14.0° 12.9° 10.6° 80% 0mm 1.8° NNE 7km/h 9km/h 1028.8 hPa
Wed 22 10:40am 13.6° 12.1° 10.5° 81% 0mm 1.6° NNE 9km/h 13km/h 1028.8 hPa
Wed 22 10:30am 13.3° 12.4° 10.8° 85% 0mm 1.3° ESE 6km/h 7km/h 1028.7 hPa
Wed 22 10:20am 13.2° 12.7° 10.7° 85% 0mm 1.3° E 4km/h 6km/h 1028.7 hPa
Wed 22 10:10am 13.1° 12.5° 10.4° 84% 0mm 1.4° E 4km/h 6km/h 1028.7 hPa
Wed 22 10:00am 12.9° 12.0° 10.6° 86% 0mm 1.2° ESE 6km/h 7km/h 1028.7 hPa
Wed 22 9:50am 12.8° 11.7° 10.7° 87% 0mm 1.1° ESE 7km/h 7km/h 1028.8 hPa
Wed 22 9:40am 12.8° 11.9° 10.8° 88% 0mm 1.1° ESE 6km/h 7km/h 1028.8 hPa
Wed 22 9:30am 12.4° 11.5° 10.6° 89% 0mm 0.9° ESE 6km/h 9km/h 1029.0 hPa
Wed 22 9:20am 12.4° 11.3° 10.6° 89% 0mm 0.9° ESE 7km/h 9km/h 1029.1 hPa
Wed 22 9:10am 12.3° 11.4° 10.5° 89% 0mm 0.9° ESE 6km/h 7km/h 1029.2 hPa
Wed 22 9:00am 12.1° 11.1° 10.3° 89% 0mm 0.9° SE 6km/h 9km/h 1029.1 hPa
Wed 22 8:50am 12.0° 11.0° 10.4° 90% 0mm 0.8° SSE 6km/h 6km/h 1029.1 hPa
Wed 22 8:40am 11.9° 11.3° 10.4° 90% 0mm 0.8° ESE 4km/h 6km/h 1029.1 hPa
Wed 22 8:30am 11.7° 11.1° 10.3° 91% 0mm 0.7° ESE 4km/h 6km/h 1029.1 hPa
Wed 22 8:20am 11.5° 11.2° 10.2° 92% 0mm 0.7° SE 2km/h 2km/h 1029.1 hPa
Wed 22 8:10am 11.3° 10.6° 10.0° 92% 0mm 0.7° SSE 4km/h 6km/h 1029.0 hPa
Wed 22 8:00am 11.1° 10.4° 10.0° 93% 0mm 0.6° ESE 4km/h 7km/h 1029.0 hPa
Wed 22 7:50am 11.1° 11.2° 10.1° 94% 0mm 0.5° CALM 0km/h 0km/h 1028.8 hPa
Wed 22 7:40am 11.0° 11.1° 10.0° 93% 0mm 0.5° CALM 0km/h 0km/h 1028.6 hPa
Wed 22 7:30am 10.9° 10.6° 10.0° 94% 0mm 0.5° ESE 2km/h 7km/h 1028.5 hPa
Wed 22 7:20am 10.9° 9.8° 9.8° 93% 0mm 0.6° SE 6km/h 7km/h 1028.4 hPa
Wed 22 7:10am 10.9° 10.1° 9.8° 93% 0mm 0.6° E 4km/h 6km/h 1028.4 hPa
Wed 22 7:00am 10.8° 10.4° 9.6° 92% 0mm 0.6° ESE 2km/h 7km/h 1028.4 hPa
Wed 22 6:50am 10.8° 9.6° 9.7° 93% 0mm 0.6° SE 6km/h 7km/h 1028.3 hPa
Wed 22 6:40am 10.8° 9.4° 9.7° 93% 0mm 0.6° SE 7km/h 7km/h 1028.2 hPa
Wed 22 6:30am 10.9° 9.6° 9.8° 93% 0mm 0.6° ESE 7km/h 11km/h 1028.2 hPa
Wed 22 6:20am 10.9° 10.1° 9.6° 92% 0mm 0.7° ESE 4km/h 6km/h 1028.1 hPa
Wed 22 6:10am 10.9° 10.8° 9.5° 91% 0mm 0.7° CALM 0km/h 4km/h 1028.1 hPa
Wed 22 6:00am 10.9° 9.7° 9.7° 92% 0mm 0.6° E 6km/h 7km/h 1028.1 hPa
Wed 22 5:50am 10.8° 10.7° 9.5° 92% 0mm 0.7° CALM 0km/h 2km/h 1028.1 hPa
Wed 22 5:40am 10.7° 9.5° 9.4° 92% 0mm 0.7° E 6km/h 6km/h 1028.1 hPa
Wed 22 5:30am 10.7° 9.9° 9.5° 92% 0mm 0.6° ESE 4km/h 7km/h 1028.1 hPa
Wed 22 5:20am 10.6° 9.3° 9.3° 92% 0mm 0.7° ESE 6km/h 6km/h 1028.1 hPa
Wed 22 5:10am 10.7° 10.5° 9.1° 90% 0mm 0.8° CALM 0km/h 2km/h 1028.1 hPa
Wed 22 5:00am 10.9° 10.4° 9.3° 90% 0mm 0.8° E 2km/h 6km/h 1028.1 hPa
Wed 22 4:50am 10.9° 10.4° 9.5° 91% 0mm 0.7° E 2km/h 2km/h 1028.0 hPa
Wed 22 4:40am 10.8° 10.3° 9.4° 91% 0mm 0.7° E 2km/h 2km/h 1028.0 hPa
Wed 22 4:30am 10.8° 9.9° 9.2° 90% 0mm 0.8° ESE 4km/h 9km/h 1027.9 hPa
Wed 22 4:20am 10.8° 10.3° 9.2° 90% 0mm 0.8° E 2km/h 4km/h 1027.8 hPa
Wed 22 4:10am 10.9° 10.8° 9.3° 90% 0mm 0.8° CALM 0km/h 0km/h 1027.8 hPa
Wed 22 4:00am 10.8° 9.5° 9.2° 90% 0mm 0.8° ESE 6km/h 11km/h 1027.8 hPa
Wed 22 3:50am 10.8° 9.5° 9.2° 90% 0mm 0.8° ESE 6km/h 6km/h 1027.8 hPa
Wed 22 3:40am 10.8° 9.9° 9.2° 90% 0mm 0.8° E 4km/h 4km/h 1027.8 hPa
Wed 22 3:30am 10.9° 10.0° 9.3° 90% 0mm 0.8° ESE 4km/h 9km/h 1027.8 hPa
Wed 22 3:20am 10.9° 9.7° 9.5° 91% 0mm 0.7° ESE 6km/h 7km/h 1028.0 hPa
Wed 22 3:10am 10.9° 10.4° 9.3° 90% 0mm 0.8° ESE 2km/h 2km/h 1028.0 hPa
Wed 22 3:00am 10.8° 10.3° 9.2° 90% 0mm 0.8° ESE 2km/h 4km/h 1028.0 hPa
Wed 22 2:50am 10.6° 10.4° 9.2° 91% 0mm 0.7° CALM 0km/h 0km/h 1028.1 hPa
Wed 22 2:40am 10.7° 10.5° 9.1° 90% 0mm 0.8° CALM 0km/h 0km/h 1028.2 hPa
Wed 22 2:30am 10.8° 10.3° 9.2° 90% 0mm 0.8° ESE 2km/h 6km/h 1028.3 hPa
Wed 22 2:20am 10.8° 10.3° 9.2° 90% 0mm 0.8° ESE 2km/h 4km/h 1028.4 hPa
Wed 22 2:10am 10.7° 9.2° 9.3° 91% 0mm 0.7° ESE 7km/h 9km/h 1028.5 hPa
Wed 22 2:00am 10.7° 9.4° 9.3° 91% 0mm 0.7° ESE 6km/h 9km/h 1028.5 hPa
Wed 22 1:50am 10.8° 9.9° 9.2° 90% 0mm 0.8° ESE 4km/h 6km/h 1028.7 hPa
Wed 22 1:40am 11.0° 9.5° 9.2° 89% 0mm 0.9° ESE 7km/h 9km/h 1028.7 hPa
Wed 22 1:30am 11.1° 10.6° 9.4° 89% 0mm 0.9° E 2km/h 6km/h 1029.0 hPa
Wed 22 1:20am 11.1° 10.6° 9.3° 89% 0mm 0.9° ESE 2km/h 4km/h 1029.0 hPa
Wed 22 1:10am 11.1° 9.7° 9.0° 87% 0mm 1.1° SE 6km/h 7km/h 1028.8 hPa
Wed 22 1:00am 11.1° 9.6° 9.2° 88% 0mm 1.0° ESE 7km/h 11km/h 1029.0 hPa
Wed 22 12:50am 11.1° 9.8° 9.3° 89% 0mm 0.9° ESE 6km/h 6km/h 1029.1 hPa
Wed 22 12:40am 11.1° 9.8° 9.3° 89% 0mm 0.9° ESE 6km/h 7km/h 1029.2 hPa
Wed 22 12:30am 11.1° 9.7° 9.4° 89% 0mm 0.9° ESE 7km/h 9km/h 1029.2 hPa
Wed 22 12:20am 11.2° 9.7° 9.2° 87% 0mm 1.0° SE 7km/h 7km/h 1029.1 hPa
Wed 22 12:10am 11.2° 9.3° 9.2° 87% 0mm 1.0° ESE 9km/h 9km/h 1029.1 hPa
Wed 22 12:00am 11.2° 10.0° 9.5° 89% 0mm 0.9° ESE 6km/h 9km/h 1029.1 hPa
Tue 21 11:50pm 11.2° 9.8° 9.4° 89% 0mm 0.9° ESE 7km/h 9km/h 1029.1 hPa
Tue 21 11:40pm 11.4° 10.2° 9.4° 87% 0mm 1.0° E 6km/h 7km/h 1029.1 hPa
Tue 21 11:30pm 11.5° 11.0° 9.4° 87% 0mm 1.1° E 2km/h 7km/h 1029.2 hPa
Tue 21 11:20pm 11.5° 10.2° 9.2° 86% 0mm 1.2° ESE 6km/h 9km/h 1029.3 hPa
Tue 21 11:10pm 11.4° 10.1° 9.3° 87% 0mm 1.1° SE 6km/h 7km/h 1029.3 hPa
Tue 21 11:00pm 11.4° 10.2° 9.5° 88% 0mm 1.0° ENE 6km/h 7km/h 1029.4 hPa
Tue 21 10:50pm 11.4° 10.1° 9.3° 87% 0mm 1.1° ENE 6km/h 6km/h 1029.5 hPa
Tue 21 10:40pm 11.5° 10.2° 9.2° 86% 0mm 1.2° ENE 6km/h 6km/h 1029.5 hPa
Tue 21 10:30pm 11.7° 11.6° 9.4° 86% 0mm 1.2° CALM 0km/h 0km/h 1029.6 hPa
Tue 21 10:20pm 11.8° 11.7° 9.3° 85% 0mm 1.3° CALM 0km/h 0km/h 1029.7 hPa
Tue 21 10:10pm 11.9° 11.7° 9.2° 83% 0mm 1.4° CALM 0km/h 0km/h 1029.7 hPa
Tue 21 10:00pm 11.8° 11.3° 9.4° 85% 0mm 1.2° ENE 2km/h 6km/h 1029.7 hPa
Tue 21 9:50pm 11.9° 11.7° 9.2° 83% 0mm 1.4° CALM 0km/h 0km/h 1029.7 hPa
Tue 21 9:40pm 12.1° 11.9° 9.1° 82% 0mm 1.5° CALM 0km/h 0km/h 1029.8 hPa
Tue 21 9:30pm 12.1° 11.6° 9.3° 83% 0mm 1.4° ENE 2km/h 6km/h 1029.7 hPa
Tue 21 9:20pm 12.1° 11.9° 9.1° 82% 0mm 1.5° CALM 0km/h 2km/h 1029.7 hPa
Tue 21 9:10pm 12.2° 11.3° 9.2° 82% 0mm 1.5° ENE 4km/h 6km/h 1029.7 hPa
Tue 21 9:00pm 12.3° 11.7° 9.1° 81% 0mm 1.6° ENE 2km/h 6km/h 1029.7 hPa
Tue 21 8:50pm 12.3° 11.7° 9.1° 81% 0mm 1.6° ENE 2km/h 4km/h 1029.7 hPa
Tue 21 8:40pm 12.2° 11.3° 9.2° 82% 0mm 1.5° NE 4km/h 6km/h 1029.6 hPa
Tue 21 8:30pm 12.1° 11.2° 9.3° 83% 0mm 1.4° NE 4km/h 6km/h 1029.6 hPa
Tue 21 8:20pm 11.9° 11.0° 9.2° 83% 0mm 1.4° ENE 4km/h 4km/h 1029.5 hPa
Tue 21 8:10pm 11.7° 11.2° 9.4° 86% 0mm 1.2° NE 2km/h 4km/h 1029.5 hPa
Tue 21 8:00pm 11.2° 11.1° 9.3° 88% 0mm 1.0° CALM 0km/h 4km/h 1029.5 hPa
Tue 21 7:50pm 11.3° 10.7° 9.0° 86% 0mm 1.2° NE 2km/h 2km/h 1029.4 hPa
Tue 21 7:40pm 11.6° 10.6° 9.0° 84% 0mm 1.3° NE 4km/h 6km/h 1029.5 hPa
Tue 21 7:30pm 12.1° 10.8° 9.1° 82% 0mm 1.5° NNE 6km/h 9km/h 1029.5 hPa
Tue 21 7:20pm 12.1° 10.3° 9.3° 83% 0mm 1.4° NE 9km/h 9km/h 1029.5 hPa
Tue 21 7:10pm 11.9° 11.0° 9.2° 83% 0mm 1.4° NNE 4km/h 4km/h 1029.4 hPa
Tue 21 7:00pm 12.1° 10.9° 9.5° 84% 0mm 1.3° NNE 6km/h 9km/h 1029.4 hPa
Tue 21 6:50pm 11.9° 10.5° 9.4° 85% 0mm 1.3° NNE 7km/h 7km/h 1029.4 hPa
Tue 21 6:40pm 11.8° 10.5° 9.1° 83% 0mm 1.4° NNE 6km/h 9km/h 1029.4 hPa
Tue 21 6:30pm 11.9° 10.9° 8.9° 82% 0mm 1.5° NNE 4km/h 6km/h 1029.3 hPa
Tue 21 6:20pm 12.0° 11.0° 8.8° 81% 0mm 1.6° NNE 4km/h 4km/h 1029.2 hPa
Tue 21 6:10pm 12.0° 10.6° 8.8° 81% 0mm 1.6° NNE 6km/h 6km/h 1029.1 hPa
Tue 21 6:00pm 12.2° 10.8° 8.9° 80% 0mm 1.7° NNE 6km/h 9km/h 1029.0 hPa
Tue 21 5:50pm 12.4° 11.0° 9.0° 80% 0mm 1.7° NNE 6km/h 6km/h 1029.0 hPa
Tue 21 5:40pm 12.5° 10.7° 9.3° 81% 0mm 1.6° NNE 9km/h 11km/h 1029.0 hPa
Tue 21 5:30pm 12.7° 11.3° 9.7° 82% 0mm 1.5° NNE 7km/h 9km/h 1028.8 hPa
Tue 21 5:20pm 13.1° 12.0° 9.9° 81% 0mm 1.7° NNE 6km/h 7km/h 1028.8 hPa
Tue 21 5:10pm 13.5° 12.2° 10.1° 80% 0mm 1.8° NNE 7km/h 9km/h 1028.8 hPa
Tue 21 5:00pm 13.6° 11.9° 10.0° 79% 0mm 1.9° N 9km/h 13km/h 1028.8 hPa
Tue 21 4:50pm 14.0° 12.5° 10.4° 79% 0mm 1.9° N 9km/h 11km/h 1029.0 hPa
Tue 21 4:40pm 14.2° 12.7° 10.4° 78% 0mm 2.0° N 9km/h 9km/h 1029.0 hPa
Tue 21 4:30pm 14.5° 13.3° 10.3° 76% 0mm 2.2° N 7km/h 9km/h 1029.1 hPa
Tue 21 4:20pm 14.6° 13.4° 10.2° 75% 0mm 2.3° N 7km/h 11km/h 1029.0 hPa
Tue 21 4:10pm 14.8° 13.1° 9.8° 72% 0mm 2.6° N 9km/h 11km/h 1029.1 hPa
Tue 21 4:00pm 15.2° 13.9° 10.0° 71% 0mm 2.7° N 7km/h 11km/h 1029.1 hPa
Tue 21 3:50pm 15.3° 14.2° 9.8° 69% 0mm 2.9° NNW 6km/h 7km/h 1029.2 hPa
Tue 21 3:40pm 15.2° 13.1° 9.7° 69% 0mm 2.9° N 11km/h 13km/h 1029.3 hPa
Tue 21 3:30pm 15.0° 13.2° 9.6° 70% 0mm 2.8° N 9km/h 15km/h 1029.4 hPa
Tue 21 3:20pm 15.5° 13.7° 9.6° 68% 0mm 3.1° NNE 9km/h 11km/h 1029.5 hPa
Tue 21 3:10pm 15.7° 14.6° 9.8° 68% 0mm 3.1° NNE 6km/h 6km/h 1029.6 hPa
Tue 21 3:00pm 15.1° 13.9° 9.7° 70% 0mm 2.8° NNE 6km/h 9km/h 1029.5 hPa
Tue 21 2:50pm 14.9° 13.7° 9.7° 71% 0mm 2.7° NNE 6km/h 6km/h 1029.6 hPa
Tue 21 2:40pm 14.9° 13.3° 8.8° 67% 0mm 3.1° N 7km/h 9km/h 1029.6 hPa
Tue 21 2:30pm 15.2° 13.4° 9.3° 68% 0mm 3.1° N 9km/h 15km/h 1029.5 hPa
Tue 21 2:20pm 14.8° 13.1° 8.5° 66% 0mm 3.2° N 7km/h 7km/h 1029.5 hPa
Tue 21 2:10pm 14.7° 13.2° 9.0° 68% 0mm 2.9° NE 7km/h 11km/h 1029.4 hPa
Tue 21 2:00pm 14.7° 12.5° 9.5° 71% 0mm 2.7° NNE 11km/h 15km/h 1029.6 hPa
Tue 21 1:50pm 15.7° 14.1° 8.9° 64% 0mm 3.5° NNE 7km/h 13km/h 1029.6 hPa
Tue 21 1:40pm 15.2° 13.0° 9.5° 69% 0mm 3.0° NE 11km/h 13km/h 1029.8 hPa
Tue 21 1:30pm 15.0° 13.7° 9.1° 68% 0mm 3.0° NE 6km/h 11km/h 1029.8 hPa
Tue 21 1:20pm 15.0° 12.9° 8.2° 64% 0mm 3.4° NE 9km/h 13km/h 1029.9 hPa
Tue 21 1:10pm 15.2° 13.7° 8.6° 64% 0mm 3.4° E 6km/h 9km/h 1030.0 hPa
Tue 21 1:00pm 15.7° 15.0° 10.2° 70% 0mm 2.9° ENE 4km/h 9km/h 1030.0 hPa
Tue 21 12:50pm 15.9° 15.0° 9.1° 64% 0mm 3.5° NE 4km/h 6km/h 1030.2 hPa
Tue 21 12:40pm 15.5° 14.3° 9.4° 67% 0mm 3.2° NE 6km/h 7km/h 1030.4 hPa
Tue 21 12:30pm 14.8° 13.1° 8.5° 66% 0mm 3.2° NNE 7km/h 13km/h 1030.6 hPa
Tue 21 12:20pm 14.8° 13.5° 9.1° 68% 0mm 2.9° NE 6km/h 11km/h 1030.8 hPa
Tue 21 12:10pm 14.8° 13.2° 8.7° 67% 0mm 3.1° NE 7km/h 11km/h 1030.9 hPa
Tue 21 12:00pm 14.8° 14.6° 9.2° 69% 0mm 2.9° CALM 0km/h 6km/h 1031.1 hPa
Tue 21 11:50am 14.8° 14.5° 8.7° 67% 0mm 3.1° CALM 0km/h 0km/h 1031.2 hPa
Tue 21 11:40am 14.6° 13.8° 8.1° 65% 0mm 3.3° E 2km/h 4km/h 1031.2 hPa
Tue 21 11:30am 14.6° 13.9° 8.5° 67% 0mm 3.1° E 2km/h 6km/h 1031.3 hPa
Tue 21 11:20am 14.7° 14.1° 8.8° 68% 0mm 3.0° E 2km/h 4km/h 1031.3 hPa
Tue 21 11:10am 14.8° 13.5° 9.8° 72% 0mm 2.6° E 7km/h 19km/h 1031.3 hPa
Tue 21 11:00am 14.3° 12.7° 8.7° 69% 0mm 2.8° E 7km/h 13km/h 1031.3 hPa
Advertisement
Ad