Moonah, TAS current weather

Updated at 5:10 am

Moonah Current Conditions

Temperature
7.4°
Feels Like
2.0°
Wind
20km/h
moderate
Gust
26km/h
moderate
Relative Humidity
70%
Dew Point
2.3°
Delta-T
2.1°
Pressure
986.0 hPa
Advertisement
Ad

Moonah Daily Summary

Rain since 9am
0.8mm
Rain 24h to 9am
0.4mm
Overnight Low
7.3°
at 5:10 am
Daytime High
16.5°
at 12:54 pm
Highest Wind Gust
65km/h gale
at 12:04 am
Advertisement
Ad

Moonah History (Last 24 Hours)

Table showing hourly weather history for $Moonah
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Thu 28 4:50am 7.6° 0.6° 2.1° 68% 0.8mm 2.3° NNW 28km/h 33km/h 985.9 hPa
Thu 28 4:40am 7.7° -0.2° 2.2° 68% 0.8mm 2.3° NNW 33km/h 35km/h 985.7 hPa
Thu 28 4:30am 7.7° 0.4° 2.2° 68% 0.8mm 2.3° NNW 30km/h 41km/h 985.4 hPa
Thu 28 4:20am 7.7° 0.0° 2.2° 68% 0.8mm 2.3° NNW 32km/h 44km/h 985.4 hPa
Thu 28 4:10am 7.8° 0.8° 2.1° 67% 0.8mm 2.4° N 28km/h 39km/h 985.1 hPa
Thu 28 4:00am 7.8° 0.8° 2.1° 67% 0.8mm 2.4° N 28km/h 37km/h 985.0 hPa
Thu 28 3:50am 7.9° 1.3° 2.2° 67% 0.8mm 2.4° NNW 26km/h 35km/h 984.8 hPa
Thu 28 3:40am 8.0° 1.4° 2.3° 67% 0.8mm 2.4° N 26km/h 37km/h 984.7 hPa
Thu 28 3:30am 8.1° 0.4° 2.1° 66% 0.8mm 2.5° N 32km/h 48km/h 984.5 hPa
Thu 28 3:20am 8.2° -0.8° 2.2° 66% 0.8mm 2.5° NNW 39km/h 44km/h 984.2 hPa
Thu 28 3:10am 8.1° 0.4° 2.1° 66% 0.8mm 2.5° N 32km/h 41km/h 984.3 hPa
Thu 28 3:00am 8.3° 0.6° 2.1° 65% 0.8mm 2.6° N 32km/h 46km/h 984.1 hPa
Thu 28 2:50am 8.3° 0.4° 2.1° 65% 0.8mm 2.6° N 33km/h 39km/h 984.2 hPa
Thu 28 2:40am 8.2° -0.1° 2.2° 66% 0.8mm 2.5° N 35km/h 43km/h 984.2 hPa
Thu 28 2:30am 8.3° 0.4° 2.1° 65% 0.8mm 2.6° N 33km/h 46km/h 984.0 hPa
Thu 28 2:20am 8.4° 1.4° 2.0° 64% 0.8mm 2.7° N 28km/h 35km/h 984.0 hPa
Thu 28 2:10am 8.5° 1.1° 2.1° 64% 0.8mm 2.7° N 30km/h 43km/h 984.1 hPa
Thu 28 2:00am 8.6° 1.2° 2.0° 63% 0.8mm 2.8° N 30km/h 44km/h 984.0 hPa
Thu 28 1:50am 8.6° 1.2° 2.0° 63% 0.8mm 2.8° N 30km/h 39km/h 984.0 hPa
Thu 28 1:40am 8.8° 0.5° 1.9° 62% 0.8mm 2.9° N 35km/h 43km/h 984.0 hPa
Thu 28 1:30am 8.9° 1.5° 1.8° 61% 0.8mm 3.0° N 30km/h 44km/h 984.0 hPa
Thu 28 1:20am 9.0° 1.0° 1.7° 60% 0.8mm 3.1° N 33km/h 44km/h 983.8 hPa
Thu 28 1:10am 9.0° 0.3° 1.7° 60% 0.8mm 3.1° N 37km/h 48km/h 983.7 hPa
Thu 28 1:00am 9.1° 2.1° 2.0° 61% 0.8mm 3.0° N 28km/h 44km/h 983.7 hPa
Thu 28 12:50am 9.2° 1.8° 1.9° 60% 0.8mm 3.1° N 30km/h 39km/h 983.7 hPa
Thu 28 12:40am 9.1° 0.8° 2.0° 61% 0.8mm 3.0° NNE 35km/h 46km/h 983.3 hPa
Thu 28 12:30am 9.1° 0.8° 2.0° 61% 0.8mm 3.0° N 35km/h 63km/h 983.1 hPa
Thu 28 12:20am 9.0° 2.8° 2.1° 62% 0.8mm 2.9° N 24km/h 30km/h 982.7 hPa
Thu 28 12:10am 8.9° 0.2° 2.0° 62% 0.8mm 2.9° NNE 37km/h 48km/h 982.5 hPa
Thu 28 12:00am 8.8° 0.9° 2.2° 63% 0.8mm 2.8° NNE 33km/h 57km/h 982.4 hPa
Wed 27 11:50pm 8.8° 2.2° 1.9° 62% 0.8mm 2.9° N 26km/h 37km/h 982.3 hPa
Wed 27 11:40pm 8.9° 1.1° 1.8° 61% 0.8mm 3.0° N 32km/h 37km/h 982.1 hPa
Wed 27 11:30pm 8.9° 1.5° 2.0° 62% 0.8mm 2.9° N 30km/h 48km/h 982.1 hPa
Wed 27 11:20pm 9.0° 3.5° 1.9° 61% 0.8mm 3.0° NNE 20km/h 28km/h 982.3 hPa
Wed 27 11:10pm 8.8° 2.2° 2.2° 63% 0.8mm 2.8° NE 26km/h 35km/h 982.1 hPa
Wed 27 11:00pm 8.7° 2.5° 2.1° 63% 0.8mm 2.8° N 24km/h 43km/h 982.2 hPa
Wed 27 10:50pm 8.7° 3.8° 2.1° 63% 0.8mm 2.8° NE 17km/h 19km/h 982.2 hPa
Wed 27 10:40pm 9.0° 2.4° 1.9° 61% 0.8mm 3.0° NNW 26km/h 35km/h 982.5 hPa
Wed 27 10:30pm 8.9° 1.9° 1.8° 61% 0.8mm 3.0° NNW 28km/h 56km/h 982.7 hPa
Wed 27 10:20pm 9.1° 0.0° 2.0° 61% 0.8mm 3.0° NNW 39km/h 59km/h 982.7 hPa
Wed 27 10:10pm 9.0° 1.1° 2.1° 62% 0.8mm 2.9° NNW 33km/h 43km/h 982.9 hPa
Wed 27 10:00pm 9.1° 1.8° 2.4° 63% 0.8mm 2.9° NNW 30km/h 50km/h 983.2 hPa
Wed 27 9:50pm 8.9° 2.4° 2.5° 64% 0.8mm 2.7° NNW 26km/h 33km/h 983.1 hPa
Wed 27 9:40pm 9.1° -0.7° 2.4° 63% 0.8mm 2.9° NNW 43km/h 52km/h 982.9 hPa
Wed 27 9:30pm 9.2° 2.3° 2.3° 62% 0.8mm 3.0° NNW 28km/h 41km/h 983.0 hPa
Wed 27 9:20pm 9.0° 2.9° 2.6° 64% 0.8mm 2.8° NNW 24km/h 28km/h 983.1 hPa
Wed 27 9:10pm 9.5° 1.5° 1.9° 59% 0.8mm 3.2° NNW 33km/h 43km/h 983.1 hPa
Wed 27 9:00pm 9.4° 2.8° 2.0° 60% 0.8mm 3.2° NNW 26km/h 41km/h 982.9 hPa
Wed 27 8:50pm 9.7° 2.7° 1.8° 58% 0.8mm 3.4° NNW 28km/h 33km/h 982.8 hPa
Wed 27 8:40pm 9.7° 3.4° 1.8° 58% 0.8mm 3.4° NNW 24km/h 33km/h 982.7 hPa
Wed 27 8:30pm 9.8° 2.8° 1.7° 57% 0.8mm 3.4° NNW 28km/h 43km/h 983.0 hPa
Wed 27 8:20pm 9.8° 2.4° 1.9° 58% 0.8mm 3.4° NW 30km/h 39km/h 982.8 hPa
Wed 27 8:10pm 9.7° 5.1° 1.6° 57% 0.8mm 3.4° NW 15km/h 19km/h 982.9 hPa
Wed 27 8:00pm 9.8° 3.1° 1.7° 57% 0.8mm 3.4° NNW 26km/h 44km/h 982.9 hPa
Wed 27 7:50pm 9.9° 4.5° 1.5° 56% 0.8mm 3.6° N 19km/h 24km/h 982.6 hPa
Wed 27 7:40pm 10.2° 3.5° 1.6° 55% 0.8mm 3.7° NNW 26km/h 30km/h 982.6 hPa
Wed 27 7:30pm 10.1° 4.6° 2.0° 57% 0.8mm 3.5° N 20km/h 32km/h 982.5 hPa
Wed 27 7:20pm 10.3° 4.5° 2.2° 57% 0.8mm 3.5° N 22km/h 24km/h 982.3 hPa
Wed 27 7:10pm 10.3° 3.8° 2.4° 58% 0.8mm 3.4° N 26km/h 35km/h 982.2 hPa
Wed 27 7:00pm 10.4° 4.3° 2.5° 58% 0.8mm 3.4° N 24km/h 35km/h 982.3 hPa
Wed 27 6:50pm 10.6° 5.4° 2.7° 58% 0.8mm 3.5° N 19km/h 30km/h 982.0 hPa
Wed 27 6:40pm 10.6° 4.9° 2.7° 58% 0.8mm 3.5° N 22km/h 32km/h 981.7 hPa
Wed 27 6:30pm 10.6° 5.3° 2.9° 59% 0.8mm 3.4° N 20km/h 39km/h 981.8 hPa
Wed 27 6:20pm 10.5° 5.8° 3.1° 60% 0.8mm 3.3° NNE 17km/h 20km/h 981.4 hPa
Wed 27 6:10pm 10.9° 5.8° 3.0° 58% 0.8mm 3.5° NNE 19km/h 20km/h 981.2 hPa
Wed 27 6:00pm 10.6° 7.1° 3.4° 61% 0.8mm 3.2° NNE 11km/h 22km/h 981.0 hPa
Wed 27 5:50pm 11.1° 7.6° 3.4° 59% 0.8mm 3.4° NE 11km/h 13km/h 980.7 hPa
Wed 27 5:40pm 11.2° 6.4° 2.8° 56% 0.8mm 3.7° SE 17km/h 24km/h 980.6 hPa
Wed 27 5:30pm 11.3° 6.1° 3.6° 59% 0.8mm 3.5° NW 20km/h 32km/h 980.5 hPa
Wed 27 5:20pm 11.1° 3.8° 4.3° 63% 0.8mm 3.1° NW 32km/h 37km/h 980.1 hPa
Wed 27 5:10pm 11.4° 7.0° 4.6° 63% 0.8mm 3.1° N 17km/h 22km/h 979.9 hPa
Wed 27 5:00pm 11.4° 6.1° 5.1° 65% 0.8mm 2.9° NW 22km/h 33km/h 979.9 hPa
Wed 27 4:50pm 11.8° 6.5° 4.8° 62% 0.8mm 3.3° NW 22km/h 37km/h 979.7 hPa
Wed 27 4:40pm 11.7° 6.8° 5.1° 64% 0.8mm 3.1° NW 20km/h 28km/h 979.6 hPa
Wed 27 4:30pm 12.0° 6.6° 4.7° 61% 0.8mm 3.4° NW 22km/h 35km/h 979.4 hPa
Wed 27 4:20pm 12.2° 7.4° 4.9° 61% 0.8mm 3.4° WNW 19km/h 24km/h 979.4 hPa
Wed 27 4:10pm 12.3° 8.1° 5.5° 63% 0.8mm 3.2° NW 17km/h 26km/h 979.1 hPa
Wed 27 4:00pm 12.4° 7.0° 6.2° 66% 0.8mm 3.0° NW 24km/h 33km/h 979.1 hPa
Wed 27 3:50pm 12.7° 8.3° 7.2° 69% 0.8mm 2.7° NW 20km/h 24km/h 979.0 hPa
Wed 27 3:40pm 12.2° 7.0° 7.3° 72% 0.8mm 2.4° NNW 24km/h 28km/h 978.7 hPa
Wed 27 3:30pm 11.9° 5.6° 7.4° 74% 0.8mm 2.2° WNW 30km/h 57km/h 978.8 hPa
Wed 27 3:20pm 12.6° 5.6° 6.0° 64% 0.4mm 3.2° WNW 32km/h 39km/h 978.7 hPa
Wed 27 3:10pm 12.9° 5.9° 5.8° 62% 0.2mm 3.4° WNW 32km/h 37km/h 978.1 hPa
Wed 27 3:00pm 14.5° 9.2° 4.8° 52% 0mm 4.6° NW 22km/h 46km/h 978.6 hPa
Wed 27 2:50pm 14.8° 9.7° 4.2° 49% 0mm 5.0° NW 20km/h 24km/h 978.1 hPa
Wed 27 2:40pm 15.1° 10.1° 4.5° 49% 0mm 5.0° NW 20km/h 26km/h 978.0 hPa
Wed 27 2:30pm 15.7° 10.0° 4.7° 48% 0mm 5.3° NW 24km/h 44km/h 977.9 hPa
Wed 27 2:20pm 15.6° 8.1° 4.6° 48% 0mm 5.3° WNW 33km/h 41km/h 977.9 hPa
Wed 27 2:10pm 15.6° 8.8° 5.2° 50% 0mm 5.0° NW 30km/h 44km/h 978.2 hPa
Wed 27 2:00pm 15.5° 10.6° 5.1° 50% 0mm 5.0° WNW 20km/h 43km/h 978.5 hPa
Wed 27 1:50pm 15.2° 9.3° 5.7° 53% 0mm 4.6° NW 26km/h 32km/h 978.5 hPa
Wed 27 1:40pm 15.4° 8.3° 5.3° 51% 0mm 4.9° WNW 32km/h 41km/h 978.4 hPa
Wed 27 1:30pm 15.1° 8.9° 6.1° 55% 0mm 4.4° WNW 28km/h 43km/h 978.8 hPa
Wed 27 1:20pm 14.0° 8.0° 5.1° 55% 0mm 4.2° WNW 26km/h 30km/h 978.9 hPa
Wed 27 1:10pm 14.4° 8.2° 6.0° 57% 0mm 4.1° WNW 28km/h 41km/h 979.0 hPa
Wed 27 1:00pm 16.0° 10.1° 4.1° 45% 0mm 5.6° NW 24km/h 44km/h 978.9 hPa
Wed 27 12:50pm 16.2° 10.4° 4.3° 45% 0mm 5.7° NNW 24km/h 32km/h 979.0 hPa
Wed 27 12:40pm 16.1° 10.6° 3.9° 44% 0mm 5.8° NNW 22km/h 28km/h 979.2 hPa
Wed 27 12:30pm 16.0° 10.2° 4.4° 46% 0mm 5.5° NW 24km/h 37km/h 979.4 hPa
Wed 27 12:20pm 15.7° 8.3° 4.1° 46% 0mm 5.5° NW 32km/h 39km/h 979.5 hPa
Wed 27 12:10pm 15.1° 10.2° 3.9° 47% 0mm 5.2° NW 19km/h 22km/h 979.9 hPa
Wed 27 12:00pm 14.7° 9.5° 3.8° 48% 0mm 5.1° NW 20km/h 43km/h 980.3 hPa
Wed 27 11:50am 15.1° 7.7° 3.9° 47% 0mm 5.2° NW 32km/h 41km/h 980.5 hPa
Wed 27 11:40am 14.7° 8.4° 3.8° 48% 0mm 5.1° NW 26km/h 30km/h 980.8 hPa
Wed 27 11:30am 14.5° 8.9° 3.6° 48% 0mm 5.0° NNW 22km/h 33km/h 980.9 hPa
Wed 27 11:20am 14.1° 10.7° 3.8° 50% 0mm 4.8° NW 11km/h 13km/h 981.1 hPa
Wed 27 11:10am 13.7° 8.1° 3.5° 50% 0mm 4.7° N 22km/h 28km/h 981.3 hPa
Wed 27 11:00am 13.8° 8.7° 3.3° 49% 0mm 4.8° N 19km/h 32km/h 981.5 hPa
Wed 27 10:50am 13.6° 8.0° 3.4° 50% 0mm 4.7° N 22km/h 26km/h 982.0 hPa
Wed 27 10:40am 13.1° 8.0° 3.2° 51% 0mm 4.5° N 19km/h 22km/h 982.3 hPa
Wed 27 10:30am 13.1° 8.7° 2.9° 50% 0mm 4.6° NNW 15km/h 22km/h 982.5 hPa
Wed 27 10:20am 13.9° 8.7° 3.4° 49% 0mm 4.8° N 20km/h 26km/h 982.6 hPa
Wed 27 10:10am 13.3° 8.1° 3.7° 52% 0mm 4.4° N 20km/h 24km/h 982.6 hPa
Wed 27 10:00am 12.9° 7.7° 3.3° 52% 0mm 4.4° N 20km/h 30km/h 982.9 hPa
Wed 27 9:50am 12.9° 7.9° 3.8° 54% 0mm 4.2° N 19km/h 20km/h 983.0 hPa
Wed 27 9:40am 12.1° 6.5° 3.6° 56% 0mm 3.9° NNW 22km/h 30km/h 983.4 hPa
Wed 27 9:30am 11.1° 6.0° 3.2° 58% 0mm 3.5° NNW 19km/h 28km/h 983.7 hPa
Wed 27 9:20am 11.3° 6.1° 3.6° 59% 0mm 3.5° NNW 20km/h 28km/h 984.0 hPa
Wed 27 9:10am 10.9° 5.2° 3.0° 58% 0mm 3.5° N 22km/h 30km/h 984.1 hPa
Wed 27 9:00am 11.4° 7.2° 3.7° 59% 0mm 3.5° NNW 15km/h 28km/h 984.2 hPa
Wed 27 8:50am 10.8° 6.5° 3.1° 59% 0.4mm 3.4° NNW 15km/h 20km/h 984.3 hPa
Wed 27 8:40am 10.6° 4.1° 2.7° 58% 0.4mm 3.5° NNW 26km/h 30km/h 984.5 hPa
Wed 27 8:30am 10.4° 4.3° 2.7° 59% 0.4mm 3.4° NW 24km/h 35km/h 984.5 hPa
Wed 27 8:20am 9.9° 3.8° 2.7° 61% 0.4mm 3.1° NW 24km/h 32km/h 984.6 hPa
Wed 27 8:10am 9.9° 2.6° 2.7° 61% 0.4mm 3.1° NNW 30km/h 39km/h 984.9 hPa
Wed 27 8:00am 9.8° 3.0° 2.9° 62% 0.4mm 3.0° NNW 28km/h 37km/h 984.9 hPa
Wed 27 7:50am 9.6° 3.9° 3.1° 64% 0.4mm 2.8° NNW 22km/h 28km/h 985.2 hPa
Wed 27 7:40am 9.3° 4.0° 3.1° 65% 0.4mm 2.7° NNW 20km/h 24km/h 985.4 hPa
Wed 27 7:30am 9.1° 4.0° 3.1° 66% 0.4mm 2.6° NW 19km/h 30km/h 985.5 hPa
Wed 27 7:20am 8.8° 4.5° 3.4° 69% 0.4mm 2.4° NW 15km/h 20km/h 985.6 hPa
Wed 27 7:10am 8.1° 3.8° 3.2° 71% 0.4mm 2.1° NW 15km/h 19km/h 985.7 hPa
Wed 27 7:00am 7.7° 4.8° 2.8° 71% 0.4mm 2.1° NW 7km/h 13km/h 985.8 hPa
Wed 27 6:50am 7.8° 5.1° 2.7° 70% 0.4mm 2.2° N 6km/h 9km/h 986.0 hPa
Wed 27 6:40am 8.0° 4.4° 2.9° 70% 0.4mm 2.2° WNW 11km/h 13km/h 986.3 hPa
Wed 27 6:30am 8.0° 5.3° 2.9° 70% 0.4mm 2.2° NNW 6km/h 13km/h 986.6 hPa
Wed 27 6:20am 8.0° 6.4° 2.7° 69% 0.4mm 2.3° CALM 0km/h 0km/h 986.9 hPa
Wed 27 6:10am 8.1° 5.2° 2.6° 68% 0.4mm 2.3° NW 7km/h 9km/h 986.9 hPa
Wed 27 6:00am 8.0° 5.3° 2.5° 68% 0.4mm 2.3° N 6km/h 7km/h 986.8 hPa
Wed 27 5:50am 8.2° 5.5° 2.4° 67% 0.4mm 2.5° NE 6km/h 7km/h 986.9 hPa
Wed 27 5:40am 8.2° 5.4° 2.0° 65% 0.4mm 2.6° N 6km/h 7km/h 987.0 hPa
Wed 27 5:30am 8.0° 5.2° 1.8° 65% 0.4mm 2.6° N 6km/h 9km/h 987.0 hPa
Wed 27 5:20am 8.2° 5.4° 2.0° 65% 0.4mm 2.6° NW 6km/h 6km/h 987.1 hPa
Wed 27 5:10am 8.3° 5.5° 1.9° 64% 0.4mm 2.7° WNW 6km/h 7km/h 986.9 hPa
Wed 27 5:00am 8.6° 5.6° 2.2° 64% 0.4mm 2.7° NW 7km/h 11km/h 987.1 hPa
Advertisement
Ad