Taroona, TAS current weather

Updated at 9:40 am

Taroona Current Conditions

Temperature
13.7°
Feels Like
11.1°
Wind
9km/h
light
Gust
11km/h
light
Relative Humidity
61%
Dew Point
6.3°
Delta-T
3.6°
Pressure
1006.6 hPa
Advertisement
Ad

Taroona Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
--mm
Overnight Low
7.5°
at 6:20 am
Daytime High
13.7°
at 9:40 am
Highest Wind Gust
63km/h gale
at 12:22 am
Advertisement
Ad

Taroona History (Last 24 Hours)

Table showing hourly weather history for $Taroona
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Fri 19 9:30am 12.9° 9.3° 5.1° 59% 0mm 3.6° N 13km/h 19km/h 1006.9 hPa
Fri 19 9:20am 12.0° 8.3° 4.7° 61% 0mm 3.3° N 13km/h 15km/h 1007.0 hPa
Fri 19 9:10am 11.9° 8.6° 4.6° 61% --mm 3.3° N 11km/h 15km/h 1007.4 hPa
Fri 19 9:00am 12.3° 8.7° 5.0° 61% --mm 3.4° NNE 13km/h 17km/h 1007.4 hPa
Fri 19 8:50am 11.9° 7.9° 5.1° 63% --mm 3.1° NE 15km/h 17km/h 1007.5 hPa
Fri 19 8:40am 12.1° 8.9° 5.0° 62% --mm 3.3° NNE 11km/h 13km/h 1007.7 hPa
Fri 19 8:30am 12.0° 8.5° 5.4° 64% --mm 3.1° NE 13km/h 17km/h 1007.7 hPa
Fri 19 8:20am 11.8° 8.2° 5.2° 64% --mm 3.1° NE 13km/h 17km/h 1008.0 hPa
Fri 19 8:10am 11.8° 10.1° 5.9° 67% --mm 2.8° NE 4km/h 9km/h 1008.1 hPa
Fri 19 8:00am 11.1° 8.5° 6.0° 71% --mm 2.4° N 9km/h 13km/h 1008.3 hPa
Fri 19 7:50am 10.7° 8.0° 5.5° 70% --mm 2.4° N 9km/h 11km/h 1008.5 hPa
Fri 19 7:40am 9.9° 6.3° 4.9° 71% --mm 2.3° N 13km/h 13km/h 1008.5 hPa
Fri 19 7:30am 9.6° 6.0° 5.0° 73% --mm 2.1° N 13km/h 20km/h 1008.6 hPa
Fri 19 7:20am 9.3° 4.9° 4.9° 74% --mm 2.0° N 17km/h 20km/h 1008.6 hPa
Fri 19 7:10am 8.8° 4.4° 4.8° 76% --mm 1.8° NNW 17km/h 20km/h 1008.6 hPa
Fri 19 7:00am 8.4° 4.7° 4.6° 77% --mm 1.7° NNW 13km/h 17km/h 1008.7 hPa
Fri 19 6:50am 8.2° 4.2° 4.8° 79% --mm 1.5° NW 15km/h 17km/h 1008.7 hPa
Fri 19 6:40am 7.9° 3.5° 4.7° 80% --mm 1.4° NW 17km/h 20km/h 1008.8 hPa
Fri 19 6:30am 7.6° 2.8° 4.4° 80% --mm 1.4° NNW 19km/h 22km/h 1008.7 hPa
Fri 19 6:20am 7.6° 3.1° 4.4° 80% --mm 1.4° NNW 17km/h 19km/h 1008.6 hPa
Fri 19 6:10am 7.7° 3.3° 4.5° 80% --mm 1.4° NNW 17km/h 20km/h 1008.6 hPa
Fri 19 6:00am 7.8° 3.3° 4.4° 79% --mm 1.5° NNW 17km/h 20km/h 1008.7 hPa
Fri 19 5:50am 7.9° 3.0° 4.3° 78% --mm 1.6° NNW 19km/h 20km/h 1008.6 hPa
Fri 19 5:40am 8.0° 3.5° 4.2° 77% --mm 1.7° NNW 17km/h 20km/h 1008.7 hPa
Fri 19 5:30am 8.3° 3.8° 4.1° 75% --mm 1.8° NNW 17km/h 24km/h 1008.8 hPa
Fri 19 5:20am 8.8° 3.7° 4.2° 73% --mm 2.0° N 20km/h 24km/h 1008.9 hPa
Fri 19 5:10am 8.8° 3.9° 4.2° 73% --mm 2.0° N 19km/h 20km/h 1008.9 hPa
Fri 19 5:00am 8.9° 4.0° 3.9° 71% --mm 2.2° N 19km/h 28km/h 1008.8 hPa
Fri 19 4:50am 9.2° 4.1° 4.0° 70% --mm 2.3° N 20km/h 24km/h 1008.9 hPa
Fri 19 4:40am 9.1° 4.2° 4.1° 71% --mm 2.2° N 19km/h 22km/h 1008.9 hPa
Fri 19 4:30am 9.1° 4.0° 4.1° 71% --mm 2.2° N 20km/h 32km/h 1009.0 hPa
Fri 19 4:20am 8.8° 3.0° 4.2° 73% --mm 2.0° N 24km/h 30km/h 1008.7 hPa
Fri 19 4:10am 8.8° 3.9° 4.2° 73% --mm 2.0° NNW 19km/h 24km/h 1008.8 hPa
Fri 19 4:00am 8.9° 4.1° 4.5° 74% --mm 2.0° N 19km/h 26km/h 1008.7 hPa
Fri 19 3:50am 9.0° 4.6° 4.8° 75% --mm 1.9° N 17km/h 20km/h 1008.8 hPa
Fri 19 3:40am 8.7° 3.9° 4.7° 76% --mm 1.8° N 19km/h 20km/h 1008.9 hPa
Fri 19 3:30am 8.8° 4.8° 4.8° 76% --mm 1.8° NNW 15km/h 28km/h 1009.1 hPa
Fri 19 3:20am 9.1° 5.1° 5.1° 76% --mm 1.8° NNW 15km/h 19km/h 1009.1 hPa
Fri 19 3:10am 9.1° 4.2° 5.1° 76% --mm 1.8° NNW 20km/h 24km/h 1009.2 hPa
Fri 19 3:00am 9.1° 3.9° 5.3° 77% --mm 1.7° NNW 22km/h 30km/h 1009.1 hPa
Fri 19 2:50am 9.3° 4.6° 5.3° 76% --mm 1.8° NNW 19km/h 24km/h 1009.2 hPa
Fri 19 2:40am 9.4° 4.2° 5.6° 77% --mm 1.7° NNW 22km/h 30km/h 1009.3 hPa
Fri 19 2:30am 9.5° 4.3° 5.5° 76% --mm 1.8° NNW 22km/h 33km/h 1009.3 hPa
Fri 19 2:20am 9.6° 4.4° 5.6° 76% --mm 1.8° NNW 22km/h 26km/h 1009.3 hPa
Fri 19 2:10am 9.8° 4.2° 5.6° 75% --mm 1.9° NNW 24km/h 28km/h 1009.5 hPa
Fri 19 2:00am 9.8° 4.2° 5.6° 75% --mm 1.9° NW 24km/h 35km/h 1009.6 hPa
Fri 19 1:50am 10.0° 3.7° 5.6° 74% --mm 2.0° NW 28km/h 37km/h 1009.8 hPa
Fri 19 1:40am 10.2° 4.3° 5.6° 73% --mm 2.1° NW 26km/h 33km/h 1010.0 hPa
Fri 19 1:30am 10.3° 3.7° 5.9° 74% --mm 2.0° NW 30km/h 43km/h 1010.0 hPa
Fri 19 1:20am 10.4° 4.1° 5.6° 72% --mm 2.2° NW 28km/h 33km/h 1009.9 hPa
Fri 19 1:10am 10.5° 4.9° 5.5° 71% --mm 2.3° NW 24km/h 35km/h 1010.0 hPa
Fri 19 1:00am 10.7° 3.6° 5.3° 69% --mm 2.5° NW 32km/h 48km/h 1009.8 hPa
Fri 19 12:50am 10.6° 4.6° 5.4° 70% --mm 2.4° NW 26km/h 32km/h 1009.4 hPa
Fri 19 12:40am 10.7° 2.2° 5.3° 69% --mm 2.5° NW 39km/h 50km/h 1009.3 hPa
Fri 19 12:30am 11.0° 2.9° 5.3° 68% --mm 2.6° NW 37km/h 63km/h 1008.8 hPa
Fri 19 12:20am 11.0° 5.4° 5.5° 69% --mm 2.5° NW 24km/h 32km/h 1009.3 hPa
Fri 19 12:10am 11.5° 4.4° 5.4° 66% --mm 2.8° NW 32km/h 46km/h 1009.3 hPa
Fri 19 12:00am 11.8° 6.1° 4.8° 62% --mm 3.2° NNW 24km/h 43km/h 1008.8 hPa
Thu 18 11:50pm 12.1° 5.1° 3.9° 57% --mm 3.7° NNW 30km/h 33km/h 1008.6 hPa
Thu 18 11:40pm 12.0° 3.9° 3.5° 56% --mm 3.8° NNW 35km/h 41km/h 1008.2 hPa
Thu 18 11:30pm 11.8° 5.8° 3.3° 56% --mm 3.8° NNW 24km/h 37km/h 1008.4 hPa
Thu 18 11:20pm 11.8° 6.6° 3.3° 56% --mm 3.8° NNW 20km/h 26km/h 1008.3 hPa
Thu 18 11:10pm 12.0° 6.0° 3.3° 55% --mm 3.9° NW 24km/h 33km/h 1008.5 hPa
Thu 18 11:00pm 12.2° 5.4° 3.2° 54% --mm 4.0° NNW 28km/h 39km/h 1008.6 hPa
Thu 18 10:50pm 12.3° 5.4° 2.7° 52% --mm 4.2° NNW 28km/h 33km/h 1008.8 hPa
Thu 18 10:40pm 12.0° 6.8° 2.7° 53% --mm 4.1° NW 19km/h 28km/h 1008.9 hPa
Thu 18 10:30pm 11.9° 6.5° 2.6° 53% --mm 4.1° NNW 20km/h 32km/h 1009.0 hPa
Thu 18 10:20pm 11.9° 5.8° 2.6° 53% --mm 4.1° NNW 24km/h 28km/h 1009.3 hPa
Thu 18 10:10pm 12.1° 6.7° 2.6° 52% --mm 4.2° NNW 20km/h 26km/h 1009.5 hPa
Thu 18 10:00pm 12.0° 5.8° 2.2° 51% --mm 4.2° NNW 24km/h 39km/h 1009.7 hPa
Thu 18 9:50pm 11.9° 5.7° 2.1° 51% --mm 4.2° NNW 24km/h 28km/h 1009.6 hPa
Thu 18 9:40pm 11.9° 5.6° 1.5° 49% --mm 4.4° N 24km/h 33km/h 1009.6 hPa
Thu 18 9:30pm 11.9° 6.3° 1.5° 49% --mm 4.4° N 20km/h 32km/h 1009.7 hPa
Thu 18 9:20pm 12.0° 5.3° 1.3° 48% --mm 4.5° N 26km/h 28km/h 1009.8 hPa
Thu 18 9:10pm 12.1° 4.6° 1.4° 48% --mm 4.6° N 30km/h 35km/h 1009.9 hPa
Thu 18 9:00pm 12.3° 5.6° 1.3° 47% --mm 4.7° NNW 26km/h 39km/h 1009.7 hPa
Thu 18 8:50pm 12.2° 6.8° 1.2° 47% --mm 4.7° N 19km/h 26km/h 1009.8 hPa
Thu 18 8:40pm 12.4° 6.0° 1.1° 46% --mm 4.8° N 24km/h 32km/h 1010.1 hPa
Thu 18 8:30pm 12.4° 6.0° 1.1° 46% --mm 4.8° N 24km/h 39km/h 1010.2 hPa
Thu 18 8:20pm 12.6° 5.4° 1.0° 45% --mm 4.9° N 28km/h 37km/h 1010.2 hPa
Thu 18 8:10pm 12.8° 6.0° 0.9° 44% --mm 5.0° N 26km/h 32km/h 1010.3 hPa
Thu 18 8:00pm 12.8° 5.6° 0.5° 43% --mm 5.2° N 28km/h 48km/h 1010.4 hPa
Thu 18 7:50pm 12.9° 4.4° 0.6° 43% --mm 5.2° N 35km/h 43km/h 1010.6 hPa
Thu 18 7:40pm 12.8° 6.7° 0.5° 43% --mm 5.2° N 22km/h 32km/h 1010.7 hPa
Thu 18 7:30pm 13.0° 7.0° 1.0° 44% --mm 5.1° N 22km/h 39km/h 1010.9 hPa
Thu 18 7:20pm 13.0° 6.6° 1.0° 44% --mm 5.1° N 24km/h 32km/h 1011.1 hPa
Thu 18 7:10pm 13.1° 7.1° 1.1° 44% --mm 5.1° NNW 22km/h 28km/h 1011.2 hPa
Thu 18 7:00pm 13.2° 6.4° 0.9° 43% --mm 5.2° N 26km/h 43km/h 1011.3 hPa
Thu 18 6:50pm 13.4° 7.0° 1.1° 43% --mm 5.3° NNW 24km/h 28km/h 1011.3 hPa
Thu 18 6:40pm 13.4° 8.0° 1.4° 44% --mm 5.2° NNW 19km/h 22km/h 1011.4 hPa
Thu 18 6:30pm 13.7° 7.8° 2.0° 45% --mm 5.1° NNW 22km/h 35km/h 1011.3 hPa
Thu 18 6:20pm 14.0° 6.9° 1.6° 43% --mm 5.4° NNW 28km/h 32km/h 1011.3 hPa
Thu 18 6:10pm 14.4° 6.6° 1.7° 42% --mm 5.6° NNW 32km/h 41km/h 1011.2 hPa
Thu 18 6:00pm 14.5° 7.5° 2.1° 43% --mm 5.5° N 28km/h 43km/h 1011.1 hPa
Thu 18 5:50pm 14.5° 7.1° 2.1° 43% --mm 5.5° NNW 30km/h 37km/h 1011.2 hPa
Thu 18 5:40pm 14.7° 7.5° 2.9° 45% --mm 5.3° N 30km/h 37km/h 1011.3 hPa
Thu 18 5:30pm 14.9° 9.2° 3.1° 45% --mm 5.3° NNW 22km/h 35km/h 1011.5 hPa
Thu 18 5:20pm 15.1° 10.3° 2.6° 43% --mm 5.6° NNW 17km/h 22km/h 1011.5 hPa
Thu 18 5:10pm 15.1° 8.6° 2.6° 43% 2.8mm 5.6° NNW 26km/h 35km/h 1011.5 hPa
Thu 18 5:00pm 15.3° 7.6° 2.1° 41% 2.8mm 5.9° NNW 32km/h 54km/h 1011.6 hPa
Thu 18 4:50pm 15.6° 10.2° 2.4° 41% 2.8mm 5.9° NNW 20km/h 26km/h 1011.6 hPa
Thu 18 4:40pm 15.7° 8.4° 2.2° 40% 2.8mm 6.0° NNW 30km/h 37km/h 1011.6 hPa
Thu 18 4:30pm 16.1° 10.3° 2.2° 39% 2.8mm 6.2° NNW 22km/h 37km/h 1011.5 hPa
Thu 18 4:20pm 16.4° 11.1° 2.1° 38% 2.8mm 6.4° NW 19km/h 28km/h 1011.6 hPa
Thu 18 4:10pm 15.9° 9.3° 2.0° 39% 2.8mm 6.2° N 26km/h 33km/h 1011.7 hPa
Thu 18 4:00pm 16.0° 10.1° 1.7° 38% 2.8mm 6.3° NNW 22km/h 35km/h 1011.8 hPa
Thu 18 3:50pm 16.3° 10.8° 2.0° 38% 2.8mm 6.4° NNW 20km/h 37km/h 1011.9 hPa
Thu 18 3:40pm 16.5° 11.6° 1.8° 37% 2.8mm 6.6° NW 17km/h 19km/h 1012.1 hPa
Thu 18 3:30pm 16.2° 9.8° 1.1° 36% 2.8mm 6.6° WNW 24km/h 33km/h 1012.3 hPa
Thu 18 3:20pm 16.5° 10.1° 1.0° 35% 2.8mm 6.8° NW 24km/h 30km/h 1012.6 hPa
Thu 18 3:10pm 16.6° 10.2° 0.7° 34% 2.8mm 6.9° NW 24km/h 37km/h 1012.7 hPa
Thu 18 3:00pm 16.8° 9.1° 0.0° 32% 2.8mm 7.2° NW 30km/h 48km/h 1012.8 hPa
Thu 18 2:50pm 17.2° 11.5° 0.8° 33% 2.8mm 7.2° NW 20km/h 26km/h 1013.0 hPa
Thu 18 2:40pm 17.6° 10.9° 1.6° 34% 2.8mm 7.2° WNW 26km/h 32km/h 1012.9 hPa
Thu 18 2:30pm 17.2° 10.7° 2.8° 38% 2.8mm 6.6° NW 26km/h 35km/h 1013.1 hPa
Thu 18 2:20pm 17.1° 10.7° 3.1° 39% 2.8mm 6.4° WNW 26km/h 33km/h 1013.1 hPa
Thu 18 2:10pm 16.7° 11.6° 4.1° 43% 2.8mm 5.9° NW 20km/h 28km/h 1013.2 hPa
Thu 18 2:00pm 16.5° 9.7° 3.2° 41% 2.6mm 6.1° NW 28km/h 39km/h 1013.4 hPa
Thu 18 12:36pm 15.7° 11.0° 3.2° 43% 0mm 5.7° NNW 17km/h 24km/h 1014.7 hPa
Thu 18 12:30pm 15.1° 7.9° 3.0° 44% 0mm 5.5° NW 30km/h 48km/h 1014.8 hPa
Thu 18 12:20pm 14.7° 7.4° 2.6° 44% 0mm 5.4° NW 30km/h 39km/h 1015.2 hPa
Thu 18 12:10pm 14.7° 7.1° 2.6° 44% 0mm 5.4° NW 32km/h 37km/h 1015.3 hPa
Thu 18 12:00pm 14.4° 5.8° 2.6° 45% 0mm 5.2° NW 37km/h 59km/h 1015.3 hPa
Thu 18 11:50am 14.9° 7.4° 3.4° 46% 0mm 5.2° NW 32km/h 39km/h 1015.5 hPa
Thu 18 11:40am 14.2° 5.0° 3.4° 48% 0mm 4.9° NW 41km/h 50km/h 1015.6 hPa
Thu 18 11:30am 14.4° 7.1° 4.4° 51% 0mm 4.6° NW 32km/h 48km/h 1015.9 hPa
Thu 18 11:20am 14.2° 6.7° 3.7° 49% 0mm 4.8° NNW 32km/h 41km/h 1016.2 hPa
Thu 18 11:10am 13.1° 7.8° 2.9° 50% 0mm 4.5° NNW 20km/h 24km/h 1016.3 hPa
Thu 18 11:00am 12.9° 6.8° 2.7° 50% 0mm 4.5° NW 24km/h 39km/h 1016.5 hPa
Thu 18 10:50am 12.6° 7.3° 3.0° 52% 0mm 4.2° NW 20km/h 26km/h 1016.7 hPa
Thu 18 10:40am 13.4° 7.9° 3.8° 52% 0mm 4.3° N 22km/h 30km/h 1016.7 hPa
Thu 18 10:30am 12.4° 6.4° 3.4° 54% 0mm 4.0° NNW 24km/h 39km/h 1016.6 hPa
Thu 18 10:20am 11.8° 6.7° 3.3° 56% 0mm 3.7° NNW 19km/h 26km/h 1016.9 hPa
Thu 18 10:10am 11.4° 6.7° 3.4° 58% 0mm 3.5° NNW 17km/h 26km/h 1017.2 hPa
Thu 18 10:00am 10.8° 6.5° 3.1° 59% 0mm 3.4° NNW 15km/h 20km/h 1017.3 hPa
Thu 18 9:50am 10.8° 7.2° 2.9° 58% 0mm 3.4° NW 11km/h 13km/h 1017.7 hPa
Thu 18 9:40am 10.5° 5.3° 2.4° 57% 0mm 3.5° NNW 19km/h 20km/h 1018.0 hPa
Advertisement
Ad