Port Albert, VIC current weather

Updated at 6:30 am

Port Albert Current Conditions

Temperature
9.5°
Feels Like
5.7°
Wind
17km/h
light
Gust
20km/h
moderate
Relative Humidity
87%
Dew Point
7.4°
Delta-T
1.0°
Pressure
1025.8 hPa
Advertisement
Ad

Port Albert Daily Summary

Rain since 9am
1.2mm
Rain 24h to 9am
4.4mm
Overnight Low
6.4°
at 9:33 pm
Daytime High
9.8°
at 6:24 am
Highest Wind Gust
30km/h breezy
at 12:04 am
Advertisement
Ad

Port Albert History (Last 24 Hours)

Table showing hourly weather history for $Port Albert
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Tue 23 6:20am 9.8° 5.7° 7.7° 87% 1.2mm 1.0° WNW 19km/h 20km/h 1025.8 hPa
Tue 23 6:10am 9.7° 5.6° 7.8° 88% 1.2mm 0.9° WNW 19km/h 20km/h 1025.8 hPa
Tue 23 6:00am 9.5° 5.8° 7.8° 89% 1.2mm 0.8° W 17km/h 20km/h 1025.8 hPa
Tue 23 5:50am 9.0° 5.5° 7.3° 89% 1.2mm 0.8° W 15km/h 17km/h 1025.7 hPa
Tue 23 5:40am 9.0° 5.5° 7.3° 89% 1.2mm 0.8° W 15km/h 17km/h 1025.7 hPa
Tue 23 5:30am 8.9° 5.0° 7.2° 89% 1.2mm 0.8° WNW 17km/h 24km/h 1025.6 hPa
Tue 23 5:20am 9.0° 5.1° 7.1° 88% 1.2mm 0.9° WNW 17km/h 20km/h 1025.5 hPa
Tue 23 5:10am 9.3° 5.9° 7.6° 89% 1.2mm 0.8° WNW 15km/h 17km/h 1025.5 hPa
Tue 23 5:00am 9.3° 6.3° 7.6° 89% 1.2mm 0.8° WNW 13km/h 17km/h 1025.5 hPa
Tue 23 4:50am 9.4° 6.0° 7.7° 89% 1.2mm 0.8° WNW 15km/h 15km/h 1025.5 hPa
Tue 23 4:40am 9.4° 6.5° 8.0° 91% 1.2mm 0.7° WNW 13km/h 15km/h 1025.5 hPa
Tue 23 4:30am 9.2° 6.2° 7.8° 91% 1.2mm 0.7° WNW 13km/h 17km/h 1025.5 hPa
Tue 23 4:20am 9.5° 6.5° 7.9° 90% 1.2mm 0.8° WNW 13km/h 15km/h 1025.4 hPa
Tue 23 4:10am 9.7° 6.4° 8.0° 89% 1.2mm 0.8° WNW 15km/h 17km/h 1025.5 hPa
Tue 23 4:00am 9.8° 6.1° 8.1° 89% 1.2mm 0.8° W 17km/h 24km/h 1025.5 hPa
Tue 23 3:50am 9.7° 6.4° 8.0° 89% 1.2mm 0.8° W 15km/h 17km/h 1025.6 hPa
Tue 23 3:40am 9.7° 5.6° 8.0° 89% 1.2mm 0.8° W 19km/h 20km/h 1025.6 hPa
Tue 23 3:30am 9.6° 6.3° 8.2° 91% 1.2mm 0.7° WNW 15km/h 20km/h 1025.6 hPa
Tue 23 3:20am 9.5° 6.6° 8.3° 92% 1.2mm 0.6° WNW 13km/h 15km/h 1025.6 hPa
Tue 23 3:10am 9.6° 6.3° 8.2° 91% 1.2mm 0.7° WNW 15km/h 17km/h 1025.7 hPa
Tue 23 3:00am 9.7° 5.8° 8.5° 92% 1.2mm 0.6° W 19km/h 24km/h 1025.6 hPa
Tue 23 2:50am 9.7° 5.6° 8.6° 93% 1.2mm 0.5° W 20km/h 24km/h 1025.7 hPa
Tue 23 2:40am 9.5° 6.0° 8.6° 94% 1.2mm 0.4° W 17km/h 19km/h 1025.8 hPa
Tue 23 2:30am 9.4° 5.8° 8.5° 94% 1.2mm 0.4° W 17km/h 20km/h 1026.0 hPa
Tue 23 2:20am 9.4° 5.8° 8.5° 94% 1.2mm 0.4° W 17km/h 19km/h 1026.0 hPa
Tue 23 2:10am 9.2° 5.2° 8.3° 94% 1.2mm 0.4° W 19km/h 20km/h 1026.1 hPa
Tue 23 2:00am 9.0° 5.4° 8.2° 95% 1.2mm 0.4° W 17km/h 22km/h 1026.2 hPa
Tue 23 1:50am 8.9° 4.9° 8.3° 96% 1.2mm 0.3° W 19km/h 22km/h 1026.3 hPa
Tue 23 1:40am 8.7° 4.5° 8.1° 96% 1.2mm 0.3° W 20km/h 24km/h 1026.3 hPa
Tue 23 1:30am 8.7° 4.7° 8.1° 96% 1.2mm 0.3° W 19km/h 24km/h 1026.4 hPa
Tue 23 1:20am 8.4° 4.3° 8.0° 97% 1.2mm 0.2° W 19km/h 20km/h 1026.4 hPa
Tue 23 1:10am 8.3° 4.0° 8.0° 98% 1.2mm 0.1° WNW 20km/h 24km/h 1026.5 hPa
Tue 23 1:00am 8.2° 4.5° 7.9° 98% 1.2mm 0.1° WNW 17km/h 20km/h 1026.6 hPa
Tue 23 12:50am 8.4° 4.8° 8.3° 99% 1.2mm 0.0° W 17km/h 19km/h 1026.7 hPa
Tue 23 12:40am 8.4° 4.7° 8.0° 97% 1.2mm 0.2° WNW 17km/h 20km/h 1026.8 hPa
Tue 23 12:30am 8.4° 4.6° 7.5° 94% 1.2mm 0.4° W 17km/h 22km/h 1026.8 hPa
Tue 23 12:20am 8.6° 4.3° 7.2° 91% 1.2mm 0.7° W 19km/h 20km/h 1026.8 hPa
Tue 23 12:10am 9.0° 4.2° 7.5° 90% 1.2mm 0.7° W 22km/h 26km/h 1026.9 hPa
Tue 23 12:00am 8.6° 5.1° 7.2° 91% 1.2mm 0.7° W 15km/h 20km/h 1026.8 hPa
Mon 22 11:50pm 8.1° 4.5° 6.7° 91% 1.2mm 0.6° W 15km/h 17km/h 1026.5 hPa
Mon 22 11:40pm 8.1° 3.5° 6.7° 91% 1.2mm 0.6° W 20km/h 22km/h 1026.6 hPa
Mon 22 11:30pm 7.8° 4.5° 6.4° 91% 1.2mm 0.6° WNW 13km/h 17km/h 1026.6 hPa
Mon 22 11:20pm 7.9° 4.2° 6.4° 90% 1.2mm 0.7° W 15km/h 17km/h 1026.8 hPa
Mon 22 11:10pm 7.9° 3.8° 6.4° 90% 1.2mm 0.7° W 17km/h 20km/h 1026.6 hPa
Mon 22 11:00pm 8.0° 4.3° 6.5° 90% 1.2mm 0.7° WSW 15km/h 20km/h 1026.5 hPa
Mon 22 10:50pm 8.0° 4.3° 6.3° 89% 1.2mm 0.8° WSW 15km/h 17km/h 1026.5 hPa
Mon 22 10:40pm 8.1° 4.4° 6.1° 87% 1.2mm 0.9° WSW 15km/h 17km/h 1026.6 hPa
Mon 22 10:30pm 8.4° 3.7° 6.0° 85% 1.2mm 1.1° WSW 20km/h 28km/h 1026.7 hPa
Mon 22 10:20pm 8.5° 3.9° 6.6° 88% 1.2mm 0.9° WSW 20km/h 24km/h 1026.6 hPa
Mon 22 10:10pm 8.2° 3.8° 6.7° 90% 1.2mm 0.7° W 19km/h 20km/h 1026.5 hPa
Mon 22 10:00pm 7.7° 3.6° 6.3° 91% 1.2mm 0.6° WNW 17km/h 22km/h 1026.5 hPa
Mon 22 9:50pm 7.4° 3.3° 6.0° 91% 1.2mm 0.6° WNW 17km/h 20km/h 1026.5 hPa
Mon 22 9:40pm 6.8° 2.5° 5.3° 90% 1.2mm 0.7° WNW 17km/h 19km/h 1026.5 hPa
Mon 22 9:30pm 6.7° 3.1° 4.9° 88% 1.2mm 0.8° WNW 13km/h 20km/h 1026.6 hPa
Mon 22 9:20pm 6.9° 3.3° 4.9° 87% 1.2mm 0.9° WNW 13km/h 13km/h 1026.6 hPa
Mon 22 9:10pm 6.7° 2.7° 4.7° 87% 1.2mm 0.9° WNW 15km/h 15km/h 1026.6 hPa
Mon 22 9:00pm 6.7° 2.7° 4.7° 87% 1.2mm 0.9° WNW 15km/h 17km/h 1026.6 hPa
Mon 22 8:50pm 6.8° 2.7° 4.5° 85% 1.2mm 1.0° W 15km/h 17km/h 1026.6 hPa
Mon 22 8:40pm 7.2° 3.5° 4.7° 84% 1.2mm 1.1° WNW 13km/h 15km/h 1026.6 hPa
Mon 22 8:30pm 7.6° 3.6° 4.9° 83% 1.2mm 1.2° W 15km/h 20km/h 1026.5 hPa
Mon 22 8:20pm 7.7° 3.8° 5.2° 84% 1.2mm 1.1° W 15km/h 17km/h 1026.4 hPa
Mon 22 8:10pm 7.5° 3.1° 4.8° 83% 1.2mm 1.2° W 17km/h 19km/h 1026.3 hPa
Mon 22 8:00pm 7.9° 4.0° 5.2° 83% 1.2mm 1.2° WNW 15km/h 20km/h 1026.3 hPa
Mon 22 7:50pm 7.9° 4.0° 5.5° 85% 1.2mm 1.1° WNW 15km/h 17km/h 1026.2 hPa
Mon 22 7:40pm 7.6° 4.1° 5.4° 86% 1.2mm 1.0° WNW 13km/h 15km/h 1026.3 hPa
Mon 22 7:30pm 7.4° 3.9° 5.4° 87% 1.2mm 0.9° W 13km/h 15km/h 1026.2 hPa
Mon 22 7:20pm 7.7° 4.2° 5.5° 86% 1.2mm 1.0° W 13km/h 15km/h 1026.1 hPa
Mon 22 7:10pm 8.3° 3.7° 5.4° 82% 1.2mm 1.3° WSW 19km/h 20km/h 1025.9 hPa
Mon 22 7:00pm 8.6° 3.3° 5.2° 79% 1.2mm 1.5° WSW 22km/h 30km/h 1025.9 hPa
Mon 22 6:50pm 8.8° 2.1° 5.7° 81% 1.2mm 1.4° WSW 30km/h 33km/h 1025.7 hPa
Mon 22 6:40pm 9.0° 4.0° 6.3° 83% 1.2mm 1.2° WSW 22km/h 26km/h 1025.6 hPa
Mon 22 6:30pm 10.0° 4.2° 4.4° 68% 0.8mm 2.5° WSW 24km/h 33km/h 1025.4 hPa
Mon 22 6:20pm 9.8° 3.5° 4.0° 67% 0.8mm 2.5° WSW 26km/h 28km/h 1025.3 hPa
Mon 22 6:10pm 9.9° 3.7° 4.3° 68% 0.8mm 2.5° WSW 26km/h 28km/h 1025.2 hPa
Mon 22 6:00pm 10.3° 4.1° 4.5° 67% 0.8mm 2.6° WSW 26km/h 37km/h 1025.0 hPa
Mon 22 5:50pm 10.7° 5.4° 4.8° 67% 0.8mm 2.7° WSW 22km/h 26km/h 1024.6 hPa
Mon 22 5:40pm 10.7° 4.1° 4.4° 65% 0.8mm 2.8° WSW 28km/h 32km/h 1024.6 hPa
Mon 22 5:30pm 10.6° 4.4° 4.5° 66% 0.8mm 2.7° WSW 26km/h 33km/h 1024.6 hPa
Mon 22 5:20pm 10.6° 4.0° 4.1° 64% 0.8mm 2.9° WSW 28km/h 33km/h 1024.3 hPa
Mon 22 5:10pm 10.9° 3.4° 3.7° 61% 0.8mm 3.2° WSW 32km/h 41km/h 1024.1 hPa
Mon 22 5:00pm 11.3° 4.0° 4.3° 62% 0.8mm 3.1° WSW 32km/h 44km/h 1024.1 hPa
Mon 22 4:50pm 11.6° 4.3° 4.6° 62% 0.8mm 3.2° WSW 32km/h 41km/h 1023.9 hPa
Mon 22 4:40pm 11.7° 4.9° 5.3° 65% 0.8mm 2.9° WSW 30km/h 37km/h 1023.8 hPa
Mon 22 4:30pm 11.5° 4.2° 5.4° 66% 0.8mm 2.8° WSW 33km/h 44km/h 1023.8 hPa
Mon 22 4:20pm 11.8° 5.0° 5.2° 64% 0.8mm 3.0° WSW 30km/h 39km/h 1023.6 hPa
Mon 22 4:10pm 11.3° 3.5° 5.0° 65% 0.8mm 2.9° WSW 35km/h 41km/h 1023.5 hPa
Mon 22 4:00pm 12.1° 3.9° 5.0° 62% 0.8mm 3.2° WSW 37km/h 46km/h 1023.5 hPa
Mon 22 3:50pm 12.5° 3.5° 4.5° 58% 0.8mm 3.6° WSW 41km/h 46km/h 1023.3 hPa
Mon 22 3:40pm 12.3° 4.1° 4.8° 60% 0.8mm 3.4° WSW 37km/h 43km/h 1023.2 hPa
Mon 22 3:30pm 12.6° 6.4° 6.2° 65% 0.8mm 3.0° WSW 28km/h 41km/h 1023.3 hPa
Mon 22 3:20pm 12.7° 5.7° 6.1° 64% 0.8mm 3.1° WSW 32km/h 39km/h 1023.0 hPa
Mon 22 3:10pm 11.6° 5.5° 6.5° 71% 0.8mm 2.4° SW 28km/h 32km/h 1023.0 hPa
Mon 22 3:00pm 12.1° 3.9° 4.6° 60% 0.8mm 3.4° SW 37km/h 50km/h 1022.9 hPa
Mon 22 2:50pm 13.4° 5.4° 5.6° 59% 0.8mm 3.7° SW 37km/h 46km/h 1022.7 hPa
Mon 22 2:40pm 12.3° 5.2° 5.7° 64% 0.8mm 3.1° WSW 32km/h 33km/h 1022.7 hPa
Mon 22 2:30pm 12.8° 5.2° 5.9° 63% 0.8mm 3.2° WSW 35km/h 48km/h 1022.8 hPa
Mon 22 2:20pm 12.7° 3.9° 5.6° 62% 0.8mm 3.3° WSW 41km/h 48km/h 1022.6 hPa
Mon 22 2:10pm 12.4° 5.2° 6.0° 65% 0.8mm 3.0° W 33km/h 35km/h 1022.6 hPa
Mon 22 2:00pm 12.0° 5.4° 5.9° 66% 0.8mm 2.8° WSW 30km/h 43km/h 1022.7 hPa
Mon 22 1:50pm 10.4° 3.7° 5.8° 73% 0.8mm 2.1° W 30km/h 35km/h 1022.7 hPa
Mon 22 1:40pm 12.7° 6.7° 7.0° 68% 0.8mm 2.7° SW 28km/h 33km/h 1022.6 hPa
Mon 22 1:30pm 11.1° 3.8° 5.4° 68% 0.8mm 2.6° SW 33km/h 46km/h 1022.7 hPa
Mon 22 1:20pm 13.5° 5.2° 6.1° 61% 0.8mm 3.5° SW 39km/h 48km/h 1022.4 hPa
Mon 22 1:10pm 12.3° 3.0° 4.8° 60% 0.8mm 3.4° SW 43km/h 50km/h 1022.3 hPa
Mon 22 1:00pm 13.3° 6.9° 6.9° 65% 0.8mm 3.1° SW 30km/h 46km/h 1022.3 hPa
Mon 22 12:50pm 12.5° 6.0° 6.3° 66% 0.8mm 2.9° SW 30km/h 35km/h 1022.4 hPa
Mon 22 12:40pm 13.4° 5.0° 5.6° 59% 0.8mm 3.7° SW 39km/h 44km/h 1022.3 hPa
Mon 22 12:30pm 12.6° 4.9° 5.5° 62% 0.8mm 3.3° WSW 35km/h 50km/h 1022.5 hPa
Mon 22 12:20pm 12.7° 3.8° 5.1° 60% 0.8mm 3.5° WSW 41km/h 48km/h 1022.3 hPa
Mon 22 12:10pm 11.8° 2.2° 4.3° 60% 0.8mm 3.4° WSW 44km/h 48km/h 1022.3 hPa
Mon 22 12:00pm 12.1° 4.6° 6.4° 68% 0.8mm 2.7° WSW 35km/h 48km/h 1022.3 hPa
Mon 22 11:50am 11.7° 4.1° 5.6° 66% 0.8mm 2.8° SW 35km/h 43km/h 1022.1 hPa
Mon 22 11:40am 12.2° 3.9° 6.3° 67% 0.8mm 2.8° WSW 39km/h 46km/h 1022.1 hPa
Mon 22 11:30am 12.3° 5.2° 6.4° 67% 0.8mm 2.8° WSW 33km/h 46km/h 1022.2 hPa
Mon 22 11:20am 12.2° 4.6° 6.0° 66% 0.8mm 2.9° SW 35km/h 39km/h 1022.1 hPa
Mon 22 11:10am 11.4° 2.0° 5.5° 67% 0.8mm 2.7° WSW 44km/h 56km/h 1021.9 hPa
Mon 22 11:00am 10.6° 2.3° 6.0° 73% 0.8mm 2.1° WSW 39km/h 57km/h 1021.9 hPa
Mon 22 10:50am 11.6° 2.8° 5.7° 67% 0.8mm 2.7° WSW 41km/h 50km/h 1021.6 hPa
Mon 22 10:40am 12.1° 7.1° 8.0° 76% 0.8mm 2.0° WSW 24km/h 32km/h 1021.7 hPa
Mon 22 10:30am 11.3° 6.1° 7.2° 76% 0.8mm 2.0° W 24km/h 33km/h 1021.7 hPa
Mon 22 10:20am 10.7° 5.3° 7.8° 82% 0.8mm 1.4° WSW 26km/h 28km/h 1021.5 hPa
Mon 22 10:10am 9.1° 3.8° 6.9° 86% 0.8mm 1.0° W 24km/h 28km/h 1021.5 hPa
Mon 22 10:00am 8.9° 3.2° 6.9° 87% 0.8mm 0.9° WSW 26km/h 43km/h 1021.8 hPa
Mon 22 9:50am 8.9° 3.8° 7.7° 92% 0.8mm 0.6° WSW 24km/h 28km/h 1021.5 hPa
Mon 22 9:40am 9.6° 4.8° 8.8° 95% 0.8mm 0.4° WSW 24km/h 30km/h 1021.5 hPa
Mon 22 9:30am 8.8° 4.5° 7.9° 94% 0.8mm 0.4° WSW 20km/h 28km/h 1021.4 hPa
Mon 22 9:20am 7.8° 3.2° 6.4° 91% 0.8mm 0.6° SW 20km/h 24km/h 1021.2 hPa
Mon 22 9:10am 8.0° -0.5° 5.1° 82% 0.8mm 1.3° SW 39km/h 46km/h 1021.1 hPa
Mon 22 9:00am 10.7° 4.9° 6.1° 73% 0mm 2.1° W 26km/h 33km/h 1020.5 hPa
Mon 22 8:50am 11.1° 5.7° 6.5° 73% 4.4mm 2.2° W 24km/h 28km/h 1020.3 hPa
Mon 22 8:40am 10.5° 3.5° 6.1° 74% 4.4mm 2.0° W 32km/h 39km/h 1020.1 hPa
Mon 22 8:30am 10.2° 4.5° 6.7° 79% 4.4mm 1.6° W 26km/h 35km/h 1020.1 hPa
Mon 22 8:20am 10.2° 4.2° 6.9° 80% 4.4mm 1.6° W 28km/h 33km/h 1020.0 hPa
Mon 22 8:10am 9.6° 4.2° 6.5° 81% 4.4mm 1.4° W 24km/h 28km/h 1019.9 hPa
Mon 22 8:00am 9.4° 4.0° 6.5° 82% 4.4mm 1.3° WNW 24km/h 35km/h 1019.9 hPa
Mon 22 7:50am 9.3° 4.4° 6.9° 85% 4.4mm 1.1° WNW 22km/h 26km/h 1019.7 hPa
Mon 22 7:40am 8.6° 4.5° 6.4° 86% 4.4mm 1.0° W 17km/h 20km/h 1019.7 hPa
Mon 22 7:30am 8.0° 3.4° 5.8° 86% 4.4mm 1.0° W 19km/h 26km/h 1019.7 hPa
Mon 22 7:20am 8.0° 3.3° 6.0° 87% 4.4mm 0.9° W 20km/h 26km/h 1019.5 hPa
Mon 22 7:10am 7.8° 3.6° 5.6° 86% 4.4mm 1.0° WNW 17km/h 20km/h 1019.3 hPa
Mon 22 7:00am 8.0° 3.2° 5.8° 86% 4.4mm 1.0° W 20km/h 30km/h 1019.1 hPa
Mon 22 6:50am 7.8° 3.1° 5.9° 88% 4.4mm 0.9° W 20km/h 26km/h 1018.9 hPa
Mon 22 6:40am 7.6° 1.7° 5.9° 89% 4.2mm 0.8° W 26km/h 32km/h 1018.8 hPa
Mon 22 6:30am 7.3° 2.2° 5.9° 91% 4.2mm 0.6° W 22km/h 30km/h 1018.6 hPa
Advertisement
Ad