Scotsdale, WA current weather

Updated at 6:50 am

Scotsdale Current Conditions

Temperature
8.4°
Feels Like
3.9°
Wind
17km/h
light
Gust
24km/h
moderate
Relative Humidity
75%
Dew Point
4.2°
Delta-T
1.8°
Pressure
1018.9 hPa
Advertisement
Ad

Scotsdale Daily Summary

Rain since 9am
17.6mm
Rain 24h to 9am
0.6mm
Overnight Low
6.5°
at 3:20 am
Daytime High
8.8°
at 6:13 am
Highest Wind Gust
43km/h strong
at 2:56 am
Advertisement
Ad

Scotsdale History (Last 24 Hours)

Table showing hourly weather history for $Scotsdale
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Tue 11 6:30am 8.4° 3.6° 4.6° 77% 17.6mm 1.7° SW 19km/h 24km/h 1018.6 hPa
Tue 11 6:20am 8.5° 3.4° 4.3° 75% 17.6mm 1.8° SW 20km/h 28km/h 1018.4 hPa
Tue 11 6:10am 8.6° 4.0° 3.8° 72% 17.6mm 2.1° SW 17km/h 26km/h 1018.3 hPa
Tue 11 6:00am 8.6° 4.3° 3.2° 69% 17.6mm 2.3° WSW 15km/h 20km/h 1018.2 hPa
Tue 11 5:50am 8.4° 3.6° 2.8° 68% 17.6mm 2.4° SW 17km/h 22km/h 1018.1 hPa
Tue 11 5:40am 8.4° 3.6° 2.8° 68% 17.6mm 2.4° SW 17km/h 24km/h 1018.0 hPa
Tue 11 5:30am 8.7° 2.6° 2.5° 65% 17.6mm 2.6° SW 24km/h 35km/h 1017.9 hPa
Tue 11 5:20am 8.5° 3.3° 2.7° 67% 17.6mm 2.4° SW 19km/h 26km/h 1017.8 hPa
Tue 11 5:10am 8.4° 3.4° 3.7° 72% 17.6mm 2.0° SW 19km/h 28km/h 1017.6 hPa
Tue 11 5:00am 8.0° 3.8° 3.7° 74% 17.6mm 1.9° SW 15km/h 22km/h 1017.5 hPa
Tue 11 4:50am 8.0° 3.8° 3.8° 75% 17.6mm 1.8° SW 15km/h 20km/h 1017.4 hPa
Tue 11 4:40am 7.9° 3.6° 3.4° 73% 17.6mm 1.9° WSW 15km/h 19km/h 1017.3 hPa
Tue 11 4:30am 7.9° 3.6° 3.2° 72% 17.6mm 2.0° WSW 15km/h 20km/h 1017.3 hPa
Tue 11 4:20am 7.7° 3.4° 3.0° 72% 17.6mm 2.0° WSW 15km/h 20km/h 1017.2 hPa
Tue 11 4:10am 7.5° 3.1° 2.8° 72% 17.6mm 2.0° WSW 15km/h 20km/h 1017.2 hPa
Tue 11 4:00am 7.6° 2.8° 2.7° 71% 17.6mm 2.1° SW 17km/h 20km/h 1017.2 hPa
Tue 11 3:50am 7.4° 2.6° 2.7° 72% 17.6mm 2.0° WSW 17km/h 24km/h 1017.2 hPa
Tue 11 3:40am 7.1° 2.4° 3.2° 76% 17.6mm 1.6° WSW 17km/h 22km/h 1017.2 hPa
Tue 11 3:30am 7.0° 2.4° 3.6° 79% 17.6mm 1.4° WSW 17km/h 22km/h 1017.2 hPa
Tue 11 3:20am 6.6° 1.3° 3.0° 78% 17.6mm 1.5° WSW 20km/h 26km/h 1017.1 hPa
Tue 11 3:10am 6.9° 1.1° 2.4° 73% 17.6mm 1.9° SW 22km/h 33km/h 1016.7 hPa
Tue 11 3:00am 6.6° 0.6° 3.6° 81% 17.6mm 1.3° WSW 24km/h 43km/h 1016.6 hPa
Tue 11 2:50am 7.9° 3.2° 3.0° 71% 17.2mm 2.1° WSW 17km/h 20km/h 1016.7 hPa
Tue 11 2:40am 7.9° 2.7° 2.2° 67% 17.2mm 2.4° SW 19km/h 28km/h 1016.7 hPa
Tue 11 2:30am 7.9° 2.4° 1.7° 65% 17.2mm 2.5° SW 20km/h 28km/h 1016.7 hPa
Tue 11 2:20am 7.8° 1.6° 1.9° 66% 17.2mm 2.4° SW 24km/h 35km/h 1016.7 hPa
Tue 11 2:10am 8.0° 2.1° 2.0° 66% 17.2mm 2.5° SW 22km/h 33km/h 1016.6 hPa
Tue 11 2:00am 7.3° 2.3° 3.4° 76% 17.2mm 1.7° SW 19km/h 26km/h 1016.5 hPa
Tue 11 1:50am 6.7° 1.8° 4.0° 83% 17.2mm 1.2° SSW 19km/h 26km/h 1016.5 hPa
Tue 11 1:40am 7.1° 1.5° 3.5° 78% 17.2mm 1.5° SSW 22km/h 33km/h 1016.5 hPa
Tue 11 1:30am 7.5° 2.1° 2.2° 69% 17.2mm 2.2° WSW 20km/h 30km/h 1016.2 hPa
Tue 11 1:20am 7.4° 1.3° 2.9° 73% 17.2mm 1.9° WSW 24km/h 43km/h 1016.2 hPa
Tue 11 1:10am 7.6° 2.6° 1.5° 65% 17.2mm 2.5° WSW 17km/h 26km/h 1016.1 hPa
Tue 11 1:00am 8.1° 2.8° 1.7° 64% 17.2mm 2.6° SW 19km/h 28km/h 1015.8 hPa
Tue 11 12:50am 7.9° 2.7° 2.4° 68% 17.2mm 2.3° WSW 19km/h 24km/h 1015.9 hPa
Tue 11 12:40am 8.0° 1.5° 2.5° 68% 17.2mm 2.3° WSW 26km/h 35km/h 1015.9 hPa
Tue 11 12:30am 8.0° 3.1° 1.8° 65% 17.2mm 2.6° WSW 17km/h 24km/h 1015.6 hPa
Tue 11 12:20am 7.8° 2.8° 1.4° 64% 17.2mm 2.6° WSW 17km/h 20km/h 1015.7 hPa
Tue 11 12:10am 7.9° 2.4° 0.9° 61% 17.2mm 2.8° SW 19km/h 28km/h 1015.7 hPa
Tue 11 12:00am 7.7° 2.0° 0.7° 61% 17.2mm 2.8° SW 20km/h 28km/h 1015.5 hPa
Mon 10 11:50pm 7.7° 1.2° 0.4° 60% 17.2mm 2.9° SW 24km/h 32km/h 1015.4 hPa
Mon 10 11:40pm 7.1° 2.2° 2.0° 70% 17.2mm 2.1° WSW 17km/h 30km/h 1015.3 hPa
Mon 10 11:30pm 7.1° 1.9° 2.6° 73% 17.2mm 1.9° WSW 19km/h 24km/h 1015.2 hPa
Mon 10 11:20pm 7.2° 1.9° 2.9° 74% 17.2mm 1.8° WSW 20km/h 30km/h 1015.1 hPa
Mon 10 11:10pm 7.2° 1.8° 2.7° 73% 17.2mm 1.9° WSW 20km/h 35km/h 1015.1 hPa
Mon 10 11:00pm 7.4° 2.2° 2.5° 71% 17.0mm 2.0° WSW 19km/h 26km/h 1014.9 hPa
Mon 10 10:50pm 7.6° 2.7° 2.1° 68% 17.0mm 2.3° WSW 17km/h 26km/h 1015.1 hPa
Mon 10 10:40pm 7.3° 2.3° 1.6° 67% 17.0mm 2.3° SW 17km/h 22km/h 1015.1 hPa
Mon 10 10:30pm 7.5° 1.5° 0.9° 63% 17.0mm 2.6° SW 22km/h 30km/h 1015.0 hPa
Mon 10 10:20pm 7.5° 0.8° 1.4° 65% 17.0mm 2.5° SW 26km/h 37km/h 1015.1 hPa
Mon 10 10:10pm 8.1° 2.6° 1.9° 65% 17.0mm 2.6° SW 20km/h 37km/h 1015.0 hPa
Mon 10 10:00pm 8.0° 2.2° 0.0° 57% 17.0mm 3.2° SW 20km/h 35km/h 1014.7 hPa
Mon 10 9:50pm 7.8° 1.5° -0.7° 55% 17.0mm 3.3° SW 22km/h 32km/h 1014.7 hPa
Mon 10 9:40pm 8.0° 2.4° 1.0° 61% 17.0mm 2.8° SW 20km/h 35km/h 1014.5 hPa
Mon 10 9:30pm 8.0° 1.6° 0.7° 60% 17.0mm 2.9° SW 24km/h 37km/h 1014.3 hPa
Mon 10 9:20pm 8.1° 1.8° 1.7° 64% 17.0mm 2.6° SW 24km/h 35km/h 1014.1 hPa
Mon 10 9:10pm 8.3° 2.7° 1.0° 60% 17.0mm 3.0° SW 20km/h 35km/h 1013.9 hPa
Mon 10 9:00pm 8.1° 2.6° 0.3° 58% 17.0mm 3.1° SW 19km/h 28km/h 1013.7 hPa
Mon 10 8:50pm 7.7° 2.5° 0.2° 59% 17.0mm 3.0° SW 17km/h 26km/h 1013.7 hPa
Mon 10 8:40pm 8.0° 1.8° -0.5° 55% 17.0mm 3.3° SW 22km/h 33km/h 1013.7 hPa
Mon 10 8:30pm 8.1° 2.3° -0.1° 56% 17.0mm 3.2° SW 20km/h 28km/h 1013.6 hPa
Mon 10 8:20pm 8.1° 1.7° 0.8° 60% 17.0mm 2.9° SW 24km/h 33km/h 1013.4 hPa
Mon 10 8:10pm 8.4° 2.0° 1.1° 60% 17.0mm 3.0° SW 24km/h 35km/h 1013.2 hPa
Mon 10 8:00pm 8.2° 2.9° 1.6° 63% 17.0mm 2.7° SW 19km/h 30km/h 1013.1 hPa
Mon 10 7:50pm 8.1° 2.8° 1.7° 64% 17.0mm 2.6° SW 19km/h 26km/h 1013.1 hPa
Mon 10 7:40pm 8.2° 2.9° 2.0° 65% 17.0mm 2.6° SW 19km/h 28km/h 1012.9 hPa
Mon 10 7:30pm 7.9° 2.6° 2.0° 66% 17.0mm 2.4° SW 19km/h 28km/h 1012.8 hPa
Mon 10 7:20pm 8.1° 1.8° 1.7° 64% 17.0mm 2.6° SW 24km/h 33km/h 1012.5 hPa
Mon 10 7:10pm 8.3° 2.8° 2.1° 65% 17.0mm 2.6° SW 20km/h 33km/h 1012.4 hPa
Mon 10 7:00pm 8.2° 2.9° 2.9° 69% 17.0mm 2.2° WSW 20km/h 35km/h 1012.3 hPa
Mon 10 6:50pm 8.2° 2.0° 2.4° 67% 17.0mm 2.4° SW 24km/h 39km/h 1012.1 hPa
Mon 10 6:40pm 7.9° 2.2° 3.0° 71% 17.0mm 2.1° SW 22km/h 32km/h 1011.9 hPa
Mon 10 6:30pm 7.5° 1.9° 3.4° 75% 17.0mm 1.7° SW 22km/h 32km/h 1011.7 hPa
Mon 10 6:20pm 7.5° 2.4° 3.2° 74% 17.0mm 1.8° WSW 19km/h 50km/h 1011.5 hPa
Mon 10 6:10pm 6.9° 2.3° 3.5° 79% 17.0mm 1.4° WSW 17km/h 28km/h 1011.3 hPa
Mon 10 6:00pm 6.7° 2.1° 3.9° 82% 17.0mm 1.2° SW 17km/h 30km/h 1011.1 hPa
Mon 10 5:50pm 6.7° 1.2° 3.9° 82% 17.0mm 1.2° WSW 22km/h 33km/h 1011.2 hPa
Mon 10 5:40pm 6.9° -0.7° 3.7° 80% 17.0mm 1.4° SW 33km/h 57km/h 1011.4 hPa
Mon 10 5:30pm 7.3° -0.6° 4.4° 82% 17.0mm 1.3° SW 35km/h 59km/h 1011.2 hPa
Mon 10 5:20pm 7.6° 1.4° 4.4° 80% 17.0mm 1.4° SW 26km/h 41km/h 1010.7 hPa
Mon 10 5:10pm 7.6° 1.4° 4.4° 80% 17.0mm 1.4° SW 26km/h 46km/h 1010.8 hPa
Mon 10 5:00pm 7.8° 1.6° 4.2° 78% 16.8mm 1.6° SW 26km/h 37km/h 1010.3 hPa
Mon 10 4:50pm 7.7° 3.0° 5.3° 85% 16.8mm 1.1° SW 19km/h 30km/h 1010.2 hPa
Mon 10 4:40pm 7.5° 1.6° 5.6° 88% 16.8mm 0.9° SW 26km/h 37km/h 1010.0 hPa
Mon 10 4:30pm 7.3° 0.2° 5.4° 88% 16.6mm 0.8° SW 32km/h 46km/h 1010.2 hPa
Mon 10 4:20pm 8.1° 5.1° 6.1° 87% 16.4mm 0.9° WSW 11km/h 20km/h 1010.0 hPa
Mon 10 4:10pm 7.9° 4.9° 6.0° 88% 16.4mm 0.9° WSW 11km/h 15km/h 1009.7 hPa
Mon 10 4:00pm 7.7° 4.7° 6.0° 89% 16.4mm 0.8° SW 11km/h 17km/h 1009.6 hPa
Mon 10 3:50pm 7.7° 3.6° 6.0° 89% 16.4mm 0.8° WSW 17km/h 26km/h 1009.7 hPa
Mon 10 3:40pm 7.8° 3.2° 6.4° 91% 16.2mm 0.6° SW 20km/h 32km/h 1009.8 hPa
Mon 10 3:30pm 7.7° 3.2° 6.2° 90% 16.2mm 0.7° WSW 19km/h 28km/h 1009.8 hPa
Mon 10 3:20pm 7.8° 3.8° 6.6° 92% 16.0mm 0.6° SW 17km/h 28km/h 1009.5 hPa
Mon 10 3:10pm 7.5° 2.4° 6.1° 91% 15.8mm 0.6° SW 22km/h 32km/h 1009.6 hPa
Mon 10 3:00pm 7.6° 2.9° 6.1° 90% 15.4mm 0.7° SW 20km/h 33km/h 1009.7 hPa
Mon 10 2:50pm 7.9° 2.9° 6.4° 90% 15.0mm 0.7° SW 22km/h 32km/h 1009.6 hPa
Mon 10 2:40pm 7.9° 2.1° 6.4° 90% 14.6mm 0.7° SW 26km/h 39km/h 1009.3 hPa
Mon 10 2:30pm 8.0° 1.9° 6.6° 91% 14.4mm 0.6° SW 28km/h 41km/h 1009.1 hPa
Mon 10 2:20pm 8.3° 3.0° 6.9° 91% 14.0mm 0.7° SW 24km/h 39km/h 1009.0 hPa
Mon 10 2:10pm 8.6° 4.4° 7.5° 93% 13.8mm 0.5° SW 19km/h 28km/h 1008.9 hPa
Mon 10 2:00pm 8.7° 4.3° 7.6° 93% 13.4mm 0.5° SW 20km/h 26km/h 1008.7 hPa
Mon 10 1:50pm 8.6° 4.2° 7.5° 93% 13.0mm 0.5° WSW 20km/h 30km/h 1008.7 hPa
Mon 10 1:40pm 8.7° 3.6° 7.8° 94% 12.6mm 0.4° SW 24km/h 32km/h 1008.8 hPa
Mon 10 1:30pm 8.6° 3.9° 7.7° 94% 12.0mm 0.4° SW 22km/h 30km/h 1008.7 hPa
Mon 10 1:20pm 8.6° 2.7° 7.4° 92% 11.4mm 0.6° SW 28km/h 39km/h 1008.6 hPa
Mon 10 1:10pm 8.6° 1.3° 7.2° 91% 11.2mm 0.7° WSW 35km/h 56km/h 1008.7 hPa
Mon 10 1:00pm 9.1° 3.7° 8.0° 93% 10.6mm 0.5° SW 26km/h 35km/h 1008.5 hPa
Mon 10 12:50pm 9.0° 3.6° 7.9° 93% 9.6mm 0.5° SW 26km/h 43km/h 1008.5 hPa
Mon 10 12:40pm 9.0° 3.2° 7.9° 93% 8.8mm 0.5° SW 28km/h 43km/h 1008.3 hPa
Mon 10 12:30pm 9.8° 6.0° 8.9° 94% 8.0mm 0.4° SW 19km/h 30km/h 1008.2 hPa
Mon 10 12:20pm 10.7° 8.3° 9.9° 95% 4.6mm 0.4° WSW 13km/h 19km/h 1007.9 hPa
Mon 10 12:10pm 10.9° 8.5° 10.1° 95% 3.2mm 0.4° WSW 13km/h 20km/h 1007.7 hPa
Mon 10 12:00pm 10.9° 8.5° 10.0° 94% 2.4mm 0.5° W 13km/h 19km/h 1007.8 hPa
Mon 10 11:50am 11.0° 9.0° 10.1° 94% 2.2mm 0.5° WSW 11km/h 15km/h 1007.9 hPa
Mon 10 11:40am 10.9° 8.5° 10.0° 94% 1.8mm 0.5° WSW 13km/h 20km/h 1007.8 hPa
Mon 10 11:30am 11.1° 8.0° 10.2° 94% 1.8mm 0.5° SW 17km/h 24km/h 1008.0 hPa
Mon 10 11:20am 11.1° 7.8° 9.7° 91% 1.4mm 0.7° SW 17km/h 24km/h 1008.1 hPa
Mon 10 11:10am 11.8° 7.3° 10.2° 90% 1.4mm 0.8° SW 24km/h 37km/h 1008.0 hPa
Mon 10 11:00am 13.0° 8.5° 11.4° 90% 1.4mm 0.9° WSW 26km/h 37km/h 1008.2 hPa
Mon 10 10:50am 12.6° 8.1° 11.3° 92% 1.4mm 0.7° W 26km/h 41km/h 1008.2 hPa
Mon 10 10:40am 11.7° 6.0° 9.9° 89% 1.4mm 0.9° W 30km/h 48km/h 1008.4 hPa
Mon 10 10:30am 12.2° 7.0° 10.4° 89% 1.0mm 0.9° W 28km/h 43km/h 1008.2 hPa
Mon 10 10:20am 12.6° 8.3° 10.8° 89% 0.8mm 0.9° WNW 24km/h 35km/h 1008.2 hPa
Mon 10 10:10am 12.6° 8.8° 11.2° 91% 0.8mm 0.7° WNW 22km/h 30km/h 1008.2 hPa
Mon 10 10:00am 12.4° 8.2° 11.0° 91% 0.8mm 0.7° W 24km/h 32km/h 1008.3 hPa
Mon 10 9:50am 12.4° 7.7° 10.6° 89% 0.8mm 0.9° W 26km/h 37km/h 1008.5 hPa
Mon 10 9:40am 12.4° 8.2° 11.0° 91% 0.8mm 0.7° WNW 24km/h 35km/h 1008.6 hPa
Mon 10 9:30am 12.5° 8.3° 11.2° 92% 0.4mm 0.7° WNW 24km/h 35km/h 1008.8 hPa
Mon 10 9:20am 12.5° 8.2° 10.9° 90% 0.2mm 0.8° WNW 24km/h 35km/h 1008.8 hPa
Mon 10 9:10am 13.0° 8.6° 10.5° 85% 0mm 1.3° WNW 24km/h 33km/h 1008.9 hPa
Mon 10 9:00am 13.2° 8.7° 10.2° 82% 0mm 1.6° NW 24km/h 32km/h 1008.8 hPa
Mon 10 8:50am 13.8° 9.5° 10.8° 82% 0.6mm 1.6° NW 24km/h 32km/h 1008.8 hPa
Mon 10 8:40am 13.3° 9.4° 10.7° 84% 0.6mm 1.4° NW 22km/h 28km/h 1008.9 hPa
Mon 10 8:30am 12.8° 8.7° 10.2° 84% 0.6mm 1.3° NW 22km/h 30km/h 1009.0 hPa
Mon 10 8:20am 12.3° 8.2° 10.2° 87% 0.6mm 1.1° NW 22km/h 32km/h 1008.9 hPa
Mon 10 8:10am 12.1° 8.0° 10.0° 87% 0.6mm 1.1° NW 22km/h 32km/h 1008.9 hPa
Mon 10 8:00am 11.8° 7.6° 9.7° 87% 0.6mm 1.1° NW 22km/h 30km/h 1008.9 hPa
Mon 10 7:50am 11.5° 6.8° 9.4° 87% 0.6mm 1.1° NW 24km/h 32km/h 1008.9 hPa
Mon 10 7:40am 11.3° 7.0° 9.4° 88% 0.6mm 1.0° NW 22km/h 28km/h 1008.8 hPa
Mon 10 7:30am 11.2° 6.9° 9.3° 88% 0.6mm 1.0° NW 22km/h 28km/h 1008.8 hPa
Mon 10 7:20am 11.1° 6.8° 9.4° 89% 0.6mm 0.9° NW 22km/h 28km/h 1008.6 hPa
Mon 10 7:10am 11.0° 7.1° 9.3° 89% 0.6mm 0.9° NW 20km/h 28km/h 1008.7 hPa
Mon 10 7:00am 10.9° 7.1° 9.2° 89% 0.6mm 0.9° NW 19km/h 26km/h 1008.7 hPa
Mon 10 6:50am 10.7° 7.3° 9.0° 89% 0.6mm 0.8° NW 17km/h 20km/h 1008.9 hPa
Mon 10 6:40am 10.6° 6.7° 8.7° 88% 0.6mm 0.9° NW 19km/h 24km/h 1009.0 hPa
Advertisement
Ad