Jagumba, NSW current weather

Updated at 2:00 am

Jagumba Current Conditions

Temperature
9.8°
Feels Like
5.8°
Wind
15km/h
light
Gust
19km/h
light
Relative Humidity
71%
Dew Point
4.8°
Delta-T
2.5°
Pressure
-- hPa
Advertisement
Ad

Jagumba Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0mm
Overnight Low
9.5°
at 12:48 am
Daytime High
14.9°
at 2:02 pm
Highest Wind Gust
22km/h moderate
at 12:17 am
Advertisement
Ad

Jagumba History (Last 24 Hours)

Table showing hourly weather history for $Jagumba
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Fri 1 1:40am 9.8° 6.1° 4.6° 70% 0mm 2.5° N 13km/h 15km/h -- hPa
Fri 1 1:30am 10.2° 6.6° 4.8° 69% 0mm 2.7° N 13km/h 17km/h -- hPa
Fri 1 1:20am 9.9° 6.6° 4.7° 70% 0mm 2.5° N 11km/h 15km/h -- hPa
Fri 1 1:10am 9.9° 6.6° 4.7° 70% 0mm 2.5° NNE 11km/h 15km/h -- hPa
Fri 1 1:00am 9.9° 6.2° 4.7° 70% 0mm 2.5° NNE 13km/h 17km/h -- hPa
Fri 1 12:50am 9.6° 5.6° 4.8° 72% 0mm 2.3° NNE 15km/h 17km/h -- hPa
Fri 1 12:30am 9.7° 5.7° 4.9° 72% 0mm 2.4° NNE 15km/h 19km/h -- hPa
Fri 1 12:20am 9.7° 5.7° 4.9° 72% 0mm 2.4° NNE 15km/h 19km/h -- hPa
Fri 1 12:10am 9.7° 5.4° 5.3° 74% 0mm 2.2° NNE 17km/h 19km/h -- hPa
Fri 1 12:00am 9.8° 5.5° 5.2° 73% 0mm 2.3° NE 17km/h 22km/h -- hPa
Thu 30 11:50pm 9.9° 5.2° 5.3° 73% 0mm 2.3° NE 19km/h 22km/h -- hPa
Thu 30 11:40pm 9.8° 5.5° 5.4° 74% 0mm 2.2° NE 17km/h 20km/h -- hPa
Thu 30 11:30pm 9.8° 5.5° 5.2° 73% 0mm 2.3° NNE 17km/h 20km/h -- hPa
Thu 30 11:20pm 10.0° 5.7° 5.2° 72% 0mm 2.4° NNE 17km/h 20km/h -- hPa
Thu 30 11:10pm 10.1° 5.8° 5.3° 72% 0mm 2.4° NNE 17km/h 19km/h -- hPa
Thu 30 11:00pm 10.1° 6.2° 5.3° 72% 0mm 2.4° NNE 15km/h 20km/h -- hPa
Thu 30 10:50pm 10.1° 6.2° 5.3° 72% 0mm 2.4° NNE 15km/h 17km/h -- hPa
Thu 30 10:40pm 10.2° 6.0° 5.6° 73% 0mm 2.3° NNE 17km/h 20km/h -- hPa
Thu 30 10:30pm 10.3° 6.1° 5.9° 74% 0mm 2.2° NNE 17km/h 20km/h -- hPa
Thu 30 10:20pm 10.2° 6.0° 5.6° 73% 0mm 2.3° NNE 17km/h 19km/h -- hPa
Thu 30 10:10pm 10.0° 5.4° 5.4° 73% 0mm 2.3° NNE 19km/h 20km/h -- hPa
Thu 30 10:00pm 10.1° 5.7° 4.9° 70% 0mm 2.6° NNE 17km/h 24km/h -- hPa
Thu 30 9:50pm 10.0° 5.0° 4.6° 69% 0mm 2.6° NNE 20km/h 24km/h -- hPa
Thu 30 9:40pm 10.0° 5.5° 4.2° 67% 0mm 2.8° NNE 17km/h 20km/h -- hPa
Thu 30 9:30pm 9.9° 5.9° 4.7° 70% 0mm 2.5° NNE 15km/h 19km/h -- hPa
Thu 30 9:20pm 10.0° 6.4° 5.0° 71% 0mm 2.5° NNE 13km/h 15km/h -- hPa
Thu 30 9:10pm 10.1° 6.3° 5.9° 75% 0mm 2.1° NNE 15km/h 17km/h -- hPa
Thu 30 9:00pm 9.9° 6.6° 6.3° 78% 0mm 1.8° NNE 13km/h 19km/h -- hPa
Thu 30 8:50pm 9.7° 6.3° 5.9° 77% 0mm 1.9° NNE 13km/h 15km/h -- hPa
Thu 30 8:40pm 10.0° 6.6° 5.8° 75% 0mm 2.1° NNE 13km/h 15km/h -- hPa
Thu 30 8:30pm 10.0° 6.6° 5.8° 75% 0mm 2.1° NNE 13km/h 15km/h -- hPa
Thu 30 8:20pm 10.3° 7.0° 6.3° 76% 0mm 2.0° NNE 13km/h 15km/h -- hPa
Thu 30 8:10pm 9.8° 6.7° 5.4° 74% 0mm 2.2° NNE 11km/h 13km/h -- hPa
Thu 30 8:00pm 9.8° 6.6° 5.0° 72% 0mm 2.4° NNE 11km/h 13km/h -- hPa
Thu 30 7:50pm 9.9° 6.6° 4.7° 70% 0mm 2.5° NNE 11km/h 11km/h -- hPa
Thu 30 7:40pm 9.9° 7.0° 4.5° 69% 0mm 2.6° NE 9km/h 11km/h -- hPa
Thu 30 7:30pm 10.4° 7.2° 5.0° 69% 0mm 2.7° NE 11km/h 13km/h -- hPa
Thu 30 7:20pm 9.9° 7.1° 5.3° 73% 0mm 2.3° NE 9km/h 11km/h -- hPa
Thu 30 7:10pm 10.1° 7.9° 6.1° 76% 0mm 2.0° NE 7km/h 7km/h -- hPa
Thu 30 7:00pm 10.1° 9.2° 6.1° 76% 0mm 2.0° CALM 0km/h 7km/h -- hPa
Thu 30 6:50pm 10.2° 9.4° 6.4° 77% 0mm 1.9° CALM 0km/h 0km/h -- hPa
Thu 30 6:40pm 10.2° 9.3° 6.2° 76% 0mm 2.0° CALM 0km/h 0km/h -- hPa
Thu 30 6:30pm 10.6° 9.8° 6.7° 77% 0mm 2.0° CALM 0km/h 0km/h -- hPa
Thu 30 6:20pm 10.5° 9.7° 6.6° 77% 0mm 2.0° CALM 0km/h 0km/h -- hPa
Thu 30 6:10pm 10.3° 9.6° 6.8° 79% 0mm 1.8° CALM 0km/h 0km/h -- hPa
Thu 30 6:00pm 10.0° 9.0° 5.8° 75% 0mm 2.1° CALM 0km/h 0km/h -- hPa
Thu 30 5:50pm 10.6° 9.7° 6.0° 73% 0mm 2.3° CALM 0km/h 0km/h -- hPa
Thu 30 5:40pm 10.7° 9.9° 6.3° 74% 0mm 2.2° CALM 0km/h 0km/h -- hPa
Thu 30 5:30pm 10.9° 10.1° 6.5° 74% 0mm 2.3° CALM 0km/h 4km/h -- hPa
Thu 30 5:20pm 11.3° 9.8° 6.8° 74% 0mm 2.3° NW 4km/h 6km/h -- hPa
Thu 30 5:10pm 11.6° 9.7° 6.5° 71% 0mm 2.6° WNW 6km/h 7km/h -- hPa
Thu 30 5:00pm 12.2° 10.2° 6.9° 70% 0mm 2.8° WNW 7km/h 11km/h -- hPa
Thu 30 4:50pm 12.7° 10.0° 7.2° 69% 0mm 2.9° W 11km/h 11km/h -- hPa
Thu 30 4:40pm 12.8° 10.0° 6.8° 67% 0mm 3.1° WNW 11km/h 13km/h -- hPa
Thu 30 4:30pm 13.2° 10.4° 7.0° 66% 0mm 3.3° WNW 11km/h 15km/h -- hPa
Thu 30 4:20pm 12.9° 9.6° 6.5° 65% 0mm 3.3° NNW 13km/h 13km/h -- hPa
Thu 30 4:10pm 13.2° 11.3° 6.5° 64% 0mm 3.5° WNW 6km/h 9km/h -- hPa
Thu 30 4:00pm 13.4° 10.6° 7.0° 65% 0mm 3.4° WNW 11km/h 17km/h -- hPa
Thu 30 3:50pm 13.6° 10.0° 6.9° 64% 0mm 3.5° WNW 15km/h 15km/h -- hPa
Thu 30 3:40pm 14.0° 11.3° 7.5° 65% 0mm 3.5° W 11km/h 13km/h -- hPa
Thu 30 3:30pm 13.4° 10.5° 6.5° 63% 0mm 3.6° NW 11km/h 15km/h -- hPa
Thu 30 3:20pm 13.8° 11.8° 7.1° 64% 0mm 3.5° W 7km/h 11km/h -- hPa
Thu 30 3:10pm 13.6° 10.3° 6.2° 61% 0mm 3.8° NW 13km/h 15km/h -- hPa
Thu 30 3:00pm 14.3° 10.5° 7.6° 64% 0mm 3.6° WNW 17km/h 22km/h -- hPa
Thu 30 2:50pm 14.2° 10.8° 7.5° 64% 0mm 3.6° W 15km/h 20km/h -- hPa
Thu 30 2:40pm 14.3° 10.2° 6.4° 59% 0mm 4.1° W 17km/h 22km/h -- hPa
Thu 30 2:30pm 14.0° 10.3° 6.4° 60% 0mm 4.0° WNW 15km/h 20km/h -- hPa
Thu 30 2:20pm 12.5° 8.8° 4.5° 58% 0mm 4.0° NW 13km/h 15km/h -- hPa
Thu 30 2:10pm 14.2° 10.6° 4.8° 53% 0mm 4.8° NW 13km/h 17km/h -- hPa
Thu 30 2:00pm 14.4° 10.7° 4.7° 52% 0mm 4.9° WNW 13km/h 20km/h -- hPa
Thu 30 1:50pm 14.3° 9.5° 4.9° 53% 0mm 4.8° WNW 19km/h 20km/h -- hPa
Thu 30 1:40pm 14.0° 10.3° 4.3° 52% 0mm 4.8° NNW 13km/h 17km/h -- hPa
Thu 30 1:30pm 13.8° 9.7° 4.4° 53% 0mm 4.7° NNW 15km/h 20km/h -- hPa
Thu 30 1:20pm 14.5° 10.3° 5.8° 56% 0mm 4.5° NW 17km/h 20km/h -- hPa
Thu 30 1:10pm 14.1° 10.7° 5.7° 57% 0mm 4.3° NW 13km/h 20km/h -- hPa
Thu 30 1:00pm 13.8° 9.0° 4.7° 54% 0mm 4.6° NNW 19km/h 24km/h -- hPa
Thu 30 12:50pm 13.8° 9.3° 4.4° 53% 0mm 4.7° NW 17km/h 20km/h -- hPa
Thu 30 12:40pm 13.7° 9.6° 4.3° 53% 0mm 4.7° NW 15km/h 20km/h -- hPa
Thu 30 12:30pm 13.7° 9.7° 5.1° 56% 0mm 4.4° NNW 15km/h 24km/h -- hPa
Thu 30 12:20pm 13.4° 8.6° 2.6° 48% 0mm 5.2° NNW 17km/h 22km/h -- hPa
Thu 30 12:10pm 13.2° 8.8° 4.6° 56% 0mm 4.3° NW 17km/h 19km/h -- hPa
Thu 30 12:00pm 12.7° 8.5° 3.6° 54% 0mm 4.4° NNW 15km/h 24km/h -- hPa
Thu 30 11:50am 13.1° 9.9° 5.3° 59% 0mm 4.0° NNW 11km/h 15km/h -- hPa
Thu 30 11:40am 12.7° 10.0° 5.6° 62% 0mm 3.6° NNW 9km/h 13km/h -- hPa
Thu 30 11:30am 12.2° 8.7° 5.6° 64% 0mm 3.3° NNW 13km/h 20km/h -- hPa
Thu 30 11:20am 11.9° 8.4° 5.5° 65% 0mm 3.2° NNW 13km/h 17km/h -- hPa
Thu 30 11:10am 12.8° 9.5° 6.6° 66% 0mm 3.2° NNW 13km/h 17km/h -- hPa
Thu 30 11:00am 11.8° 7.4° 4.8° 62% 0mm 3.5° NNW 17km/h 28km/h -- hPa
Thu 30 10:50am 11.7° 7.7° 5.1° 64% 0mm 3.3° N 15km/h 19km/h -- hPa
Thu 30 10:40am 12.1° 7.9° 5.5° 64% 0mm 3.3° NW 17km/h 22km/h -- hPa
Thu 30 10:30am 11.8° 7.4° 4.8° 62% 0mm 3.5° NNW 17km/h 26km/h -- hPa
Thu 30 10:20am 11.9° 7.4° 4.2° 59% 0mm 3.8° N 17km/h 20km/h -- hPa
Thu 30 10:10am 11.8° 6.7° 4.1° 59% 0mm 3.8° N 20km/h 24km/h -- hPa
Thu 30 10:00am 11.9° 7.8° 6.0° 67% 0mm 3.0° N 17km/h 24km/h -- hPa
Thu 30 9:50am 11.4° 5.4° 3.4° 58% 0mm 3.8° NNE 24km/h 30km/h -- hPa
Thu 30 9:40am 11.0° 5.8° 3.3° 59% 0mm 3.7° N 20km/h 22km/h -- hPa
Thu 30 9:30am 11.0° 6.2° 2.8° 57% 0mm 3.9° N 17km/h 24km/h -- hPa
Thu 30 9:20am 11.2° 7.5° 4.2° 62% 0mm 3.4° N 13km/h 20km/h -- hPa
Thu 30 9:10am 10.9° 6.2° 3.2° 59% 0mm 3.7° N 17km/h 20km/h -- hPa
Thu 30 9:00am 10.6° 5.9° 3.2° 60% 0mm 3.5° N 17km/h 22km/h -- hPa
Thu 30 8:50am 10.5° 5.7° 2.6° 58% 0mm 3.7° N 17km/h 19km/h -- hPa
Thu 30 8:40am 10.4° 5.5° 2.3° 57% 0mm 3.8° NNE 17km/h 19km/h -- hPa
Thu 30 8:30am 10.5° 6.0° 2.4° 57% 0mm 3.8° NNE 15km/h 20km/h -- hPa
Thu 30 8:20am 10.3° 6.2° 2.4° 58% 0mm 3.7° NNE 13km/h 13km/h -- hPa
Thu 30 8:10am 10.0° 5.8° 1.9° 57% 0mm 3.7° NNE 13km/h 15km/h -- hPa
Thu 30 8:00am 9.7° 5.1° 1.8° 58% 0mm 3.6° N 15km/h 20km/h -- hPa
Thu 30 7:50am 9.8° 5.6° 1.5° 56% 0mm 3.8° N 13km/h 15km/h -- hPa
Thu 30 7:40am 9.4° 5.2° 1.6° 58% 0mm 3.5° NNE 13km/h 15km/h -- hPa
Thu 30 7:30am 9.2° 3.8° 1.4° 58% 0mm 3.5° NNE 19km/h 28km/h -- hPa
Thu 30 7:20am 8.8° 2.9° 1.5° 60% 0mm 3.3° NNE 22km/h 24km/h -- hPa
Thu 30 7:10am 8.7° 3.1° 1.4° 60% 0mm 3.3° NNE 20km/h 22km/h -- hPa
Thu 30 7:00am 8.7° 3.3° 1.1° 59% 0mm 3.4° NNE 19km/h 26km/h -- hPa
Thu 30 6:50am 8.7° 3.1° 0.9° 58% 0mm 3.5° NNE 20km/h 26km/h -- hPa
Thu 30 6:40am 8.6° 3.2° 1.1° 59% 0mm 3.4° NNE 19km/h 24km/h -- hPa
Thu 30 6:30am 8.4° 3.4° 1.1° 60% 0mm 3.3° NNE 17km/h 22km/h -- hPa
Thu 30 6:20am 8.8° 3.7° 0.8° 57% 0mm 3.6° N 17km/h 20km/h -- hPa
Thu 30 6:10am 8.6° 3.5° 0.8° 58% 0mm 3.5° NNE 17km/h 19km/h -- hPa
Thu 30 6:00am 8.8° 3.7° 1.0° 58% 0mm 3.5° NNE 17km/h 22km/h -- hPa
Thu 30 5:50am 8.6° 3.6° 1.1° 59% 0mm 3.4° NNE 17km/h 19km/h -- hPa
Thu 30 5:40am 8.6° 4.3° 1.3° 60% 0mm 3.3° NNE 13km/h 17km/h -- hPa
Thu 30 5:30am 9.0° 3.6° 1.4° 59% 0mm 3.4° NNE 19km/h 24km/h -- hPa
Thu 30 5:20am 8.6° 3.7° 1.7° 62% 0mm 3.1° NNE 17km/h 20km/h -- hPa
Thu 30 5:10am 8.3° 3.1° 2.3° 66% 0mm 2.7° NNE 19km/h 22km/h -- hPa
Thu 30 5:00am 7.9° 2.8° 3.0° 71% 0mm 2.3° NE 19km/h 24km/h -- hPa
Thu 30 4:50am 8.1° 2.1° 3.2° 71% 0mm 2.3° NE 24km/h 28km/h -- hPa
Thu 30 4:40am 7.7° 2.7° 3.7° 76% 0mm 1.9° NE 19km/h 24km/h -- hPa
Thu 30 4:30am 7.6° 2.6° 3.8° 77% 0mm 1.8° NE 19km/h 24km/h -- hPa
Thu 30 4:20am 7.4° 3.2° 3.8° 78% 0mm 1.7° NE 15km/h 20km/h -- hPa
Thu 30 4:10am 7.7° 2.8° 3.9° 77% 0mm 1.8° NE 19km/h 20km/h -- hPa
Thu 30 4:00am 7.3° 2.4° 4.1° 80% 0mm 1.5° NE 19km/h 24km/h -- hPa
Thu 30 3:50am 8.0° 2.8° 3.8° 75% 0mm 2.0° NE 20km/h 22km/h -- hPa
Thu 30 3:40am 8.1° 2.9° 3.8° 74% 0mm 2.0° NE 20km/h 24km/h -- hPa
Thu 30 3:30am 7.8° 2.8° 3.7° 75% 0mm 1.9° NE 19km/h 24km/h -- hPa
Thu 30 3:20am 8.1° 2.9° 3.8° 74% 0mm 2.0° NE 20km/h 22km/h -- hPa
Thu 30 3:10am 7.7° 2.6° 3.9° 77% 0mm 1.8° NE 20km/h 24km/h -- hPa
Thu 30 3:00am 7.6° 2.5° 4.0° 78% 0mm 1.7° ENE 20km/h 26km/h -- hPa
Thu 30 2:50am 7.5° 2.6° 4.1° 79% 0mm 1.6° ENE 19km/h 20km/h -- hPa
Thu 30 2:40am 7.6° 1.8° 4.2° 79% 0mm 1.6° ENE 24km/h 26km/h -- hPa
Thu 30 2:30am 7.4° 1.5° 3.8° 78% 0mm 1.7° ENE 24km/h 30km/h -- hPa
Thu 30 2:20am 7.3° 0.6° 3.5° 77% 0mm 1.8° ENE 28km/h 30km/h -- hPa
Thu 30 2:10am 7.4° 1.0° 3.1° 74% 0mm 2.0° ENE 26km/h 30km/h -- hPa
Thu 30 2:00am 7.6° 2.4° 2.7° 71% 0mm 2.3° NE 19km/h 26km/h -- hPa
Thu 30 1:50am 8.0° 3.1° 2.3° 67% 0mm 2.6° NE 17km/h 20km/h -- hPa
Advertisement
Ad