Lammermoor, QLD current weather

Updated at 11:10 pm

Lammermoor Current Conditions

Temperature
26.6°
Feels Like
--°
Wind
7km/h
light
Gust
17km/h
light
Relative Humidity
--%
Dew Point
--°
Delta-T
--°
Pressure
1014.6 hPa
Advertisement
Ad

Lammermoor Daily Summary

Rain since 9am
--mm
Rain 24h to 9am
--mm
Overnight Low
26.6°
at 11:10 pm
Daytime High
27.7°
at 4:18 pm
Highest Wind Gust
48km/h strong
at 6:25 am
Advertisement
Ad

Lammermoor History (Last 24 Hours)

Table showing hourly weather history for $Lammermoor
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Thu 18 11:00pm 26.7° --° --° --% --mm --° S 9km/h 20km/h 1014.8 hPa
Thu 18 10:50pm 26.8° --° --° --% --mm --° S 6km/h 17km/h 1014.9 hPa
Thu 18 10:40pm 26.8° --° --° --% --mm --° S 15km/h 24km/h 1014.9 hPa
Thu 18 10:30pm 26.7° --° --° --% --mm --° S 11km/h 24km/h 1014.9 hPa
Thu 18 10:20pm 26.7° --° --° --% --mm --° S 11km/h 19km/h 1014.9 hPa
Thu 18 10:10pm 26.7° --° --° --% --mm --° S 15km/h 22km/h 1014.8 hPa
Thu 18 10:00pm 26.7° --° --° --% --mm --° S 13km/h 26km/h 1014.7 hPa
Thu 18 9:50pm 26.7° --° --° --% --mm --° S 17km/h 24km/h 1014.7 hPa
Thu 18 9:40pm 26.7° --° --° --% --mm --° S 13km/h 22km/h 1014.9 hPa
Thu 18 9:30pm 26.8° --° --° --% --mm --° S 11km/h 32km/h 1014.8 hPa
Thu 18 9:20pm 26.7° --° --° --% --mm --° S 11km/h 24km/h 1014.8 hPa
Thu 18 9:10pm 26.8° --° --° --% --mm --° S 7km/h 17km/h 1014.7 hPa
Thu 18 9:00pm 26.8° --° --° --% --mm --° SSW 9km/h 28km/h 1014.6 hPa
Thu 18 8:50pm 26.7° --° --° --% --mm --° S 9km/h 17km/h 1014.5 hPa
Thu 18 8:40pm 26.7° --° --° --% --mm --° S 17km/h 22km/h 1014.3 hPa
Thu 18 8:30pm 26.8° --° --° --% --mm --° S 13km/h 28km/h 1014.4 hPa
Thu 18 8:20pm 26.7° --° --° --% --mm --° S 19km/h 28km/h 1014.3 hPa
Thu 18 8:10pm 26.8° --° --° --% --mm --° S 17km/h 28km/h 1014.3 hPa
Thu 18 8:00pm 26.8° --° --° --% --mm --° S 11km/h 22km/h 1014.3 hPa
Thu 18 7:50pm 26.8° --° --° --% --mm --° S 13km/h 20km/h 1014.2 hPa
Thu 18 7:40pm 26.7° --° --° --% --mm --° S 9km/h 15km/h 1014.2 hPa
Thu 18 7:30pm 26.7° --° --° --% --mm --° S 11km/h 26km/h 1014.1 hPa
Thu 18 7:20pm 26.8° --° --° --% --mm --° S 13km/h 20km/h 1014.0 hPa
Thu 18 7:10pm 26.8° --° --° --% --mm --° SW 6km/h 13km/h 1014.1 hPa
Thu 18 7:00pm 26.8° --° --° --% --mm --° SSW 11km/h 22km/h 1014.0 hPa
Thu 18 6:50pm 26.9° --° --° --% --mm --° SSW 7km/h 17km/h 1013.9 hPa
Thu 18 6:40pm 26.8° --° --° --% --mm --° S 15km/h 28km/h 1013.9 hPa
Thu 18 6:20pm 26.9° --° --° --% --mm --° S 9km/h 20km/h 1013.8 hPa
Thu 18 6:10pm 27.0° --° --° --% --mm --° S 7km/h 19km/h 1013.8 hPa
Thu 18 6:00pm 27.0° --° --° --% --mm --° SSW 11km/h 24km/h 1013.7 hPa
Thu 18 5:50pm 27.1° --° --° --% --mm --° SSW 9km/h 19km/h 1013.6 hPa
Thu 18 5:40pm 27.2° --° --° --% --mm --° SW 7km/h 15km/h 1013.5 hPa
Thu 18 5:30pm 27.4° --° --° --% --mm --° SSW 11km/h 24km/h 1013.2 hPa
Thu 18 5:20pm 27.1° --° --° --% --mm --° SSW 11km/h 15km/h 1013.1 hPa
Thu 18 5:10pm 27.1° --° --° --% --mm --° S 11km/h 20km/h 1013.2 hPa
Thu 18 5:00pm 27.1° --° --° --% --mm --° SSW 11km/h 24km/h 1013.1 hPa
Thu 18 4:50pm 27.2° --° --° --% --mm --° SSW 11km/h 20km/h 1013.1 hPa
Thu 18 4:40pm 27.5° --° --° --% --mm --° WNW 7km/h 17km/h 1013.1 hPa
Thu 18 4:30pm 27.2° --° --° --% --mm --° S 13km/h 24km/h 1013.2 hPa
Thu 18 4:20pm 27.3° --° --° --% --mm --° S 9km/h 20km/h 1013.3 hPa
Thu 18 4:10pm 27.2° --° --° --% --mm --° S 9km/h 19km/h 1013.2 hPa
Thu 18 4:00pm 27.3° --° --° --% --mm --° S 13km/h 26km/h 1013.2 hPa
Thu 18 3:50pm 27.2° --° --° --% --mm --° S 17km/h 24km/h 1013.1 hPa
Thu 18 3:40pm 27.2° --° --° --% --mm --° S 17km/h 24km/h 1013.2 hPa
Thu 18 3:30pm 27.0° --° --° --% --mm --° S 20km/h 33km/h 1013.2 hPa
Thu 18 3:20pm 27.1° --° --° --% --mm --° S 19km/h 26km/h 1013.4 hPa
Thu 18 3:10pm 26.9° --° --° --% --mm --° S 17km/h 24km/h 1013.5 hPa
Thu 18 3:00pm 26.9° --° --° --% --mm --° S 17km/h 28km/h 1013.6 hPa
Thu 18 2:50pm 26.8° --° --° --% --mm --° S 20km/h 30km/h 1013.7 hPa
Thu 18 2:40pm 26.9° --° --° --% --mm --° S 17km/h 26km/h 1013.7 hPa
Thu 18 2:30pm 27.1° --° --° --% --mm --° S 19km/h 32km/h 1013.8 hPa
Thu 18 2:20pm 27.1° --° --° --% --mm --° S 19km/h 26km/h 1013.8 hPa
Thu 18 2:10pm 27.2° --° --° --% --mm --° S 17km/h 26km/h 1013.8 hPa
Thu 18 2:00pm 27.2° --° --° --% --mm --° S 19km/h 32km/h 1013.9 hPa
Thu 18 1:50pm 27.3° --° --° --% --mm --° S 20km/h 30km/h 1014.0 hPa
Thu 18 1:40pm 27.2° --° --° --% --mm --° S 22km/h 30km/h 1014.2 hPa
Thu 18 1:30pm 27.3° --° --° --% --mm --° S 22km/h 33km/h 1014.3 hPa
Thu 18 1:20pm 27.3° --° --° --% --mm --° S 22km/h 28km/h 1014.4 hPa
Thu 18 1:10pm 27.4° --° --° --% --mm --° S 20km/h 33km/h 1014.5 hPa
Thu 18 1:00pm 27.1° --° --° --% --mm --° S 22km/h 33km/h 1014.5 hPa
Thu 18 12:50pm 27.0° --° --° --% --mm --° S 22km/h 32km/h 1014.6 hPa
Thu 18 12:40pm 26.9° --° --° --% --mm --° S 17km/h 30km/h 1014.9 hPa
Thu 18 12:30pm 26.9° --° --° --% --mm --° S 20km/h 33km/h 1014.9 hPa
Thu 18 12:20pm 26.7° --° --° --% --mm --° S 22km/h 30km/h 1015.0 hPa
Thu 18 12:10pm 26.7° --° --° --% --mm --° S 22km/h 30km/h 1015.1 hPa
Thu 18 12:00pm 26.5° --° --° --% --mm --° S 20km/h 32km/h 1015.2 hPa
Thu 18 11:50am 26.5° --° --° --% --mm --° S 15km/h 22km/h 1015.5 hPa
Thu 18 11:40am 26.3° --° --° --% --mm --° S 22km/h 28km/h 1015.5 hPa
Thu 18 11:30am 26.1° --° --° --% --mm --° S 19km/h 32km/h 1015.8 hPa
Thu 18 11:20am 26.3° --° --° --% --mm --° S 17km/h 28km/h 1015.8 hPa
Thu 18 11:10am 26.3° --° --° --% --mm --° S 19km/h 26km/h 1015.9 hPa
Thu 18 11:00am 26.2° --° --° --% --mm --° S 19km/h 33km/h 1016.0 hPa
Thu 18 10:50am 25.9° --° --° --% --mm --° S 20km/h 26km/h 1016.2 hPa
Thu 18 10:40am 26.0° --° --° --% --mm --° S 20km/h 26km/h 1016.2 hPa
Thu 18 10:30am 26.0° --° --° --% --mm --° S 19km/h 35km/h 1016.3 hPa
Thu 18 10:20am 26.0° --° --° --% --mm --° S 19km/h 24km/h 1016.4 hPa
Thu 18 10:10am 26.0° --° --° --% --mm --° S 20km/h 32km/h 1016.5 hPa
Thu 18 10:00am 25.9° --° --° --% --mm --° S 19km/h 32km/h 1016.5 hPa
Thu 18 9:50am 25.8° --° --° --% --mm --° S 19km/h 24km/h 1016.5 hPa
Thu 18 9:40am 25.7° --° --° --% --mm --° S 15km/h 26km/h 1016.6 hPa
Thu 18 9:30am 25.8° --° --° --% --mm --° S 19km/h 37km/h 1016.6 hPa
Thu 18 9:20am 25.7° --° --° --% --mm --° S 19km/h 26km/h 1016.7 hPa
Thu 18 9:10am 25.7° --° --° --% --mm --° SSE 13km/h 22km/h 1016.7 hPa
Thu 18 9:00am 25.6° --° --° --% --mm --° S 17km/h 32km/h 1016.6 hPa
Thu 18 8:50am 25.5° --° --° --% --mm --° S 17km/h 24km/h 1016.7 hPa
Thu 18 8:40am 25.6° --° --° --% --mm --° S 11km/h 22km/h 1016.6 hPa
Thu 18 8:30am 25.8° --° --° --% --mm --° SSE 15km/h 32km/h 1016.5 hPa
Thu 18 8:20am 25.6° --° --° --% --mm --° SSE 11km/h 22km/h 1016.6 hPa
Thu 18 8:10am 25.6° --° --° --% --mm --° S 9km/h 19km/h 1016.6 hPa
Thu 18 8:00am 25.3° --° --° --% --mm --° S 20km/h 37km/h 1016.5 hPa
Thu 18 7:50am 25.2° --° --° --% --mm --° S 15km/h 26km/h 1016.4 hPa
Thu 18 7:40am 25.2° --° --° --% --mm --° S 19km/h 30km/h 1016.5 hPa
Thu 18 7:30am 25.2° --° --° --% --mm --° S 19km/h 33km/h 1016.5 hPa
Thu 18 7:20am 25.1° --° --° --% --mm --° S 20km/h 28km/h 1016.4 hPa
Thu 18 7:10am 24.9° --° --° --% --mm --° SSE 15km/h 20km/h 1016.3 hPa
Thu 18 7:00am 24.8° --° --° --% --mm --° S 19km/h 37km/h 1016.3 hPa
Thu 18 6:50am 24.8° --° --° --% --mm --° SSE 17km/h 24km/h 1016.3 hPa
Thu 18 6:40am 24.5° --° --° --% --mm --° SSE 22km/h 35km/h 1016.2 hPa
Thu 18 6:30am 24.6° --° --° --% --mm --° S 20km/h 48km/h 1016.2 hPa
Thu 18 6:20am 24.5° --° --° --% --mm --° S 19km/h 30km/h 1016.1 hPa
Thu 18 6:10am 24.5° --° --° --% --mm --° S 26km/h 37km/h 1016.0 hPa
Thu 18 6:00am 24.4° --° --° --% --mm --° SSE 19km/h 41km/h 1016.0 hPa
Thu 18 5:50am 24.4° --° --° --% --mm --° S 22km/h 35km/h 1015.9 hPa
Thu 18 5:40am 24.5° --° --° --% --mm --° SSE 22km/h 33km/h 1015.9 hPa
Thu 18 5:30am 24.4° --° --° --% --mm --° S 20km/h 35km/h 1015.8 hPa
Thu 18 5:20am 24.5° --° --° --% --mm --° S 22km/h 39km/h 1015.6 hPa
Thu 18 5:10am 24.4° --° --° --% --mm --° S 13km/h 28km/h 1015.5 hPa
Thu 18 5:00am 24.5° --° --° --% --mm --° S 17km/h 37km/h 1015.4 hPa
Thu 18 4:50am 24.5° --° --° --% --mm --° SSE 20km/h 39km/h 1015.3 hPa
Thu 18 4:40am 24.6° --° --° --% --mm --° SSE 17km/h 30km/h 1015.4 hPa
Thu 18 4:30am 24.7° --° --° --% --mm --° S 17km/h 35km/h 1015.2 hPa
Thu 18 4:20am 24.6° --° --° --% --mm --° SSE 17km/h 26km/h 1015.2 hPa
Thu 18 4:10am 24.7° --° --° --% --mm --° S 11km/h 19km/h 1015.2 hPa
Thu 18 4:00am 24.7° --° --° --% --mm --° S 19km/h 37km/h 1015.0 hPa
Thu 18 3:50am 24.8° --° --° --% --mm --° S 15km/h 32km/h 1015.0 hPa
Thu 18 3:40am 24.9° --° --° --% --mm --° S 19km/h 37km/h 1015.0 hPa
Thu 18 3:30am 24.9° --° --° --% --mm --° SSE 20km/h 37km/h 1014.9 hPa
Thu 18 3:20am 25.0° --° --° --% --mm --° S 22km/h 35km/h 1014.9 hPa
Thu 18 3:10am 25.1° --° --° --% --mm --° S 19km/h 30km/h 1015.0 hPa
Thu 18 3:00am 25.1° --° --° --% --mm --° S 15km/h 30km/h 1015.0 hPa
Thu 18 2:50am 25.1° --° --° --% --mm --° S 11km/h 20km/h 1014.9 hPa
Thu 18 2:40am 25.2° --° --° --% --mm --° S 19km/h 32km/h 1014.8 hPa
Thu 18 2:30am 25.1° --° --° --% --mm --° S 17km/h 33km/h 1014.8 hPa
Thu 18 2:20am 25.1° --° --° --% --mm --° S 19km/h 30km/h 1014.8 hPa
Thu 18 2:10am 25.0° --° --° --% --mm --° S 13km/h 24km/h 1014.9 hPa
Thu 18 2:00am 25.0° --° --° --% --mm --° S 13km/h 32km/h 1015.1 hPa
Thu 18 1:50am 25.2° --° --° --% --mm --° S 15km/h 22km/h 1015.2 hPa
Thu 18 1:40am 25.2° --° --° --% --mm --° S 20km/h 30km/h 1015.3 hPa
Thu 18 1:30am 25.4° --° --° --% --mm --° SSE 17km/h 33km/h 1015.3 hPa
Thu 18 1:20am 25.6° --° --° --% --mm --° S 22km/h 33km/h 1015.4 hPa
Thu 18 1:10am 25.8° --° --° --% --mm --° S 15km/h 26km/h 1015.6 hPa
Thu 18 1:00am 26.2° --° --° --% --mm --° S 24km/h 37km/h 1015.5 hPa
Thu 18 12:50am 26.3° --° --° --% --mm --° S 24km/h 35km/h 1015.6 hPa
Thu 18 12:40am 26.2° --° --° --% --mm --° S 20km/h 26km/h 1015.8 hPa
Thu 18 12:30am 26.3° --° --° --% --mm --° S 24km/h 41km/h 1015.8 hPa
Thu 18 12:20am 26.2° --° --° --% --mm --° S 19km/h 30km/h 1015.8 hPa
Thu 18 12:10am 26.3° --° --° --% --mm --° S 24km/h 37km/h 1015.9 hPa
Thu 18 12:00am 26.3° --° --° --% --mm --° S 24km/h 39km/h 1016.0 hPa
Wed 17 11:50pm 26.3° --° --° --% --mm --° S 28km/h 37km/h 1016.2 hPa
Wed 17 11:40pm 26.3° --° --° --% --mm --° S 22km/h 37km/h 1016.4 hPa
Wed 17 11:20pm 26.4° --° --° --% --mm --° S 26km/h 35km/h 1016.4 hPa
Wed 17 11:10pm 26.3° --° --° --% --mm --° S 28km/h 35km/h 1016.4 hPa
Advertisement
Ad