Springbrook, QLD current weather

Updated at 1:30 am

Springbrook Current Conditions

Temperature
11.1°
Feels Like
11.4°
Wind
0km/h
light
Gust
0km/h
light
Relative Humidity
99%
Dew Point
10.9°
Delta-T
0.1°
Pressure
-- hPa
Advertisement
Ad

Springbrook Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0mm
Overnight Low
11.0°
at 1:21 am
Daytime High
23.6°
at 12:33 pm
Highest Wind Gust
2km/h light
at 1:18 am
Advertisement
Ad

Springbrook History (Last 24 Hours)

Table showing hourly weather history for $Springbrook
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Mon 11 1:20am 11.2° 11.5° 11.0° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Mon 11 1:10am 11.5° 11.9° 11.3° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Mon 11 1:00am 11.4° 11.8° 11.2° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Mon 11 12:50am 11.8° 12.3° 11.6° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Mon 11 12:40am 11.6° 12.0° 11.4° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Mon 11 12:30am 11.7° 12.2° 11.5° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Mon 11 12:20am 11.6° 12.0° 11.3° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Mon 11 12:10am 12.0° 12.5° 11.7° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Mon 11 12:00am 12.2° 12.8° 12.0° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 11:50pm 12.3° 12.9° 12.0° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 11:40pm 12.3° 12.9° 12.0° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 11:30pm 12.4° 13.1° 12.1° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 11:20pm 12.7° 13.5° 12.4° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 11:10pm 12.8° 13.6° 12.5° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 11:00pm 13.1° 14.0° 12.8° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 10:50pm 13.3° 14.2° 13.0° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 10:40pm 13.5° 14.5° 13.2° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 10:30pm 13.6° 14.6° 13.3° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 10:20pm 13.4° 14.4° 13.1° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 10:10pm 13.4° 14.4° 13.1° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 10:00pm 13.5° 14.5° 13.2° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 9:50pm 13.7° 14.8° 13.4° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 9:40pm 14.0° 15.2° 13.8° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 9:30pm 13.9° 14.7° 13.7° 99% 0mm 0.1° SSE 2km/h 4km/h -- hPa
Sun 10 9:20pm 13.9° 14.7° 13.7° 99% 0mm 0.1° SSE 2km/h 4km/h -- hPa
Sun 10 9:10pm 14.0° 15.2° 13.8° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 9:00pm 13.8° 14.9° 13.5° 98% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 8:50pm 13.9° 15.0° 13.5° 97% 0mm 0.2° CALM 0km/h 0km/h -- hPa
Sun 10 8:40pm 13.4° 14.3° 12.9° 97% 0mm 0.3° CALM 0km/h 0km/h -- hPa
Sun 10 8:30pm 13.5° 14.4° 13.0° 97% 0mm 0.3° CALM 0km/h 0km/h -- hPa
Sun 10 8:20pm 13.6° 14.5° 12.9° 95% 0mm 0.4° CALM 0km/h 0km/h -- hPa
Sun 10 8:10pm 14.0° 15.0° 13.3° 96% 0mm 0.4° CALM 0km/h 0km/h -- hPa
Sun 10 8:00pm 14.0° 15.1° 13.4° 96% 0mm 0.3° CALM 0km/h 0km/h -- hPa
Sun 10 7:50pm 14.2° 15.3° 13.5° 96% 0mm 0.4° CALM 0km/h 0km/h -- hPa
Sun 10 7:40pm 14.5° 15.7° 13.8° 96% 0mm 0.4° CALM 0km/h 0km/h -- hPa
Sun 10 7:30pm 14.5° 15.7° 13.9° 96% 0mm 0.3° CALM 0km/h 0km/h -- hPa
Sun 10 7:20pm 14.7° 16.0° 14.0° 96% 0mm 0.4° CALM 0km/h 0km/h -- hPa
Sun 10 7:10pm 14.7° 16.0° 14.0° 96% 0mm 0.4° CALM 0km/h 0km/h -- hPa
Sun 10 7:00pm 14.5° 15.7° 13.7° 95% 0mm 0.4° CALM 0km/h 0km/h -- hPa
Sun 10 6:50pm 14.6° 15.8° 13.8° 95% 0mm 0.5° CALM 0km/h 0km/h -- hPa
Sun 10 6:40pm 14.8° 16.0° 13.8° 94% 0mm 0.6° CALM 0km/h 0km/h -- hPa
Sun 10 6:30pm 15.1° 16.4° 14.0° 93% 0mm 0.6° CALM 0km/h 0km/h -- hPa
Sun 10 6:20pm 15.3° 16.6° 14.0° 92% 0mm 0.7° CALM 0km/h 0km/h -- hPa
Sun 10 6:10pm 15.6° 16.9° 14.1° 91% 0mm 0.9° CALM 0km/h 0km/h -- hPa
Sun 10 6:00pm 16.1° 17.6° 14.6° 91% 0mm 0.9° CALM 0km/h 0km/h -- hPa
Sun 10 5:50pm 16.4° 17.8° 14.5° 88% 0mm 1.1° CALM 0km/h 0km/h -- hPa
Sun 10 5:40pm 16.7° 18.3° 14.8° 88% 0mm 1.1° CALM 0km/h 0km/h -- hPa
Sun 10 5:30pm 17.2° 18.9° 15.2° 88% 0mm 1.2° CALM 0km/h 0km/h -- hPa
Sun 10 5:20pm 17.5° 19.3° 15.5° 88% 0mm 1.2° CALM 0km/h 0km/h -- hPa
Sun 10 5:10pm 17.7° 19.6° 15.8° 89% 0mm 1.1° CALM 0km/h 0km/h -- hPa
Sun 10 5:00pm 17.8° 19.6° 15.6° 87% 0mm 1.3° CALM 0km/h 0km/h -- hPa
Sun 10 4:50pm 17.9° 19.7° 15.5° 86% 0mm 1.4° CALM 0km/h 0km/h -- hPa
Sun 10 4:40pm 18.3° 20.1° 15.5° 84% 0mm 1.7° CALM 0km/h 0km/h -- hPa
Sun 10 4:30pm 18.7° 20.5° 15.4° 81% 0mm 1.9° CALM 0km/h 0km/h -- hPa
Sun 10 4:20pm 19.2° 21.0° 15.6° 79% 0mm 2.1° CALM 0km/h 0km/h -- hPa
Sun 10 4:10pm 19.5° 21.3° 15.5° 77% 0mm 2.4° CALM 0km/h 0km/h -- hPa
Sun 10 4:00pm 19.9° 21.4° 15.7° 77% 0mm 2.5° SE 2km/h 4km/h -- hPa
Sun 10 3:50pm 20.3° 21.8° 14.6° 70% 0mm 3.3° CALM 0km/h 0km/h -- hPa
Sun 10 3:40pm 20.4° 21.1° 14.5° 69% 0mm 3.5° SSE 4km/h 4km/h -- hPa
Sun 10 3:30pm 20.3° 21.1° 14.7° 70% 0mm 3.3° SSE 4km/h 9km/h -- hPa
Sun 10 3:20pm 20.3° 20.7° 14.8° 70% 0mm 3.2° SSE 6km/h 7km/h -- hPa
Sun 10 3:10pm 20.3° 20.5° 14.6° 70% 0mm 3.3° S 7km/h 9km/h -- hPa
Sun 10 3:00pm 20.6° 21.5° 15.2° 71% 0mm 3.2° SE 4km/h 7km/h -- hPa
Sun 10 2:50pm 20.6° 21.1° 14.9° 70% 0mm 3.4° ESE 6km/h 9km/h -- hPa
Sun 10 2:40pm 20.6° 21.1° 14.9° 70% 0mm 3.4° S 6km/h 9km/h -- hPa
Sun 10 2:30pm 21.0° 21.6° 15.3° 70% 0mm 3.4° SSE 6km/h 11km/h -- hPa
Sun 10 2:20pm 21.1° 21.6° 14.9° 67% 0mm 3.7° SSW 6km/h 7km/h -- hPa
Sun 10 2:10pm 21.5° 21.9° 15.3° 68% 0mm 3.7° S 7km/h 9km/h -- hPa
Sun 10 2:00pm 21.4° 21.7° 15.0° 67% 0mm 3.8° SE 7km/h 13km/h -- hPa
Sun 10 1:50pm 21.7° 22.6° 15.0° 65% 0mm 4.0° SSE 4km/h 6km/h -- hPa
Sun 10 1:40pm 22.2° 22.6° 15.3° 65% 0mm 4.1° SSE 7km/h 11km/h -- hPa
Sun 10 1:30pm 22.2° 22.4° 14.8° 63% 0mm 4.4° SSE 7km/h 15km/h -- hPa
Sun 10 1:20pm 22.8° 22.8° 15.1° 62% 0mm 4.6° SE 9km/h 15km/h -- hPa
Sun 10 1:10pm 22.5° 23.0° 15.1° 63% 0mm 4.4° SE 6km/h 7km/h -- hPa
Sun 10 1:00pm 22.6° 22.9° 15.0° 62% 0mm 4.5° SSE 7km/h 11km/h -- hPa
Sun 10 12:50pm 22.7° 23.0° 15.0° 61% 0mm 4.6° SSE 7km/h 9km/h -- hPa
Sun 10 12:40pm 22.7° 23.2° 15.0° 61% 0mm 4.6° SSW 6km/h 7km/h -- hPa
Sun 10 12:30pm 23.2° 23.8° 15.3° 61% 0mm 4.7° SE 6km/h 13km/h -- hPa
Sun 10 12:20pm 23.2° 24.1° 15.0° 60% 0mm 4.9° SE 4km/h 6km/h -- hPa
Sun 10 12:10pm 23.4° 24.3° 15.2° 60% 0mm 4.9° S 4km/h 6km/h -- hPa
Sun 10 12:00pm 23.0° 23.8° 15.8° 64% 0mm 4.4° S 6km/h 13km/h -- hPa
Sun 10 11:50am 22.6° 22.4° 14.7° 61% 0mm 4.7° SE 9km/h 13km/h -- hPa
Sun 10 11:40am 23.0° 23.4° 15.3° 62% 0mm 4.6° SSE 7km/h 9km/h -- hPa
Sun 10 11:30am 22.9° 23.2° 15.0° 61% 0mm 4.7° S 7km/h 19km/h -- hPa
Sun 10 11:20am 23.3° 23.8° 15.6° 62% 0mm 4.7° S 7km/h 9km/h -- hPa
Sun 10 11:10am 23.0° 24.1° 16.5° 67% 0mm 4.0° E 6km/h 6km/h -- hPa
Sun 10 11:00am 22.7° 23.5° 15.8° 65% 0mm 4.2° SSE 6km/h 19km/h -- hPa
Sun 10 10:50am 22.2° 22.6° 15.3° 65% 0mm 4.1° SE 7km/h 9km/h -- hPa
Sun 10 10:40am 22.5° 22.7° 15.8° 66% 0mm 4.0° SSE 9km/h 13km/h -- hPa
Sun 10 10:30am 22.5° 23.4° 16.5° 69% 0mm 3.7° SSE 7km/h 13km/h -- hPa
Sun 10 10:20am 22.1° 22.8° 15.6° 66% 0mm 3.9° SSE 6km/h 9km/h -- hPa
Sun 10 10:10am 22.3° 23.6° 16.1° 68% 0mm 3.8° ESE 4km/h 6km/h -- hPa
Sun 10 10:00am 22.3° 23.3° 16.3° 69% 0mm 3.7° SSE 6km/h 11km/h -- hPa
Sun 10 9:50am 21.4° 22.9° 15.7° 70% 0mm 3.4° SSE 2km/h 4km/h -- hPa
Sun 10 9:40am 21.4° 22.0° 15.9° 71% 0mm 3.3° SE 7km/h 9km/h -- hPa
Sun 10 9:30am 20.7° 21.3° 15.7° 73% 0mm 3.0° SSE 7km/h 13km/h -- hPa
Sun 10 9:20am 20.5° 20.7° 15.7° 74% 0mm 2.9° ESE 9km/h 11km/h -- hPa
Sun 10 9:10am 19.1° 20.2° 16.7° 86% 0mm 1.5° SSE 6km/h 7km/h -- hPa
Sun 10 9:00am 17.7° 20.0° 17.7° 100% 0mm 0.0° NNE 2km/h 13km/h -- hPa
Sun 10 8:50am 15.2° 16.9° 15.2° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 8:40am 13.8° 15.0° 13.8° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 8:30am 14.1° 15.4° 14.1° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 8:20am 13.3° 14.3° 13.3° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 8:10am 12.6° --° 12.7° 100% 0mm --° CALM 0km/h 0km/h -- hPa
Sun 10 8:00am 11.6° 12.1° 11.6° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 7:50am 12.4° --° 12.5° 100% 0mm --° CALM 0km/h 0km/h -- hPa
Sun 10 7:40am 11.0° --° 11.1° 100% 0mm --° CALM 0km/h 0km/h -- hPa
Sun 10 7:30am 9.1° 8.9° 9.1° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 7:20am 8.3° 7.9° 8.3° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 7:10am 7.4° 6.8° 7.4° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 7:00am 6.9° 6.2° 6.9° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 6:50am 6.8° 6.1° 6.8° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 6:40am 6.5° 5.7° 6.5° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 6:30am 6.4° 5.6° 6.4° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 6:20am 6.5° 5.7° 6.5° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 6:10am 6.8° 6.1° 6.8° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 5:50am 6.8° 6.1° 6.8° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 5:40am 6.7° 5.9° 6.7° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 5:30am 6.4° 5.6° 6.4° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 5:20am 6.2° 5.3° 6.0° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 5:10am 6.3° 5.5° 6.3° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 5:00am 6.4° 5.6° 6.3° 99% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 4:50am 6.5° 5.7° 6.5° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 4:40am 6.4° 5.5° 6.2° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 4:30am 6.8° 6.1° 6.8° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 4:20am 6.6° 5.8° 6.6° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 4:10am 6.6° 5.8° 6.6° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 4:00am 6.4° 5.6° 6.3° 99% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 3:50am 6.4° 5.5° 6.2° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 3:40am 6.6° 5.8° 6.4° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 3:30am 6.6° 5.8° 6.5° 99% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 3:20am 6.9° 6.1° 6.7° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 3:10am 6.9° 6.2° 6.9° 100% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 3:00am 6.9° 6.2° 6.8° 99% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 2:50am 6.8° 6.0° 6.6° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 2:40am 6.8° 6.0° 6.6° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 2:30am 7.4° 6.8° 7.3° 99% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 2:20am 7.0° 6.3° 6.8° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 2:10am 7.0° 6.3° 6.8° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 2:00am 7.1° 6.4° 7.0° 99% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Sun 10 1:50am 7.1° 6.4° 6.9° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 1:40am 7.3° 6.6° 7.1° 99% 0mm 0.1° CALM 0km/h 0km/h -- hPa
Sun 10 1:30am 7.4° 6.8° 7.3° 99% 0mm 0.0° CALM 0km/h 0km/h -- hPa
Advertisement
Ad