Pinjarra Station, SA current weather

Updated at 1:40 am

Pinjarra Station Current Conditions

Temperature
20.5°
Feels Like
14.6°
Wind
22km/h
moderate
Gust
26km/h
moderate
Relative Humidity
29%
Dew Point
1.9°
Delta-T
8.6°
Pressure
1016.5 hPa
Advertisement
Ad

Pinjarra Station Daily Summary

Rain since 9am
--mm
Rain 24h to 9am
--mm
Overnight Low
19.7°
at 9:44 pm
Daytime High
29.9°
at 2:17 pm
Highest Wind Gust
26km/h moderate
at 1:40 am
Advertisement
Ad

Pinjarra Station History (Last 24 Hours)

Table showing hourly weather history for $Pinjarra Station
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Fri 1 1:30am 20.4° 14.9° 1.8° 29% --mm 8.6° NE 20km/h 26km/h 1016.3 hPa
Fri 1 1:20am 20.3° 14.4° 1.7° 29% --mm 8.6° NE 22km/h 26km/h 1016.6 hPa
Fri 1 1:10am 20.4° 14.5° 1.8° 29% --mm 8.6° NNE 22km/h 24km/h 1016.6 hPa
Fri 1 1:00am 20.4° 14.9° 1.8° 29% --mm 8.6° NNE 20km/h 24km/h 1016.4 hPa
Fri 1 12:50am 20.4° 14.9° 1.8° 29% --mm 8.6° NNE 20km/h 24km/h 1016.8 hPa
Fri 1 12:40am 20.4° 14.5° 1.8° 29% --mm 8.6° NNE 22km/h 26km/h 1016.8 hPa
Fri 1 12:30am 20.1° 14.6° 2.0° 30% --mm 8.4° NE 20km/h 26km/h 1016.6 hPa
Fri 1 12:20am 20.0° 14.5° 1.9° 30% --mm 8.4° NE 20km/h 22km/h 1017.0 hPa
Fri 1 12:10am 20.3° 14.9° 2.2° 30% --mm 8.4° NE 20km/h 24km/h 1017.0 hPa
Fri 1 12:00am 20.3° 14.5° 2.2° 30% --mm 8.4° NE 22km/h 28km/h 1017.0 hPa
Thu 30 11:50pm 20.7° 14.5° 2.0° 29% --mm 8.7° NE 24km/h 28km/h 1017.0 hPa
Thu 30 11:40pm 20.7° 14.8° 2.0° 29% --mm 8.7° NE 22km/h 24km/h 1017.0 hPa
Thu 30 11:30pm 21.1° 14.9° 1.9° 28% --mm 8.9° NE 24km/h 28km/h 1017.1 hPa
Thu 30 11:20pm 21.0° 15.2° 2.3° 29% --mm 8.8° NNE 22km/h 26km/h 1017.2 hPa
Thu 30 11:10pm 21.1° 14.9° 2.4° 29% --mm 8.8° NE 24km/h 28km/h 1017.2 hPa
Thu 30 11:00pm 21.2° 15.4° 2.5° 29% --mm 8.8° NE 22km/h 28km/h 1017.4 hPa
Thu 30 10:50pm 21.2° 15.4° 2.5° 29% --mm 8.8° NE 22km/h 26km/h 1017.6 hPa
Thu 30 10:40pm 21.6° 15.8° 2.3° 28% --mm 9.1° NNE 22km/h 26km/h 1017.7 hPa
Thu 30 10:30pm 21.4° 15.6° 2.2° 28% --mm 9.0° NNE 22km/h 28km/h 1017.8 hPa
Thu 30 10:20pm 21.2° 15.4° 2.5° 29% --mm 8.8° NE 22km/h 26km/h 1017.8 hPa
Thu 30 10:10pm 20.9° 15.5° 2.7° 30% --mm 8.6° NE 20km/h 26km/h 1017.8 hPa
Thu 30 10:00pm 20.4° 15.2° 2.7° 31% --mm 8.3° NE 19km/h 22km/h 1017.8 hPa
Thu 30 9:50pm 20.1° 14.9° 2.5° 31% --mm 8.2° NE 19km/h 22km/h 1017.7 hPa
Thu 30 9:40pm 19.8° 14.6° 2.6° 32% --mm 8.0° NE 19km/h 22km/h 1017.6 hPa
Thu 30 9:30pm 20.1° 15.0° 2.9° 32% --mm 8.1° NE 19km/h 24km/h 1017.6 hPa
Thu 30 9:20pm 20.4° 15.0° 2.7° 31% --mm 8.3° NE 20km/h 22km/h 1017.6 hPa
Thu 30 9:10pm 20.1° 14.8° 2.9° 32% --mm 8.1° NE 20km/h 22km/h 1017.5 hPa
Thu 30 9:00pm 20.6° 15.3° 2.9° 31% --mm 8.4° NE 20km/h 24km/h 1017.6 hPa
Thu 30 8:50pm 20.7° 15.4° 3.0° 31% --mm 8.4° NE 20km/h 24km/h 1017.6 hPa
Thu 30 8:40pm 21.0° 15.7° 2.8° 30% --mm 8.6° NE 20km/h 24km/h 1017.6 hPa
Thu 30 8:30pm 20.9° 15.8° 3.2° 31% --mm 8.4° NE 19km/h 22km/h 1017.6 hPa
Thu 30 8:20pm 21.0° 15.9° 2.8° 30% --mm 8.6° NE 19km/h 20km/h 1017.6 hPa
Thu 30 8:10pm 21.9° 16.7° 2.6° 28% --mm 9.2° NE 19km/h 20km/h 1017.6 hPa
Thu 30 8:00pm 22.3° 17.2° 2.9° 28% --mm 9.3° NE 19km/h 22km/h 1017.6 hPa
Thu 30 7:50pm 22.9° 17.8° 2.9° 27% --mm 9.6° NE 19km/h 20km/h 1017.6 hPa
Thu 30 7:40pm 22.8° 18.0° 2.8° 27% --mm 9.6° NE 17km/h 19km/h 1017.6 hPa
Thu 30 7:30pm 23.1° 18.3° 2.6° 26% --mm 9.8° NE 17km/h 20km/h 1017.5 hPa
Thu 30 7:20pm 23.1° 18.3° 2.6° 26% --mm 9.8° NE 17km/h 19km/h 1017.4 hPa
Thu 30 7:10pm 23.6° 18.9° 3.0° 26% --mm 10.0° NNE 17km/h 19km/h 1017.3 hPa
Thu 30 7:00pm 23.8° 19.1° 3.2° 26% --mm 10.0° NNE 17km/h 22km/h 1017.3 hPa
Thu 30 6:50pm 23.5° 18.8° 2.9° 26% --mm 10.0° NE 17km/h 19km/h 1017.2 hPa
Thu 30 6:40pm 23.9° 19.2° 3.2° 26% --mm 10.1° NNE 17km/h 17km/h 1017.2 hPa
Thu 30 6:30pm 24.2° 19.8° 2.9° 25% --mm 10.3° NNE 15km/h 17km/h 1017.1 hPa
Thu 30 6:20pm 24.0° 20.0° 2.8° 25% --mm 10.3° NNE 13km/h 15km/h 1017.1 hPa
Thu 30 6:10pm 24.3° 20.2° 2.5° 24% --mm 10.5° NNE 13km/h 13km/h 1017.0 hPa
Thu 30 6:00pm 24.5° 20.5° 2.6° 24% --mm 10.6° NNE 13km/h 15km/h 1017.0 hPa
Thu 30 5:50pm 25.2° 21.5° 2.6° 23% --mm 11.0° N 11km/h 13km/h 1016.9 hPa
Thu 30 5:40pm 26.5° 22.0° 2.4° 21% --mm 11.8° N 15km/h 19km/h 1016.8 hPa
Thu 30 5:30pm 27.0° 22.1° 2.1° 20% --mm 12.2° N 17km/h 22km/h 1016.7 hPa
Thu 30 5:20pm 27.4° 23.0° 2.5° 20% --mm 12.3° N 15km/h 19km/h 1016.8 hPa
Thu 30 5:10pm 27.7° 22.4° 2.0° 19% --mm 12.6° NNE 19km/h 22km/h 1016.7 hPa
Thu 30 5:00pm 28.0° 22.6° 2.2° 19% --mm 12.7° N 20km/h 28km/h 1016.6 hPa
Thu 30 4:50pm 28.2° 22.3° 1.7° 18% --mm 13.0° N 22km/h 24km/h 1016.7 hPa
Thu 30 4:40pm 28.3° 22.0° 1.7° 18% --mm 13.0° N 24km/h 24km/h 1016.8 hPa
Thu 30 4:30pm 28.6° 23.1° 2.0° 18% --mm 13.1° N 20km/h 30km/h 1016.7 hPa
Thu 30 4:20pm 28.4° 22.5° 1.8° 18% --mm 13.0° NNE 22km/h 28km/h 1016.9 hPa
Thu 30 4:10pm 28.7° 23.4° 2.1° 18% --mm 13.1° N 19km/h 20km/h 1017.0 hPa
Thu 30 4:00pm 28.7° 22.5° 2.1° 18% --mm 13.1° N 24km/h 32km/h 1017.0 hPa
Thu 30 3:50pm 29.0° 23.1° 1.5° 17% --mm 13.5° N 22km/h 26km/h 1017.0 hPa
Thu 30 3:40pm 29.1° 22.9° 2.4° 18% --mm 13.3° N 24km/h 26km/h 1017.1 hPa
Thu 30 3:30pm 29.1° 22.9° 2.4° 18% --mm 13.3° NNW 24km/h 33km/h 1017.1 hPa
Thu 30 3:20pm 28.8° 22.6° 2.1° 18% --mm 13.2° N 24km/h 30km/h 1017.1 hPa
Thu 30 3:10pm 29.0° 22.8° 2.3° 18% --mm 13.3° N 24km/h 28km/h 1017.0 hPa
Thu 30 3:00pm 29.5° 23.3° 1.9° 17% --mm 13.7° NNW 24km/h 37km/h 1017.1 hPa
Thu 30 2:50pm 29.4° 24.1° 1.8° 17% --mm 13.6° N 19km/h 22km/h 1017.1 hPa
Thu 30 2:40pm 29.1° 22.4° 1.6° 17% --mm 13.5° N 26km/h 30km/h 1017.2 hPa
Thu 30 2:30pm 29.1° 22.4° 1.6° 17% --mm 13.5° N 26km/h 35km/h 1017.3 hPa
Thu 30 2:20pm 29.2° 21.4° 1.7° 17% --mm 13.5° N 32km/h 39km/h 1017.3 hPa
Thu 30 2:10pm 28.7° 22.1° 2.1° 18% --mm 13.1° N 26km/h 30km/h 1017.5 hPa
Thu 30 2:00pm 28.7° 22.5° 2.1° 18% --mm 13.1° N 24km/h 39km/h 1017.5 hPa
Thu 30 1:50pm 29.2° 22.7° 2.5° 18% --mm 13.3° N 26km/h 28km/h 1017.7 hPa
Thu 30 1:40pm 28.4° 21.0° 1.8° 18% --mm 13.0° N 30km/h 35km/h 1017.9 hPa
Thu 30 1:30pm 28.6° 20.8° 2.0° 18% --mm 13.1° N 32km/h 41km/h 1018.0 hPa
Thu 30 1:20pm 28.7° 21.0° 2.1° 18% --mm 13.1° NNW 32km/h 35km/h 1018.2 hPa
Thu 30 1:10pm 28.5° 20.5° 1.9° 18% --mm 13.1° N 33km/h 39km/h 1018.4 hPa
Thu 30 1:00pm 28.6° 21.2° 2.0° 18% --mm 13.1° N 30km/h 41km/h 1018.6 hPa
Thu 30 12:50pm 28.3° 20.4° 2.5° 19% --mm 12.8° N 33km/h 39km/h 1018.8 hPa
Thu 30 12:40pm 28.7° 21.8° 2.8° 19% --mm 12.9° N 28km/h 35km/h 1019.0 hPa
Thu 30 12:30pm 28.0° 20.1° 2.2° 19% --mm 12.7° N 33km/h 44km/h 1019.1 hPa
Thu 30 12:20pm 28.0° 19.2° 1.5° 18% --mm 12.9° N 37km/h 43km/h 1019.2 hPa
Thu 30 12:10pm 27.8° 19.5° 2.1° 19% --mm 12.6° N 35km/h 39km/h 1019.5 hPa
Thu 30 12:00pm 27.7° 19.8° 2.0° 19% --mm 12.6° N 33km/h 46km/h 1019.6 hPa
Thu 30 11:50am 27.5° 19.1° 1.8° 19% --mm 12.5° N 35km/h 44km/h 1019.8 hPa
Thu 30 11:40am 27.6° 18.9° 1.9° 19% --mm 12.5° N 37km/h 43km/h 1020.0 hPa
Thu 30 11:30am 27.4° 19.2° 2.5° 20% --mm 12.3° N 35km/h 46km/h 1020.0 hPa
Thu 30 11:20am 27.0° 18.3° 2.1° 20% --mm 12.1° N 37km/h 43km/h 1020.2 hPa
Thu 30 11:10am 27.1° 19.2° 2.2° 20% --mm 12.2° N 33km/h 43km/h 1020.3 hPa
Thu 30 11:00am 26.6° 18.2° 1.8° 20% --mm 12.0° N 35km/h 44km/h 1020.5 hPa
Thu 30 10:50am 26.3° 17.9° 1.6° 20% --mm 11.9° 35km/h 41km/h 1020.7 hPa
Thu 30 10:40am 26.3° 18.0° 2.3° 21% --mm 11.7° N 35km/h 41km/h 1020.8 hPa
Thu 30 10:30am 25.9° 17.6° 1.9° 21% --mm 11.6° N 35km/h 44km/h 1020.8 hPa
Thu 30 10:20am 26.0° 18.6° 2.0° 21% --mm 11.6° N 30km/h 33km/h 1021.0 hPa
Thu 30 10:10am 25.1° 17.2° 1.3° 21% --mm 11.3° 32km/h 37km/h 1021.1 hPa
Thu 30 10:00am 24.9° 17.1° 1.7° 22% --mm 11.1° N 32km/h 41km/h 1021.0 hPa
Thu 30 9:50am 24.1° 16.3° 1.7° 23% --mm 10.6° N 32km/h 35km/h 1021.2 hPa
Thu 30 9:40am 23.3° 15.8° 1.0° 23% --mm 10.4° N 30km/h 37km/h 1021.3 hPa
Thu 30 9:30am 22.9° 15.9° 1.9° 25% --mm 9.9° N 28km/h 39km/h 1021.2 hPa
Thu 30 9:20am 22.5° 15.4° 1.5° 25% --mm 9.8° N 28km/h 32km/h 1021.3 hPa
Thu 30 9:10am 22.2° 14.8° 1.8° 26% --mm 9.5° N 30km/h 35km/h 1021.4 hPa
Thu 30 9:00am 22.0° 15.4° 2.2° 27% --mm 9.3° N 26km/h 32km/h 1021.3 hPa
Thu 30 8:50am 21.7° 15.5° 1.9° 27% --mm 9.2° N 24km/h 30km/h 1021.3 hPa
Thu 30 8:40am 21.5° 14.5° 1.7° 27% --mm 9.2° N 28km/h 30km/h 1021.3 hPa
Thu 30 8:30am 21.2° 14.6° 2.0° 28% --mm 9.0° N 26km/h 33km/h 1021.2 hPa
Thu 30 8:20am 20.6° 14.4° 2.0° 29% --mm 8.6° N 24km/h 26km/h 1021.3 hPa
Thu 30 8:10am 20.0° 13.8° 2.4° 31% --mm 8.2° N 24km/h 28km/h 1021.2 hPa
Thu 30 8:00am 19.7° 14.4° 2.1° 31% --mm 8.1° N 19km/h 26km/h 1021.1 hPa
Thu 30 7:50am 19.4° 14.2° 2.3° 32% --mm 7.9° N 19km/h 22km/h 1021.2 hPa
Thu 30 7:40am 19.3° 14.1° 2.2° 32% --mm 7.9° NNE 19km/h 22km/h 1021.1 hPa
Thu 30 7:30am 18.9° 13.6° 1.9° 32% --mm 7.8° NNE 19km/h 24km/h 1020.9 hPa
Thu 30 7:20am 18.7° 13.2° 1.7° 32% --mm 7.7° NNE 20km/h 22km/h 1020.9 hPa
Thu 30 7:10am 18.5° 12.9° 1.5° 32% --mm 7.7° NNE 20km/h 24km/h 1020.9 hPa
Thu 30 7:00am 18.7° 13.2° 1.7° 32% --mm 7.7° NNE 20km/h 22km/h 1020.9 hPa
Thu 30 6:50am 18.8° 13.2° 1.3° 31% --mm 7.9° NNE 20km/h 24km/h 1020.9 hPa
Thu 30 6:40am 18.7° 13.3° 1.2° 31% --mm 7.9° NNE 19km/h 22km/h 1020.7 hPa
Thu 30 6:30am 18.9° 13.3° 1.4° 31% --mm 7.9° NNE 20km/h 24km/h 1020.5 hPa
Thu 30 6:20am 18.8° 12.8° 1.3° 31% --mm 7.9° NNE 22km/h 24km/h 1020.5 hPa
Thu 30 6:10am 19.0° 13.0° 1.1° 30% --mm 8.1° NNE 22km/h 26km/h 1020.4 hPa
Thu 30 6:00am 19.1° 13.5° 1.1° 30% --mm 8.1° NNE 20km/h 26km/h 1020.3 hPa
Thu 30 5:50am 19.2° 13.6° 1.2° 30% --mm 8.1° NNE 20km/h 24km/h 1020.4 hPa
Thu 30 5:40am 19.2° 13.6° 1.2° 30% --mm 8.1° NNE 20km/h 22km/h 1020.4 hPa
Thu 30 5:30am 19.4° 13.8° 1.4° 30% --mm 8.2° NNE 20km/h 26km/h 1020.3 hPa
Thu 30 5:20am 19.6° 14.6° 1.1° 29% --mm 8.4° NNE 17km/h 19km/h 1020.3 hPa
Thu 30 5:10am 19.7° 14.2° 1.7° 30% --mm 8.2° NNE 20km/h 22km/h 1020.2 hPa
Thu 30 5:00am 19.5° 14.1° 1.5° 30% --mm 8.2° NNE 19km/h 22km/h 1020.0 hPa
Thu 30 4:50am 19.3° 14.0° 1.8° 31% --mm 8.0° NNE 19km/h 20km/h 1020.1 hPa
Thu 30 4:40am 19.5° 14.0° 1.9° 31% --mm 8.1° NNE 20km/h 24km/h 1020.1 hPa
Thu 30 4:30am 19.5° 14.3° 2.4° 32% --mm 7.9° NNE 19km/h 24km/h 1020.0 hPa
Thu 30 4:20am 19.6° 14.2° 2.5° 32% --mm 8.0° NNE 20km/h 24km/h 1020.0 hPa
Thu 30 4:10am 19.5° 14.3° 2.4° 32% --mm 7.9° NE 19km/h 22km/h 1020.1 hPa
Thu 30 4:00am 20.3° 15.1° 2.6° 31% --mm 8.3° N 19km/h 24km/h 1019.9 hPa
Thu 30 3:50am 20.1° 14.9° 2.5° 31% --mm 8.2° N 19km/h 22km/h 1019.9 hPa
Thu 30 3:40am 19.9° 14.7° 2.7° 32% --mm 8.1° N 19km/h 20km/h 1019.9 hPa
Thu 30 3:30am 19.7° 15.0° 3.0° 33% --mm 7.9° NNE 17km/h 22km/h 1019.8 hPa
Thu 30 3:20am 19.5° 14.8° 3.2° 34% --mm 7.7° NNE 17km/h 19km/h 1020.0 hPa
Thu 30 3:10am 19.6° 14.9° 3.3° 34% --mm 7.7° NNE 17km/h 17km/h 1020.0 hPa
Thu 30 3:00am 19.7° 14.7° 3.4° 34% --mm 7.7° NNE 19km/h 22km/h 1019.8 hPa
Thu 30 2:50am 19.8° 14.6° 3.5° 34% --mm 7.7° NNE 20km/h 22km/h 1020.0 hPa
Thu 30 2:40am 19.9° 15.0° 4.0° 35% --mm 7.6° NNE 19km/h 22km/h 1020.2 hPa
Thu 30 2:30am 20.0° 14.9° 4.1° 35% --mm 7.7° NNE 20km/h 26km/h 1020.1 hPa
Thu 30 2:20am 20.1° 15.0° 4.2° 35% --mm 7.7° NNE 20km/h 24km/h 1020.3 hPa
Thu 30 2:10am 20.0° 14.5° 4.1° 35% --mm 7.7° NNE 22km/h 24km/h 1020.4 hPa
Thu 30 2:00am 20.0° 14.9° 4.1° 35% --mm 7.7° NE 20km/h 24km/h 1020.2 hPa
Thu 30 1:50am 20.1° 14.7° 4.6° 36% --mm 7.5° NNE 22km/h 26km/h 1020.4 hPa
Thu 30 1:40am 19.4° 14.4° 4.7° 38% --mm 7.1° NE 20km/h 22km/h 1020.5 hPa
Advertisement
Ad