East Perth, WA current weather

Updated at 12:30 am

East Perth Current Conditions

Temperature
9.0°
Feels Like
8.3°
Wind
0km/h
light
Gust
0km/h
light
Relative Humidity
86%
Dew Point
6.8°
Delta-T
1.0°
Pressure
1023.2 hPa
Advertisement
Ad

East Perth Daily Summary

Rain since 9am
0mm
Rain 24h to 9am
0mm
Overnight Low
8.8°
at 12:25 am
Daytime High
25.1°
at 3:28 pm
Highest Wind Gust
0km/h light
at 12:30 am
Advertisement
Ad

East Perth History (Last 24 Hours)

Table showing hourly weather history for $East Perth
Date / Time Temp Feels Like Dew Point Rel Hum Rain Since 9am Delta-T Wind Pressure
Dir Speed Gust
Mon 11 12:50am 8.9° 8.0° 6.0° 82% 0mm 1.3° CALM 0km/h 0km/h 1023.2 hPa
Mon 11 12:40am 8.9° 8.0° 6.0° 82% 0mm 1.3° CALM 0km/h 0km/h 1023.3 hPa
Mon 11 12:30am 9.0° 8.3° 6.8° 86% 0mm 1.0° CALM 0km/h 0km/h 1023.2 hPa
Mon 11 12:20am 8.9° 8.1° 6.7° 86% 0mm 1.0° CALM 0km/h 0km/h 1023.5 hPa
Mon 11 12:10am 9.0° 8.2° 6.3° 83% 0mm 1.2° CALM 0km/h 0km/h 1023.3 hPa
Mon 11 12:00am 9.2° 8.4° 6.3° 82% 0mm 1.3° CALM 0km/h 0km/h 1023.2 hPa
Sun 10 11:50pm 9.1° 8.3° 6.4° 83% 0mm 1.2° CALM 0km/h 0km/h 1023.2 hPa
Sun 10 11:40pm 9.0° 8.2° 6.3° 83% 0mm 1.2° CALM 0km/h 0km/h 1023.3 hPa
Sun 10 11:30pm 9.3° 8.4° 6.2° 81% 0mm 1.4° CALM 0km/h 0km/h 1023.2 hPa
Sun 10 11:20pm 9.5° 8.7° 6.4° 81% 0mm 1.4° CALM 0km/h 0km/h 1023.5 hPa
Sun 10 11:10pm 9.5° 8.7° 6.4° 81% 0mm 1.4° CALM 0km/h 0km/h 1023.7 hPa
Sun 10 11:00pm 9.9° 9.2° 6.8° 81% 0mm 1.4° CALM 0km/h 0km/h 1023.7 hPa
Sun 10 10:50pm 9.9° 9.3° 7.2° 83% 0mm 1.3° CALM 0km/h 0km/h 1023.9 hPa
Sun 10 10:40pm 9.9° 9.2° 6.8° 81% 0mm 1.4° CALM 0km/h 0km/h 1024.0 hPa
Sun 10 10:30pm 10.1° 9.1° 7.2° 82% 0mm 1.4° NE 2km/h 6km/h 1023.8 hPa
Sun 10 10:20pm 10.2° 9.5° 6.9° 80% 0mm 1.5° CALM 0km/h 0km/h 1023.9 hPa
Sun 10 10:10pm 10.4° 9.7° 7.1° 80% 0mm 1.6° CALM 0km/h 0km/h 1024.0 hPa
Sun 10 10:00pm 10.5° 9.9° 7.2° 80% 0mm 1.6° CALM 0km/h 0km/h 1024.0 hPa
Sun 10 9:50pm 10.2° 9.4° 6.4° 77% 0mm 1.8° CALM 0km/h 0km/h 1024.1 hPa
Sun 10 9:40pm 10.6° 9.9° 6.9° 78% 0mm 1.7° CALM 0km/h 0km/h 1024.1 hPa
Sun 10 9:30pm 10.6° 10.0° 7.5° 81% 0mm 1.5° CALM 0km/h 0km/h 1023.9 hPa
Sun 10 9:20pm 10.9° 10.4° 7.8° 81% 0mm 1.5° CALM 0km/h 0km/h 1023.9 hPa
Sun 10 9:10pm 11.7° 11.3° 8.4° 80% 0mm 1.6° CALM 0km/h 0km/h 1023.9 hPa
Sun 10 9:00pm 12.2° 10.5° 5.8° 65% 0mm 3.0° NE 4km/h 7km/h 1023.7 hPa
Sun 10 8:50pm 12.3° 10.2° 5.7° 64% 0mm 3.1° NE 6km/h 6km/h 1023.8 hPa
Sun 10 8:40pm 12.7° 11.5° 6.3° 65% 0mm 3.0° NE 2km/h 4km/h 1023.8 hPa
Sun 10 8:30pm 12.9° 12.0° 6.0° 63% 0mm 3.2° CALM 0km/h 6km/h 1023.7 hPa
Sun 10 8:20pm 13.1° 12.2° 6.0° 62% 0mm 3.3° CALM 0km/h 0km/h 1023.9 hPa
Sun 10 8:10pm 13.2° 12.3° 6.1° 62% 0mm 3.4° CALM 0km/h 0km/h 1023.9 hPa
Sun 10 8:00pm 13.3° 12.3° 5.7° 60% 0mm 3.6° CALM 0km/h 0km/h 1023.8 hPa
Sun 10 7:50pm 13.4° 12.4° 5.6° 59% 0mm 3.6° CALM 0km/h 0km/h 1023.9 hPa
Sun 10 7:40pm 13.6° 12.6° 5.5° 58% 0mm 3.8° CALM 0km/h 0km/h 1023.8 hPa
Sun 10 7:30pm 13.8° 12.7° 5.2° 56% 0mm 4.0° CALM 0km/h 0km/h 1023.8 hPa
Sun 10 7:20pm 14.1° 13.1° 5.7° 57% 0mm 4.0° CALM 0km/h 0km/h 1023.8 hPa
Sun 10 7:10pm 14.6° 13.7° 6.2° 57% 0mm 4.0° CALM 0km/h 0km/h 1023.7 hPa
Sun 10 7:00pm 15.1° 14.2° 5.9° 54% 0mm 4.4° CALM 0km/h 0km/h 1023.5 hPa
Sun 10 6:50pm 15.6° 14.8° 6.3° 54% 0mm 4.5° CALM 0km/h 0km/h 1023.5 hPa
Sun 10 6:40pm 16.0° 15.1° 6.2° 52% 0mm 4.7° CALM 0km/h 0km/h 1023.5 hPa
Sun 10 6:30pm 16.7° 15.8° 6.2° 50% 0mm 5.1° CALM 0km/h 0km/h 1023.3 hPa
Sun 10 6:20pm 17.3° 16.1° 4.6° 43% 0mm 6.0° CALM 0km/h 0km/h 1023.3 hPa
Sun 10 6:10pm 18.0° 16.7° 4.2° 40% 0mm 6.5° CALM 0km/h 0km/h 1023.1 hPa
Sun 10 6:00pm 18.9° 17.2° 3.9° 37% 0mm 7.1° NE 2km/h 6km/h 1022.9 hPa
Sun 10 5:50pm 19.6° 17.9° 4.1° 36% 0mm 7.4° ENE 2km/h 6km/h 1023.0 hPa
Sun 10 5:40pm 20.6° 18.1° 3.8° 33% 0mm 8.0° ENE 6km/h 7km/h 1022.8 hPa
Sun 10 5:30pm 20.9° 18.4° 4.0° 33% 0mm 8.1° ENE 6km/h 9km/h 1022.7 hPa
Sun 10 5:20pm 21.3° 18.9° 4.4° 33% 0mm 8.2° ENE 6km/h 7km/h 1022.7 hPa
Sun 10 5:10pm 22.3° 19.5° 3.4° 29% 0mm 9.1° ENE 7km/h 9km/h 1022.6 hPa
Sun 10 5:00pm 22.6° 19.5° 3.7° 29% 0mm 9.1° ENE 9km/h 13km/h 1022.5 hPa
Sun 10 4:50pm 22.7° 20.1° 4.2° 30% 0mm 9.0° ENE 7km/h 7km/h 1022.7 hPa
Sun 10 4:40pm 23.0° 20.4° 4.0° 29% 0mm 9.3° NE 7km/h 7km/h 1022.7 hPa
Sun 10 4:30pm 23.3° 20.6° 3.8° 28% 0mm 9.5° NE 7km/h 13km/h 1022.6 hPa
Sun 10 4:20pm 23.6° 19.8° 4.0° 28% 0mm 9.6° E 13km/h 15km/h 1022.6 hPa
Sun 10 4:10pm 24.0° 20.5° 3.3° 26% 0mm 10.0° NE 11km/h 15km/h 1022.7 hPa
Sun 10 4:00pm 24.1° 20.3° 4.0° 27% 0mm 9.9° NE 13km/h 20km/h 1022.6 hPa
Sun 10 3:50pm 24.5° 21.6° 4.8° 28% 0mm 9.8° NE 9km/h 13km/h 1022.8 hPa
Sun 10 3:40pm 24.5° 22.1° 5.3° 29% 0mm 9.7° NNE 7km/h 11km/h 1022.8 hPa
Sun 10 3:30pm 24.7° 22.5° 5.5° 29% 0mm 9.7° NE 6km/h 13km/h 1022.8 hPa
Sun 10 3:20pm 24.5° 21.9° 4.3° 27% 0mm 10.0° ENE 7km/h 9km/h 1022.9 hPa
Sun 10 3:10pm 24.4° 21.4° 4.2° 27% 0mm 10.0° NE 9km/h 11km/h 1022.8 hPa
Sun 10 3:00pm 24.4° 21.6° 5.2° 29% 0mm 9.7° ENE 9km/h 15km/h 1022.7 hPa
Sun 10 2:50pm 24.2° 20.9° 4.6° 28% 0mm 9.7° ENE 11km/h 13km/h 1022.8 hPa
Sun 10 2:40pm 24.1° 20.5° 5.0° 29% 0mm 9.5° NE 13km/h 19km/h 1022.9 hPa
Sun 10 2:30pm 24.1° 20.4° 4.5° 28% 0mm 9.7° NNE 13km/h 20km/h 1022.9 hPa
Sun 10 2:20pm 24.4° 20.9° 3.7° 26% 0mm 10.1° NNE 11km/h 15km/h 1023.1 hPa
Sun 10 2:10pm 24.6° 22.1° 4.9° 28% 0mm 9.9° NNW 7km/h 9km/h 1023.2 hPa
Sun 10 2:00pm 24.5° 22.4° 5.8° 30% 0mm 9.5° N 6km/h 13km/h 1023.2 hPa
Sun 10 1:50pm 23.7° 21.0° 5.6° 31% 0mm 9.1° N 9km/h 13km/h 1023.4 hPa
Sun 10 1:40pm 24.3° 21.2° 5.6° 30% 0mm 9.5° N 11km/h 15km/h 1023.5 hPa
Sun 10 1:30pm 24.0° 21.1° 4.4° 28% 0mm 9.7° NNE 9km/h 17km/h 1023.6 hPa
Sun 10 1:20pm 23.9° 21.5° 4.3° 28% 0mm 9.7° N 6km/h 7km/h 1023.8 hPa
Sun 10 1:10pm 23.2° 19.5° 4.7° 30% 0mm 9.1° N 13km/h 15km/h 1024.0 hPa
Sun 10 1:00pm 23.0° 18.8° 4.0° 29% 0mm 9.2° NNE 15km/h 22km/h 1024.0 hPa
Sun 10 12:50pm 23.5° 20.1° 4.0° 28% 0mm 9.5° NNE 11km/h 20km/h 1024.1 hPa
Sun 10 12:40pm 23.5° 20.6° 4.9° 30% 0mm 9.2° N 9km/h 11km/h 1024.2 hPa
Sun 10 12:30pm 23.5° 20.2° 4.5° 29% 0mm 9.4° NNE 11km/h 19km/h 1024.3 hPa
Sun 10 12:20pm 23.1° 20.4° 5.5° 32% 0mm 8.8° NNE 9km/h 13km/h 1024.6 hPa
Sun 10 12:10pm 23.3° 20.6° 5.7° 32% 0mm 8.9° NNE 9km/h 11km/h 1024.7 hPa
Sun 10 12:00pm 23.3° 20.5° 7.0° 35% 0mm 8.4° NNE 11km/h 20km/h 1024.8 hPa
Sun 10 11:50am 22.3° 18.8° 5.3° 33% 0mm 8.4° NNE 13km/h 15km/h 1025.1 hPa
Sun 10 11:40am 22.1° 17.8° 5.1° 33% 0mm 8.4° N 17km/h 24km/h 1025.3 hPa
Sun 10 11:30am 22.1° 18.7° 5.9° 35% 0mm 8.1° N 13km/h 24km/h 1025.3 hPa
Sun 10 11:20am 21.7° 18.3° 6.0° 36% 0mm 7.9° 13km/h 15km/h 1025.5 hPa
Sun 10 11:10am 21.4° 18.1° 6.5° 38% 0mm 7.5° N 13km/h 20km/h 1025.6 hPa
Sun 10 11:00am 21.3° 17.6° 6.4° 38% 0mm 7.5° N 15km/h 22km/h 1025.7 hPa
Sun 10 10:50am 20.7° 17.0° 6.3° 39% 0mm 7.2° N 15km/h 17km/h 1025.9 hPa
Sun 10 10:40am 20.8° 17.7° 7.4° 42% 0mm 6.8° N 13km/h 19km/h 1026.0 hPa
Sun 10 10:30am 20.1° 16.1° 6.8° 42% 0mm 6.7° N 17km/h 28km/h 1026.1 hPa
Sun 10 10:20am 19.5° 15.8° 6.3° 42% 0mm 6.5° NNE 15km/h 20km/h 1026.2 hPa
Sun 10 10:10am 19.3° 14.9° 6.4° 43% 0mm 6.4° NE 19km/h 20km/h 1026.4 hPa
Sun 10 10:00am 19.2° 16.0° 6.7° 44% 0mm 6.2° NE 13km/h 24km/h 1026.5 hPa
Sun 10 9:50am 18.8° 15.2° 6.6° 45% 0mm 6.1° NE 15km/h 24km/h 1026.7 hPa
Sun 10 9:40am 18.5° 14.9° 6.7° 46% 0mm 5.9° NE 15km/h 19km/h 1026.7 hPa
Sun 10 9:30am 18.1° 14.1° 6.6° 47% 0mm 5.7° NNE 17km/h 26km/h 1026.7 hPa
Sun 10 9:20am 17.7° 14.1° 6.6° 48% 0mm 5.5° NNE 15km/h 19km/h 1026.7 hPa
Sun 10 9:10am 17.4° 13.8° 6.9° 50% 0mm 5.2° NE 15km/h 19km/h 1026.8 hPa
Sun 10 9:00am 16.9° 13.3° 6.7° 51% 0mm 5.0° NE 15km/h 22km/h 1026.7 hPa
Sun 10 8:50am 16.8° 13.6° 6.9° 52% 0mm 4.9° NE 13km/h 17km/h 1026.7 hPa
Sun 10 8:40am 16.2° 12.2° 6.6° 53% 0mm 4.7° NE 17km/h 20km/h 1026.6 hPa
Sun 10 8:30am 15.9° 12.8° 7.1° 56% 0mm 4.3° NE 13km/h 20km/h 1026.6 hPa
Sun 10 8:20am 15.4° 12.2° 6.9° 57% 0mm 4.1° NE 13km/h 15km/h 1026.6 hPa
Sun 10 8:10am 14.6° 12.2° 6.9° 60% 0mm 3.7° NE 9km/h 11km/h 1026.5 hPa
Sun 10 8:00am 13.7° 11.7° 7.0° 64% 0mm 3.2° NE 7km/h 13km/h 1026.5 hPa
Sun 10 7:50am 12.3° 10.5° 7.2° 71% 0mm 2.4° NE 6km/h 6km/h 1026.6 hPa
Sun 10 7:40am 10.9° 9.1° 7.0° 77% 0mm 1.8° NNE 6km/h 6km/h 1026.6 hPa
Sun 10 7:30am 9.3° 7.8° 6.6° 83% 0mm 1.2° NE 4km/h 9km/h 1026.7 hPa
Sun 10 7:20am 8.4° 7.4° 5.7° 83% 0mm 1.2° CALM 0km/h 0km/h 1026.6 hPa
Sun 10 7:10am 8.2° 6.8° 5.7° 84% 0mm 1.1° NE 2km/h 6km/h 1026.4 hPa
Sun 10 7:00am 7.8° 5.6° 5.4° 85% 0mm 1.1° NE 6km/h 9km/h 1026.2 hPa
Sun 10 6:50am 7.7° 5.4° 5.5° 86% 0mm 1.0° NNE 7km/h 7km/h 1026.3 hPa
Sun 10 6:40am 7.6° 5.5° 5.6° 87% 0mm 0.9° NNE 6km/h 7km/h 1026.3 hPa
Sun 10 6:30am 7.2° 5.0° 5.3° 88% 0mm 0.8° ENE 6km/h 9km/h 1026.3 hPa
Sun 10 6:20am 7.0° 4.7° 5.0° 87% 0mm 0.9° ESE 6km/h 7km/h 1026.3 hPa
Sun 10 6:10am 7.0° 4.7° 5.0° 87% 0mm 0.9° ESE 6km/h 6km/h 1026.1 hPa
Sun 10 6:00am 6.9° 5.7° 4.7° 86% 0mm 1.0° CALM 0km/h 0km/h 1026.0 hPa
Sun 10 5:50am 7.0° 5.9° 5.0° 87% 0mm 0.9° CALM 0km/h 0km/h 1026.0 hPa
Sun 10 5:40am 7.1° 6.0° 5.1° 87% 0mm 0.9° CALM 0km/h 0km/h 1026.0 hPa
Sun 10 5:30am 7.0° 5.9° 5.0° 87% 0mm 0.9° CALM 0km/h 0km/h 1025.9 hPa
Sun 10 5:20am 7.0° 5.8° 4.8° 86% 0mm 1.0° CALM 0km/h 0km/h 1025.8 hPa
Sun 10 5:10am 7.0° 5.8° 4.8° 86% 0mm 1.0° CALM 0km/h 0km/h 1025.7 hPa
Sun 10 5:00am 7.0° 5.1° 4.8° 86% 0mm 1.0° ESE 4km/h 6km/h 1025.6 hPa
Sun 10 4:50am 6.9° 5.3° 4.7° 86% 0mm 1.0° ESE 2km/h 6km/h 1025.6 hPa
Sun 10 4:40am 7.3° 5.4° 5.1° 86% 0mm 1.0° ESE 4km/h 6km/h 1025.5 hPa
Sun 10 4:30am 7.4° 6.3° 5.0° 85% 0mm 1.1° CALM 0km/h 0km/h 1025.3 hPa
Sun 10 4:20am 7.4° 6.3° 5.2° 86% 0mm 1.0° CALM 0km/h 0km/h 1025.2 hPa
Sun 10 4:10am 7.0° 5.8° 4.7° 85% 0mm 1.0° CALM 0km/h 0km/h 1025.2 hPa
Sun 10 4:00am 7.0° 5.8° 4.5° 84% 0mm 1.1° CALM 0km/h 0km/h 1025.1 hPa
Sun 10 3:50am 7.1° 5.9° 4.6° 84% 0mm 1.1° CALM 0km/h 0km/h 1025.1 hPa
Sun 10 3:40am 7.1° 5.9° 4.8° 85% 0mm 1.0° CALM 0km/h 0km/h 1025.1 hPa
Sun 10 3:30am 7.4° 6.3° 5.2° 86% 0mm 1.0° CALM 0km/h 0km/h 1025.1 hPa
Sun 10 3:20am 7.2° 6.1° 4.9° 85% 0mm 1.0° CALM 0km/h 0km/h 1025.2 hPa
Sun 10 3:10am 7.5° 6.4° 5.1° 85% 0mm 1.1° CALM 0km/h 0km/h 1025.1 hPa
Sun 10 3:00am 7.5° 6.3° 4.8° 83% 0mm 1.2° CALM 0km/h 0km/h 1025.0 hPa
Sun 10 2:50am 7.5° 6.3° 4.8° 83% 0mm 1.2° CALM 0km/h 0km/h 1025.2 hPa
Sun 10 2:40am 7.8° 6.7° 5.1° 83% 0mm 1.2° CALM 0km/h 0km/h 1025.2 hPa
Sun 10 2:30am 7.6° 6.5° 5.1° 84% 0mm 1.1° CALM 0km/h 0km/h 1025.1 hPa
Sun 10 2:20am 7.8° 6.7° 4.9° 82% 0mm 1.3° CALM 0km/h 0km/h 1025.1 hPa
Sun 10 2:10am 7.8° 6.6° 4.6° 80% 0mm 1.4° CALM 0km/h 2km/h 1025.1 hPa
Sun 10 2:00am 8.0° 6.9° 4.9° 81% 0mm 1.4° CALM 0km/h 0km/h 1025.0 hPa
Sun 10 1:50am 8.1° 7.0° 5.0° 81% 0mm 1.4° CALM 0km/h 0km/h 1025.2 hPa
Sun 10 1:40am 7.9° 6.8° 5.2° 83% 0mm 1.2° CALM 0km/h 0km/h 1025.3 hPa
Sun 10 1:30am 7.7° 6.6° 5.0° 83% 0mm 1.2° CALM 0km/h 0km/h 1025.3 hPa
Sun 10 1:20am 8.0° 6.9° 5.1° 82% 0mm 1.3° CALM 0km/h 0km/h 1025.3 hPa
Sun 10 1:10am 8.1° 7.0° 5.0° 81% 0mm 1.4° CALM 0km/h 0km/h 1025.3 hPa
Sun 10 1:00am 8.2° 7.1° 5.0° 80% 0mm 1.4° CALM 0km/h 0km/h 1025.2 hPa
Advertisement
Ad