Willis Island Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 28.0 +2.5 31.9 +2.0 0.0  
Sat 02/03/2024 27.7 +2.2 31.9 +2.0 0.8  
Sun 03/03/2024 27.1 +1.6 32.4 +2.5 5.0  
Mon 04/03/2024 28.5 +3.0 32.9 +3.0 0.2  
Tue 05/03/2024 27.5 +2.0 31.6 +1.7 3.2  
Wed 06/03/2024 24.9 -0.6 31.5 +1.6 13.4  
Thu 07/03/2024 27.8 +2.3 31.9 +2.0 0.0  
Fri 08/03/2024 25.6 +0.1 31.2 +1.3 12.8  
Sat 09/03/2024 26.9 +1.4 31.5 +1.6 1.8  
Sun 10/03/2024 26.0 +0.5 30.7 +0.8 4.8  
Mon 11/03/2024 26.6 +1.1 31.4 +1.5 1.6  
Tue 12/03/2024 26.8 +1.3 31.3 +1.4 0.4  
Wed 13/03/2024 27.6 +2.1 31.1 +1.2 0.0  
Thu 14/03/2024 27.1 +1.6 31.1 +1.2 0.4  
Fri 15/03/2024 27.9 +2.4 30.8 +0.9 0.2  
Sat 16/03/2024 25.9 +0.4 31.5 +1.6 5.4  
Sun 17/03/2024 26.0 +0.5 31.0 +1.1 5.4  
Mon 18/03/2024 25.9 +0.4 29.5 -0.4 52.0  
Tue 19/03/2024 26.4 +0.9 30.4 +0.5 1.8  
Wed 20/03/2024 26.7 +1.2 31.5 +1.6 0.2  
Thu 21/03/2024 24.0 -1.5 30.4 +0.5 52.2  
Fri 22/03/2024 25.2 -0.3 30.9 +1.0 70.6  
Sat 23/03/2024 25.7 +0.2 30.6 +0.7 53.8  
Sun 24/03/2024 25.3 -0.2 30.7 +0.8 12.2  
Mon 25/03/2024 26.6 +1.1 31.3 +1.4 5.8  
Tue 26/03/2024 26.6 +1.1 31.6 +1.7 0.8  
Wed 27/03/2024 26.6 +1.1 31.4 +1.5 3.4  
Thu 28/03/2024 26.8 +1.3 31.5 +1.6 1.6  
Fri 29/03/2024 26.7 +1.2 31.1 +1.2 2.4  
Sat 30/03/2024 26.6 +1.1 30.2 +0.3 1.2  
Sun 31/03/2024 26.0 +0.5 30.2 +0.3 0.0  
 
March 2024 Average 26.5 +1.0 31.2 +1.3    
Mar 1922-2024 Average 25.5   29.9      
Mar 1922-2024 Highest 28.5 4th 2024 33.8 4th 1987    
Mar 1922-2024 Lowest 20.9 6th 1937 25.1 21st 1997    
 
March 2024 Total         313.4 27 day(s)
Mar 1922-2024 Average Total         200.7 17.7 day(s)
Mar 1922-2024 Wettest Total         1484.8 1997
Mar 1922-2024 Wettest 24hr Total         335.8 11th 1997
Mar 1922-2024 Driest Total         7.2 1981
 
Jan-Mar 2024 Total         664.0 58 day(s)
Jan-Mar 1922-2024 Average Total         591.4 48.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

WILLIS ISLAND
Central Coast, Queensland
16.2878°S 149.9652°E 10m AMSL
Commenced 1921

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Ruang volcano eruption causes explosion of lightning

13:29 AEST Indonesia’s Ruang volcano erupted early on Tuesday morning, sending a towering column of ash and lightning high into the night sky.

Help with Farmonline Weather