Koodaideri Airport Daily Summaries

April 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Mon 01/04/2024 25.8 - 36.1 - 0.0  
Tue 02/04/2024 25.1 - 35.6 - 0.0  
Wed 03/04/2024 23.9 - 33.7 - 0.0  
Thu 04/04/2024 21.5 - 34.2 - -  
Fri 05/04/2024 21.4 - 32.9 - 0.0  
Sat 06/04/2024 21.6 - 33.4 - 0.0  
Sun 07/04/2024 20.6 - 32.8 - 0.0  
Mon 08/04/2024 22.3 - 33.7 - 0.0  
Tue 09/04/2024 23.2 - 31.3 - 0.0  
Wed 10/04/2024 23.9 - 28.6 - 0.0  
Thu 11/04/2024 22.4 - 33.0 - 0.0  
Fri 12/04/2024 20.3 - 33.0 - 0.0  
Sat 13/04/2024 19.4 - 34.4 - 0.0  
Sun 14/04/2024 23.4 - 35.5 - 0.0  
Mon 15/04/2024 23.0 - 35.7 - 0.0  
Tue 16/04/2024 22.1 - 36.2 - 0.0  
Wed 17/04/2024 26.2 - 34.4 - 0.0  
Thu 18/04/2024 21.7 - 31.7 - 0.0  
Fri 19/04/2024 19.9 - 30.6 - 0.0  
Sat 20/04/2024 18.8 - 28.9 - 0.0  
Sun 21/04/2024 18.6 - 30.4 - 0.0  
Mon 22/04/2024 20.0 - 30.8 - 0.0  
Tue 23/04/2024 18.6 - 31.3 - 0.0  
Wed 24/04/2024 18.5 - 28.8 - 0.0  
Thu 25/04/2024 20.4 - 30.8 - 0.0  
Fri 26/04/2024 20.0 - 32.5 - 0.0  
Sat 27/04/2024 22.0 - 33.7 - 0.0  
Sun 28/04/2024 20.9 - 34.1 - 0.0  
Mon 29/04/2024 24.4 - 32.3 - 0.0  
Tue 30/04/2024 23.1 - 31.5 - 0.0  
 
April 2024 Average 21.8   32.7      
 
April 2024 Total         0.0 0 day(s)
 
Jan-Apr 2024 Total         153.1 21 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GUDAI-DARRI MINE
Pilbara, Western Australia
22.5055°S 119.0728°E 451m AMSL
Commenced 2021

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne freezing, Tassie snowing, Sydney basking

15:14 AEST A cold front is sweeping through Tasmania and southern Victoria, with cool air set to track further north during Friday and overnight into Saturday.

Help with Farmonline Weather