Lyons River Airstrip Rainfall Reports

March 2024
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/03/2024 0.0 24
Sat 02/03/2024 0.0 24
Sun 03/03/2024 0.0 24
Mon 04/03/2024 0.0 24
Tue 05/03/2024 0.0 24
Wed 06/03/2024 0.0 24
Thu 07/03/2024 0.0 24
Fri 08/03/2024 0.0 24
Sat 09/03/2024 0.0 24
Sun 10/03/2024 0.0 24
Mon 11/03/2024 0.0 24
Tue 12/03/2024 0.0 24
Wed 13/03/2024 0.2 24
Thu 14/03/2024 9.4 24
Fri 15/03/2024 6.6 24
Sat 16/03/2024 0.0 24
Sun 17/03/2024 0.0 24
Mon 18/03/2024 3.4 24
Tue 19/03/2024 23.0 24
Wed 20/03/2024 6.8 24
Thu 21/03/2024 0.0 24
Fri 22/03/2024 0.0 24
Sat 23/03/2024 0.0 24
Sun 24/03/2024 0.0 24
Mon 25/03/2024 0.0 24
Tue 26/03/2024 0.0 24
Wed 27/03/2024 0.0 24
Thu 28/03/2024 0.0 24
Fri 29/03/2024 0.0 24
Sat 30/03/2024 0.0 24
Sun 31/03/2024 0.0 24
 
March 2024 Total 49.4 6 day(s)
March 2013-2024 Average Total 35.9 4.5 day(s)
March 2013-2024 Wettest Total 262.2 2015
March 2013-2024 Wettest 24hr Total 71.8 31st 2015
March 2013-2024 Driest Total 0.2 2014
 
Jan-Mar 2024 Total 50.2 7 day(s)
Jan-Mar 2013-2024 Average Total 105.0 12.7 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LYONS RIVER AIRSTRIP
Gascoyne, Western Australia
24.6200°S 115.3347°E 198m AMSL
Commenced 2011

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Intense Rainfall: Over 100mm in just 3 days over NSW

14:40 AEST The advance of a trough across the north and center of the state spread clouds across the state and, together with humid onshore winds, intensified instability in eastern NSW, leading to intense rainfall.

Help with Farmonline Weather