Goulburn Ap Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 16.9 +6.7 32.4 +8.5 0.8  
Sat 02/03/2024 17.1 +6.9 25.6 +1.7 0.4  
Sun 03/03/2024 10.7 +0.5 27.0 +3.1 0.0  
Mon 04/03/2024 8.6 -1.6 21.6 -2.3 0.0  
Tue 05/03/2024 7.1 -3.1 26.5 +2.6 0.0  
Wed 06/03/2024 7.4 -2.8 - - 0.0  
Thu 07/03/2024 8.9 -1.3 26.4 +2.5 -  
Fri 08/03/2024 16.2 +6.0 28.4 +4.5 0.0  
Sat 09/03/2024 11.4 +1.2 28.0 +4.1 0.0  
Sun 10/03/2024 6.3 -3.9 27.8 +3.9 0.0  
Mon 11/03/2024 9.7 -0.5 28.8 +4.9 0.0  
Tue 12/03/2024 6.4 -3.8 32.0 +8.1 0.0  
Wed 13/03/2024 11.6 +1.4 28.5 +4.6 -  
Thu 14/03/2024 11.3 +1.1 30.2 +6.3 0.0  
Fri 15/03/2024 12.4 +2.2 21.3 -2.6 22.0  
Sat 16/03/2024 9.4 -0.8 21.2 -2.7 0.4  
Sun 17/03/2024 13.8 +3.6 18.1 -5.8 0.2  
Mon 18/03/2024 13.7 +3.5 25.0 +1.1 2.8  
Tue 19/03/2024 12.0 +1.8 27.9 +4.0 0.4  
Wed 20/03/2024 15.7 +5.5 22.3 -1.6 10.8  
Thu 21/03/2024 2.0 -8.2 18.5 -5.4 0.2  
Fri 22/03/2024 5.0 -5.2 22.8 -1.1 0.0  
Sat 23/03/2024 6.9 -3.3 21.4 -2.5 0.0  
Sun 24/03/2024 11.2 +1.0 24.4 +0.5 0.2  
Mon 25/03/2024 1.9 -8.3 26.3 +2.4 0.0  
Tue 26/03/2024 1.6 -8.6 26.9 +3.0 0.0  
Wed 27/03/2024 9.3 -0.9 24.2 +0.3 0.0  
Thu 28/03/2024 13.0 +2.8 24.7 +0.8 0.0  
Fri 29/03/2024 12.0 +1.8 26.3 +2.4 0.0  
Sat 30/03/2024 9.8 -0.4 27.8 +3.9 0.0  
Sun 31/03/2024 6.9 -3.3 27.1 +3.2 0.2  
 
March 2024 Average 9.9 -0.3 25.6 +1.7    
Mar 1991-2024 Average 10.2   23.9      
Mar 1991-2024 Highest 19.3 8th 1991 37.6 19th 2023    
Mar 1991-2024 Lowest -0.8 27th 2018 12.8 21st 2008    
 
March 2024 Total         38.4 11 day(s)
Mar 1995-2024 Average Total         53.5 11.0 day(s)
Mar 1995-2024 Wettest Total         178.8 2012
Mar 1995-2024 Wettest 24hr Total         63.8 1st 2012
Mar 1995-2024 Driest Total         3.0 2018
 
Jan-Mar 2024 Total         227.6 33 day(s)
Jan-Mar 1995-2024 Average Total         170.7 29.6 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GOULBURN AIRPORT AWS
Southern Tablelands, New South Wales/ACT
34.8085°S 149.7311°E 640m AMSL
Commenced 1988

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Rare rainless Agfest thanks to blocking high

15:06 AEST Tasmania’s Agfest is enjoying an unusual run of dry, sunny and mild weather this week thanks to a big blocking high pressure system sitting over the Great Australian Bight.

Help with Farmonline Weather