Shepparton Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 14.4 +1.8 33.0 +5.5 0.0  
Sat 02/03/2024 15.6 +3.0 26.5 -1.0 0.0  
Sun 03/03/2024 9.5 -3.1 25.5 -2.0 0.0  
Mon 04/03/2024 11.4 -1.2 29.6 +2.1 0.0  
Tue 05/03/2024 9.9 -2.7 32.1 +4.6 0.0  
Wed 06/03/2024 15.5 +2.9 35.4 +7.9 0.0  
Thu 07/03/2024 17.2 +4.6 32.1 +4.6 0.0  
Fri 08/03/2024 12.8 +0.2 34.8 +7.3 0.0  
Sat 09/03/2024 18.0 +5.4 37.4 +9.9 0.0  
Sun 10/03/2024 21.5 +8.9 35.2 +7.7 0.0  
Mon 11/03/2024 17.4 +4.8 34.5 +7.0 0.0  
Tue 12/03/2024 16.6 +4.0 36.0 +8.5 0.0  
Wed 13/03/2024 18.8 +6.2 31.2 +3.7 0.0  
Thu 14/03/2024 16.8 +4.2 27.1 -0.4 0.2  
Fri 15/03/2024 14.3 +1.7 30.6 +3.1 0.0  
Sat 16/03/2024 15.4 +2.8 28.8 +1.3 0.0  
Sun 17/03/2024 13.7 +1.1 30.0 +2.5 0.0  
Mon 18/03/2024 14.0 +1.4 31.1 +3.6 0.0  
Tue 19/03/2024 17.9 +5.3 31.9 +4.4 0.0  
Wed 20/03/2024 12.6 +0.0 20.7 -6.8 19.4  
Thu 21/03/2024 5.7 -6.9 23.5 -4.0 0.2  
Fri 22/03/2024 7.4 -5.2 26.5 -1.0 0.0  
Sat 23/03/2024 12.7 +0.1 25.8 -1.7 0.0  
Sun 24/03/2024 8.4 -4.2 23.4 -4.1 0.0  
Mon 25/03/2024 8.4 -4.2 27.6 +0.1 0.0  
Tue 26/03/2024 9.1 -3.5 26.7 -0.8 0.0  
Wed 27/03/2024 11.0 -1.6 26.1 -1.4 0.0  
Thu 28/03/2024 11.4 -1.2 27.3 -0.2 0.0  
Fri 29/03/2024 8.2 -4.4 30.6 +3.1 0.0  
Sat 30/03/2024 11.4 -1.2 32.1 +4.6 0.0  
Sun 31/03/2024 10.7 -1.9 32.3 +4.8 0.0  
 
March 2024 Average 13.2 +0.6 29.9 +2.4    
Mar 1997-2024 Average 12.6   27.5      
Mar 1997-2024 Highest 24.8 18th 2000 40.3 4th 2019    
Mar 1997-2024 Lowest 3.4 26th 2005 10.2 7th 2021    
 
March 2024 Total         19.8 3 day(s)
Mar 1997-2024 Average Total         33.1 5.3 day(s)
Mar 1997-2024 Wettest Total         132.0 2012
Mar 1997-2024 Wettest 24hr Total         72.6 1st 2012
Mar 1997-2024 Driest Total         0.2 2003
 
Jan-Mar 2024 Total         181.0 15 day(s)
Jan-Mar 1997-2024 Average Total         100.3 15.1 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

SHEPPARTON AIRPORT
Northern Country, Victoria
36.4288°S 145.3949°E 114m AMSL
Commenced 1996

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Decent rain en route to bone-dry southwest WA

14:29 AEST Welcome rain is coming to the parched southwest WA this week, possibly including Perth and Bunbury which are both having their driest 7 months on record.  Many locations in the southwest will see the driest April on record, with much of this rainfall likely to contribute to May’s totals, as a cold front approaches the state on later in the week.  Rainfall and thunderstorms are forecast in the Gascoyne region on Monday afternoon, before shifting to the Central West, Lower West and Central Wheatbelt regions on Tuesday.

Help with Farmonline Weather