Grove Daily Summaries

February 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Thu 01/02/2024 13.6 +4.4 22.7 +0.0 0.0  
Fri 02/02/2024 11.8 +2.6 18.4 -4.3 0.0  
Sat 03/02/2024 1.7 -7.5 27.1 +4.4 0.0  
Sun 04/02/2024 12.8 +3.6 17.5 -5.2 1.8  
Mon 05/02/2024 11.1 +1.9 20.9 -1.8 1.0  
Tue 06/02/2024 2.8 -6.4 21.2 -1.5 0.0  
Wed 07/02/2024 9.2 +0.0 23.5 +0.8 0.0  
Thu 08/02/2024 11.2 +2.0 25.8 +3.1 0.0  
Fri 09/02/2024 7.3 -1.9 22.6 -0.1 0.0  
Sat 10/02/2024 5.5 -3.7 20.7 -2.0 0.0  
Sun 11/02/2024 4.2 -5.0 26.3 +3.6 0.0  
Mon 12/02/2024 10.5 +1.3 26.5 +3.8 0.0  
Tue 13/02/2024 6.1 -3.1 29.8 +7.1 0.0  
Wed 14/02/2024 8.7 -0.5 18.5 -4.2 5.6  
Thu 15/02/2024 6.8 -2.4 23.5 +0.8 0.0  
Fri 16/02/2024 5.1 -4.1 25.5 +2.8 0.0  
Sat 17/02/2024 8.5 -0.7 26.0 +3.3 0.0  
Sun 18/02/2024 6.0 -3.2 24.7 +2.0 0.0  
Mon 19/02/2024 11.9 +2.7 21.8 -0.9 0.0  
Tue 20/02/2024 9.0 -0.2 25.2 +2.5 0.0  
Wed 21/02/2024 9.5 +0.3 31.9 +9.2 0.0  
Thu 22/02/2024 14.5 +5.3 35.8 +13.1 0.0  
Fri 23/02/2024 14.8 +5.6 18.6 -4.1 0.0  
Sat 24/02/2024 12.0 +2.8 24.2 +1.5 0.0  
Sun 25/02/2024 6.6 -2.6 22.6 -0.1 0.0  
Mon 26/02/2024 10.4 +1.2 20.3 -2.4 0.0  
Tue 27/02/2024 3.0 -6.2 25.4 +2.7 0.0  
Wed 28/02/2024 9.8 +0.6 32.3 +9.6 0.0  
Thu 29/02/2024 16.8 +7.6 22.7 +0.0 1.6  
 
February 2024 Average 9.0 -0.2 24.2 +1.5    
Feb 2005-2024 Average 9.2   22.7      
Feb 2005-2024 Highest 19.6 27th 2012 37.2 18th 2013    
Feb 2005-2024 Lowest 0.1 1st 2008 12.5 3rd 2020    
 
February 2024 Total         10.0 4 day(s)
Feb 2005-2024 Average Total         43.7 10.8 day(s)
Feb 2005-2024 Wettest Total         103.2 2005
Feb 2005-2024 Wettest 24hr Total         52.0 4th 2005
Feb 2005-2024 Driest Total         7.2 2022
 
Jan-Feb 2024 Total         51.6 18 day(s)
Jan-Feb 2005-2024 Average Total         82.5 21.2 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GROVE (RESEARCH STATION)
Lower Derwent, Tasmania
42.9844°S 147.0756°E 65m AMSL
Commenced 2004

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

A quick look at our water storages

12:14 AEST Given the largely clear skies across the country today, it’s a good opportunity to take a look at the water storages of Australia’s major cities.  While rainfall is obviously a major contributor to the level of major dams, it is not the only factor.

Help with Farmonline Weather