Ouse Daily Summaries

April 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Mon 01/04/2024 8.5 +3.2 21.7 +3.3 0.0  
Tue 02/04/2024 10.7 +5.4 16.4 -2.0 9.8  
Wed 03/04/2024 6.6 +1.3 15.1 -3.3 6.6  
Thu 04/04/2024 7.7 +2.4 18.5 +0.1 0.0  
Fri 05/04/2024 2.2 -3.1 21.4 +3.0 0.0  
Sat 06/04/2024 5.0 -0.3 23.3 +4.9 0.0  
Sun 07/04/2024 9.3 +4.0 17.6 -0.8 1.0  
Mon 08/04/2024 9.7 +4.4 17.9 -0.5 3.6  
Tue 09/04/2024 3.4 -1.9 15.7 -2.7 0.2  
Wed 10/04/2024 10.2 +4.9 18.3 -0.1 0.0  
Thu 11/04/2024 5.9 +0.6 16.9 -1.5 0.0  
Fri 12/04/2024 6.8 +1.5 18.9 +0.5 0.0  
Sat 13/04/2024 12.0 +6.7 21.5 +3.1 0.0  
Sun 14/04/2024 9.6 +4.3 22.3 +3.9 0.0  
Mon 15/04/2024 11.2 +5.9 19.9 +1.5 0.0  
Tue 16/04/2024 5.9 +0.6 17.9 -0.5 0.0  
Wed 17/04/2024 0.7 -4.6 18.6 +0.2 0.0  
Thu 18/04/2024 5.9 +0.6 18.3 -0.1 0.0  
Fri 19/04/2024 6.1 +0.8 17.5 -0.9 0.0  
Sat 20/04/2024 3.2 -2.1 19.4 +1.0 0.0  
Sun 21/04/2024 5.7 +0.4 19.9 +1.5 0.0  
Mon 22/04/2024 1.2 -4.1 22.6 +4.2 0.0  
Tue 23/04/2024 0.2 -5.1 23.0 +4.6 0.0  
Wed 24/04/2024 6.1 +0.8 15.2 -3.2 3.4  
Thu 25/04/2024 9.1 +3.8 14.9 -3.5 0.4  
Fri 26/04/2024 10.0 +4.7 18.1 -0.3 0.0  
Sat 27/04/2024 1.7 -3.6 18.7 +0.3 0.0  
Sun 28/04/2024 2.6 -2.7 20.5 +2.1 0.0  
Mon 29/04/2024 5.9 +0.6 14.2 -4.2 1.4  
Tue 30/04/2024 6.6 +1.3 16.6 -1.8 0.0  
 
April 2024 Average 6.3 +1.0 18.7 +0.3    
Apr 1999-2024 Average 5.3   18.4      
Apr 1999-2024 Highest 15.0 3rd 2005 31.4 3rd 2021    
Apr 1999-2024 Lowest -5.6 30th 2009 10.0 23rd 2004    
 
April 2024 Total         26.4 8 day(s)
Apr 1999-2024 Average Total         29.4 10.2 day(s)
Apr 1999-2024 Wettest Total         76.0 2020
Apr 1999-2024 Wettest 24hr Total         25.6 13th 2003
Apr 1999-2024 Driest Total         0.0 2007
 
Jan-Apr 2024 Total         99.4 28 day(s)
Jan-Apr 1999-2024 Average Total         118.7 34.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

OUSE FIRE STATION
Upper Derwent, Tasmania
42.4842°S 146.7106°E 90m AMSL
Commenced 1973

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

NSW Central Coast cops seven-week soaking

14:39 AEST Parts of the Central Coast region in NSW have received more than half a year’s worth of rain in the last seven weeks.

Help with Farmonline Weather