Tim Shea Rainfall Reports

April 2024
icon icon icon icon
date rain to 9am interval
mm hours
Mon 01/04/2024 0.0 24
Tue 02/04/2024 11.4 24
Wed 03/04/2024 16.0 24
Thu 04/04/2024 0.2 24
Fri 05/04/2024 0.2 24
Sat 06/04/2024 0.2 24
Sun 07/04/2024 0.0 24
Mon 08/04/2024 1.8 24
Tue 09/04/2024 10.2 24
Wed 10/04/2024 3.2 24
Thu 11/04/2024 4.6 24
Fri 12/04/2024 1.0 24
Sat 13/04/2024 8.4 24
Sun 14/04/2024 7.6 24
Mon 15/04/2024 6.6 24
Tue 16/04/2024 4.4 24
Wed 17/04/2024 1.0 24
Thu 18/04/2024 1.4 24
Fri 19/04/2024 5.6 24
Sat 20/04/2024 0.2 24
Sun 21/04/2024 0.6 24
Mon 22/04/2024 0.2 24
Tue 23/04/2024 0.4 24
Wed 24/04/2024 8.2 24
Thu 25/04/2024 9.4 24
Fri 26/04/2024 6.6 24
 
April 2024 Total 109.4 24 day(s)
April 1991-2024 Average Total 124.0 24.1 day(s)
April 1991-2024 Wettest Total 210.6 2020
April 1991-2024 Wettest 24hr Total 30.6 12th 2021
April 1991-2024 Driest Total 76.2 2022
 
Jan-Apr 2024 Total 348.2 76 day(s)
Jan-Apr 1991-2024 Average Total 404.6 83.6 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

TIM SHEA (SUMMIT)
West & South Coast, Tasmania
42.7186°S 146.4650°E 925m AMSL
Commenced 1990

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Storms hitting WA as Perth's wait for rain continues

11:52 AEST Despite thunderstorms rumbling over WA today and more rain on the way next week, Perth’s nervous wait for decent rain could continue into May.

Help with Farmonline Weather