Lake Margaret Dam Rainfall Reports

March 2024
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/03/2024 8.6 24
Sat 02/03/2024 9.8 24
Sun 03/03/2024 15.2 24
Mon 04/03/2024 2.2 24
Tue 05/03/2024 0.0 24
Wed 06/03/2024 0.0 24
Thu 07/03/2024 0.4 24
Fri 08/03/2024 0.2 24
Sat 09/03/2024 0.0 24
Sun 10/03/2024 1.2 24
Mon 11/03/2024 5.4 24
Tue 12/03/2024 8.0 24
Wed 13/03/2024 0.4 24
Thu 14/03/2024 0.0 24
Fri 15/03/2024 0.0 24
Sat 16/03/2024 0.2 24
Sun 17/03/2024 0.0 24
Mon 18/03/2024 0.0 24
Tue 19/03/2024 0.0 24
Wed 20/03/2024 43.4 24
Thu 21/03/2024 5.2 24
Fri 22/03/2024 7.2 24
Sat 23/03/2024 10.2 24
Sun 24/03/2024 16.2 24
Mon 25/03/2024 41.2 24
Tue 26/03/2024 37.0 24
Wed 27/03/2024 15.6 24
Thu 28/03/2024 1.2 24
Fri 29/03/2024 0.2 24
Sat 30/03/2024 0.0 24
Sun 31/03/2024 0.2 24
 
March 2024 Total 229.2 22 day(s)
March 1918-2024 Average Total 234.3 18.3 day(s)
March 1918-2024 Wettest Total 575.7 1945
March 1918-2024 Wettest 24hr Total 150.6 22nd 1995
March 1918-2024 Driest Total 86.4 1994
 
Jan-Mar 2024 Total 626.8 54 day(s)
Jan-Mar 1918-2024 Average Total 627.5 49.4 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LAKE MARGARET DAM
West & South Coast, Tasmania
41.9933°S 145.5725°E 665m AMSL
Commenced 1912

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Riverina's first rain in a month frustrates some, drenches others

14:36 AEST Rain and thunderstorms have been spreading across New South Wales, bringing the first rain in a month and evening drenching some areas, but it has been frustratingly too little in the south, including Riverina's south.

Help with Farmonline Weather