Northern Territory Monthly Summaries

October 2024
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
15.6 +0.8 34.5 +3.3 0.2 1
12.8 -2.0 32.4 +0.8 0.0 0
23.3 +0.2 37.1 +0.3 0.0 0
20.8 -0.7 37.9 +0.7 0.0 0
25.5 +0.4 39.3 +0.1 23.6 98
20.4 -1.6 38.9 +0.6 0.0 0
25.9 +0.7 33.3 -0.1 0.0 0
25.7 +0.7 33.3 +0.1 1.2 16
24.1 -0.5 34.1 +0.3 0.0 0
17.2 +2.7 34.0 +2.1 22.0 122
19.0 -2.0 38.8 +1.3 3.2 15
25.4 +0.4 34.4 +1.0 14.2 20
24.1 +0.2 38.2 +0.5 0.0 0
23.6 +1.2 39.3 +1.3 5.0 13
24.9 -0.5 33.6 +0.6 13.0 22
22.3 +1.2 37.8 -0.1 0.6 3
20.6 -0.6 34.5 +0.3 0.2 1
24.3 +0.4 38.8 +1.0 0.6 1
17.8 +2.0 36.9 +3.5 0.0 0
24.7 - 37.9 - 17.0 -
21.4 +0.6 38.2 +0.6 0.0 0
22.9 -0.2 33.4 +0.1 0.0 0
21.7 +0.3 39.1 +1.0 0.0 0
27.1 +0.8 30.4 -0.2 0.0 0
23.3 +1.1 37.4 -0.0 50.8 111
23.7 -0.1 33.2 +0.1 0.0 0
24.7 - 38.6 - 5.0 -
24.8 - 38.6 - 7.2 -
22.5 +0.5 34.3 -0.3 0.0 0
22.3 -0.4 33.7 +0.9 0.0 0
23.1 +0.2 38.8 -0.2 0.0 0
24.4 +0.5 37.0 +0.5 11.8 18
23.0 -0.1 38.9 +0.6 0.0 0
23.6 +0.5 39 36.3 +2.5 4.2 5
22.9 -0.7 33.6 +0.5 3.0 4
24.5 +0.3 34.9 +0.2 0.6 1
25.2 +1.1 34.8 +0.4 4.4 10
18.4 +0.0 37.3 -0.1 0.0 0
22.5 +0.7 36.2 +1.2 0.0 0
16.9 +1.2 35.1 +1.6 0.0 0
23.9 -0.1 38.7 +0.8 21.8 66
17.3 +2.3 34.1 +1.6 6.0 26
22.2 -0.3 38.6 +0.5 22.4 117
21.1 +0.1 36.1 +0.3 4.8 30
26.4 +0.9 32.7 +0.1 0.0 0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Massive blob of outback October heat

16:28 AEDT Extreme October heat is building up over the centre of the continent with October heat records for both maximum and minimum temperatures likely to be threatened at some locations.

Help with Farmonline Weather