Centre Island Daily Summaries

February 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Thu 01/02/2024 25.8 -0.8 33.0 -0.1 9.8  
Fri 02/02/2024 26.0 -0.6 34.0 +0.9 1.4  
Sat 03/02/2024 25.5 -1.1 34.1 +1.0 9.6  
Sun 04/02/2024 24.4 -2.2 34.1 +1.0 24.2  
Mon 05/02/2024 29.8 +3.2 35.1 +2.0 0.0  
Tue 06/02/2024 28.4 +1.8 36.1 +3.0 0.0  
Wed 07/02/2024 26.4 -0.2 34.2 +1.1 2.8  
Thu 08/02/2024 25.5 -1.1 31.7 -1.4 4.6  
Fri 09/02/2024 24.7 -1.9 31.5 -1.6 5.0  
Sat 10/02/2024 25.0 -1.6 32.5 -0.6 52.2  
Sun 11/02/2024 25.9 -0.7 33.0 -0.1 1.6  
Mon 12/02/2024 25.7 -0.9 32.5 -0.6 8.4  
Tue 13/02/2024 25.6 -1.0 31.0 -2.1 31.4  
Wed 14/02/2024 24.7 -1.9 28.6 -4.5 21.2  
Thu 15/02/2024 26.1 -0.5 26.9 -6.2 36.8  
Fri 16/02/2024 24.5 -2.1 27.6 -5.5 124.8  
Sat 17/02/2024 24.7 -1.9 32.1 -1.0 202.0  
Sun 18/02/2024 25.3 -1.3 31.8 -1.3 37.6  
Mon 19/02/2024 26.4 -0.2 33.0 -0.1 5.0  
Tue 20/02/2024 25.5 -1.1 31.6 -1.5 0.2  
Wed 21/02/2024 25.6 -1.0 33.3 +0.2 0.0  
Thu 22/02/2024 25.9 -0.7 33.7 +0.6 13.2  
Fri 23/02/2024 26.0 -0.6 33.5 +0.4 11.4  
Sat 24/02/2024 25.3 -1.3 33.6 +0.5 42.0  
Sun 25/02/2024 27.4 +0.8 34.1 +1.0 0.2  
Mon 26/02/2024 25.6 -1.0 29.1 -4.0 7.8  
Tue 27/02/2024 25.7 -0.9 31.9 -1.2 31.0  
Wed 28/02/2024 27.2 +0.6 31.5 -1.6 0.8  
Thu 29/02/2024 27.6 +1.0 31.8 -1.3 3.0  
 
February 2024 Average 25.9 -0.7 32.3 -0.8    
Feb 1975-2024 Average 26.6   33.1      
Feb 1975-2024 Highest 31.6 15th 2020 40.6 3rd 2002    
Feb 1975-2024 Lowest 21.5 21st 1992 23.9 20th 2017    
 
February 2024 Total         688.0 26 day(s)
Feb 1969-2024 Average Total         293.3 13.4 day(s)
Feb 1969-2024 Wettest Total         964.4 2017
Feb 1969-2024 Wettest 24hr Total         211.4 20th 2017
Feb 1969-2024 Driest Total         4.2 1986
 
Jan-Feb 2024 Total         1010.4 46 day(s)
Jan-Feb 1969-2024 Average Total         530.0 26.8 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

CENTRE ISLAND
Roper-McArthur, Northern Territory
15.7426°S 136.8192°E 13m AMSL
Commenced 1968

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne freezing, Tassie snowing, Sydney basking

15:14 AEST A cold front is sweeping through Tasmania and southern Victoria, with cool air set to track further north during Friday and overnight into Saturday.

Help with Farmonline Weather