Clare Daily Summaries

February 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Thu 01/02/2024 8.8 -5.9 29.1 -0.6 0.0  
Fri 02/02/2024 8.5 -6.2 32.4 +2.7 0.0  
Sat 03/02/2024 12.6 -2.1 36.6 +6.9 0.0  
Sun 04/02/2024 14.9 +0.2 39.6 +9.9 0.0  
Mon 05/02/2024 15.8 +1.1 24.5 -5.2 0.0  
Tue 06/02/2024 9.1 -5.6 25.3 -4.4 0.0  
Wed 07/02/2024 10.8 -3.9 27.5 -2.2 0.0  
Thu 08/02/2024 14.2 -0.5 30.3 +0.6 0.0  
Fri 09/02/2024 9.3 -5.4 31.6 +1.9 0.0  
Sat 10/02/2024 15.9 +1.2 32.6 +2.9 0.0  
Sun 11/02/2024 14.6 -0.1 35.6 +5.9 0.0  
Mon 12/02/2024 17.4 +2.7 38.7 +9.0 0.0  
Tue 13/02/2024 17.9 +3.2 33.1 +3.4 0.0  
Wed 14/02/2024 9.9 -4.8 24.7 -5.0 0.0  
Thu 15/02/2024 10.6 -4.1 28.4 -1.3 0.0  
Fri 16/02/2024 14.1 -0.6 31.4 +1.7 0.0  
Sat 17/02/2024 13.5 -1.2 34.9 +5.2 0.0  
Sun 18/02/2024 19.9 +5.2 36.3 +6.6 0.0  
Mon 19/02/2024 17.9 +3.2 34.5 +4.8 0.0  
Tue 20/02/2024 19.6 +4.9 34.4 +4.7 0.0  
Wed 21/02/2024 22.7 +8.0 38.0 +8.3 0.0  
Thu 22/02/2024 16.7 +2.0 37.4 +7.7 0.0  
Fri 23/02/2024 13.7 -1.0 21.6 -8.1 0.0  
Sat 24/02/2024 9.8 -4.9 27.0 -2.7 0.0  
Sun 25/02/2024 8.7 -6.0 32.7 +3.0 0.0  
Mon 26/02/2024 14.4 -0.3 27.3 -2.4 0.0  
Tue 27/02/2024 15.5 +0.8 37.3 +7.6 0.0  
Wed 28/02/2024 23.7 +9.0 35.8 +6.1 0.0  
Thu 29/02/2024 14.9 +0.2 32.7 +3.0 0.0  
 
February 2024 Average 14.3 -0.4 32.1 +2.4    
Feb 1995-2024 Average 14.7   29.7      
Feb 1995-2024 Highest 25.9 12th 2014 43.6 7th 2009    
Feb 1995-2024 Lowest 5.1 25th 2021 14.8 2nd 2005    
 
February 2024 Total         0.0 0 day(s)
Feb 1995-2024 Average Total         23.0 4.2 day(s)
Feb 1995-2024 Wettest Total         102.4 2014
Feb 1995-2024 Wettest 24hr Total         75.8 15th 2014
Feb 1995-2024 Driest Total         0.0 2024
 
Jan-Feb 2024 Total         8.0 4 day(s)
Jan-Feb 1995-2024 Average Total         44.6 8.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

CLARE HIGH SCHOOL
Mid North, South Australia
33.8226°S 138.5933°E 395m AMSL
Commenced 1993

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Shiseido Tahiti Surf Pro forecast

13:40 AEST After an emotional mid-season cut, and an exciting final which saw Australian Jack Robinson claim the win at Margaret River, the World Surf League tour is off to the spectacular and monstrous waves at Teahupo'o in Tahiti, French Polynesia.  Teahupo'o was for a long time not even considered a wave, with the mass of the ocean folding over itself into deadly shallow reef.

Help with Farmonline Weather