Snowtown Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 15.3 +3.2 34.7 +5.8 0.0  
Sat 02/03/2024 17.1 +5.0 30.4 +1.5 0.0  
Sun 03/03/2024 9.7 -2.4 29.4 +0.5 0.0  
Mon 04/03/2024 8.2 -3.9 33.3 +4.4 0.0  
Tue 05/03/2024 12.5 +0.4 36.4 +7.5 0.0  
Wed 06/03/2024 17.7 +5.6 36.6 +7.7 0.0  
Thu 07/03/2024 16.7 +4.6 36.6 +7.7 0.0  
Fri 08/03/2024 16.3 +4.2 39.6 +10.7 0.0  
Sat 09/03/2024 21.1 +9.0 41.2 +12.3 0.0  
Sun 10/03/2024 21.2 +9.1 39.9 +11.0 0.0  
Mon 11/03/2024 18.9 +6.8 39.3 +10.4 0.0  
Tue 12/03/2024 16.9 +4.8 39.6 +10.7 0.0  
Wed 13/03/2024 20.2 +8.1 37.5 +8.6 0.0  
Thu 14/03/2024 21.9 +9.8 34.8 +5.9 0.0  
Fri 15/03/2024 17.5 +5.4 24.4 -4.5 0.2  
Sat 16/03/2024 14.2 +2.1 31.9 +3.0 0.6  
Sun 17/03/2024 15.7 +3.6 33.9 +5.0 1.0  
Mon 18/03/2024 16.9 +4.8 33.1 +4.2 0.0  
Tue 19/03/2024 10.8 -1.3 26.3 -2.6 0.0  
Wed 20/03/2024 10.3 -1.8 23.5 -5.4 0.0  
Thu 21/03/2024 6.6 -5.5 25.6 -3.3 0.0  
Fri 22/03/2024 5.1 -7.0 26.9 -2.0 0.0  
Sat 23/03/2024 9.3 -2.8 25.4 -3.5 0.0  
Sun 24/03/2024 9.4 -2.7 24.2 -4.7 0.0  
Mon 25/03/2024 4.7 -7.4 25.6 -3.3 0.0  
Tue 26/03/2024 5.8 -6.3 26.2 -2.7 0.0  
Wed 27/03/2024 6.6 -5.5 27.8 -1.1 0.0  
Thu 28/03/2024 8.0 -4.1 28.5 -0.4 0.0  
Fri 29/03/2024 7.7 -4.4 33.0 +4.1 0.0  
Sat 30/03/2024 13.1 +1.0 35.8 +6.9 0.0  
Sun 31/03/2024 14.9 +2.8 35.2 +6.3 0.0  
 
March 2024 Average 13.2 +1.1 32.1 +3.2    
Mar 1999-2024 Average 12.1   28.9      
Mar 1999-2024 Highest 24.6 14th 2008 41.5 1st 2019    
Mar 1999-2024 Lowest 2.9 28th 2008 15.6 24th 2020    
 
March 2024 Total         1.8 3 day(s)
Mar 1999-2024 Average Total         15.9 4.6 day(s)
Mar 1999-2024 Wettest Total         60.0 2006
Mar 1999-2024 Wettest 24hr Total         47.6 27th 2006
Mar 1999-2024 Driest Total         0.4 2019
 
Jan-Mar 2024 Total         35.2 7 day(s)
Jan-Mar 1999-2024 Average Total         51.6 11.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

RAYVILLE PARK
Mid North, South Australia
33.7676°S 138.2182°E 110m AMSL
Commenced 1998

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Decent rain en route to bone-dry southwest WA

14:29 AEST Welcome rain is coming to the parched southwest WA this week, possibly including Perth and Bunbury which are both having their driest 7 months on record.  Many locations in the southwest will see the driest April on record, with much of this rainfall likely to contribute to May’s totals, as a cold front approaches the state on later in the week.  Rainfall and thunderstorms are forecast in the Gascoyne region on Monday afternoon, before shifting to the Central West, Lower West and Central Wheatbelt regions on Tuesday.

Help with Farmonline Weather