Mount Lofty Daily Summaries

February 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Thu 01/02/2024 10.7 -2.1 24.2 +1.2 0.0  
Fri 02/02/2024 11.2 -1.6 24.6 +1.6 0.0  
Sat 03/02/2024 12.8 +0.0 29.8 +6.8 -  
Sun 04/02/2024 20.6 +7.8 33.8 +10.8 0.0  
Mon 05/02/2024 11.4 -1.4 19.5 -3.5 0.0  
Tue 06/02/2024 8.2 -4.6 19.6 -3.4 0.0  
Wed 07/02/2024 10.3 -2.5 21.0 -2.0 0.0  
Thu 08/02/2024 9.8 -3.0 24.5 +1.5 0.0  
Fri 09/02/2024 9.7 -3.1 22.9 -0.1 0.0  
Sat 10/02/2024 9.8 -3.0 26.3 +3.3 0.2  
Sun 11/02/2024 13.1 +0.3 30.1 +7.1 0.0  
Mon 12/02/2024 21.4 +8.6 33.1 +10.1 0.0  
Tue 13/02/2024 22.3 +9.5 23.2 +0.2 0.0  
Wed 14/02/2024 8.2 -4.6 19.1 -3.9 0.0  
Thu 15/02/2024 6.6 -6.2 23.6 +0.6 0.0  
Fri 16/02/2024 9.4 -3.4 27.1 +4.1 0.0  
Sat 17/02/2024 14.0 +1.2 30.3 +7.3 0.0  
Sun 18/02/2024 15.1 +2.3 30.6 +7.6 0.0  
Mon 19/02/2024 13.3 +0.5 31.1 +8.1 0.0  
Tue 20/02/2024 17.7 +4.9 28.8 +5.8 0.0  
Wed 21/02/2024 20.3 +7.5 32.7 +9.7 0.0  
Thu 22/02/2024 21.6 +8.8 29.9 +6.9 0.0  
Fri 23/02/2024 10.3 -2.5 15.9 -7.1 0.0  
Sat 24/02/2024 8.7 -4.1 24.5 +1.5 0.0  
Sun 25/02/2024 10.8 -2.0 26.8 +3.8 0.0  
Mon 26/02/2024 12.2 -0.6 22.9 -0.1 0.0  
Tue 27/02/2024 13.5 +0.7 31.9 +8.9 0.0  
Wed 28/02/2024 18.9 +6.1 23.0 +0.0 0.0  
Thu 29/02/2024 13.9 +1.1 25.2 +2.2 0.0  
 
February 2024 Average 13.3 +0.5 26.1 +3.1    
Feb 1991-2024 Average 12.8   23.0      
Feb 1991-2024 Highest 28.1 22nd 1997 38.9 2nd 2014    
Feb 1991-2024 Lowest 4.4 21st 1993 10.0 21st 1993    
 
February 2024 Total         0.2 1 day(s)
Feb 2010-2024 Average Total         34.1 7.6 day(s)
Feb 2010-2024 Wettest Total         107.4 2014
Feb 2010-2024 Wettest 24hr Total         74.0 14th 2014
Feb 2010-2024 Driest Total         0.2 2024
 
Jan-Feb 2024 Total         76.4 9 day(s)
Jan-Feb 2010-2024 Average Total         75.1 14.6 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MOUNT LOFTY
Mount Lofty Ranges, South Australia
34.9784°S 138.7088°E 685m AMSL
Commenced 1985

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Decent rain en route to bone-dry southwest WA

14:29 AEST Welcome rain is coming to the parched southwest WA this week, possibly including Perth and Bunbury which are both having their driest 7 months on record.  Many locations in the southwest will see the driest April on record, with much of this rainfall likely to contribute to May’s totals, as a cold front approaches the state on later in the week.  Rainfall and thunderstorms are forecast in the Gascoyne region on Monday afternoon, before shifting to the Central West, Lower West and Central Wheatbelt regions on Tuesday.

Help with Farmonline Weather