Davey Gorge (PWS) Rainfall Reports

March 2024
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/03/2024 4.0 24
Sat 02/03/2024 5.0 24
Sun 03/03/2024 10.8 24
Mon 04/03/2024 4.6 24
Tue 05/03/2024 0.0 24
Wed 06/03/2024 0.0 24
Thu 07/03/2024 0.0 24
Fri 08/03/2024 0.0 24
Sat 09/03/2024 0.0 24
Sun 10/03/2024 0.0 24
Mon 11/03/2024 5.2 24
Tue 12/03/2024 3.0 24
Wed 13/03/2024 0.0 24
Thu 14/03/2024 2.0 24
Fri 15/03/2024 0.2 24
Sat 16/03/2024 0.0 24
Sun 17/03/2024 0.0 24
Mon 18/03/2024 0.0 24
Tue 19/03/2024 0.0 24
Wed 20/03/2024 18.0 24
Thu 21/03/2024 3.4 24
Fri 22/03/2024 1.2 24
Sat 23/03/2024 3.4 24
Sun 24/03/2024 23.0 24
Mon 25/03/2024 21.0 24
Tue 26/03/2024 18.2 24
Wed 27/03/2024 6.4 24
Thu 28/03/2024 0.4 24
Fri 29/03/2024 0.4 24
Sat 30/03/2024 0.0 24
Sun 31/03/2024 0.0 24
 
March 2024 Total 130.2 18 day(s)
 
Jan-Mar 2024 Total 336.2 48 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

TAS PARKS WILDLIFE PORTABLE D
West & South Coast, Tasmania
43.1454°S 145.9480°E 50m AMSL
Commenced 2020

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Australia's coldest April since 2015 during Earth's warmest April on record

15:18 AEST Australia can be the hottest place in the world at the height of summer, but in April 2024 the country was an island of abnormally cold weather amid a sea of record-breaking global heat.

Help with Farmonline Weather