Zattas Rainfall Reports

February 2024
icon icon icon icon
date rain to 9am interval
mm hours
Thu 01/02/2024 10.0 24
Fri 02/02/2024 8.0 24
Sat 03/02/2024 14.0 24
Sun 04/02/2024 0.0 24
Mon 05/02/2024 14.0 24
Tue 06/02/2024 0.0 24
Wed 07/02/2024 0.0 24
Thu 08/02/2024 2.0 24
Fri 09/02/2024 7.0 24
Sat 10/02/2024 8.0 24
Sun 11/02/2024 0.0 24
Mon 12/02/2024 0.0 24
Tue 13/02/2024 4.0 24
Wed 14/02/2024 0.0 24
Thu 15/02/2024 0.0 24
Fri 16/02/2024 13.0 24
Sat 17/02/2024 64.0 24
Sun 18/02/2024 9.0 24
Mon 19/02/2024 12.0 24
Tue 20/02/2024 2.0 24
Wed 21/02/2024 13.0 24
Thu 22/02/2024 12.0 24
Fri 23/02/2024 10.0 24
Sat 24/02/2024 71.0 24
Sun 25/02/2024 9.0 24
Mon 26/02/2024 0.0 24
Tue 27/02/2024 1.0 24
Wed 28/02/2024 1.0 24
Thu 29/02/2024 39.0 24
 
February 2024 Total 323.0 21 day(s)
February 2001-2024 Average Total 393.0 16.5 day(s)
February 2001-2024 Wettest Total 1064.0 2007
February 2001-2024 Wettest 24hr Total 407.0 3rd 2011
February 2001-2024 Driest Total 45.0 2005
 
Jan-Feb 2024 Total 702.0 38 day(s)
Jan-Feb 2001-2024 Average Total 729.9 33.5 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

ZATTAS ALERT
Lower Burdekin, Queensland
18.4506°S 145.8294°E 55m AMSL
Commenced 1998

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

A dry week on the cards

13:20 AEST Much of Australia will not see a drop of rainfall this week, as a stagnant weather pattern brings mostly clear skies.

Help with Farmonline Weather