Wongawallan Rainfall Reports

February 2024
icon icon icon icon
date rain to 9am interval
mm hours
Thu 01/02/2024 0.4 24
Fri 02/02/2024 0.0 24
Sat 03/02/2024 0.0 24
Sun 04/02/2024 0.0 24
Mon 05/02/2024 0.0 24
Tue 06/02/2024 0.4 24
Wed 07/02/2024 2.4 24
Thu 08/02/2024 0.8 24
Fri 09/02/2024 6.6 24
Sat 10/02/2024 5.4 24
Sun 11/02/2024 8.6 24
Mon 12/02/2024 3.2 24
Tue 13/02/2024 4.4 24
Wed 14/02/2024 0.0 24
Thu 15/02/2024 0.8 24
Fri 16/02/2024 106.6 24
Sat 17/02/2024 5.6 24
Sun 18/02/2024 9.0 24
Mon 19/02/2024 0.4 24
Tue 20/02/2024 11.6 24
Wed 21/02/2024 0.0 24
Thu 22/02/2024 0.0 24
Fri 23/02/2024 0.2 24
Sat 24/02/2024 0.0 24
Sun 25/02/2024 14.8 24
Mon 26/02/2024 31.4 24
Tue 27/02/2024 0.2 24
Wed 28/02/2024 0.0 24
Thu 29/02/2024 0.0 24
 
February 2024 Total 212.8 19 day(s)
February 2001-2024 Average Total 209.0 14.5 day(s)
February 2001-2024 Wettest Total 734.6 2022
February 2001-2024 Wettest 24hr Total 289.0 7th 2010
February 2001-2024 Driest Total 14.0 2005
 
Jan-Feb 2024 Total 887.2 39 day(s)
Jan-Feb 2001-2024 Average Total 392.5 28.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

WONGAWALLAN ALERT
Southeast Coast, Queensland
27.8794°S 153.2139°E 360m AMSL
Commenced 1998

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Wet week ahead for eastern and southwestern Australia

12:32 AEST Rain and thunderstorms will soak parts of eastern and southwestern Australia this week, bringing drought relief in WA and a risk of flooding in NSW.

Help with Farmonline Weather