Coolangatta Ap Daily Summaries

February 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Thu 01/02/2024 21.8 +0.9 30.2 +1.8 1.0  
Fri 02/02/2024 20.5 -0.4 30.0 +1.6 0.0  
Sat 03/02/2024 22.6 +1.7 32.0 +3.6 0.0  
Sun 04/02/2024 24.7 +3.8 28.9 +0.5 0.4  
Mon 05/02/2024 22.9 +2.0 30.1 +1.7 0.2  
Tue 06/02/2024 22.6 +1.7 31.0 +2.6 0.0  
Wed 07/02/2024 23.7 +2.8 30.3 +1.9 2.8  
Thu 08/02/2024 21.4 +0.5 30.5 +2.1 2.0  
Fri 09/02/2024 21.1 +0.2 26.2 -2.2 8.8  
Sat 10/02/2024 21.9 +1.0 25.7 -2.7 10.8  
Sun 11/02/2024 21.6 +0.7 29.5 +1.1 13.6  
Mon 12/02/2024 22.3 +1.4 29.9 +1.5 2.0  
Tue 13/02/2024 22.3 +1.4 29.3 +0.9 0.6  
Wed 14/02/2024 19.5 -1.4 29.7 +1.3 0.0  
Thu 15/02/2024 23.8 +2.9 30.4 +2.0 0.0  
Fri 16/02/2024 20.8 -0.1 26.9 -1.5 61.8  
Sat 17/02/2024 20.6 -0.3 29.7 +1.3 10.8  
Sun 18/02/2024 21.1 +0.2 29.5 +1.1 3.8  
Mon 19/02/2024 21.1 +0.2 30.1 +1.7 0.0  
Tue 20/02/2024 19.8 -1.1 28.9 +0.5 8.0  
Wed 21/02/2024 19.8 -1.1 29.8 +1.4 0.0  
Thu 22/02/2024 20.6 -0.3 30.0 +1.6 0.0  
Fri 23/02/2024 22.6 +1.7 31.4 +3.0 0.0  
Sat 24/02/2024 26.3 +5.4 29.4 +1.0 0.0  
Sun 25/02/2024 23.1 +2.2 30.3 +1.9 3.0  
Mon 26/02/2024 22.3 +1.4 30.6 +2.2 1.0  
Tue 27/02/2024 22.9 +2.0 30.4 +2.0 0.2  
Wed 28/02/2024 21.1 +0.2 30.5 +2.1 1.0  
Thu 29/02/2024 21.1 +0.2 29.5 +1.1 0.0  
 
February 2024 Average 21.9 +1.0 29.7 +1.3    
Feb 1983-2024 Average 20.9   28.4      
Feb 1983-2024 Highest 27.3 21st 2004 40.0 21st 2004    
Feb 1983-2024 Lowest 15.0 20th 1986 21.6 2nd 2018    
 
February 2024 Total         131.8 18 day(s)
Feb 1983-2024 Average Total         187.0 16.4 day(s)
Feb 1983-2024 Wettest Total         702.2 2020
Feb 1983-2024 Wettest 24hr Total         268.6 28th 2022
Feb 1983-2024 Driest Total         19.4 1986
 
Jan-Feb 2024 Total         408.0 40 day(s)
Jan-Feb 1983-2024 Average Total         354.2 31.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

COOLANGATTA
Southeast Coast, Queensland
28.1681°S 153.5053°E 4m AMSL
Commenced 1982

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Decent rain en route to bone-dry southwest WA

14:29 AEST Welcome rain is coming to the parched southwest WA this week, possibly including Perth and Bunbury which are both having their driest 7 months on record.  Many locations in the southwest will see the driest April on record, with much of this rainfall likely to contribute to May’s totals, as a cold front approaches the state on later in the week.  Rainfall and thunderstorms are forecast in the Gascoyne region on Monday afternoon, before shifting to the Central West, Lower West and Central Wheatbelt regions on Tuesday.

Help with Farmonline Weather