Canberra Daily Summaries

July 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Mon 01/07/2024 -5.4 -5.4 - - 1.0  
Tue 02/07/2024 -2.9 -2.9 12.0 -0.8 0.0  
Wed 03/07/2024 3.1 +3.1 12.4 -0.4 0.0  
Thu 04/07/2024 0.9 +0.9 11.9 -0.9 0.0  
Fri 05/07/2024 1.0 +1.0 13.5 +0.7 0.0  
Sat 06/07/2024 2.0 +2.0 13.6 +0.8 0.0  
Sun 07/07/2024 -0.5 -0.5 12.5 -0.3 0.0  
Mon 08/07/2024 6.6 +6.6 14.9 +2.1 0.0  
Tue 09/07/2024 7.7 +7.7 13.4 +0.6 8.8  
Wed 10/07/2024 6.9 +6.9 13.9 +1.1 0.0  
Thu 11/07/2024 2.1 +2.1 8.5 -4.3 0.2  
Fri 12/07/2024 2.1 +2.1 10.7 -2.1 0.0  
Sat 13/07/2024 -0.7 -0.7 13.5 +0.7 0.0  
Sun 14/07/2024 -3.0 -3.0 12.1 -0.7 0.0  
Mon 15/07/2024 -0.7 -0.7 9.6 -3.2 0.0  
Tue 16/07/2024 4.3 +4.3 11.7 -1.1 0.0  
Wed 17/07/2024 -1.2 -1.2 12.3 -0.5 1.2  
Thu 18/07/2024 -0.4 -0.4 10.8 -2.0 0.2  
Fri 19/07/2024 -2.2 -2.2 10.0 -2.8 0.0  
Sat 20/07/2024 5.4 +5.4 8.8 -4.0 7.0  
Sun 21/07/2024 2.9 +2.9 12.8 +0.0 2.8  
Mon 22/07/2024 2.7 +2.7 13.8 +1.0 0.0  
Tue 23/07/2024 -2.4 -2.4 14.5 +1.7 0.2  
Wed 24/07/2024 -3.2 -3.2 14.7 +1.9 0.2  
Thu 25/07/2024 1.4 +1.4 16.6 +3.8 0.0  
Fri 26/07/2024 3.5 +3.5 15.4 +2.6 0.2  
Sat 27/07/2024 -4.6 -4.6 14.2 +1.4 0.0  
 
July 2024 Average 0.9 +0.9 12.6 -0.2    
Jul 2009-2024 Average 0.0   12.8      
Jul 2009-2024 Highest 11.1 20th 2016 18.8 19th 2016    
Jul 2009-2024 Lowest -8.7 1st 2017 6.3 6th 2021    
 
July 2024 Total         21.8 10 day(s)
Jul 2009-2024 Average Total         31.0 11.5 day(s)
Jul 2009-2024 Wettest Total         71.0 2016
Jul 2009-2024 Wettest 24hr Total         39.0 14th 2010
Jul 2009-2024 Driest Total         5.0 2019
 
Jan-Jul 2024 Total         370.2 73 day(s)
Jan-Jul 2009-2024 Average Total         338.6 63.6 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

CANBERRA AIRPORT
ACT, New South Wales/ACT
35.3088°S 149.2004°E 578m AMSL
Commenced 2008

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Farmonline Weather