New South Wales/ACT Monthly Summaries

December 2024
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Sydney
27 19.6 +4.2 31.5 +3.0 16.0 25
56 20.3 +3.5 56 31.8 +4.3 25.6 38
47 19.5 +4.3 32.0 +3.4 12.0 20
18 19.3 +4.1 18 31.5 +3.2 43.2 71
29 19.9 +3.0 29 29.7 +3.1 25.0 39
12 19.6 +3.1 12 30.8 +2.6 25.2 44
25 19.6 +3.4 26 31.6 +3.2 36.6 54
13 20.5 +3.0 13 31.0 +3.3 16.0 21
55 20.7 +4.4 56 31.5 +3.9 16.0 22
28 20.3 +3.2 32.1 +2.4 18.8 29
30 19.9 +3.7 32.5 +3.5 8.2 12
165 20.6 +3.0 165 28.8 +3.5 36.0 46
19.9 +2.3 85 30.4 +4.5 25.2 34
20 20.0 +3.4 20 29.3 +3.8 13.6 16
Northern Rivers
32 21.7 +3.3 28.7 +1.1 105.6 71
20 21.7 +1.7 27.4 +0.7 127.2 96
28 20.4 +2.5 32.3 +2.0 48.8 39
25 20.4 +1.6 30.5 +2.2 51.6 47
21 20.6 +2.3 31.4 +1.6 48.6 44
18 20.3 +2.8 32.0 +2.7 75.2 59
22 19.7 +2.3 30.9 +1.3 30.8 22
20.7 +2.1 29.6 +0.5 180.8 103
20.9 +1.8 27.2 +1.5 55.6 47
Mid North Coast
11 21.0 +2.4 11 28.6 +1.4 10 32.4 21
27 17.4 +3.5 26.9 +2.9 79.1 39
23 19.8 +3.6 30.8 +2.4 61.2 57
20.8 +1.5 26.1 +1.9 36 5.4 5
55 19.8 +3.5 32.4 +3.7 38.6 18
27 20.4 +3.6 27 31.8 +4.1 27 22.8 25
Hunter
31 18.7 +3.4 33.2 +4.1 7.8 10
11 20.2 +2.8 11 29.6 +2.7 9.2 12
16 19.4 +3.4 16 31.5 +4.1 4.4 5
40 18.4 +2.4 31.4 +2.5 14.8 16
19.2 - 33.3 - 4.8 -
27 19.2 +3.9 27 31.7 +5.4 26 6.6 7
17 17.1 +2.6 31.7 +1.9 28.8 40
21 18.9 +4.1 27.8 +1.1 22.6 27
20.2 +1.8 27.4 +3.1 6.0 8
19.5 +1.0 26.2 +1.0 7.8 11
31 18.1 +2.7 33.8 +3.2 29.4 40
55 19.6 +3.3 54 33.6 +4.5 56 0.0 0
75 20.6 +4.0 75 31.5 +4.1 6.6 9
Illawarra
25 19.3 +3.9 25 29.1 +3.5 39.2 57
26 19.2 +1.7 26 26.6 +2.6 15.0 19
18 19.5 +2.3 25.9 +2.2 5.8 7
22 16.4 +4.2 27.2 +3.0 16.0 25
24 18.4 +3.5 24 30.4 +4.3 42.2 58
23 19.0 +2.1 22 27.4 +3.9 31.2 39
South Coast
32 16.6 +3.1 31 29.3 +4.2 33.2 47
22 17.3 +1.5 21 23.4 +1.3 12.0 20
26 16.2 +2.4 24.7 +1.4 46.6 67
17.9 +1.7 52 23.7 +1.9 17.2 26
25 17.5 +3.2 25 26.5 +2.6 26.2 32
113 18.2 +3.3 24.5 +2.2 33.0 43
14.5 -0.8 23.3 +1.2 32.0 43
34 18.4 +2.4 34 26.5 +3.4 27.2 34
Northern Tablelands
27 14.8 +3.4 28.8 +3.1 32.6 36
26 15.7 +3.4 28.1 +3.2 27 7.6 8
28 14.5 +3.1 27.5 +2.2 29.8 28
42 14.8 +4.0 26.3 +3.4 28.8 26
51 18.4 +3.1 30.6 +2.1 21.4 22
29 17.7 +3.7 31.2 +1.9 22.8 20
54 18.6 +2.4 28.4 +1.4 46.4 31
58 17.1 +4.1 30.0 +3.8 45.8 43
Central Tablelands
111 15.4 +3.8 26.7 +0.3 81.6 126
33 16.6 +4.8 28.3 +1.3 61.6 89
48 19.1 +4.2 30.1 +0.3 76.8 115
60 15.6 +3.9 26.2 +3.8 25.2 21
18 15.9 +4.5 26.0 +1.7 42.4 54
34 16.0 +4.3 25.1 +2.3 22.0 26
33 18.5 +4.7 30.6 +1.6 62.2 82
32 16.0 +4.0 24.2 +1.5 57.2 64
38 18.1 +7.0 25.8 +1.5 82.2 101
28 16.4 +5.9 26.3 +1.5 121.0 145
57 19.8 +4.7 30.4 -0.6 87.8 157
Southern Tablelands
33 14.9 +4.3 28.2 +3.5 47.8 69
57 16.8 +2.7 28.8 +0.8 120.8 190
48 16.6 +4.6 29.8 +3.9 49.8 80
34 14.6 +3.9 28.5 +2.6 68.0 118
11 15.9 +3.6 28.4 +2.5 52.4 80
ACT
16 16.2 +4.3 29.7 +2.5 101.0 133
17 11.8 +4.4 19.5 +1.8 150.6 124
28 16.4 +4.1 29.7 +2.6 102.2 150
Snowy Mountains
52 14.6 +5.4 28.3 +4.6 39.2 61
32 12.7 +3.7 32 27.7 +4.7 32.8 52
25 12.8 +3.7 20.4 +1.9 87.2 90
50 13.4 +4.4 51 28.9 +3.9 41.6 75
34 12.4 +3.8 27.4 +3.3 33.8 60
14 10.2 +5.1 18.8 +1.8 103.6 61
36 9.5 +4.5 16.0 +1.7 157.0 132
52 10.8 +5.2 22.1 +2.8 132.7 106
NW Slopes & Plains
55 18.7 +4.1 31.2 +0.5 7.8 10
22 19.4 +3.0 34.3 +1.6 24.0 32
72 20.5 +3.0 32.6 +1.4 22.4 32
29 21.9 +3.3 33.4 +0.4 29.4 44
36 22.1 +2.4 34.1 -0.6 71.8 140
20 21.6 +3.1 32.7 -0.9 58.0 82
39 18.0 +1.9 32.4 +2.1 80.5 91
25 18.8 +3.1 34.5 +3.6 8.2 10
31 34.2 +15.7 31 68.5 +34.0 0.0 0
53 14.4 +3.5 28.9 +2.5 66 5.0 5
CW Slopes & Plains
22.2 - 34.3 - 30.6 -
31 20.3 +4.0 35.1 +3.0 59.4 143
66 18.2 +4.5 29.6 -0.8 55.0 78
23 19.3 +3.2 28.6 -0.6 57.4 67
27 21.2 +3.2 32.1 -1.1 44.6 69
19 19.7 +5.5 31.3 +0.6 109.8 184
31 19.7 +3.8 32.3 +0.8 55.6 90
28 20.0 +4.7 32.5 +0.7 80.8 153
21.1 - 34.1 - 103.2 -
50 19.0 +4.5 31.7 +1.9 51.4 93
44 20.7 +3.8 34.3 +2.4 22.6 62
59 21.8 +3.7 33.7 +0.6 105.6 246
27 19.6 +5.0 32.8 +1.8 51.6 100
56 21.7 +4.3 32.9 +1.2 34.2 67
19 19.0 +5.0 33.5 +2.6 50.0 121
54 21.0 +4.1 33.1 +0.8 20.8 49
25 19.9 +4.5 34.3 +3.0 57.2 121
Southwest Slopes
29 18.5 +5.5 30.2 +0.8 51.4 98
27 16.7 +5.3 30.5 +2.1 64.4 87
36 15.6 +5.2 28.9 +2.4 69.6 100
34 18.1 +6.1 31.6 +2.1 93.2 157
Riverina
31 18.7 +4.6 32.4 +2.9 38.2 95
48 18.5 +5.1 47 36.5 +6.9 50.0 123
27 17.5 +3.2 27 34.5 +3.9 27.4 92
31 20.1 +4.2 40 35.3 +4.1 17.0 52
18.0 +2.3 17 36.7 +4.6 14.8 44
19.9 +3.5 66 36.4 +4.8 43.1 143
58 18.0 +3.3 - - 6.8 14
19.1 - 33.5 - 38.2 -
28 19.8 +4.8 28 35.0 +3.8 27.8 76
82 19.2 +5.2 32.4 +2.9 44.4 95
23 20.3 +4.1 23 35.7 +4.6 11.8 39
Upper Western
22.1 +1.9 35.6 +0.2 66.6 180
46 21.9 +2.5 34.8 -0.0 33.6 87
62 21.7 +2.9 34.6 +1.8 48.2 139
30 21.6 +3.5 34.8 +1.4 44.6 173
22.2 +2.5 37.1 +2.9 8.0 44
25 23.0 +2.8 34.5 -0.2 25.4 49
21.9 - 35.8 - 42.8 -
24.4 - 39.3 - 16.2 -
25 25.0 +3.4 38.3 +2.9 2.6 16
28 24.3 +4.2 36.5 +1.0 16.0 58
22.6 - 35.9 - 29.4 -
19 23.8 +2.9 18 38.4 +3.6 17.4 77
23 22.3 +3.6 23 39.1 +4.3 4.6 25
Lower Western
35 20.9 +3.6 35.4 +3.7 10.2 48
24 20.9 +2.8 24 38.1 +4.8 16.0 84
18.1 +2.5 31.9 +1.2 7.6 38
17.5 -0.1 35.8 +2.6 37.5 173
19.6 - 36.6 - 16.2 -
23.7 - 39.2 - - -
22 20.2 +3.4 35.8 +2.3 20.1 96
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

High humidity fuels heavy rain and storms in NSW

16:10 AEDT Oppressive humidity can be found across much of New South Wales today, and this excessive moisture will be harnessed to produce heavy rainfall and thunderstorms for the rest of the day.

Help with Farmonline Weather