Grove Rainfall Reports

April 2024
icon icon icon icon
date rain to 9am interval
mm hours
Mon 01/04/2024 0.0 24
Tue 02/04/2024 4.2 24
Wed 03/04/2024 20.2 24
Thu 04/04/2024 0.0 24
Fri 05/04/2024 0.0 24
Sat 06/04/2024 0.0 24
Sun 07/04/2024 0.6 24
Mon 08/04/2024 2.2 24
Tue 09/04/2024 0.4 24
Wed 10/04/2024 0.0 24
Thu 11/04/2024 0.0 24
Fri 12/04/2024 0.0 24
Sat 13/04/2024 0.0 24
Sun 14/04/2024 0.0 24
Mon 15/04/2024 0.2 24
Tue 16/04/2024 0.4 24
Wed 17/04/2024 0.0 24
Thu 18/04/2024 - -
Fri 19/04/2024 2.2 24
Sat 20/04/2024 0.0 24
Sun 21/04/2024 0.0 24
Mon 22/04/2024 0.0 24
Tue 23/04/2024 0.0 24
Wed 24/04/2024 13.6 24
Thu 25/04/2024 0.0 24
Fri 26/04/2024 0.0 24
Sat 27/04/2024 0.0 24
Sun 28/04/2024 0.0 24
 
April 2024 Total 44.0 9 day(s)
April 2005-2024 Average Total 45.4 14.5 day(s)
April 2005-2024 Wettest Total 84.0 2006
April 2005-2024 Wettest 24hr Total 53.6 13th 2011
April 2005-2024 Driest Total 19.0 2015
 
Jan-Apr 2024 Total 109.4 34 day(s)
Jan-Apr 2005-2024 Average Total 171.0 48.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GROVE (RESEARCH STATION)
Lower Derwent, Tasmania
42.9844°S 147.0756°E 65m AMSL
Commenced 2004

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

A quick look at our water storages

12:14 AEST Given the largely clear skies across the country today, it’s a good opportunity to take a look at the water storages of Australia’s major cities.  While rainfall is obviously a major contributor to the level of major dams, it is not the only factor.

Help with Farmonline Weather